News Box Score |
The Automated ScoreBook
Slippery Rock at Gannon (Game 2)
Apr 30, 2017 at Erie, Pa. (McConnell Family Std)
| Player | ab | r | h | rbi |
| Emily Nagle cf | 4 | 0 | 1 | 0 |
| Megan Brown 2b | 4 | 0 | 2 | 0 |
| Caitlin Baxter 3b | 4 | 0 | 0 | 0 |
| Lauren Hawley c | 4 | 1 | 2 | 1 |
| Kailey Myers ss | 4 | 0 | 0 | 0 |
| Nicole Siciliano rf | 3 | 0 | 2 | 0 |
| Carly DeRose pr | 0 | 0 | 0 | 0 |
| McKenzie Garland dp | 2 | 1 | 1 | 0 |
| Allie Fischer 1b | 3 | 0 | 2 | 0 |
| Caitlyn MacKelvey pr | 0 | 0 | 0 | 0 |
| Alexa Guglielmino lf | 2 | 0 | 1 | 1 |
| Brooke Dawson p | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 11 | 2 |
| Player | ab | r | h | rbi |
| Jackie Martinez cf | 3 | 1 | 2 | 0 |
| Allie Salerno 3b | 3 | 0 | 1 | 0 |
| Rachel Tanilli rf | 3 | 2 | 1 | 2 |
| Kherrin Morgan 1b | 4 | 0 | 1 | 1 |
| Kellyn Perich 2b | 2 | 0 | 1 | 1 |
| Maria Taliani dp | 3 | 0 | 2 | 0 |
| Jen Moran pr | 0 | 0 | 0 | 0 |
| Jenn Krider lf | 3 | 0 | 0 | 0 |
| Lisa Szajn c | 3 | 0 | 1 | 0 |
| Sarah Ingerick ss | 2 | 1 | 1 | 0 |
| Madi Beining p | 0 | 0 | 0 | 0 |
| Olivia Gumbita p | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 4 |
Score by Innings R H E ----------------------------------------- Slippery Rock....... 000 011 0 - 2 11 0 Gannon.............. 200 011 X - 4 10 0 ----------------------------------------- |
| DP - Gannon 2. LOB - SRU 9; Gannon 9. 2B - L. Hawley(8); Guglielmino(4); Martinez(9); Szajn(4). 3B - N. Siciliano(1). HR - L. Hawley(4); Tanilli(4). HBP - Ingerick. SH - M. Garland(3); Salerno(7). SB - Megan Brown(18); Tanilli(6). CS - Perich(1). |
|
|
WP - B. Dawson(3); Beining(1). HBP - by B. Dawson (Ingerick). PB - Szajn(1). Inherited
runners/scored: Gumbita 2/0. Pitches/strikes: B. Dawson 109/65; Beining 32/18; Gumbita
37/26.
Strikeouts - Emily Nagle; C. Baxter; L. Hawley; A. Fischer; Tanilli; Perich; Krider. Walks - Guglielmino; Martinez; Tanilli; Perich.
Umpires - HP: Joe Rocco 1B: Dale Klingensmith
|
Box Score |
The Automated ScoreBook
Slippery Rock at Gannon (Game 2)
Apr 30, 2017 at Erie, Pa. (McConnell Family Std)
Slippery Rock 2 (17-24,7-13 PSAC_W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Nagle cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Megan Brown 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Caitlin Baxter 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Lauren Hawley c | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Kailey Myers ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Nicole Siciliano rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carly DeRose pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKenzie Garland dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allie Fischer 1b | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Caitlyn MacKelvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexa Guglielmino lf | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Brooke Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 2 | 11 | 2 | 1 | 4 | 18 | 10 | 9 | |
Gannon 4 (27-12,14-6 PSAC_W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackie Martinez cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Allie Salerno 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Rachel Tanilli rf | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Kherrin Morgan 1b | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | |
| Kellyn Perich 2b | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | |
| Maria Taliani dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jen Moran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenn Krider lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Lisa Szajn c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Sarah Ingerick ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Madi Beining p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Olivia Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 10 | 4 | 3 | 3 | 21 | 12 | 9 | |
Score by Innings R H E ----------------------------------------- Slippery Rock....... 000 011 0 - 2 11 0 Gannon.............. 200 011 X - 4 10 0 ----------------------------------------- |
| DP - Gannon 2. LOB - SRU 9; Gannon 9. 2B - L. Hawley(8); Guglielmino(4); Martinez(9); Szajn(4). 3B - N. Siciliano(1). HR - L. Hawley(4); Tanilli(4). HBP - Ingerick. SH - M. Garland(3); Salerno(7). SB - Megan Brown(18); Tanilli(6). CS - Perich(1). |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Dawson L,11-9 | 6.0 | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 109 |
| Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Madi Beining W,9-3 | 4.1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 32 |
| Olivia Gumbita S,2 | 2.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 37 |
|
Win - Beining (9-3). Loss - B. Dawson (11-9). Save - Gumbita (2).
WP - B. Dawson(3); Beining(1). HBP - by B. Dawson (Ingerick). PB - Szajn(1).
Inherited runners/scored: Gumbita 2/0. Pitches/strikes: B. Dawson 109/65;
Beining 32/18; Gumbita 37/26.
Umpires - HP: Joe Rocco 1B: Dale Klingensmith
|
Composite Box Score |
The Automated ScoreBook
Slippery Rock at Gannon (Game 2) - Composite Box Score
Apr 30, 2017 at Erie, Pa. (McConnell Family Std)
| Slippery Rock | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Emily Nagle cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Brown 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| C. Baxter 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Hawley c | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kailey Myers ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| N. Siciliano rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly DeRose pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Garland dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fischer 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| C. MacKelvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmino lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 2 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 10 | 0 |
| Gannon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Martinez cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salerno 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanilli rf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Perich 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Taliani dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krider lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Szajn c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ingerick ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Beining p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 10 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 21 | 12 | 0 |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Dawson L,11-9 | 6.0 | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 109 |
| Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Madi Beining W,9-3 | 4.1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 32 |
| Olivia Gumbita S,2 | 2.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 37 |
|
Umpires - HP: Joe Rocco 1B: Dale Klingensmith
Start: 2 p.m. Time: 1:45 Attendance: 60 Weather: 53, Partly Cloudy |
Play-by-Play |
The Automated ScoreBook
Slippery Rock at Gannon (Game 2)
Apr 30, 2017 at Erie, Pa. (McConnell Family Std)
Slippery Rock starters: 9/cf Emily Nagle; 7/2b Megan Brown; 12/3b C. Baxter;
28/c L. Hawley; 15/ss Kailey Myers; 8/rf N. Siciliano; 6/dp M. Garland; 24/1b
A. Fischer; 33/lf Guglielmino; 25/p B. Dawson;
Gannon starters: 2/cf Martinez; 12/3b Salerno; 10/rf Tanilli; 3/1b Morgan;
21/2b Perich; 18/dp Taliani; 4/lf Krider; 17/c Szajn; 25/ss Ingerick; 7/p
Beining;
Slippery Rock 1st - Emily Nagle grounded out to ss.
Megan Brown singled, bunt (1-1 KB). C. Baxter flied out to cf. Megan Brown
stole second. L. Hawley flied out to rf (2-0 BB). 0 runs, 1 hit, 0
errors, 1 LOB.
Gannon 1st - Martinez doubled to center field.
Salerno out at first 3b to 2b, SAC; Martinez advanced to third. Tanilli walked
(3-2 BKBKBB). Tanilli stole second. Morgan singled to left field, RBI; Tanilli
advanced to third; Martinez scored. Perich singled to left field, RBI (1-2
KKB); Morgan advanced to third; Tanilli scored. Perich out at second c to ss,
caught stealing. Taliani grounded out to 2b (2-2 KBKBF). 2 runs, 3 hits,
0 errors, 1 LOB.
Slippery Rock 2nd - Kailey Myers grounded out to ss
(1-0 B). N. Siciliano tripled to right field. M. Garland hit into double play
ss to 1b to c; N. Siciliano out on the play. 0 runs, 1 hit, 0 errors, 0
LOB.
Gannon 2nd - Krider struck out looking (1-2 BKKFK).
Szajn doubled to left center. Ingerick singled to center field (1-2 BKF); Szajn
advanced to third. Martinez grounded out to 2b (3-2 KBBBK); Ingerick advanced
to second. Salerno flied out to lf (2-1 BBF). 0 runs, 2 hits, 0 errors, 2
LOB.
Slippery Rock 3rd - A. Fischer singled to pitcher.
A. Fischer advanced to second on a wild pitch. Guglielmino grounded out to 2b
(1-1 BK); A. Fischer advanced to third. Emily Nagle fouled out to c (2-2 BKKB).
Megan Brown popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Gannon 3rd - Tanilli struck out swinging (3-2
BKKBFBK). Morgan grounded out to p. Perich walked (3-1 KBBB). Taliani singled
to shortstop; Perich advanced to second. Krider grounded out to 2b (0-2 KK).
0 runs, 1 hit, 0 errors, 2 LOB.
Slippery Rock 4th - C. Baxter grounded out to 3b
(2-1 BBK). L. Hawley doubled to right field. Kailey Myers hit into double play
p to 2b (2-1 FBB); L. Hawley out on the play. 0 runs, 1 hit, 0 errors, 0
LOB.
Gannon 4th - Szajn flied out to cf (0-1 K). Ingerick
grounded out to ss (2-2 KBBF). Martinez singled to left field (2-0 BB).
Martinez advanced to second on a wild pitch. Salerno flied out to lf (2-1 FBB).
0 runs, 1 hit, 0 errors, 1 LOB.
Slippery Rock 5th - N. Siciliano lined out to 2b
(2-1 BKB). M. Garland singled to shortstop. A. Fischer singled to right field;
M. Garland advanced to second. Guglielmino doubled to right center, RBI (1-2
KKB); A. Fischer advanced to third; M. Garland scored. C. MacKelvey pinch ran
for A. Fischer. Gumbita to p for Beining. Emily Nagle struck out, reached first
on a passed ball (0-2 KFK). Megan Brown reached on a fielder's choice (2-1
BKB); Emily Nagle advanced to second; Guglielmino advanced to third; C.
MacKelvey out at home 2b to c. C. Baxter struck out swinging (0-2 KKFK).
1 run, 3 hits, 0 errors, 3 LOB.
Gannon 5th - A. Fischer to 1b for C. MacKelvey.
Tanilli homered to left field, RBI (3-2 BKKBFB). Morgan popped up to 1b (2-1
BKB). Perich struck out swinging (1-2 BKFK). Taliani singled to left field (3-2
KBKBB). Moran pinch ran for Taliani. Taliani to dp for Moran. Krider popped up
to ss (3-2 BBKBK). 1 run, 2 hits, 0 errors, 1 LOB.
Slippery Rock 6th - L. Hawley homered to center
field, RBI (1-2 KBK). Kailey Myers grounded out to 2b (1-0 B). N. Siciliano
singled to left field. Carly DeRose pinch ran for N. Siciliano. M. Garland out
at first p to 2b, SAC (0-1 K); Carly DeRose advanced to second. A. Fischer
struck out swinging (1-2 KFBK). 1 run, 2 hits, 0 errors, 1 LOB.
Gannon 6th - N. Siciliano to rf for Carly DeRose.
Szajn grounded out to p (1-2 BKF). Ingerick hit by pitch. Martinez walked (3-2
BBBKKB); Ingerick advanced to second. Salerno singled to second base (0-1 K);
Martinez advanced to second; Ingerick advanced to third. Tanilli out at first
ss to 2b, RBI; Salerno advanced to second; Martinez advanced to third; Ingerick
scored. Morgan grounded out to 3b (1-2 KKBF). 1 run, 1 hit, 0 errors, 2
LOB.
Slippery Rock 7th - Guglielmino walked (3-2 KBKBBB).
Emily Nagle singled to left field; Guglielmino advanced to second. Megan Brown
singled to shortstop; Emily Nagle advanced to second; Guglielmino advanced to
third. C. Baxter reached on a fielder's choice; Megan Brown advanced to second;
Emily Nagle advanced to third; Guglielmino out at home ss to c. L. Hawley
struck out swinging (1-2 KKB). Kailey Myers grounded out to 2b (1-1 KB).
0 runs, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Slippery Rock at Gannon (Game 2) - Plate Appearance Breakdown
Apr 30, 2017 at Erie, Pa. (McConnell Family Std)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Slippery Rock | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Emily Nagle cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 |
| Megan Brown 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| C. Baxter 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-1 | 0-1 | 0-2 | 0-1 | 0 | 3 | 0 | 2 | 1 |
| L. Hawley c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Kailey Myers ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 4 | 0 |
| N. Siciliano rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carly DeRose pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Garland dp | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
| A. Fischer 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| C. MacKelvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmino lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| B. Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 30 | 11 | 1 | 0 | 1 | 0 | 0 | 0-0 | 11-30 | 2-15 | 4-18 | 8-19 | 0-5 | 3-7 | 0-5 | 0-6 | 2 | 9 | 0 | 11 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Slippery Rock | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| B. Dawson | 31 | 26 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3-6 | 7-20 | 5-13 | 3-9 | 2-6 | 9 | 5 | 109 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gannon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Martinez cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 | 0-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Salerno 3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-3 | 1-3 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 2 |
| Tanilli rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Morgan 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 1 |
| Perich 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Taliani dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Moran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Krider lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Szajn c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Ingerick ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Beining p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 10 | 3 | 1 | 1 | 0 | 0 | 10-26 | 0-0 | 4-11 | 5-13 | 9-15 | 3-9 | 2-6 | 0-1 | 3-4 | 5 | 9 | 0 | 9 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gannon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Beining | 18 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-8 | 3-10 | 2-9 | 0-2 | 1-5 | 6 | 5 | 32 |
| Gumbita | 14 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-7 | 2-9 | 0-3 | 2-2 | 5 | 0 | 37 |
Howe report |
Game number GU-ROCK2
Gannon 4, Slippery Rock 2 (Apr 30, 2017 at Erie, Pa.)
Time: 1:45 Attendance: 60 DH number: 2
Visitor batting - Slippery Rock
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Emily Nagle cf - 4 1 1 1 1
Megan Brown 2b - 4 2 2 1 2 3
C. Baxter 3b - 4 1 2
L. Hawley c - 4 1 2 6 1 1 1 1 3 1 1 1
Kailey Myers ss - 4 2 2
N. Siciliano rf - 3 2 4 1
Carly DeRose pr - 0
M. Garland dp - 2 1 1 1 1
A. Fischer 1b - 3 2 2 1 8
C. MacKelvey pr - 0
Guglielmino lf - 2 1 2 1 1 1 2
B. Dawson p - 0 2 1 1
Totals...... - 30 2 11 18 2 1 1 2 0 1 0 0 1 0 4 1 0 0 18 10 0 0 0 1 1 0
Visitor pitching - Slippery Rock
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
B. Dawson L 6.0 10 26 31 4 4 1 1 1 3 3 1 1 1
Totals...... 6.0 10 26 31 4 4 1 0 1 0 1 3 0 3 1 0 1 0 1 0 0
Weather: 53, Partly Cloudy
|
Score by Innings R H E ----------------------------------------- Slippery Rock....... 000 011 0 - 2 11 0 Gannon.............. 200 011 X - 4 10 0 ----------------------------------------- |
Line score |
Gannon 4, Slippery Rock 2 (Apr 30, 2017 at Erie, Pa.) (Game 2) ---------------------------------------------------------------------- Slippery Rock....... 000 011 0 - 2 11 0 (17-24, 7-13 PSAC_W) Gannon.............. 200 011 X - 4 10 0 (27-12, 14-6 PSAC_W) ---------------------------------------------------------------------- Pitchers: Slippery Rock - Brooke Dawson and Lauren Hawley. Gannon - Madi Beining; Olivia Gumbita(5) and Lisa Szajn. Win-Madi Beining(9-3) Save-Olivia Gumbita(2) Loss-Brooke Dawson(11-9) T-1:45 A-60 HR ROCK - Lauren Hawley (4). HR GAN - Rachel Tanilli (4). Weather: 53, Partly Cloudy |