Gannon University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gannon University (as of Feb 15, 2011)
(All games Sorted by Batting avg)
Record: 21-22 Home: 9-5 Away: 8-9 Neutral: 4-8 PSAC: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Kolten Hoffman... .344 42-42 128 26 44 11 0 2 26 61 .477 16 10 14 1 .455 0 1 4-4 262 29 6 .980
18 Tim Lipp......... .326 43-43 132 28 43 9 0 0 20 52 .394 26 6 12 2 .457 0 5 14-19 55 120 12 .936
11 Jordan Bergado... .325 40-39 120 18 39 10 1 0 15 51 .425 19 2 25 6 .426 0 0 4-9 48 4 5 .912
12 Michael Tomko.... .291 40-40 127 12 37 9 2 2 23 56 .441 5 4 36 3 .338 0 1 2-6 53 2 3 .948
9 Greg Radwan...... .278 40-40 115 10 32 4 1 0 17 38 .330 11 1 27 2 .341 2 6 1-1 77 12 2 .978
21 Jeff Jones....... .275 40-40 120 18 33 7 0 6 21 58 .483 7 2 35 3 .323 1 1 3-3 47 72 6 .952
1 Brandon Crum..... .270 43-43 111 20 30 5 0 0 17 35 .315 10 11 10 3 .386 0 12 0-2 215 32 6 .976
15 Shaine Patsilevas .263 35-34 99 16 26 5 1 2 9 39 .394 13 5 24 0 .376 0 1 2-3 19 66 9 .904
31 Kyle Harpster.... .228 43-43 123 30 28 3 0 0 9 31 .252 21 10 37 0 .383 0 4 17-18 79 1 6 .930
--------------
24 Jake Carter...... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 1 0 0 .667 0 0 0-0 5 0 0 1.000
16 Ian Kelly........ .400 3-2 5 0 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0 0 0 0 .000
34 Alex Merkley..... .250 13-13 36 5 9 4 0 0 5 13 .361 4 1 10 1 .341 0 0 0-1 5 0 2 .714
20 Bobby Fanto...... .250 6-3 12 1 3 0 0 0 1 3 .250 0 0 1 0 .250 0 0 0-0 3 2 1 .833
4 Eric Bradley..... .118 11-6 17 6 2 0 0 0 2 2 .118 1 2 4 0 .250 0 2 4-4 7 6 2 .867
5 Josh McCaslin.... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
6 Cory Bukowski.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .286 43-43 1150 190 329 68 5 12 165 443 .385 135 55 240 21 .386 3 33 51-70 882 400 66 .951
Opponents........... .288 43-43 1164 220 335 70 8 21 193 484 .416 126 33 214 19 .369 14 28 51-72 885 383 49 .963
LOB - Team (301), Opp (263). DPs turned - Team (21), Opp (28). IBB - Team (1), Hoffman 1, Opp (4). Picked off - Harpster K 2,
Jones 1, Fanto 1, Bergado 1, Lipp 1, Hoffman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Peter Grouios.... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
21 Jeff Jones....... 1.50 0-2 5 0 0 0/0 0 6.0 6 5 1 4 8 1 0 0 22 .273 2 2 0 1 1
9 Greg Radwan...... 3.05 6-3 10 9 9 1/0 1 62.0 54 27 21 11 61 12 2 2 225 .240 4 3 0 1 5
28 Brian Gunnell.... 3.45 6-4 10 10 5 0/1 0 60.0 50 29 23 32 55 9 1 3 222 .225 6 12 0 1 1
7 Jeff Miller...... 3.65 1-2 5 4 1 0/0 0 24.2 31 19 10 11 13 6 1 2 108 .287 1 1 0 1 2
3 Drew Rojek....... 3.80 3-0 16 0 0 0/1 4 23.2 21 11 10 13 10 6 1 0 88 .239 2 2 0 2 2
25 Evan Euler....... 5.80 3-3 8 7 3 0/0 0 40.1 57 39 26 16 23 12 1 4 164 .348 2 7 0 6 4
19 David Hucsko..... 8.32 1-4 8 8 0 0/0 0 40.0 57 42 37 19 20 13 0 3 167 .341 3 1 0 1 9
22 Mark Carlozzi.... 9.82 1-4 5 5 1 1/0 0 25.2 40 35 28 14 16 6 2 5 117 .342 6 5 1 0 4
17 Mark Myott....... 11.25 0-0 1 0 0 0/0 0 4.0 9 6 5 1 2 1 0 2 19 .474 0 0 0 1 0
33 Aaron Andzel..... 12.60 0-0 4 0 0 0/0 0 5.0 9 7 7 4 4 4 0 0 23 .391 2 0 0 0 0
Totals.............. 5.14 21-22 43 43 19 3/1 5 294.0 335 220 168 126 214 70 8 21 1164 .288 28 33 1 14 28
Opponents........... 4.70 22-21 43 43 12 1/1 6 295.0 329 190 154 135 240 68 5 12 1150 .286 28 55 4 3 33
PB - Team (17), Crum B 17, Opp (11). Pickoffs - Team (10), Radwan 4, Crum B 4, Euler 1, Hucsko 1, Opp (7). SBA/ATT - Crum B
(51-66), Hucsko (13-18), Gunnell (8-13), Radwan (8-12), Euler (5-8), Rojek (7-7), Miller J (4-6), Carlozzi (3-4), Andzel A
(2-3), Jones (1-1).
The Automated ScoreBook
Overall Statistics for Gannon University (as of Feb 15, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Brian Gunnell.... 9 3 6 0 1.000 0 8 5 .615 0 0
24 Jake Carter...... 5 5 0 0 1.000 0 0 0 --- 0 0
17 Mark Myott....... 2 0 2 0 1.000 0 0 0 --- 0 0
2 Kolten Hoffman... 297 262 29 6 .980 20 0 0 --- 0 0
9 Greg Radwan...... 91 77 12 2 .978 4 8 4 .667 0 0
1 Brandon Crum..... 253 215 32 6 .976 0 51 15 .773 17 0
21 Jeff Jones....... 125 47 72 6 .952 9 1 0 1.000 0 0
12 Michael Tomko.... 58 53 2 3 .948 0 0 0 --- 0 0
18 Tim Lipp......... 187 55 120 12 .936 13 0 0 --- 0 0
31 Kyle Harpster.... 86 79 1 6 .930 0 0 0 --- 0 0
25 Evan Euler....... 14 1 12 1 .929 0 5 3 .625 0 0
19 David Hucsko..... 23 2 19 2 .913 0 13 5 .722 0 0
11 Jordan Bergado... 57 48 4 5 .912 1 0 0 --- 0 0
15 Shaine Patsilevas 94 19 66 9 .904 7 0 0 --- 0 0
22 Mark Carlozzi.... 10 0 9 1 .900 0 3 1 .750 0 0
4 Eric Bradley..... 15 7 6 2 .867 3 0 0 --- 0 0
20 Bobby Fanto...... 6 3 2 1 .833 1 0 0 --- 0 0
7 Jeff Miller...... 5 1 3 1 .800 0 4 2 .667 0 0
3 Drew Rojek....... 4 0 3 1 .750 0 7 0 1.000 0 0
34 Alex Merkley..... 7 5 0 2 .714 0 0 0 --- 0 0
23 Peter Grouios.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Ian Kelly........ 0 0 0 0 .000 0 0 0 --- 0 0
6 Cory Bukowski.... 0 0 0 0 .000 0 0 0 --- 0 0
5 Josh McCaslin.... 0 0 0 0 .000 0 0 0 --- 0 0
33 Aaron Andzel..... 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 1348 882 400 66 .951 21 51 21 .708 17 0
Opponents........... 1317 885 383 49 .963 28 51 19 .729 11 0
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Gannon University (as of Feb 15, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Brandon Crum..... 7 29 .241 23 82 .280 16 56 .286 14 55 .255 2 8 .250 14 32 .438 21 57 0.4
11 Jordan Bergado... 9 37 .243 30 83 .361 18 65 .277 21 55 .382 1 9 .111 15 33 .455 13 41 0.3
4 Eric Bradley..... 0 4 .000 2 13 .154 1 12 .083 1 5 .200 0 2 .000 3 6 .500 4 9 0.4
6 Cory Bukowski.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
24 Jake Carter...... 0 0 --- 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 1 0 99.9
20 Bobby Fanto...... 1 3 .333 2 9 .222 1 6 .167 2 6 .333 0 2 .000 1 5 .200 2 6 0.3
2 Kolten Hoffman... 14 30 .467 30 98 .306 26 77 .338 18 51 .353 4 6 .667 10 22 .455 27 43 0.6
21 Jeff Jones....... 11 33 .333 22 87 .253 18 72 .250 15 48 .313 3 10 .300 6 21 .286 30 22 1.4
31 Kyle Harpster.... 5 29 .172 23 94 .245 16 55 .291 12 68 .176 0 2 .000 17 38 .447 21 35 0.6
16 Ian Kelly........ 0 1 .000 2 4 .500 1 3 .333 1 2 .500 0 0 --- 2 2 1.000 0 0 0.0
18 Tim Lipp......... 14 36 .389 29 96 .302 24 59 .407 19 73 .260 2 5 .400 22 50 .440 38 40 0.9
5 Josh McCaslin.... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
34 Alex Merkley..... 0 2 .000 9 34 .265 4 21 .190 5 15 .333 0 3 .000 2 4 .500 9 7 1.3
15 Shaine Patsilevas 8 26 .308 18 73 .247 9 45 .200 17 54 .315 0 1 .000 10 29 .345 28 22 1.3
9 Greg Radwan...... 8 34 .235 24 81 .296 21 66 .318 11 49 .224 3 8 .375 10 33 .303 28 31 0.9
12 Michael Tomko.... 13 32 .406 24 95 .253 24 72 .333 13 55 .236 3 7 .429 4 21 .190 25 26 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 296 .304 239 854 .280 179 611 .293 150 539 .278 18 63 .286 116 297 .391 247 340 0.7
Opponents........... 97 284 .342 238 880 .270 173 598 .289 162 566 .286 7 35 .200 122 295 .414 267 344 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1 Brandon Crum..... 0 0 --- 12 39 .308 7 13 .538 12 36 .333 8 45 73 .616 19 33 4 11 4
11 Jordan Bergado... 0 0 --- 15 50 .300 9 17 .529 11 33 .333 4 36 74 .486 15 32 2 6 10
4 Eric Bradley..... 1 2 .500 1 8 .125 2 3 .667 0 7 .000 0 5 15 .333 3 12 0 2 2
6 Cory Bukowski.... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
24 Jake Carter...... 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
20 Bobby Fanto...... 1 3 .333 1 5 .200 0 1 .000 1 3 .333 0 3 6 .500 1 4 0 1 0
2 Kolten Hoffman... 0 0 --- 16 44 .364 8 14 .571 14 50 .280 9 44 87 .506 11 31 1 6 6
21 Jeff Jones....... 0 0 --- 12 52 .231 2 9 .222 11 40 .275 9 33 79 .418 7 39 1 5 4
31 Kyle Harpster.... 0 0 --- 10 32 .313 4 7 .571 6 32 .188 1 35 66 .530 11 19 6 3 14
16 Ian Kelly........ 1 1 1.000 1 2 .500 0 1 .000 0 2 .000 0 1 3 .333 0 1 0 0 2
18 Tim Lipp......... 0 0 --- 18 41 .439 5 9 .556 12 31 .387 9 39 70 .557 9 24 4 4 3
5 Josh McCaslin.... 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 0
34 Alex Merkley..... 0 0 --- 2 10 .200 0 3 .000 2 14 .143 3 8 23 .348 3 11 1 0 1
15 Shaine Patsilevas 0 0 --- 7 26 .269 3 6 .500 5 28 .179 2 18 50 .360 5 25 0 3 7
9 Greg Radwan...... 0 0 --- 12 39 .308 6 11 .545 11 41 .268 8 39 77 .506 19 35 5 4 7
12 Michael Tomko.... 0 0 --- 16 51 .314 7 17 .412 9 40 .225 6 38 78 .487 6 31 3 7 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 9 .444 123 400 .308 53 112 .473 94 357 .263 59 344 703 .489 109 301 27 52 66
Opponents........... 4 17 .235 112 388 .289 74 114 .649 89 361 .247 46 346 682 .507 131 263 43 42 79
The Automated ScoreBook
PITCHING ANALYSIS for Gannon University (as of Feb 15, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 Aaron Andzel..... 2 5 .400 7 18 .389 5 16 .313 4 7 .571 3 5 .600 2 7 .286 6 4 1.5
22 Mark Carlozzi.... 13 32 .406 27 85 .318 24 67 .358 16 50 .320 12 28 .429 6 30 .200 16 40 0.4
25 Evan Euler....... 16 48 .333 41 116 .353 33 85 .388 24 79 .304 16 42 .381 14 48 .292 33 56 0.6
23 Peter Grouios.... 1 1 1.000 0 8 .000 0 5 .000 1 4 .250 1 2 .500 0 3 .000 2 4 0.5
28 Brian Gunnell.... 10 33 .303 40 189 .212 25 100 .250 25 122 .205 21 63 .333 18 72 .250 52 60 0.9
19 David Hucsko..... 11 26 .423 46 141 .326 31 84 .369 26 83 .313 22 44 .500 16 51 .314 39 54 0.7
7 Jeff Miller...... 9 26 .346 22 82 .268 13 67 .194 18 41 .439 15 24 .625 9 36 .250 28 29 1.0
21 Jeff Jones....... 1 1 1.000 5 21 .238 3 16 .188 3 6 .500 4 5 .800 1 7 .143 2 7 0.3
17 Mark Myott....... 1 2 .500 8 17 .471 5 8 .625 4 11 .364 2 4 .500 3 7 .429 4 5 0.8
9 Greg Radwan...... 7 33 .212 47 192 .245 20 89 .225 34 136 .250 20 62 .323 13 71 .183 51 62 0.8
3 Drew Rojek....... 7 21 .333 14 67 .209 14 61 .230 7 27 .259 6 16 .375 7 29 .241 34 23 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 78 228 .342 257 936 .275 173 598 .289 162 566 .286 122 295 .414 89 361 .247 267 344 0.8
Opponents........... 81 288 .281 248 862 .288 179 611 .293 150 539 .278 116 297 .391 94 357 .263 247 340 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 Aaron Andzel..... 4-0 1.25 16.20 12.60 12.60 7.20 7.20 1.0 7.20 0.00 0.00 10.80 7.20 48.60 2 3 .667
22 Mark Carlozzi.... 5-5 5.13 14.03 12.27 9.82 4.91 5.61 1.1 2.10 0.70 1.75 5.61 14.03 49.09 3 4 .750
25 Evan Euler....... 8-7 5.04 12.72 8.70 5.80 3.57 5.13 1.4 2.68 0.22 0.89 7.36 12.50 43.96 5 8 .625
23 Peter Grouios.... 1-0 2.67 3.38 0.00 0.00 3.38 6.75 2.0 0.00 0.00 0.00 6.75 13.50 33.75 0 0 ---
28 Brian Gunnell.... 10-10 6.00 7.50 4.35 3.45 4.80 8.25 1.7 1.35 0.15 0.45 7.80 9.00 40.20 8 13 .615
19 David Hucsko..... 8-8 5.00 12.82 9.45 8.32 4.28 4.50 1.1 2.92 0.00 0.68 8.77 12.15 44.33 13 18 .722
7 Jeff Miller...... 5-4 4.93 11.31 6.93 3.65 4.01 4.74 1.2 2.19 0.36 0.73 10.22 10.58 44.88 4 6 .667
21 Jeff Jones....... 5-0 1.20 9.00 7.50 1.50 6.00 12.00 2.0 1.50 0.00 0.00 3.00 10.50 45.00 1 1 1.000
17 Mark Myott....... 1-0 4.00 20.25 13.50 11.25 2.25 4.50 2.0 2.25 0.00 4.50 9.00 11.25 47.25 0 0 ---
9 Greg Radwan...... 10-9 6.20 7.84 3.92 3.05 1.60 8.85 5.5 1.74 0.29 0.29 7.40 9.00 35.56 8 12 .667
3 Drew Rojek....... 16-0 1.48 7.99 4.18 3.80 4.94 3.80 0.8 2.28 0.38 0.00 12.93 8.75 40.69 7 7 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 6.84 10.26 6.73 5.14 3.86 6.55 1.7 2.14 0.24 0.64 8.17 10.53 41.79 51 72 .729
Opponents........... 43-43 6.86 10.04 5.80 4.70 4.12 7.32 1.8 2.07 0.15 0.37 7.54 10.37 41.98 51 70 .708
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Gannon University (as of Feb 15, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Gannon University 24 20 40 37 20 32 14 0 2 1 190
Opponents 42 26 32 38 34 26 20 1 1 0 220
Win-Loss Record When
--------------------
Overall............. 21-22 After 6 leading..... 17-2
Conference.......... 12-12 ....... trailing.... 1-20
Non-Conference...... 9-10 ....... tied........ 2-0
Home games.......... 9-5 After 7 leading..... 0-0
Away games.......... 8-9 ....... trailing.... 1-0
Neutral site........ 4-8 ....... tied........ 0-0
Day games........... 21-22 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 1-0
vs Left starter..... 5-6 ....... tied........ 0-0
vs Right starter.... 16-16
1-Run games......... 5-3 Hit 0 home runs..... 13-20
2-Run games......... 4-4 ... 1 home run...... 6-2
5+Run games......... 7-10 ... 2+ home runs.... 2-0
Extra innings....... 1-1
Shutouts............ 3-1 Opponent 0 home runs 17-10
........ 1 home run. 4-9
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 7-6
....... 6-9 runs.... 10-2 Made 0 errors....... 9-1
....... 10+ runs.... 2-0 .... 1 error........ 7-8
.... 2+ errors...... 5-13
Opponent 0-2 runs... 11-0
........ 3-5 runs... 8-8 Opp. made 0 errors.. 6-7
........ 6-9 runs... 1-9 ......... 1 error... 8-10
........ 10+ runs... 1-5 ......... 2+ errors. 7-5
Scored in 1st inning 9-5 Out-hit opponent.... 18-3
Opp. scored in 1st.. 8-11 Out-hit by opponent. 1-17
Scores first........ 13-5 Hits are tied....... 2-2
Opp. scores first... 8-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-7 1-6 0-3 3-3 4-0 2-0 3-1 3-0 2-1 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-0 4-0 4-0 3-3 1-5 0-3 1-3 0-3 0-0 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-1 7-1 12-2 16-2 17-0 17-2 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-8 7-13 4-13 3-19 3-20 1-20 1-0 1-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-13 7-8 5-7 2-1 1-2 2-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 6
Home attendance : 1260 ( 14 dates avg = 90 )
Away attendance : 1775 ( 15 dates avg = 118 )
Total attendance: 3035 ( 29 dates avg = 104 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Gannon University (as of Feb 15, 2011)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. 2 Kolten Hoffman... .344
2. 18 Tim Lipp......... .326
3. 11 Jordan Bergado... .325
4. 12 Michael Tomko.... .291
5. 9 Greg Radwan...... .278
Slugging pct
------------
1. 21 Jeff Jones....... .483
2. 2 Kolten Hoffman... .477
3. 12 Michael Tomko.... .441
4. 11 Jordan Bergado... .425
5. 18 Tim Lipp......... .394
On base pct
-----------
1. 18 Tim Lipp......... .457
2. 2 Kolten Hoffman... .455
3. 11 Jordan Bergado... .426
4. 1 Brandon Crum..... .386
5. 31 Kyle Harpster.... .383
Runs scored
-----------
1. 31 Kyle Harpster.... 30
2. 18 Tim Lipp......... 28
3. 2 Kolten Hoffman... 26
4. 1 Brandon Crum..... 20
5. 2 tied at........... 18
Hits
----
1. 2 Kolten Hoffman... 44
2. 18 Tim Lipp......... 43
3. 11 Jordan Bergado... 39
4. 12 Michael Tomko.... 37
5. 21 Jeff Jones....... 33
Runs batted in
--------------
1. 2 Kolten Hoffman... 26
2. 12 Michael Tomko.... 23
3. 21 Jeff Jones....... 21
4. 18 Tim Lipp......... 20
5. 2 tied at........... 17
Doubles
-------
1. 2 Kolten Hoffman... 11
2. 11 Jordan Bergado... 10
3. 18 Tim Lipp......... 9
12 Michael Tomko.... 9
5. 21 Jeff Jones....... 7
Triples
-------
1. 12 Michael Tomko.... 2
2. 9 Greg Radwan...... 1
15 Shaine Patsilevas 1
11 Jordan Bergado... 1
Home runs
---------
1. 21 Jeff Jones....... 6
2. 15 Shaine Patsilevas 2
2 Kolten Hoffman... 2
12 Michael Tomko.... 2
Total bases
-----------
1. 2 Kolten Hoffman... 61
2. 21 Jeff Jones....... 58
3. 12 Michael Tomko.... 56
4. 18 Tim Lipp......... 52
5. 11 Jordan Bergado... 51
Walks
-----
1. 18 Tim Lipp......... 26
2. 31 Kyle Harpster.... 21
3. 11 Jordan Bergado... 19
4. 2 Kolten Hoffman... 16
5. 15 Shaine Patsilevas 13
Hit by pitch
------------
1. 1 Brandon Crum..... 11
2. 31 Kyle Harpster.... 10
2 Kolten Hoffman... 10
4. 18 Tim Lipp......... 6
5. 15 Shaine Patsilevas 5
Sac bunts
---------
1. 1 Brandon Crum..... 12
2. 9 Greg Radwan...... 6
3. 18 Tim Lipp......... 5
4. 31 Kyle Harpster.... 4
5. 4 Eric Bradley..... 2
Sac flies
---------
1. 9 Greg Radwan...... 2
2. 21 Jeff Jones....... 1
Stolen bases
------------
1. 31 Kyle Harpster.... 17
2. 18 Tim Lipp......... 14
3. 2 Kolten Hoffman... 4
4 Eric Bradley..... 4
11 Jordan Bergado... 4
Caught stealing
---------------
1. 11 Jordan Bergado... 5
18 Tim Lipp......... 5
3. 12 Michael Tomko.... 4
4. 1 Brandon Crum..... 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 18 Tim Lipp......... 19
2. 31 Kyle Harpster.... 18
3. 11 Jordan Bergado... 9
4. 12 Michael Tomko.... 6
5. 2 tied at........... 4
Stolen base pct
---------------
1. 2 Kolten Hoffman... 1.000
21 Jeff Jones....... 1.000
9 Greg Radwan...... 1.000
4. 31 Kyle Harpster.... .944
5. 18 Tim Lipp......... .737
Strikeouts
----------
1. 31 Kyle Harpster.... 37
2. 12 Michael Tomko.... 36
3. 21 Jeff Jones....... 35
4. 9 Greg Radwan...... 27
5. 11 Jordan Bergado... 25
Grounded into DP
----------------
1. 11 Jordan Bergado... 6
2. 12 Michael Tomko.... 3
21 Jeff Jones....... 3
1 Brandon Crum..... 3
5. 2 tied at........... 2
Total plate appearances
-----------------------
1. 18 Tim Lipp......... 169
2. 31 Kyle Harpster.... 158
3. 2 Kolten Hoffman... 155
4. 1 Brandon Crum..... 144
5. 11 Jordan Bergado... 141
At bats
-------
1. 18 Tim Lipp......... 132
2. 2 Kolten Hoffman... 128
3. 12 Michael Tomko.... 127
4. 31 Kyle Harpster.... 123
5. 2 tied at........... 120
Games played
------------
1. 1 Brandon Crum..... 43
18 Tim Lipp......... 43
31 Kyle Harpster.... 43
4. 2 Kolten Hoffman... 42
5. 4 tied at........... 40
Game starts
-----------
1. 1 Brandon Crum..... 43
31 Kyle Harpster.... 43
18 Tim Lipp......... 43
4. 2 Kolten Hoffman... 42
5. 3 tied at........... 40
Games as sub
------------
1. 4 Eric Bradley..... 5
2. 20 Bobby Fanto...... 3
3. 24 Jake Carter...... 2
5 Josh McCaslin.... 2
5. 4 tied at........... 1
The Automated ScoreBook
Pitching Leaders for Gannon University (as of Feb 15, 2011)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Earned run avg
--------------
1. 23 Peter Grouios.... 0.00
2. 21 Jeff Jones....... 1.50
3. 9 Greg Radwan...... 3.05
4. 28 Brian Gunnell.... 3.45
5. 7 Jeff Miller...... 3.65
Opposing bat avg
----------------
1. 23 Peter Grouios.... .111
2. 28 Brian Gunnell.... .225
3. 3 Drew Rojek....... .239
4. 9 Greg Radwan...... .240
5. 21 Jeff Jones....... .273
Won-loss pct
------------
1. 3 Drew Rojek....... 1.000
2. 9 Greg Radwan...... .667
3. 28 Brian Gunnell.... .600
4. 25 Evan Euler....... .500
5. 7 Jeff Miller...... .333
Wins
----
1. 9 Greg Radwan...... 6
28 Brian Gunnell.... 6
3. 3 Drew Rojek....... 3
25 Evan Euler....... 3
5. 3 tied at........... 1
Losses
------
1. 22 Mark Carlozzi.... 4
19 David Hucsko..... 4
28 Brian Gunnell.... 4
4. 25 Evan Euler....... 3
9 Greg Radwan...... 3
Saves
-----
1. 3 Drew Rojek....... 4
2. 9 Greg Radwan...... 1
Innings pitched
---------------
1. 9 Greg Radwan...... 62.0
2. 28 Brian Gunnell.... 60.0
3. 25 Evan Euler....... 40.1
4. 19 David Hucsko..... 40.0
5. 22 Mark Carlozzi.... 25.2
Batters struck out
------------------
1. 9 Greg Radwan...... 61
2. 28 Brian Gunnell.... 55
3. 25 Evan Euler....... 23
4. 19 David Hucsko..... 20
5. 22 Mark Carlozzi.... 16
Appearances
-----------
1. 3 Drew Rojek....... 16
2. 9 Greg Radwan...... 10
28 Brian Gunnell.... 10
4. 19 David Hucsko..... 8
25 Evan Euler....... 8
Games started
-------------
1. 28 Brian Gunnell.... 10
2. 9 Greg Radwan...... 9
3. 19 David Hucsko..... 8
4. 25 Evan Euler....... 7
5. 22 Mark Carlozzi.... 5
Games finished
--------------
1. 3 Drew Rojek....... 12
2. 21 Jeff Jones....... 4
3. 33 Aaron Andzel..... 3
4. 5 tied at........... 1
Games in relief
---------------
1. 3 Drew Rojek....... 16
2. 21 Jeff Jones....... 5
3. 33 Aaron Andzel..... 4
4. 5 tied at........... 1
Wild pitches
------------
1. 22 Mark Carlozzi.... 6
28 Brian Gunnell.... 6
3. 9 Greg Radwan...... 4
4. 19 David Hucsko..... 3
5. 4 tied at........... 2
Balks
-----
1. 22 Mark Carlozzi.... 1
Hit batters
-----------
1. 28 Brian Gunnell.... 12
2. 25 Evan Euler....... 7
3. 22 Mark Carlozzi.... 5
4. 9 Greg Radwan...... 3
5. 2 tied at........... 2
Intentional BB allowed
----------------------
1. 19 David Hucsko..... 16
2. 22 Mark Carlozzi.... 2
3. 7 Jeff Miller...... 1
3 Drew Rojek....... 1
Runners picked off
------------------
1. 1 Brandon Crum..... 4
9 Greg Radwan...... 4
3. 25 Evan Euler....... 1
19 David Hucsko..... 1
Batters SO out looking
----------------------
1. 9 Greg Radwan...... 23
2. 28 Brian Gunnell.... 20
3. 25 Evan Euler....... 10
4. 19 David Hucsko..... 6
22 Mark Carlozzi.... 6
Sac bunts allowed
-----------------
1. 19 David Hucsko..... 9
2. 9 Greg Radwan...... 5
3. 22 Mark Carlozzi.... 4
25 Evan Euler....... 4
5. 2 tied at........... 2
Sac flies allowed
-----------------
1. 25 Evan Euler....... 6
2. 3 Drew Rojek....... 2
3. 6 tied at........... 1
Hits allowed
------------
1. 23 Peter Grouios.... 1
2. 21 Jeff Jones....... 6
