Gannon University

Season Statistics

 

Overall Statistics

 

• Record: 31-18 • Home: 16-4 • Away: 9-6 • Neutral: 6-8 • PSAC: 18-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nate Cardy   .406  46-46  143  31  58  11  3  5  42  90  .629  23  6  15  2  .497  3  0  3-4  119  10  1  .992 
Matt Oruch   .356  45-40  132  29  47  11  0  0  20  58  .439  13  3  32  1  .423  1  6  10-11  48  1  1  .980 
Kyle Cox   .339  49-49  174  37  59  14  2  6  36  95  .546  10  2  31  1  .380  1  1  8-12  66  5  1  .986 
Charles Benack   .324  27-24  68  19  22  3  0  1  13  28  .412  14  3  16  0  .459  0  1  1-2  35  3  2  .950 
Ian Steighner   .319  35-32  91  24  29  5  0  3  18  43  .473  13  9  15  2  .447  1  0  2-5  39  60  4  .961 
Dominic Mori   .318  48-48  151  36  48  10  0  4  40  70  .464  15  5  24  3  .395  1  3  2-3  299  17  9  .972 
Gregory Nicolia   .299  36-33  97  19  29  1  0  2  16  36  .371  13  3  15  2  .398  0  4  6-7  65  53  3  .975 
Elijah Quiceno   .297  48-46  138  35  41  13  1  4  34  68  .493  22  10  27  4  .422  3  0  1-1  175  25  2  .990 
Mike Colosi   .286  49-49  182  43  52  14  0  1  20  69  .379  12  9  18  4  .354  3  0  5-7  51  117  8  .955 
Cody Callaway   .256  38-30  86  19  22  6  1  2  16  36  .419  18  3  23  1  .402  0  1  5-5  22  55  8  .906 
Jared Beach   .254  26-20  63  15  16  6  1  1  14  27  .429  9  5  18  0  .390  0  0  0-0  20  0  0  1.000 
----------
Robert Pieszak   .333  3-0  3  0  1  1  0  0  0  2  .667  0  0  2  0  .333  0  0  0-0  3  0  0  1.000 
Tyler Mattocks   .333  3-0  3  1  1  0  0  0  3  1  .333  1  0  2  0  .500  0  0  0-0  0  0  0  .000 
Austin O'Shei   .179  13-9  28  4  5  1  0  0  6  6  .214  5  0  10  0  .294  1  2  0-0  50  7  1  .983 
Teagan Piechnick   .175  23-14  40  10  7  0  1  2  6  15  .375  9  2  17  0  .346  1  1  4-6  31  1  0  1.000 
Joey DiBridge   .125  14-1  8  7  1  0  0  0  1  1  .125  1  1  4  0  .300  0  0  0-0  3  3  0  1.000 
Konar Smith   .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
John Davis   .000  6-0  1  1  0  0  0  0  1  0  .000  3  0  1  0  .750  0  0  0-0  7  0  0  1.000 
Matt Ruggiero   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Eric Sapp   .000  6-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Brandon Weber   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Jason Beaumont   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Jonathan Pence   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ryan Vargo   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Joey Colosi   .000  7-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
David Cricks   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  3  .786 
Deven Judy   .000  15-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  1  .909 
Matthew Yough   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Ty Phelps   .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Alex Dobry   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Jarod Morrison   .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889 
Cory Hegedus   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Totals   .311  49-49  1409  331  438  96  9  31  286  645  .458  181  61  271  20  .408  15  19  47-63  1043  404  46  .969 
Opponents   .278  49-49  1349  219  375  72  2  34  195  553  .410  179  44  346  24  .377  14  17  45-67  1021  398  70  .953 

LOB - Team (334), Opp (342). DPs turned - Team (30), Opp (30). CI - Team (1), O'Shei 1, Opp (1). IBB - Team (1), Cardy 1, Opp (1). Picked off - Oruch 2, Quiceno 1, Steighner 1, Beach 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Deven Judy   4.92  3-4  15-9  3  1/1  3  53.0  56  34  29  33  61  11  1  5  201  .279  12  12  0  2  1 
Jarod Morrison   5.17  6-4  14-11  3  1/1  0  62.2  72  39  36  25  40  15  0  7  247  .291  3  8  0  1  5 
----------
Cody Callaway   0.63  0-0  10-0  0  0/1  2  14.1  4  2  1  8  18  2  0  0  44  .091  1  2  0  1  1 
Cory Hegedus   1.83  3-0  16-0  0  0/1  0  19.2  22  6  4  7  25  1  0  1  75  .293  5  0  0  1  0 
Eric Sapp   3.20  1-1  6-5  0  0/0  0  19.2  24  11  7  14  23  3  0  1  81  .296  1  2  0  1  2 
Joey Colosi   3.57  3-0  7-5  0  0/2  0  22.2  15  9  9  9  22  5  0  2  80  .188  5  3  0  1  0 
David Cricks   3.88  4-1  11-11  2  2/1  0  48.2  50  25  21  27  58  9  0  4  194  .258  8  5  1  0  0 
Matthew Yough   4.40  4-3  21-0  0  0/0  2  30.2  27  15  15  15  21  4  1  4  109  .248  5  1  0  0  3 
Brandon Weber   4.50  2-0  4-1  0  0/0  0  12.0  11  8  6  3  9  1  0  1  47  .234  0  2  0  0  1 
Jason Beaumont   4.85  3-0  7-2  0  0/0  1  13.0  12  9  7  7  10  4  0  1  49  .245  2  2  1  1  0 
Ryan Vargo   6.35  1-1  9-2  0  0/1  0  17.0  31  16  12  3  21  7  0  5  77  .403  1  0  0  2  0 
Alex Dobry   7.71  0-1  6-1  0  0/1  0  11.2  21  11  10  2  6  5  0  0  53  .396  2  1  0  1  1 
Ty Phelps   9.15  1-2  11-2  0  0/1  0  20.2  26  25  21  21  31  4  0  2  82  .317  9  4  0  2  3 
Jonathan Pence   31.50  0-1  3-0  0  0/0  0  2.0  4  9  7  5  1  1  0  1  10  .400  1  2  0  1  0 
Totals   4.79  31-18  49-49  8  6/2  8  347.2  375  219  185  179  346  72  2  34  1349  .278  55  44  2  14  17 
Opponents   7.03  18-31  49-49  4  1/0  6  340.1  438  331  266  181  271  96  9  31  1409  .311  79  61  3  15  19 

PB - Team (7), Cardy 4, Quiceno 2, O'Shei 1, Opp (6). Pickoffs - Team (8), Yough 2, Phelps 2, Cricks 1, Colosi, J. 1, Quiceno 1, Morrison 1, Opp (5). SBA/ATT - Quiceno (24-39), Cardy (19-22), Cricks (10-14), Morrison (11-13), Judy (5-12), Beaumont (6-7), Yough (4-6), O'Shei (1-4), Phelps (2-4), Colosi, J. (3-3), Hegedus (1-3), Pence (2-2), Vargo (0-1), Callaway (1-1), Sapp (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Teagan Piechnick   32  31  1  0  1.000  0  0  0  ---  0  0 
Jared Beach   20  20  0  0  1.000  0  0  0  ---  0  0 
Ty Phelps   8  1  7  0  1.000  0  2  2  .500  0  0 
John Davis   7  7  0  0  1.000  0  0  0  ---  0  0 
Joey DiBridge   6  3  3  0  1.000  1  0  0  ---  0  0 
Matthew Yough   6  0  6  0  1.000  0  4  2  .667  0  0 
Joey Colosi   4  1  3  0  1.000  0  3  0  1.000  0  0 
Robert Pieszak   3  3  0  0  1.000  0  0  0  ---  0  0 
Cory Hegedus   3  1  2  0  1.000  0  1  2  .333  0  0 
Brandon Weber   2  0  2  0  1.000  0  0  0  ---  0  0 
Alex Dobry   2  1  1  0  1.000  0  0  0  ---  0  0 
Jason Beaumont   1  0  1  0  1.000  0  6  1  .857  0  0 
Nate Cardy   130  119  10  1  .992  0  19  3  .864  4  0 
Elijah Quiceno   202  175  25  2  .990  0  24  15  .615  2  0 
Kyle Cox   72  66  5  1  .986  1  0  0  ---  0  0 
Austin O'Shei   58  50  7  1  .983  0  1  3  .250  1  1 
Matt Oruch   50  48  1  1  .980  0  0  0  ---  0  0 
Gregory Nicolia   121  65  53  3  .975  13  0  0  ---  0  0 
Dominic Mori   325  299  17  9  .972  29  0  0  ---  0  0 
Ian Steighner   103  39  60  4  .961  14  0  0  ---  0  0 
Mike Colosi   176  51  117  8  .955  22  0  0  ---  0  0 
Charles Benack   40  35  3  2  .950  0  0  0  ---  0  0 
Deven Judy   11  1  9  1  .909  0  5  7  .417  0  0 
Cody Callaway   85  22  55  8  .906  1  1  0  1.000  0  0 
Jarod Morrison   9  1  7  1  .889  0  11  2  .846  0  0 
David Cricks   14  4  7  3  .786  1  10  4  .714  0  0 
Eric Sapp   3  0  2  1  .667  0  0  1  .000  0  0 
Ryan Vargo   0  0  0  0  .000  0  0  1  .000  0  0 
Konar Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Tyler Mattocks   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Ruggiero   0  0  0  0  .000  0  0  0  ---  0  0 
Jonathan Pence   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1493  1043  404  46  .969  30  45  22  .672  7  1 
Opponents   1489  1021  398  70  .953  30  47  16  .746  6  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jared Beach   4  10  .400  12  53  .226  9  34  .265  7  29  .241  0  1  .000  5  16  .313  20  9  2.2 
Charles Benack   3  8  .375  19  60  .317  14  30  .467  8  38  .211  2  3  .667  3  10  .300  12  17  0.7 
Cody Callaway   4  20  .200  18  66  .273  16  48  .333  6  38  .158  4  7  .571  2  13  .154  24  18  1.3 
Nate Cardy   11  27  .407  47  116  .405  41  86  .477  17  57  .298  2  6  .333  11  22  .500  38  34  1.1 
Mike Colosi   10  35  .286  42  147  .286  18  78  .231  34  104  .327  1  4  .250  30  70  .429  66  40  1.6 
Kyle Cox   17  36  .472  42  138  .304  37  104  .356  22  70  .314  2  13  .154  15  38  .395  45  28  1.6 
John Davis   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  2  3  .667  0  0  0.0 
Joey DiBridge   0  3  .000  1  5  .200  1  5  .200  0  3  .000  1  2  .500  1  3  .333  1  2  0.5 
Tyler Mattocks   0  0  ---  1  3  .333  1  3  .333  0  0  ---  1  2  .500  0  0  ---  0  0  0.0 
Dominic Mori   8  33  .242  40  118  .339  32  91  .352  16  60  .267  4  11  .364  12  34  .353  34  46  0.7 
Gregory Nicolia   1  9  .111  28  88  .318  14  44  .318  15  53  .283  4  7  .571  16  32  .500  25  29  0.9 
Austin O'Shei   1  7  .143  4  21  .190  4  16  .250  1  12  .083  1  1  1.000  2  7  .286  8  6  1.3 
Matt Oruch   7  25  .280  40  107  .374  22  57  .386  25  75  .333  1  5  .200  15  34  .441  16  38  0.4 
Teagan Piechnick   3  15  .200  4  25  .160  4  25  .160  3  15  .200  0  3  .000  7  10  .700  8  9  0.9 
Robert Pieszak   0  0  ---  1  3  .333  1  1  1.000  0  2  .000  0  0  ---  0  0  ---  0  0  0.0 
Elijah Quiceno   5  23  .217  36  115  .313  23  83  .277  18  55  .327  1  6  .167  17  29  .586  45  25  1.8 
Konar Smith   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Ian Steighner   7  20  .350  22  71  .310  15  52  .288  14  39  .359  2  5  .400  9  20  .450  16  30  0.5 
Totals   81  271  .299  357  1138  .314  252  758  .332  186  651  .286  26  76  .342  147  341  .431  358  331  1.1 
Opponents   65  243  .267  310  1106  .280  191  688  .278  184  661  .278  8  51  .157  135  349  .387  283  346  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jared Beach   1  4  .250  6  23  .261  3  6  .500  2  15  .133  3  17  41  .415  1  12  0  0  4 
Charles Benack   1  1  1.000  9  19  .474  6  8  .750  5  19  .263  1  26  38  .684  3  7  1  2  6 
Cody Callaway   0  1  .000  10  35  .286  7  13  .538  7  25  .280  2  26  56  .464  2  19  0  3  9 
Nate Cardy   0  0  ---  24  52  .462  12  18  .667  12  52  .231  8  59  100  .590  10  31  1  3  8 
Mike Colosi   0  0  ---  12  47  .255  11  14  .786  14  51  .275  4  35  88  .398  5  41  9  8  6 
Kyle Cox   0  0  ---  23  74  .311  13  22  .591  12  53  .226  9  61  112  .545  9  45  12  7  3 
John Davis   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1  1.000  0  0  0  0  0 
Joey DiBridge   0  2  .000  1  4  .250  0  0  ---  1  3  .333  1  1  5  .200  0  4  0  0  0 
Tyler Mattocks   1  2  .500  1  2  .500  2  2  1.000  0  1  .000  0  2  4  .500  0  3  0  0  0 
Dominic Mori   0  0  ---  25  69  .362  11  17  .647  18  57  .316  21  63  109  .578  13  48  5  8  8 
Gregory Nicolia   1  2  .500  11  32  .344  2  6  .333  13  34  .382  13  26  51  .510  11  21  3  0  2 
Austin O'Shei   0  2  .000  2  9  .222  4  6  .667  2  7  .286  1  11  21  .524  4  7  2  0  3 
Matt Oruch   3  3  1.000  17  40  .425  7  10  .700  13  39  .333  7  42  68  .618  13  27  5  3  12 
Teagan Piechnick   0  1  .000  2  16  .125  2  3  .667  3  23  .130  0  12  29  .414  5  22  1  1  5 
Robert Pieszak   1  1  1.000  0  0  ---  0  0  ---  0  1  .000  0  1  1  1.000  0  0  0  0  2 
Elijah Quiceno   0  1  .000  18  65  .277  10  18  .556  14  44  .318  12  42  91  .462  11  26  3  5  12 
Konar Smith   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Ian Steighner   0  0  ---  12  39  .308  9  17  .529  9  31  .290  4  33  65  .508  6  18  2  5  4 
Totals   8  21  .381  173  526  .329  99  160  .619  125  455  .275  87  458  881  .520  93  334  44  45  84 
Opponents   8  37  .216  111  451  .246  67  124  .540  104  416  .250  65  369  781  .472  102  342  28  70  91 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jason Beaumont   4  12  .333  8  37  .216  8  25  .320  4  24  .167  3  12  .250  3  16  .188  15  12  1.2 
Cody Callaway   0  9  .000  4  35  .114  1  20  .050  3  24  .125  4  13  .308  0  14  .000  15  9  1.7 
Joey Colosi   3  24  .125  12  56  .214  5  27  .185  10  53  .189  7  26  .269  8  26  .308  30  13  2.3 
David Cricks   14  61  .230  36  133  .271  26  85  .306  24  109  .220  15  52  .288  21  66  .318  37  45  0.8 
Alex Dobry   7  11  .636  14  42  .333  14  35  .400  7  18  .389  6  11  .545  6  17  .353  9  19  0.5 
Cory Hegedus   8  21  .381  14  54  .259  11  44  .250  11  31  .355  7  16  .438  5  25  .200  8  19  0.4 
Deven Judy   16  60  .267  40  141  .284  25  98  .255  31  103  .301  18  53  .340  13  57  .228  31  53  0.6 
Jarod Morrison   21  80  .263  51  167  .305  38  127  .299  34  120  .283  24  65  .369  23  78  .295  55  80  0.7 
Jonathan Pence   0  1  .000  4  9  .444  3  6  .500  1  4  .250  3  4  .750  0  1  .000  2  3  0.7 
Ty Phelps   5  19  .263  21  63  .333  16  52  .308  10  30  .333  16  24  .667  1  18  .056  7  18  0.4 
Eric Sapp   6  25  .240  18  56  .321  13  50  .260  11  31  .355  11  20  .550  7  25  .280  16  17  0.9 
Ryan Vargo   7  20  .350  24  57  .421  15  43  .349  16  34  .471  8  16  .500  8  23  .348  10  15  0.7 
Brandon Weber   2  14  .143  9  33  .273  7  20  .350  4  27  .148  2  12  .167  3  15  .200  15  12  1.2 
Matthew Yough   13  36  .361  14  73  .192  9  56  .161  18  53  .340  11  25  .440  6  35  .171  33  31  1.1 
Totals   106  393  .270  269  956  .281  191  688  .278  184  661  .278  135  349  .387  104  416  .250  283  346  0.8 
Opponents   69  234  .295  369  1175  .314  252  758  .332  186  651  .286  147  341  .431  125  455  .275  358  331  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jason Beaumont   7-2  1.86  8.31  6.23  4.85  4.85  6.92  1.4  2.77  0.00  0.69  10.38  8.31  40.85  6-7  .857 
Cody Callaway   10-0  1.43  2.51  1.26  0.63  5.02  11.30  2.3  1.26  0.00  0.00  9.42  5.65  35.16  1-1  1.000 
Joey Colosi   7-5  3.24  5.96  3.57  3.57  3.57  8.74  2.4  1.99  0.00  0.79  11.91  5.16  36.93  3-3  1.000 
David Cricks   11-11  4.42  9.25  4.62  3.88  4.99  10.73  2.1  1.66  0.00  0.74  6.84  8.32  41.79  10-14  .714 
Alex Dobry   6-1  1.94  16.20  8.49  7.71  1.54  4.63  3.0  3.86  0.00  0.00  6.94  14.66  45.51  0-0  --- 
Cory Hegedus   16-0  1.23  10.07  2.75  1.83  3.20  11.44  3.6  0.46  0.00  0.46  3.66  8.69  37.98  1-3  .333 
Deven Judy   15-9  3.53  9.51  5.77  4.92  5.60  10.36  1.8  1.87  0.17  0.85  5.26  9.00  42.28  5-12  .417 
Jarod Morrison   14-11  4.48  10.34  5.60  5.17  3.59  5.74  1.6  2.15  0.00  1.01  7.90  11.49  41.07  11-13  .846 
Jonathan Pence   3-0  0.67  18.00  40.50  31.50  22.50  4.50  0.2  4.50  0.00  4.50  9.00  13.50  81.00  2-2  1.000 
Ty Phelps   11-2  1.88  11.32  10.89  9.15  9.15  13.50  1.5  1.74  0.00  0.87  3.05  7.84  48.77  2-4  .500 
Eric Sapp   6-5  3.28  10.98  5.03  3.20  6.41  10.53  1.6  1.37  0.00  0.46  7.32  7.78  45.76  0-1  .000 
Ryan Vargo   9-2  1.89  16.41  8.47  6.35  1.59  11.12  7.0  3.71  0.00  2.65  5.29  7.94  43.41  0-1  .000 
Brandon Weber   4-1  3.00  8.25  6.00  4.50  2.25  6.75  3.0  0.75  0.00  0.75  11.25  9.00  39.75  0-0  --- 
Matthew Yough   21-0  1.46  7.92  4.40  4.40  4.40  6.16  1.4  1.17  0.29  1.17  9.68  9.10  37.57  4-6  .667 
Totals   49-49  7.10  9.71  5.67  4.79  4.63  8.96  1.9  1.86  0.05  0.88  7.33  8.96  41.52  45-67  .746 
Opponents   49-49  6.95  11.58  8.75  7.03  4.79  7.17  1.5  2.54  0.24  0.82  9.47  8.75  44.59  47-63  .672 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Gannon University   37  43  44  54  50  49  42  11  1  0  331 
Opponents  37  29  26  25  39  42  14  1  5  1  219 

Win-Loss record when ... 
Overall   31-18 
Conference   18-10 
Non-Conference   13-8 
Home games   16-4 
Away games   9-6 
Neutral site   6-8 
Day games   30-18 
Night games   1-0 
vs Left starter   7-2 
vs Right starter   24-16 
1-Run games   3-6 
2-Run games   3-3 
5+Run games   16-6 
Extra innings   2-2 
Shutouts   6-1 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   8-7 
... 6-9 runs   13-3 
... 10+ runs   10-0 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   13-5 
... 6-9 runs   6-6 
... 10+ runs   0-5 
 
Scored in 1st inning   15-4 
Opp. scored in 1st   6-11 
Scores first   22-5 
Opp. scores first   9-13 
    
After 6 leading   27-0 
... trailing   1-16 
... tied   3-2 
After 7 leading   2-0 
... trailing   0-2 
... tied   0-0 
After 8 leading   2-1 
... trailing   0-1 
... tied   0-0 
 
Hit 0 home runs   11-13 
... 1 home run   15-5 
... 2+ home runs   5-0 
 
Opponent 0 home runs   18-7 
... 1 home run   10-6 
... 2+ HRs   3-5 
 
Made 0 errors   15-7 
... 1 error   11-4 
... 2+ errors   5-7 
 
Opp. made 0 errors   7-8 
... 1 error   6-7 
... 2+ errors   18-3 
 
Out-hit opponent   23-2 
Out-hit by opponent   4-14 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-4  0-3  2-4  3-2  3-1  2-1  4-0  3-0  4-2  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  2-0  4-2  8-2  3-1  2-2  3-1  2-2  0-2  1-1  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-0  21-1  25-1  27-3  26-1  27-0  2-0  2-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  5-10  2-13  0-14  1-13  1-16  0-2  0-1 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-10  5-7  4-4  4-1  4-4  3-2  0-0  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2346  20  117 
AWAY  2760  26  106 
TOTAL  5106  46  111 

 

Category Leaders

 

Batting avg 
1.  Nate Cardy   .406     
2.  Matt Oruch   .356     
3.  Kyle Cox   .339     
4.  Charles Benack   .324     
5.  Ian Steighner   .319     
Slugging pct 
1.  Nate Cardy   .629     
2.  Kyle Cox   .546     
3.  Elijah Quiceno   .493     
4.  Ian Steighner   .473     
5.  Dominic Mori   .464     
On base pct 
1.  Nate Cardy   .497     
2.  Charles Benack   .459     
3.  Ian Steighner   .447     
4.  Matt Oruch   .423     
5.  Elijah Quiceno   .422     
Runs scored 
1.  Mike Colosi   43     
2.  Kyle Cox   37     
3.  Dominic Mori   36     
4.  Elijah Quiceno   35     
5.  Nate Cardy   31     
Hits 
1.  Kyle Cox   59     
2.  Nate Cardy   58     
3.  Mike Colosi   52     
4.  Dominic Mori   48     
5.  Matt Oruch   47     
Runs batted in 
1.  Nate Cardy   42     
2.  Dominic Mori   40     
3.  Kyle Cox   36     
4.  Elijah Quiceno   34     
5.  2 tied at ...  20     
Doubles 
1.  Kyle Cox   14     
  Mike Colosi   14     
3.  Elijah Quiceno   13     
4.  Matt Oruch   11     
  Nate Cardy   11     
Triples 
1.  Nate Cardy   3     
2.  Kyle Cox   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Kyle Cox   6     
2.  Nate Cardy   5     
3.  Elijah Quiceno   4     
  Dominic Mori   4     
5.  Ian Steighner   3     
Total bases 
1.  Kyle Cox   95     
2.  Nate Cardy   90     
3.  Dominic Mori   70     
4.  Mike Colosi   69     
5.  Elijah Quiceno   68     
Walks 
1.  Nate Cardy   23     
2.  Elijah Quiceno   22     
3.  Cody Callaway   18     
4.  Dominic Mori   15     
5.  Charles Benack   14     
Hit by pitch 
1.  Elijah Quiceno   10     
2.  Mike Colosi   9     
  Ian Steighner   9     
4.  Nate Cardy   6     
5.  2 tied at ...  5     
Sac bunts 
1.  Matt Oruch   6     
2.  Gregory Nicolia   4     
3.  Dominic Mori   3     
4.  Austin O'Shei   2     
5.  4 tied at ...  1     
Sac flies 
1.  Nate Cardy   3     
  Elijah Quiceno   3     
  Mike Colosi   3     
4.  6 tied at ...  1     
  
Stolen bases 
1.  Matt Oruch   10     
2.  Kyle Cox   8     
3.  Gregory Nicolia   6     
4.  Cody Callaway   5     
  Mike Colosi   5     
Caught stealing 
1.  Kyle Cox   4     
2.  Ian Steighner   3     
3.  Mike Colosi   2     
  Teagan Piechnick   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Kyle Cox   12     
2.  Matt Oruch   11     
3.  Mike Colosi   7     
  Gregory Nicolia   7     
5.  Teagan Piechnick   6     
Stolen base pct 
1.  Elijah Quiceno   1.000     
  Cody Callaway   1.000     
3.  Matt Oruch   .909     
4.  Gregory Nicolia   .857     
5.  Nate Cardy   .750     
Strikeouts 
1.  Matt Oruch   32     
2.  Kyle Cox   31     
3.  Elijah Quiceno   27     
4.  Dominic Mori   24     
5.  Cody Callaway   23     
Grounded into DP 
1.  Mike Colosi   4     
  Elijah Quiceno   4     
3.  Dominic Mori   3     
4.  3 tied at ...  2     
  
Total plate appearances 
1.  Mike Colosi   206     
2.  Kyle Cox   188     
3.  Nate Cardy   176     
4.  Dominic Mori   175     
5.  Elijah Quiceno   173     
At bats 
1.  Mike Colosi   182     
2.  Kyle Cox   174     
3.  Dominic Mori   151     
4.  Nate Cardy   143     
5.  Elijah Quiceno   138     
Games played 
1.  Kyle Cox   49     
  Mike Colosi   49     
3.  Dominic Mori   48     
  Elijah Quiceno   48     
5.  Nate Cardy   46     
Game starts 
1.  Kyle Cox   49     
  Mike Colosi   49     
3.  Dominic Mori   48     
4.  Nate Cardy   46     
  Elijah Quiceno   46     
Games as sub 
1.  Matthew Yough   21     
2.  Cory Hegedus   16     
3.  Joey DiBridge   13     
4.  Teagan Piechnick   9     
  Ty Phelps   9     

Earned run avg 
1.  Deven Judy   4.92     
2.  Jarod Morrison   5.17     
  
  
  
Opposing bat avg 
1.  Deven Judy   .279     
2.  Jarod Morrison   .291     
  
  
  
Won-loss pct 
1.  Jarod Morrison   .600     
2.  Deven Judy   .429     
  
  
  
Wins 
1.  Jarod Morrison   6     
2.  David Cricks   4     
  Matthew Yough   4     
4.  4 tied at ...  3     
  
Losses 
1.  Jarod Morrison   4     
  Deven Judy   4     
3.  Matthew Yough   3     
4.  Ty Phelps   2     
5.  5 tied at ...  1     
Saves 
1.  Deven Judy   3     
2.  Matthew Yough   2     
  Cody Callaway   2     
4.  Jason Beaumont   1     
  
Innings pitched 
1.  Jarod Morrison   62.2     
2.  Deven Judy   53.0     
  
  
  
Batters struck out 
1.  Deven Judy   61     
2.  David Cricks   58     
3.  Jarod Morrison   40     
4.  Ty Phelps   31     
5.  Cory Hegedus   25     
Appearances 
1.  Matthew Yough   21     
2.  Cory Hegedus   16     
3.  Deven Judy   15     
4.  Jarod Morrison   14     
5.  2 tied at ...  11     
Games started 
1.  Jarod Morrison   11     
  David Cricks   11     
3.  Deven Judy   9     
4.  Joey Colosi   5     
  Eric Sapp   5     
Games finished 
1.  Cory Hegedus   9     
2.  Matthew Yough   8     
3.  Cody Callaway   7     
4.  Deven Judy   5     
5.  2 tied at ...  3     
Games in relief 
1.  Matthew Yough   21     
2.  Cory Hegedus   16     
3.  Cody Callaway   10     
4.  Ty Phelps   9     
5.  Ryan Vargo   7     
Wild pitches 
1.  Deven Judy   12     
2.  Ty Phelps   9     
