Gannon University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
#  Feb 17, 2018  vs  LIU Post-1    2-7  L     2-6-4  /  7-10-2  7   0-1-0  0-0-0   Morrison (L 0-1)  54  2:10 
#  Feb 17, 2018  vs  LIU Post-2  W  8-7       8-8-0  /  7-8-2  7   1-1-0  0-0-0   Hegedus (W 1-0)  -  2:50 
  Feb 18, 2018  at  Limestone College-1  W  8-3       8-14-2  /  3-5-0  7   2-1-0  0-0-0   Cricks (W 1-0)  125  2:20 
  Feb 18, 2018  at  Limestone-2  W  3-0       3-5-0  /  0-1-1  7   3-1-0  0-0-0   Colosi, J. (W 1-0)  -  2:20 
$  Feb 25, 2018  vs  Davenport University-1  W  8-2       8-8-0  /  2-5-0  7   4-1-0  0-0-0   Yough (W 1-0)  50  3:00 
$  Feb 25, 2018  vs  Davenport University-2    3-11  L     3-9-1  /  11-11-0  7   4-2-0  0-0-0   Yough (L 1-1)  50  3:00 
$  Feb 27, 2018  vs  Wayne State Univ-1    9-10  L     9-10-1  /  10-13-1  7   4-3-0  0-0-0   Pence (L 0-1)  50  2:30 
$  Feb 27, 2018  vs  Wayne State Univ-2    6-12  L     6-7-3  /  12-11-2  7   4-4-0  0-0-0   Phelps (L 0-1)  50  3:00 
$  Feb 28, 2018  vs  Michigan Dearborn-1    3-10  L     3-6-0  /  10-14-0  7   4-5-0  0-0-0   Dobry (L 0-1)  50  2:30 
$  Feb 28, 2018  vs  Michigan Dearborn-2  W  10-2       10-15-3  /  2-5-1  7   5-5-0  0-0-0   Weber (W 1-0)  50  2:30 
$  Mar 2, 2018   vs  University of Mary-1  W  9-5       9-9-1  /  5-9-4  7   6-5-0  0-0-0   Morrison (W 1-1)  62  2:10 
$  Mar 2, 2018   vs  University of Mary-2  W  11-4       11-9-1  /  4-6-2  7   7-5-0  0-0-0   Beaumont (W 1-0)  56  2:34 
$  Mar 3, 2018   vs  Walsh University-1    4-5  L     4-8-3  /  5-8-1  7   7-6-0  0-0-0   Phelps (L 0-2)  50  2:30 
$  Mar 3, 2018   vs  Walsh-2  W  13-2       13-16-0  /  2-7-3  7   8-6-0  0-0-0   Judy (W 1-0)  50  2:30 
  Mar 18, 2018    ASHLAND-1  W  7-4       7-6-1  /  4-7-4  7   9-6-0  0-0-0   Morrison (W 2-1)  80  1:50 
  Mar 18, 2018    ASHLAND-2  W  5-3       5-9-0  /  3-7-0  7   10-6-0  0-0-0   Cricks (W 2-0)  80  2:25 
*  Mar 25, 2018  at  Clarion-1    1-3  L     1-1-0  /  3-6-1  7   10-7-0  0-1-0   Morrison (L 2-2)  100  2:00 
*  Mar 25, 2018  at  Clarion-2  W  4-2       4-5-1  /  2-7-3  (8)   11-7-0  1-1-0   Yough (W 2-1)  100  2:31 
*  Mar 26, 2018    CLARION-1  W  7-3       7-9-0  /  3-7-0  7   12-7-0  2-1-0   Phelps (W 1-2)  80  2:15 
*  Mar 26, 2018    CLARION-2  W  3-0       3-5-0  /  0-4-3  7   13-7-0  3-1-0   Judy (W 2-0)  80  2:10 
*  Mar 30, 2018    SETON HILL-1  W  5-0       5-10-0  /  0-4-0  7   14-7-0  4-1-0   Morrison (W 3-2)  90  2:05 
*  Mar 30, 2018    SETON HILL-2    1-4  L     1-7-0  /  4-4-1  (9)   14-8-0  4-2-0   Yough (L 2-2)  90  2:50 
*  Mar 31, 2018  at  Seton Hill-1  W  6-1       6-12-0  /  1-4-2  7   15-8-0  5-2-0   Colosi, J. (W 2-0)  220  1:50 
*  Mar 31, 2018  at  Seton Hill-2    3-5  L     3-6-2  /  5-3-1  7   15-9-0  5-3-0   Judy (L 2-1)  240  1:40 
*  Apr 6, 2018     INDIANA (PA.)-1    4-6  L     4-6-0  /  6-9-0  7   15-10-0  5-4-0   Morrison (L 3-3)  95  2:00 
*  Apr 6, 2018     INDIANA (PA.)-2  W  15-6       15-11-1  /  6-10-3  7   16-10-0  6-4-0   Weber (W 2-0)  95  3:00 
*  Apr 7, 2018     INDIANA (PA.)-1  W  6-3       6-10-1  /  3-6-2  7   17-10-0  7-4-0   Yough (W 3-2)  105  2:30 
*  Apr 7, 2018     INDIANA (PA.)-2  W  20-9       20-19-2  /  9-12-3  7   18-10-0  8-4-0   Beaumont (W 2-0)  105  3:10 
*  Apr 13, 2018    PITT-JOHNSTOWN-1    3-7  L     3-7-1  /  7-12-0  7   18-11-0  8-5-0   Morrison (L 3-4)  110  2:20 
*  Apr 13, 2018    PITT-JOHNSTOWN-2    1-2  L     1-5-0  /  2-8-0  7   18-12-0  8-6-0   Cricks (L 2-1)  110  2:05 
*  Apr 14, 2018  at  Pitt-Johnstown-1  W  11-6       11-11-1  /  6-11-3  7   19-12-0  9-6-0   Judy (W 3-1)  125  2:42 
*  Apr 14, 2018  at  Pitt-Johnstown-2  W  15-3       15-11-2  /  3-11-4  7   20-12-0  10-6-0   Vargo (W 1-0)  125  2:45 
  Apr 18, 2018    MALONE  W  9-5       9-12-0  /  5-8-2  9   21-12-0  10-6-0   Beaumont (W 2-1)  75  2:55 
*  Apr 20, 2018    CALIFORNIA (PA.)-1  W  12-3       12-14-1  /  3-6-4  7   22-12-0  11-6-0   Morrison (W 4-4)  100  2:15 
*  Apr 20, 2018    CALIFORNIA (PA.)-2  W  5-0       5-11-0  /  0-5-1  7   23-12-0  12-6-0   Cricks (W 3-1)  100  2:00 
*  Apr 21, 2018  at  California (PA)-1    5-8  L     5-9-3  /  8-9-2  7   23-13-0  12-7-0   Judy (L 3-2)  115  2:45 
*  Apr 21, 2018  at  California (PA)-2    0-9  L     0-2-2  /  9-12-0  7   23-14-0  12-8-0   Vargo (L 1-1)  -  2:00 
  Apr 26, 2018    LAKE ERIE  W  18-0       18-18-2  /  0-2-0  9   24-14-0  12-8-0   Morrison (W 5-4)  34  3:05 
*  Apr 27, 2018  at  #8 Mercyhurst-1    2-3  L     2-4-0  /  3-6-0  7   24-15-0  12-9-0   Judy (L 3-3)  231  2:30 
*  Apr 27, 2018  at  #8 Mercyhurst-2  W  7-4       7-6-1  /  4-7-3  7   25-15-0  13-9-0   Sapp (W 1-0)  210  3:33 
*  Apr 29, 2018    MERCYHURST-1  W  9-7       9-10-1  /  7-7-2  7   26-15-0  14-9-0   Yough (W 4-2)  210  3:19 
*  Apr 29, 2018    MERCYHURST-2  W  4-0       4-7-0  /  0-2-1  7   27-15-0  15-9-0   Cricks (W 4-1)  205  1:59 
  May 2, 2018   at  Lake Erie College  W  14-1       14-13-0  /  1-6-2  7   28-15-0  15-9-0   Morrison (W 6-4)  78  2:35 
*  May 4, 2018   at  Slippery Rock-1    1-2  L     1-1-0  /  2-6-1  7   28-16-0  15-10-0   Judy (L 3-4)  79  1:53 
*  May 4, 2018   at  Slippery Rock-2  W  4-3       4-12-1  /  3-11-1  (8)   29-16-0  16-10-0   Hegedus (W 2-0)  111  2:35 
*  May 5, 2018     SLIPPERY ROCK-1  W  7-6       7-9-0  /  6-10-0  7   30-16-0  17-10-0   Hegedus (W 3-0)  251  2:05 
*  May 5, 2018     SLIPPERY ROCK-2  W  9-3       9-9-0  /  3-4-1  7   31-16-0  18-10-0   Colosi, J. (W 3-0)  251  1:50 
%  May 9, 2018   vs  Millersville    9-10  L     9-12-1  /  10-16-0  (10)   31-17-0  18-10-0   Yough (L 4-3)  201  4:04 
%  May 10, 2018  vs  Shippensburg    2-8  L     2-9-3  /  8-13-1  9   31-18-0  18-10-0   Sapp (L 1-1)  128  4:08 

* = Conference game
# = Games Played at Limestone (Gaffney, S.C.)
$ = Russ-Matt Invitational (Winter Haven, Fla.)
% = PSAC Tournament (Johnstown, Pa.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2018  vs  LIU Post   27  2  6  1  1  0  0  1  0  1  0  1  1  0  1  3  21  15  4  .222 
  Feb 17, 2018  vs  LIU Post   28  8  8  6  2  0  2  3  0  0  0  0  1  1  0  7  21  11  0  .255 
  Feb 18, 2018  at  Limestone College   32  8  14  8  2  0  1  2  0  3  0  0  1  0  1  3  21  7  2  .322 
  Feb 18, 2018  at  Limestone   27  3  5  3  3  0  0  5  0  1  0  1  1  0  0  5  21  5  0  .289 
  Feb 25, 2018  vs  Davenport University  23  8  8  8  1  0  2  4  0  0  1  0  2  0  0  5  21  7  0  .299 
  Feb 25, 2018  vs  Davenport University  28  3  9  3  3  0  0  4  0  2  0  0  0  1  0  9  18  6  1  .303 
  Feb 27, 2018  vs  Wayne State Univ   29  9  10  7  2  0  1  6  0  1  1  1  0  0  1  6  18  6  1  .309 
  Feb 27, 2018  vs  Wayne State Univ   29  6  7  4  2  0  0  6  0  0  0  1  0  0  0  7  21  7  3  .300 
  Feb 28, 2018  vs  Michigan Dearborn   24  3  6  2  2  0  0  7  0  3  1  1  1  1  0  3  21  11  0  .296 
  Feb 28, 2018  vs  Michigan Dearborn   32  10  15  9  5  0  1  4  0  2  1  4  0  1  0  0  21  6  3  .315 
  Mar 2, 2018   vs  University of Mary   30  9  9  6  2  0  0  3  0  0  0  3  0  0  0  3  21  13  1  .314 
  Mar 2, 2018   vs  University of Mary   30  11  9  9  2  0  0  5  0  2  0  5  1  0  0  4  21  9  1  .313 
  Mar 3, 2018   vs  Walsh University   26  4  8  3  2  0  1  2  0  1  1  4  0  0  0  7  21  5  3  .312 
  Mar 3, 2018   vs  Walsh   37  13  16  10  4  0  0  4  0  0  1  3  0  0  0  7  21  9  0  .323 
  Mar 18, 2018    ASHLAND   24  7  6  6  1  1  1  2  0  1  0  1  0  2  1  4  21  9  1  .319 
  Mar 18, 2018    ASHLAND   26  5  9  5  0  1  1  4  0  0  0  2  1  0  0  7  21  7  0  .321 
*  Mar 25, 2018  at  Clarion   19  1  1  0  0  0  0  8  0  2  1  0  1  0  1  3  18  11  0  .310 
*  Mar 25, 2018  at  Clarion   29  4  5  2  1  0  0  3  1  0  0  1  1  0  1  8  24  7  1  .302 
*  Mar 26, 2018    CLARION   26  7  9  7  4  0  0  3  0  1  0  1  1  0  0  4  21  8  0  .304 
*  Mar 26, 2018    CLARION   25  3  5  3  4  0  0  2  0  0  0  1  0  1  0  3  21  8  0  .299 
*  Mar 30, 2018    SETON HILL   27  5  10  4  3  1  1  0  0  0  0  1  0  0  1  8  21  7  0  .303 
*  Mar 30, 2018    SETON HILL   34  1  7  1  2  0  0  1  0  2  0  0  0  1  0  13  27  11  0  .297 
*  Mar 31, 2018  at  Seton Hill   31  6  12  5  1  1  0  0  0  2  1  0  1  0  0  2  21  6  0  .302 
*  Mar 31, 2018  at  Seton Hill   27  3  6  2  0  0  0  1  0  1  0  1  0  0  1  3  18  8  2  .299 
*  Apr 6, 2018     INDIANA (PA.)   24  4  6  4  2  0  1  0  0  1  1  2  1  1  0  4  21  9  0  .297 
*  Apr 6, 2018     INDIANA (PA.)   29  15  11  14  1  1  2  6  0  2  0  6  0  0  2  7  21  6  1  .300 
*  Apr 7, 2018     INDIANA (PA.)   30  6  10  5  3  0  1  0  0  2  0  1  0  0  1  6  21  8  1  .301 
*  Apr 7, 2018     INDIANA (PA.)   39  20  19  18  5  2  0  10  0  1  1  1  0  0  0  8  21  5  2  .311 
*  Apr 13, 2018    PITT-JOHNSTOWN   27  3  7  2  3  0  0  2  0  0  0  0  0  0  1  6  21  8  1  .309 
*  Apr 13, 2018    PITT-JOHNSTOWN   24  1  5  1  1  0  0  3  0  2  0  0  0  1  0  4  21  9  0  .306 
*  Apr 14, 2018  at  Pitt-Johnstown   31  11  11  9  2  1  1  5  0  2  1  0  0  0  0  4  21  10  1  .308 
*  Apr 14, 2018  at  Pitt-Johnstown   32  15  11  11  0  0  0  7  0  1  0  2  0  1  0  4  21  5  2  .309 
  Apr 18, 2018    MALONE   35  9  12  9  4  0  1  2  0  1  1  0  0  0  1  3  27  11  0  .310 
*  Apr 20, 2018    CALIFORNIA (PA.)   34  12  14  11  1  1  2  1  0  0  0  1  0  1  0  5  21  7  1  .314 
*  Apr 20, 2018    CALIFORNIA (PA.)   29  5  11  5  2  0  1  1  0  0  0  1  0  0  0  4  21  12  0  .316 
*  Apr 21, 2018  at  California (PA)   30  5  9  5  2  0  1  3  0  0  0  1  0  0  0  3  18  6  3  .315 
*  Apr 21, 2018  at  California (PA)   21  0  2  0  0  0  0  2  0  0  1  0  0  0  1  5  18  11  2  .311 
  Apr 26, 2018    LAKE ERIE   40  18  18  18  5  0  3  9  0  1  0  4  0  0  0  6  27  12  2  .316 
*  Apr 27, 2018  at  Mercyhurst   25  2  4  1  2  0  1  2  0  1  0  0  0  0  0  9  18  9  0  .312 
*  Apr 27, 2018  at  Mercyhurst   28  7  6  4  0  0  1  5  0  0  1  0  0  0  0  12  21  5  1  .310 
*  Apr 29, 2018    MERCYHURST   26  9  10  8  1  0  1  3  0  0  0  0  1  0  2  8  21  7  1  .312 
*  Apr 29, 2018    MERCYHURST   23  4  7  4  2  0  1  0  0  1  0  0  1  0  0  6  21  5  0  .312 
  May 2, 2018   at  Lake Erie College   33  14  13  13  2  0  1  11  0  1  2  1  1  0  0  6  21  8  0  .314 
*  May 4, 2018   at  Slippery Rock   22  1  1  0  0  0  0  6  0  2  0  0  0  0  1  5  18  7  0  .309 
*  May 4, 2018   at  Slippery Rock   34  4  12  4  1  0  0  2  0  0  0  0  1  0  0  7  24  8  1  .310 
*  May 5, 2018     SLIPPERY ROCK   27  7  9  7  2  0  1  2  0  1  0  5  0  0  0  4  21  8  0  .311 
*  May 5, 2018     SLIPPERY ROCK   23  9  9  8  2  0  1  3  0  2  0  2  1  2  1  4  21  7  0  .312 
  May 9, 2018   vs  Millersville   40  9  12  9  2  0  0  13  0  1  0  1  0  0  2  10  29  10  1  .312 
  May 10, 2018  vs  Shippensburg   33  2  9  2  2  0  0  3  0  0  0  1  0  1  0  7  27  12  3  .311 
   Totals        1409  331  438  286  96  9  31  181  1  47  16  61  19  15  20  271  1043  404  46  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  vs  LIU Post   7.0  10  7  5  1  2  1  0  0  0  0  2  1  0  2-7  0  1  0  6.43 
  Feb 17, 2018  vs  LIU Post   7.0  8  7  7  5  10  3  0  0  6  0  2  0  0  8-7  1  1  1  7.71 
  Feb 18, 2018  at  Limestone College   7.0  5  3  2  5  4  0  0  0  1  0  1  0  0  8-3  2  1  1  6.00 
  Feb 18, 2018  at  Limestone   7.0  1  0  0  7  10  0  0  0  0  0  2  0  0  3-0  3  1  2  4.50 
  Feb 25, 2018  vs  Davenport University  7.0  5  2  2  6  5  2  0  0  1  0  1  1  0  8-2  4  1  2  4.11 
  Feb 25, 2018  vs  Davenport University  6.0  11  11  9  5  4  2  0  3  2  0  1  0  0  3-11  4  2  2  5.49 
  Feb 27, 2018  vs  Wayne State Univ   6.0  13  10  9  5  8  3  0  2  1  0  1  1  0  9-10  4  3  2  6.51 
  Feb 27, 2018  vs  Wayne State Univ   7.0  11  12  10  6  10  2  0  2  0  0  1  1  0  6-12  4  4  2  7.33 
  Feb 28, 2018  vs  Michigan Dearborn   7.0  14  10  10  5  4  4  0  0  2  0  2  1  0  3-10  4  5  2  7.97 
  Feb 28, 2018  vs  Michigan Dearborn   7.0  5  2  0  2  7  0  0  0  0  0  1  0  0  10-2  5  5  2  7.15 
  Mar 2, 2018   vs  University of Mary   7.0  9  5  4  2  5  0  0  0  3  0  2  1  0  9-5  6  5  2  6.96 
  Mar 2, 2018   vs  University of Mary   7.0  6  4  4  3  4  1  0  0  2  1  0  0  0  11-4  7  5  2  6.80 
  Mar 3, 2018   vs  Walsh University   7.0  8  5  3  6  10  0  0  1  4  0  0  0  0  4-5  7  6  2  6.57 
  Mar 3, 2018   vs  Walsh   7.0  7  2  2  5  7  0  0  1  1  0  1  0  0  13-2  8  6  2  6.28 
  Mar 18, 2018    ASHLAND   7.0  7  4  4  4  6  4  0  2  0  0  0  2  0  7-4  9  6  2  6.20 
  Mar 18, 2018    ASHLAND   7.0  7  3  3  5  12  2  0  1  2  0  0  0  0  5-3  10  6  3  6.05 
*  Mar 25, 2018  at  Clarion   6.0  6  3  3  2  4  1  0  0  1  0  0  1  0  1-3  10  7  3  5.97 
*  Mar 25, 2018  at  Clarion   8.0  7  2  2  1  11  2  0  0  0  0  0  1  0  4-2  11  7  3  5.73 
*  Mar 26, 2018    CLARION   7.0  7  3  3  5  8  0  0  0  4  0  1  1  0  7-3  12  7  3  5.63 
*  Mar 26, 2018    CLARION   7.0  4  0  0  3  9  0  0  0  3  0  0  1  0  3-0  13  7  3  5.35 
*  Mar 30, 2018    SETON HILL   7.0  4  0  0  4  7  0  0  0  0  0  1  0  0  5-0  14  7  3  5.09 
*  Mar 30, 2018    SETON HILL   9.0  4  4  4  5  9  1  0  2  1  0  2  0  0  1-4  14  8  3  5.03 
*  Mar 31, 2018  at  Seton Hill   7.0  4  1  1  2  7  2  0  0  1  0  0  1  0  6-1  15  8  4  4.86 
*  Mar 31, 2018  at  Seton Hill   6.0  3  5  1  1  6  1  0  0  1  0  3  0  0  3-5  15  9  4  4.74 
*  Apr 6, 2018     INDIANA (PA.)   7.0  9  6  6  1  3  1  0  1  0  0  0  0  0  4-6  15  10  4  4.86 
*  Apr 6, 2018     INDIANA (PA.)   7.0  10  6  5  4  8  2  0  1  1  0  1  1  0  15-6  16  10  4  4.92 
*  Apr 7, 2018     INDIANA (PA.)   7.0  6  3  3  4  4  2  0  1  0  0  1  1  0  6-3  17  10  5  4.88 
*  Apr 7, 2018     INDIANA (PA.)   7.0  12  9  6  3  10  4  0  1  1  0  1  0  0  20-9  18  10  5  4.98 
*  Apr 13, 2018    PITT-JOHNSTOWN   7.0  12  7  6  2  5  2  0  1  0  0  0  0  0  3-7  18  11  5  5.08 
*  Apr 13, 2018    PITT-JOHNSTOWN   7.0  8  2  2  2  5  1  0  0  2  1  1  1  0  1-2  18  12  5  5.00 
*  Apr 14, 2018  at  Pitt-Johnstown   7.0  11  6  5  3  8  2  0  2  2  0  2  1  0  11-6  19  12  6  5.04 
*  Apr 14, 2018  at  Pitt-Johnstown   7.0  11  3  1  0  11  2  0  0  0  0  0  0  0  15-3  20  12  6  4.92 
  Apr 18, 2018    MALONE   9.0  8  5  5  5  8  1  0  0  3  0  2  1  0  9-5  21  12  6  4.93 
*  Apr 20, 2018    CALIFORNIA (PA.)   7.0  6  3  3  4  6  2  0  1  0  0  1  1  0  12-3  22  12  6  4.90 
*  Apr 20, 2018    CALIFORNIA (PA.)   7.0  5  0  0  2  7  2  0  0  0  0  0  0  0  5-0  23  12  6  4.76 
*  Apr 21, 2018  at  California (PA)   6.0  9  8  8  5  6  2  0  0  2  0  1  0  0  5-8  23  13  6  4.93 
*  Apr 21, 2018  at  California (PA)   6.0  12  9  6  3  7  1  0  3  1  0  0  0  0  0-9  23  14  6  5.02 
  Apr 26, 2018    LAKE ERIE   9.0  2  0  0  4  6  0  0  0  0  0  0  2  0  18-0  24  14  6  4.85 
*  Apr 27, 2018  at  Mercyhurst   6.0  6  3  3  6  5  1  1  1  0  0  1  1  0  2-3  24  15  6  4.85 
*  Apr 27, 2018  at  Mercyhurst   7.0  7  4  4  10  11  1  0  0  1  0  2  1  0  7-4  25  15  7  4.85 
*  Apr 29, 2018    MERCYHURST   7.0  7  7  6  6  9  3  0  1  0  0  2  1  0  9-7  26  15  7  4.92 
*  Apr 29, 2018    MERCYHURST   7.0  2  0  0  2  10  0  0  0  0  0  0  0  0  4-0  27  15  7  4.81 
  May 2, 2018   at  Lake Erie College   7.0  6  1  1  1  8  1  0  1  0  0  0  1  0  14-1  28  15  7  4.72 
*  May 4, 2018   at  Slippery Rock   6.0  6  2  2  1  7  2  0  1  1  0  3  1  0  1-2  28  16  7  4.69 
*  May 4, 2018   at  Slippery Rock   8.0  11  3  2  5  6  1  0  1  0  0  0  1  1  4-3  29  16  7  4.63 
*  May 5, 2018     SLIPPERY ROCK   7.0  10  6  6  1  3  2  0  1  1  0  2  0  0  7-6  30  16  8  4.70 
*  May 5, 2018     SLIPPERY ROCK   7.0  4  3  3  1  6  1  0  2  1  0  0  0  0  9-3  31  16  8  4.68 
  May 9, 2018   vs  Millersville   9.2  16  10  10  5  10  3  1  1  1  0  0  2  0  9-10  31  17  8  4.81 
  May 10, 2018  vs  Shippensburg   9.0  13  8  4  4  8  2  0  0  2  0  0  1  0  2-8  31  18  8  4.79 
   Totals        347.2  375  219  185  179  346  72  2  34  55  2  44  30  1  331-219  31  18  8  4.79 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2018  vs  LIU Post   6-27  0-0  6-27  2-14  4-13  0-0  3-10  2-9  3-7  1-3  7 
  Feb 17, 2018  vs  LIU Post   8-28  0-0  8-28  3-10  5-18  0-1  5-12  2-6  2-7  2-3  3 
  Feb 18, 2018  at  Limestone College   14-32  8-14  6-18  8-17  6-15  0-1  3-9  6-9  3-7  0-1  6 
  Feb 18, 2018  at  Limestone   5-27  4-20  1-7  1-18  4-9  0-1  1-8  1-16  3-7  2-3  10 
  Feb 25, 2018  vs  Davenport University  8-23  5-17  3-6  6-12  2-11  1-2  1-7  4-9  4-6  2-3  3 
  Feb 25, 2018  vs  Davenport University  9-28  1-6  8-22  5-18  4-10  0-0  1-8  2-12  3-7  1-3  9 
  Feb 27, 2018  vs  Wayne State Univ   10-29  1-3  9-26  7-15  3-14  0-0  4-10  3-10  2-7  1-2  6 
  Feb 27, 2018  vs  Wayne State Univ   7-29  0-3  7-26  5-15  2-14  1-5  2-11  4-12  3-7  1-4  9 
  Feb 28, 2018  vs  Michigan Dearborn   6-24  0-0  6-24  2-13  4-11  0-1  1-8  2-10  4-7  2-4  10 
  Feb 28, 2018  vs  Michigan Dearborn   15-32  0-0  15-32  9-20  6-12  1-2  5-10  7-16  3-7  2-3  8 
  Mar 2, 2018   vs  University of Mary   9-30  0-0  9-30  4-18  5-12  1-4  4-11  4-13  2-6  0-2  8 
  Mar 2, 2018   vs  University of Mary   9-30  0-0  9-30  6-16  3-14  1-4  2-10  4-10  2-7  5-6  9 
  Mar 3, 2018   vs  Walsh University   8-26  0-3  8-23  3-14  5-12  1-4  2-7  3-11  3-7  1-3  8 
  Mar 3, 2018   vs  Walsh   16-37  1-4  15-33  10-28  6-9  0-2  6-15  8-20  6-7  3-4  11 
  Mar 18, 2018    Ashland   6-24  0-0  6-24  4-15  2-9  0-0  1-7  2-10  4-6  4-5  4 
  Mar 18, 2018    Ashland   9-26  0-0  9-26  4-16  5-10  0-1  2-8  1-9  3-6  4-5  10 
*  Mar 25, 2018  at  Clarion   1-19  0-0  1-19  0-8  1-11  0-0  0-7  0-5  3-7  0-0  6 
*  Mar 25, 2018  at  Clarion   5-29  4-26  1-3  2-11  3-18  1-1  3-13  2-8  3-8  0-1  6 
*  Mar 26, 2018    Clarion   9-26  0-0  9-26  6-17  3-9  0-1  2-8  4-13  4-6  1-1  6 
*  Mar 26, 2018    Clarion   5-25  4-23  1-2  3-14  2-11  0-1  2-8  2-10  3-6  1-2  8 
*  Mar 30, 2018    Seton Hill   10-27  0-0  10-27  5-13  5-14  0-0  3-8  2-10  3-6  0-1  5 
*  Mar 30, 2018    Seton Hill   7-34  7-28  0-6  2-16  5-18  0-0  1-10  0-11  3-9  1-3  8 
*  Mar 31, 2018  at  Seton Hill   12-31  0-0  12-31  7-15  5-16  0-0  4-11  4-11  2-7  1-3  5 
*  Mar 31, 2018  at  Seton Hill   6-27  0-0  6-27  2-10  4-17  0-0  4-11  1-4  1-7  0-0  5 
*  Apr 6, 2018     Indiana (Pa.)   6-24  1-4  5-20  1-8  5-16  0-0  1-8  1-5  3-7  3-3  3 
*  Apr 6, 2018     Indiana (Pa.)   11-29  3-11  8-18  9-22  2-7  1-3  2-7  5-13  5-6  6-10  8 
*  Apr 7, 2018     Indiana (Pa.)   10-30  0-0  10-30  4-13  6-17  0-0  2-8  2-6  3-7  0-0  4 
*  Apr 7, 2018     Indiana (Pa.)   19-39  1-6  18-33  14-30  5-9  3-7  4-12  12-22  5-7  10-12  9 
*  Apr 13, 2018    Pitt-Johnstown   7-27  7-24  0-3  3-12  4-15  0-1  4-11  2-8  2-7  0-3  5 
*  Apr 13, 2018    Pitt-Johnstown   5-24  3-9  2-15  0-7  5-17  0-0  2-8  0-5  1-7  1-2  6 
*  Apr 14, 2018  at  Pitt-Johnstown   11-31  0-0  11-31  7-17  4-14  0-0  3-8  6-14  4-7  3-4  4 
*  Apr 14, 2018  at  Pitt-Johnstown   11-32  2-6  9-26  10-22  1-10  2-2  1-8  8-16  3-7  5-7  6 
  Apr 18, 2018    Malone   12-35  3-10  9-25  7-18  5-17  1-1  1-7  4-10  2-8  3-4  4 
*  Apr 20, 2018    California (Pa.)   14-34  2-2  12-32  9-21  5-13  0-0  9-17  7-17  2-6  2-3  7 
*  Apr 20, 2018    California (Pa.)   11-29  0-0  11-29  5-17  6-12  1-2  4-10  2-10  2-6  0-0  8 
*  Apr 21, 2018  at  California (PA)   9-30  0-0  9-30  4-16  5-14  0-2  2-9  4-10  3-7  0-2  8 
*  Apr 21, 2018  at  California (PA)   2-21  0-0  2-21  0-5  2-16  0-0  0-7  0-3  3-7  0-0  2 
  Apr 26, 2018    Lake Erie   18-40  9-14  9-26  12-25  6-15  3-4  9-16  9-19  6-8  3-3  11 
*  Apr 27, 2018  at  Mercyhurst   4-25  0-0  4-25  0-9  4-16  0-0  1-8  0-7  2-7  0-0  4 
*  Apr 27, 2018  at  Mercyhurst   6-28  0-0  6-28  5-13  1-15  0-1  1-8  3-10  2-7  2-2  5 
*  Apr 29, 2018    Mercyhurst   10-26  0-0  10-26  8-14  2-12  0-0  1-4  4-9  3-7  2-3  2 
*  Apr 29, 2018    Mercyhurst   7-23  5-15  2-8  4-7  3-16  0-0  1-7  3-5  2-6  1-2  2 
  May 2, 2018   at  Lake Erie College   13-33  6-12  7-21  12-25  1-8  3-7  3-9  8-20  4-7  6-9  11 
*  May 4, 2018   at  Slippery Rock   1-22  0-0  1-22  0-8  1-14  0-2  1-7  0-5  2-7  0-4  6 
*  May 4, 2018   at  Slippery Rock   12-34  0-0  12-34  7-18  5-16  2-3  3-11  5-10  3-8  2-4  9 
*  May 5, 2018     Slippery Rock   9-27  0-0  9-27  6-14  3-13  1-3  3-9  4-11  1-6  3-4  9 
*  May 5, 2018     Slippery Rock   9-23  0-0  9-23  6-12  3-11  0-0  2-8  3-7  4-6  4-4  4 
  May 9, 2018   vs  Millersville   12-40  1-3  11-37  10-24  2-16  2-6  2-12  9-21  4-10  6-7  15 
  May 10, 2018  vs  Shippensburg   9-33  3-8  6-25  3-18  6-15  0-1  1-9  2-9  4-9  2-3  9 
   Totals        438-1409  81-271  357-1138  252-758  186-651  26-76  125-455  173-526  147-341  99-160  331 
            .311  .299  .314  .332  .286  .342  .275  .329  .431  .619 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
