Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Trey Zeroski | .364 | 12-12 | 44 | 9 | 16 | 3 | 0 | 0 | 2 | 19 | .432 | 11 | 0 | 8 | 0 | .491 | 0 | 0 | 3-3 | 15 | 24 | 1 | .975 |
Brandon Wetherholt | .364 | 11-11 | 33 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .424 | 7 | 3 | 9 | 0 | .478 | 3 | 0 | 2-3 | 12 | 0 | 0 | 1.000 |
Adam Malecki | .353 | 7-5 | 17 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 0 | 0 | 4 | 1 | .353 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Marshall Murray | .333 | 1-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sawyer Overhoff | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 1 | 0-0 | 2 | 5 | 1 | .875 |
Ian Hess | .293 | 11-11 | 41 | 7 | 12 | 3 | 0 | 3 | 16 | 24 | .585 | 3 | 1 | 12 | 0 | .356 | 0 | 0 | 0-0 | 69 | 3 | 0 | 1.000 |
Jorge Mejia | .250 | 10-8 | 32 | 1 | 8 | 3 | 0 | 0 | 1 | 11 | .344 | 0 | 0 | 9 | 0 | .250 | 0 | 0 | 3-5 | 22 | 0 | 0 | 1.000 |
Justin Hamm | .244 | 12-12 | 41 | 7 | 10 | 1 | 0 | 1 | 5 | 14 | .341 | 4 | 2 | 14 | 1 | .333 | 1 | 1 | 8-8 | 9 | 22 | 3 | .912 |
Alex Baldi | .240 | 10-7 | 25 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .280 | 4 | 0 | 8 | 0 | .345 | 0 | 0 | 0-0 | 15 | 14 | 3 | .906 |
Ryan Kalbfus | .219 | 11-10 | 32 | 2 | 7 | 4 | 0 | 1 | 5 | 14 | .438 | 3 | 1 | 17 | 0 | .306 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
Elijah Quiceno | .216 | 12-11 | 37 | 9 | 8 | 2 | 1 | 0 | 6 | 12 | .324 | 10 | 0 | 9 | 1 | .375 | 1 | 0 | 0-0 | 77 | 5 | 3 | .965 |
Kieran Gagnon | .194 | 12-11 | 36 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 2 | 1 | 11 | 0 | .256 | 0 | 0 | 6-6 | 12 | 0 | 2 | .857 |
Brandan Rea | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 21 | 4 | 1 | .962 |
Tyler Mattocks | .125 | 6-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Luke Callahan | .000 | 8-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 1 | 0-1 | 5 | 0 | 0 | 1.000 |
Seth Sanders | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 12-12 | 369 | 51 | 96 | 22 | 1 | 5 | 45 | 135 | .366 | 53 | 10 | 114 | 4 | .364 | 5 | 4 | 22-26 | 276 | 92 | 19 | .951 |
Opponents | .276 | 12-12 | 355 | 91 | 98 | 23 | 2 | 4 | 81 | 137 | .386 | 78 | 19 | 102 | 2 | .427 | 5 | 9 | 32-37 | 293 | 96 | 21 | .949 |
LOB - Team (97), Opp (99). DPs turned - Team (4), Opp (7). IBB - Team (1), Kalbfus 1, Opp (2). Picked off - Mejia 1, Zeroski 1, Mattocks 1, Hamm 1, Wetherholt 1, Hess 1, Malecki 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thomas Boyd | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
David Ariza | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Jacob Herrit | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deven Judy | 2.81 | 1-2 | 3-3 | 0 | 0/0 | 0 | 16.0 | 12 | 6 | 5 | 11 | 19 | 1 | 0 | 0 | 55 | .218 | 1 | 3 | 1 | 0 | 1 |
Eric Sapp | 4.91 | 1-1 | 3-3 | 0 | 0/1 | 0 | 14.2 | 9 | 9 | 8 | 11 | 17 | 2 | 0 | 1 | 53 | .170 | 2 | 2 | 1 | 0 | 0 |
Benjamin Visnesky | 4.91 | 0-2 | 3-3 | 0 | 0/0 | 0 | 14.2 | 19 | 18 | 8 | 10 | 16 | 5 | 1 | 2 | 60 | .317 | 1 | 3 | 1 | 0 | 5 |
John Bender | 5.40 | 0-1 | 4-0 | 0 | 0/1 | 0 | 5.0 | 3 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 1 | 1 | 0 |
Andrew Mottola | 6.10 | 0-1 | 5-0 | 0 | 0/1 | 0 | 10.1 | 11 | 8 | 7 | 6 | 10 | 2 | 0 | 0 | 38 | .289 | 2 | 0 | 0 | 2 | 2 |
Brandon Weber | 6.55 | 0-0 | 5-0 | 0 | 0/0 | 1 | 11.0 | 14 | 9 | 8 | 6 | 8 | 4 | 0 | 1 | 46 | .304 | 1 | 0 | 0 | 0 | 0 |
Cory Burroughs | 10.38 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 15 | .267 | 2 | 2 | 0 | 1 | 0 |
Colin Watts | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
Jacob Visha | 14.62 | 0-1 | 3-2 | 0 | 0/0 | 0 | 8.0 | 11 | 13 | 13 | 11 | 10 | 4 | 1 | 0 | 34 | .324 | 1 | 4 | 0 | 0 | 1 |
Jimmy Colvin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Mason Haley | 48.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 7 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
Zach Mitchell | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.34 | 3-9 | 12-12 | 0 | 1/1 | 1 | 92.0 | 98 | 91 | 75 | 78 | 102 | 23 | 2 | 4 | 355 | .276 | 11 | 19 | 4 | 5 | 9 |
Opponents | 3.87 | 9-3 | 12-12 | 1 | 1/1 | 4 | 97.2 | 96 | 51 | 42 | 53 | 114 | 22 | 1 | 5 | 369 | .260 | 15 | 10 | 2 | 5 | 4 |
PB - Team (3), Quiceno 3, Opp (2). Pickoffs - Team (3), Sapp 2, Weber 1, Opp (7). SBA/ATT - Quiceno (21-22), Rea (9-13), Visha (9-9), Visnesky (4-7), Mottola (5-6), Judy (4-5), Weber (3-3), Colvin (2-2), Burroughs (2-2), Mattocks (2-2), Sapp (2-2), Haley (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ian Hess | 72 | 69 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge Mejia | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Kalbfus | 13 | 10 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Wetherholt | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Sapp | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luke Callahan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Malecki | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Visha | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Brandon Weber | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Marshall Murray | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Zeroski | 40 | 15 | 24 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Elijah Quiceno | 85 | 77 | 5 | 3 | .965 | 1 | 21 | 1 | .955 | 3 | 0 |
Brandan Rea | 26 | 21 | 4 | 1 | .962 | 1 | 9 | 4 | .692 | 0 | 0 |
Justin Hamm | 34 | 9 | 22 | 3 | .912 | 3 | 0 | 0 | --- | 0 | 0 |
Alex Baldi | 32 | 15 | 14 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
Sawyer Overhoff | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Kieran Gagnon | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Mattocks | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Deven Judy | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Benjamin Visnesky | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 3 | .571 | 0 | 0 |
Cory Burroughs | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seth Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
John Bender | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Ariza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Watts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Boyd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Mottola | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Zach Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Colvin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mason Haley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacob Herrit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 387 | 276 | 92 | 19 | .951 | 4 | 32 | 5 | .865 | 3 | 0 |
Opponents | 410 | 293 | 96 | 21 | .949 | 7 | 22 | 4 | .846 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alex Baldi | 0 | 1 | .000 | 6 | 24 | .250 | 3 | 11 | .273 | 3 | 14 | .214 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 6 | 0.7 |
Luke Callahan | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Kieran Gagnon | 0 | 9 | .000 | 7 | 27 | .259 | 2 | 12 | .167 | 5 | 24 | .208 | 0 | 0 | --- | 2 | 8 | .250 | 12 | 6 | 2.0 |
Justin Hamm | 2 | 8 | .250 | 8 | 33 | .242 | 7 | 27 | .259 | 3 | 14 | .214 | 0 | 3 | .000 | 3 | 10 | .300 | 13 | 7 | 1.9 |
Ian Hess | 3 | 10 | .300 | 9 | 31 | .290 | 8 | 25 | .320 | 4 | 16 | .250 | 2 | 3 | .667 | 2 | 7 | .286 | 12 | 6 | 2.0 |
Ryan Kalbfus | 2 | 8 | .250 | 5 | 24 | .208 | 4 | 14 | .286 | 3 | 18 | .167 | 0 | 0 | --- | 1 | 8 | .125 | 4 | 4 | 1.0 |
Adam Malecki | 0 | 2 | .000 | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 5 | .800 | 1 | 5 | 0.2 |
Tyler Mattocks | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
Jorge Mejia | 5 | 9 | .556 | 3 | 23 | .130 | 3 | 12 | .250 | 5 | 20 | .250 | 0 | 0 | --- | 3 | 10 | .300 | 7 | 8 | 0.9 |
Marshall Murray | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Sawyer Overhoff | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Elijah Quiceno | 4 | 7 | .571 | 4 | 30 | .133 | 7 | 21 | .333 | 1 | 16 | .063 | 0 | 0 | --- | 2 | 8 | .250 | 16 | 4 | 4.0 |
Brandan Rea | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
Seth Sanders | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Brandon Wetherholt | 2 | 6 | .333 | 10 | 27 | .370 | 5 | 17 | .294 | 7 | 16 | .438 | 0 | 0 | --- | 4 | 7 | .571 | 10 | 3 | 3.3 |
Trey Zeroski | 4 | 8 | .500 | 12 | 36 | .333 | 10 | 25 | .400 | 6 | 19 | .316 | 0 | 2 | .000 | 8 | 17 | .471 | 8 | 11 | 0.7 |
Totals | 23 | 72 | .319 | 73 | 297 | .246 | 52 | 188 | .277 | 44 | 181 | .243 | 2 | 10 | .200 | 36 | 98 | .367 | 91 | 71 | 1.3 |
Opponents | 24 | 105 | .229 | 74 | 250 | .296 | 63 | 207 | .304 | 35 | 148 | .236 | 8 | 17 | .471 | 40 | 92 | .435 | 80 | 81 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alex Baldi | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 9 | .444 | 2 | 4 | 11 | .364 | 1 | 1 | 1 | 1 | 3 |
Luke Callahan | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | 6 | .167 | 1 | 6 | 0 | 1 | 0 |
Kieran Gagnon | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 2 | 13 | .154 | 0 | 2 | 12 | .167 | 0 | 9 | 0 | 1 | 4 |
Justin Hamm | 0 | 0 | --- | 4 | 17 | .235 | 1 | 5 | .200 | 3 | 13 | .231 | 2 | 10 | 29 | .345 | 5 | 13 | 0 | 1 | 2 |
Ian Hess | 0 | 0 | --- | 7 | 16 | .438 | 1 | 1 | 1.000 | 6 | 16 | .375 | 9 | 12 | 28 | .429 | 1 | 12 | 0 | 1 | 3 |
Ryan Kalbfus | 0 | 0 | --- | 4 | 9 | .444 | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 5 | 15 | .333 | 0 | 6 | 0 | 0 | 8 |
Adam Malecki | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 10 | .400 | 1 | 2 | 2 | 1 | 0 |
Tyler Mattocks | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 0 |
Jorge Mejia | 0 | 0 | --- | 2 | 8 | .250 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | 12 | .167 | 0 | 8 | 0 | 2 | 2 |
Marshall Murray | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Sawyer Overhoff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | 0 |
Elijah Quiceno | 0 | 1 | .000 | 4 | 16 | .250 | 3 | 6 | .500 | 2 | 11 | .182 | 1 | 14 | 26 | .538 | 4 | 8 | 1 | 0 | 3 |
Brandan Rea | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 1 |
Seth Sanders | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brandon Wetherholt | 0 | 0 | --- | 3 | 12 | .250 | 3 | 4 | .750 | 4 | 12 | .333 | 3 | 14 | 25 | .560 | 5 | 7 | 2 | 0 | 2 |
Trey Zeroski | 0 | 0 | --- | 5 | 18 | .278 | 0 | 0 | --- | 3 | 16 | .188 | 1 | 13 | 27 | .481 | 1 | 17 | 1 | 1 | 1 |
Totals | 1 | 9 | .111 | 34 | 120 | .283 | 8 | 20 | .400 | 33 | 125 | .264 | 23 | 83 | 213 | .390 | 20 | 97 | 8 | 10 | 29 |
Opponents | 2 | 7 | .286 | 40 | 144 | .278 | 21 | 39 | .538 | 37 | 125 | .296 | 40 | 124 | 248 | .500 | 35 | 99 | 8 | 10 | 29 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
David Ariza | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
John Bender | 1 | 5 | .200 | 2 | 12 | .167 | 1 | 12 | .083 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 5 | .000 | 2 | 3 | 0.7 |
Thomas Boyd | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 1 | 4.0 |
Cory Burroughs | 2 | 7 | .286 | 2 | 8 | .250 | 3 | 8 | .375 | 1 | 7 | .143 | 1 | 5 | .200 | 3 | 6 | .500 | 5 | 3 | 1.7 |
Jimmy Colvin | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Mason Haley | 3 | 5 | .600 | 4 | 7 | .571 | 5 | 8 | .625 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 0 | 99.9 |
Jacob Herrit | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Deven Judy | 2 | 13 | .154 | 10 | 42 | .238 | 7 | 36 | .194 | 5 | 19 | .263 | 8 | 16 | .500 | 2 | 15 | .133 | 9 | 16 | 0.6 |
Zach Mitchell | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Andrew Mottola | 6 | 9 | .667 | 5 | 29 | .172 | 9 | 20 | .450 | 2 | 18 | .111 | 2 | 9 | .222 | 4 | 15 | .267 | 13 | 7 | 1.9 |
Eric Sapp | 1 | 9 | .111 | 8 | 44 | .182 | 4 | 19 | .211 | 5 | 34 | .147 | 5 | 15 | .333 | 6 | 21 | .286 | 9 | 16 | 0.6 |
Jacob Visha | 3 | 14 | .214 | 8 | 20 | .400 | 8 | 22 | .364 | 3 | 12 | .250 | 6 | 10 | .600 | 3 | 11 | .273 | 6 | 8 | 0.8 |
Benjamin Visnesky | 6 | 22 | .273 | 13 | 38 | .342 | 11 | 33 | .333 | 8 | 27 | .296 | 7 | 15 | .467 | 9 | 24 | .375 | 13 | 12 | 1.1 |
Colin Watts | 0 | 0 | --- | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Brandon Weber | 4 | 11 | .364 | 10 | 35 | .286 | 9 | 30 | .300 | 5 | 16 | .313 | 3 | 9 | .333 | 6 | 16 | .375 | 13 | 11 | 1.2 |
Totals | 30 | 98 | .306 | 68 | 257 | .265 | 63 | 207 | .304 | 35 | 148 | .236 | 40 | 92 | .435 | 37 | 125 | .296 | 80 | 81 | 1.0 |
Opponents | 19 | 72 | .264 | 77 | 297 | .259 | 52 | 188 | .277 | 44 | 181 | .243 | 36 | 98 | .367 | 33 | 125 | .264 | 91 | 71 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
David Ariza | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
John Bender | 4-0 | 1.25 | 5.40 | 5.40 | 5.40 | 5.40 | 18.00 | 3.3 | 0.00 | 0.00 | 0.00 | 3.60 | 5.40 | 39.60 | 0-0 | --- |
Thomas Boyd | 3-0 | 0.56 | 5.40 | 0.00 | 0.00 | 10.80 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.60 | 5.40 | 48.60 | 0-0 | --- |
Cory Burroughs | 2-1 | 2.17 | 8.31 | 12.46 | 10.38 | 10.38 | 8.31 | 0.8 | 0.00 | 0.00 | 0.00 | 10.38 | 6.23 | 47.77 | 2-2 | 1.000 |
Jimmy Colvin | 1-0 | 1.00 | 18.00 | 27.00 | 27.00 | 18.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 63.00 | 2-2 | 1.000 |
Mason Haley | 2-0 | 0.83 | 37.80 | 48.60 | 48.60 | 10.80 | 10.80 | 1.0 | 10.80 | 0.00 | 0.00 | 16.20 | 0.00 | 81.00 | 1-1 | 1.000 |
Jacob Herrit | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Deven Judy | 3-3 | 5.33 | 6.75 | 3.38 | 2.81 | 6.19 | 10.69 | 1.7 | 0.56 | 0.00 | 0.00 | 5.06 | 9.00 | 39.38 | 4-5 | .800 |
Zach Mitchell | 2-0 | 0.33 | 13.50 | 54.00 | 54.00 | 54.00 | 13.50 | 0.3 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 99.00 | 0-0 | --- |
Andrew Mottola | 5-0 | 2.07 | 9.58 | 6.97 | 6.10 | 5.23 | 8.71 | 1.7 | 1.74 | 0.00 | 0.00 | 11.32 | 6.10 | 41.81 | 5-6 | .833 |
Eric Sapp | 3-3 | 4.89 | 5.52 | 5.52 | 4.91 | 6.75 | 10.43 | 1.5 | 1.23 | 0.00 | 0.61 | 5.52 | 9.82 | 40.50 | 2-2 | 1.000 |
Jacob Visha | 3-2 | 2.67 | 12.38 | 14.62 | 14.62 | 12.38 | 11.25 | 0.9 | 4.50 | 1.12 | 0.00 | 6.75 | 9.00 | 56.25 | 9-9 | 1.000 |
Benjamin Visnesky | 3-3 | 4.89 | 11.66 | 11.05 | 4.91 | 6.14 | 9.82 | 1.6 | 3.07 | 0.61 | 1.23 | 7.98 | 7.36 | 47.86 | 4-7 | .571 |
Colin Watts | 1-0 | 2.00 | 18.00 | 13.50 | 13.50 | 9.00 | 9.00 | 1.0 | 9.00 | 0.00 | 0.00 | 4.50 | 9.00 | 54.00 | 0-0 | --- |
Brandon Weber | 5-0 | 2.20 | 11.45 | 7.36 | 6.55 | 4.91 | 6.55 | 1.3 | 3.27 | 0.00 | 0.82 | 10.64 | 9.00 | 42.55 | 3-3 | 1.000 |
Totals | 12-12 | 7.67 | 9.59 | 8.90 | 7.34 | 7.63 | 9.98 | 1.3 | 2.25 | 0.20 | 0.39 | 7.83 | 7.92 | 45.59 | 32-37 | .846 |
Opponents | 12-12 | 8.14 | 8.85 | 4.70 | 3.87 | 4.88 | 10.51 | 2.2 | 2.03 | 0.09 | 0.46 | 8.39 | 6.54 | 40.64 | 22-26 | .865 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Gannon | 6 | 3 | 16 | 7 | 7 | 2 | 2 | 3 | 4 | 1 | 51 | Opponents | 12 | 13 | 4 | 20 | 12 | 12 | 3 | 14 | 1 | 0 | 91 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-5 |
