Gannon

Season Statistics

 

Overall Statistics

 

• Record: 18-17 • Home: 13-2 • Away: 5-15 • PSAC: 16-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ian Hess   .369  22-22  65  10  24  7  0  3  11  40  .615  7  0  12  2  .425  1  0  1-1  127  10  0  1.000 
Adam Malecki   .357  32-27  84  14  30  3  1  0  14  35  .417  6  1  8  2  .398  2  1  1-2  34  1  3  .921 
Kieran Gagnon   .344  29-28  93  20  32  10  3  1  16  51  .548  8  2  32  1  .408  0  0  18-18  44  1  0  1.000 
Brandon Wetherholt   .319  35-35  113  24  36  8  0  5  23  59  .522  12  1  16  1  .383  2  0  8-9  89  7  1  .990 
Ryan Kalbfus   .308  19-18  52  14  16  3  0  1  6  22  .423  10  1  12  1  .422  1  0  1-2  35  17  4  .929 
Alex Baldi   .302  22-17  53  8  16  3  0  0  6  19  .358  10  1  11  0  .422  0  1  0-0  19  8  4  .871 
Trey Zeroski   .258  33-33  93  17  24  6  0  0  9  30  .323  9  2  26  1  .333  1  2  0-2  51  79  3  .977 
Brandan Rea   .245  34-33  98  10  24  2  0  0  11  26  .265  10  1  24  3  .321  0  1  0-0  228  25  4  .984 
Tyler Mattocks   .221  26-23  68  10  15  5  0  1  13  23  .338  4  4  12  1  .303  0  0  0-0  0  0  0  .000 
Miguel Vega   .167  28-25  78  10  13  2  1  0  9  17  .218  11  3  21  0  .287  2  2  11-14  29  42  5  .934 
----------
Haedyn Csiszar   1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
David Duffalo   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  1  0  1.000 
Jared Bielanin   .313  7-5  16  4  5  1  0  0  4  6  .375  1  1  5  0  .389  0  0  0-0  5  9  5  .737 
Luke Callahan   .267  7-6  15  4  4  4  0  0  2  8  .533  0  4  7  0  .421  0  0  2-3  9  0  0  1.000 
Seth Sanders   .242  14-12  33  4  8  3  0  0  10  11  .333  1  2  8  1  .297  1  0  3-4  3  0  1  .750 
Kyle Ives   .238  11-10  21  3  5  0  1  0  3  7  .333  3  1  6  0  .346  1  0  1-1  4  9  1  .929 
Jorge Mejia   .200  19-7  25  5  5  1  0  0  0  6  .240  2  0  10  0  .259  0  0  5-7  6  0  0  1.000 
Andre Gillems   .185  16-10  27  2  5  2  0  0  4  7  .259  6  0  8  0  .333  0  0  2-3  7  24  1  .969 
Z. Mitchell   .000  2-2  7  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  3  1  0  1.000 
Cameron Vozel   .000  3-2  6  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  13  1  1  .933 
Marshall Murray   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  3  0  1.000 
Alex Altmire   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .278  35-35  951  159  264  60  6  11  143  369  .388  100  24  228  13  .357  11  7  53-66  715  278  43  .958 
Opponents   .277  35-35  933  171  258  49  8  24  156  395  .423  107  33  242  10  .369  7  15  33-50  723  274  37  .964 

LOB - Team (211), Opp (210). DPs turned - Team (14), Opp (18). CI - Team (2), Rea 2. IBB - Team (2), Wetherholt 2, Opp (3). Picked off - Wetherholt 1, Rea 1, Zeroski 1, Vega 1, Baldi 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Deven Judy   3.27  3-6  10-10  4  2/0  0  55.0  51  37  20  13  66  10  2  4  211  .242  2  7  0  0  4 
Tre Thomas   6.14  4-3  9-7  2  0/0  0  44.0  57  34  30  13  49  11  1  7  181  .315  3  6  1  0  3 
----------
Joseph Reitebach   0.00  0-0  5-0  0  0/0  0  6.0  1  1  0  8  6  0  0  0  17  .059  0  0  0  0  1 
David Ariza   0.00  0-0  1-0  0  0/1  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Evan Harrison   2.63  2-0  8-1  0  0/0  0  13.2  9  9  4  3  14  2  0  2  49  .184  1  3  0  1  1 
Benjamin Visnesky   2.70  2-0  8-4  0  0/1  1  26.2  26  9  8  12  25  5  1  1  103  .252  1  1  0  0  1 
Marshall Murray   2.77  1-1  10-0  0  0/0  3  13.0  10  4  4  3  7  1  0  0  44  .227  1  4  0  2  2 
Jimmy Colvin   3.86  0-1  4-0  0  0/0  0  4.2  4  2  2  3  1  0  0  0  18  .222  0  0  0  0  0 
Kevin Schott   5.85  1-2  8-3  0  0/0  1  20.0  22  18  13  15  19  3  1  2  77  .286  3  4  1  1  1 
Eric Sapp   6.27  4-2  8-7  1  1/0  0  33.0  41  28  23  22  36  8  3  3  136  .301  3  5  1  1  0 
Brandon Weber   8.31  0-0  4-0  0  0/0  0  4.1  9  4  4  3  3  1  0  1  22  .409  0  0  0  0  0 
Zach Mitchell   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  0  2  1  0  0  4  .250  0  0  1  0  0 
Jacob Visha   12.33  1-2  5-3  0  0/0  0  15.1  24  22  21  11  14  5  0  4  64  .375  0  3  1  2  1 
Burroughs   13.50  0-0  2-0  0  0/0  0  1.1  3  2  2  1  0  2  0  0  6  .500  0  0  0  0  1 
Totals   4.98  18-17  35-35  7  4/1  5  238.1  258  171  132  107  242  49  8  24  933  .277  14  33  5  7  15 
Opponents   4.82  17-18  35-35  6  2/1  3  241.0  264  159  129  100  228  60  6  11  951  .278  29  24  3  11  7 

PB - Team (5), Rea 3, Vozel 2, Opp (9). Pickoffs - Team (14), Judy 4, Sapp 4, Schott 2, Rea 2, Thomas 1, Visha 1, Opp (5). SBA/ATT - Rea (29-40), Judy (12-16), Thomas (5-9), Visha (6-8), Schott (4-5), Vozel (4-4), Visnesky (2-4), Sapp (1-3), Weber (1-2), Colvin (0-1), Reitebach (1-1), Harrison (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ian Hess   137  127  10  0  1.000  5  0  0  ---  0  0 
Kieran Gagnon   45  44  1  0  1.000  0  0  0  ---  0  0 
Luke Callahan   9  9  0  0  1.000  0  0  0  ---  0  0 
Jorge Mejia   6  6  0  0  1.000  0  0  0  ---  0  0 
Z. Mitchell   4  3  1  0  1.000  0  0  0  ---  0  0 
Marshall Murray   3  0  3  0  1.000  0  0  0  ---  0  0 
Burroughs   2  0  2  0  1.000  0  0  0  ---  0  0 
Jacob Visha   2  0  2  0  1.000  0  6  2  .750  0  0 
Jimmy Colvin   1  0  1  0  1.000  0  0  1  .000  0  0 
David Duffalo   1  0  1  0  1.000  0  0  0  ---  0  0 
Brandon Wetherholt   97  89  7  1  .990  6  0  0  ---  0  0 
Brandan Rea   257  228  25  4  .984  1  29  11  .725  3  2 
Trey Zeroski   133  51  79  3  .977  10  0  0  ---  0  0 
Andre Gillems   32  7  24  1  .969  1  0  0  ---  0  0 
Miguel Vega   76  29  42  5  .934  7  0  0  ---  0  0 
Deven Judy   15  4  10  1  .933  1  12  4  .750  0  0 
Cameron Vozel   15  13  1  1  .933  0  4  0  1.000  2  0 
Ryan Kalbfus   56  35  17  4  .929  2  0  0  ---  0  0 
Kyle Ives   14  4  9  1  .929  0  0  0  ---  0  0 
Adam Malecki   38  34  1  3  .921  0  0  0  ---  0  0 
Eric Sapp   11  3  7  1  .909  0  1  2  .333  0  0 
Tre Thomas   8  1  6  1  .875  0  5  4  .556  0  0 
Alex Baldi   31  19  8  4  .871  2  0  0  ---  0  0 
Kevin Schott   8  0  6  2  .750  0  4  1  .800  0  0 
Seth Sanders   4  3  0  1  .750  0  0  0  ---  0  0 
Jared Bielanin   19  5  9  5  .737  1  0  0  ---  0  0 
Evan Harrison   3  0  2  1  .667  0  1  0  1.000  0  0 
Brandon Weber   3  1  1  1  .667  0  1  1  .500  0  0 
Benjamin Visnesky   5  0  3  2  .600  0  2  2  .500  0  0 
Joseph Reitebach   1  0  0  1  .000  0  1  0  1.000  0  0 
Zach Mitchell   0  0  0  0  .000  0  0  0  ---  0  0 
Haedyn Csiszar   0  0  0  0  .000  0  0  0  ---  0  0 
Tyler Mattocks   0  0  0  0  .000  0  0  0  ---  0  0 
David Ariza   0  0  0  0  .000  0  0  0  ---  0  0 
Alex Altmire   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1036  715  278  43  .958  14  33  17  .660  5  2 
Opponents   1034  723  274  37  .964  18  53  13  .803  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alex Baldi   1  3  .333  15  50  .300  7  24  .292  9  29  .310  1  2  .500  7  19  .368  7  19  0.4 
Jared Bielanin   0  4  .000  5  12  .417  3  7  .429  2  9  .222  1  1  1.000  1  7  .143  3  3  1.0 
Luke Callahan   0  1  .000  4  14  .286  2  7  .286  2  8  .250  0  0  ---  2  4  .500  0  3  0.0 
Haedyn Csiszar   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
David Duffalo   0  0  ---  1  2  .500  0  1  .000  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Kieran Gagnon   3  11  .273  29  82  .354  16  44  .364  16  49  .327  2  3  .667  8  23  .348  10  18  0.6 
Andre Gillems   2  11  .182  3  16  .188  2  8  .250  3  19  .158  0  0  ---  3  11  .273  7  7  1.0 
Ian Hess   5  12  .417  19  53  .358  9  29  .310  15  36  .417  1  2  .500  6  20  .300  16  14  1.1 
Kyle Ives   0  6  .000  5  15  .333  3  12  .250  2  9  .222  0  0  ---  3  4  .750  9  2  4.5 
Ryan Kalbfus   4  8  .500  12  44  .273  7  21  .333  9  31  .290  0  0  ---  7  15  .467  12  10  1.2 
Adam Malecki   6  18  .333  24  66  .364  18  44  .409  12  40  .300  0  0  ---  6  16  .375  18  30  0.6 
Tyler Mattocks   1  7  .143  14  61  .230  11  41  .268  4  27  .148  0  2  .000  6  15  .400  19  20  0.9 
Jorge Mejia   2  3  .667  3  22  .136  1  9  .111  4  16  .250  0  0  ---  1  8  .125  5  6  0.8 
Z. Mitchell   0  2  .000  0  5  .000  0  5  .000  0  2  .000  0  0  ---  0  1  .000  1  0  99.9 
Marshall Murray   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Brandan Rea   7  16  .438  17  82  .207  12  51  .235  12  47  .255  3  4  .750  8  21  .381  20  29  0.7 
Seth Sanders   2  13  .154  6  20  .300  5  22  .227  3  11  .273  2  2  1.000  2  8  .250  9  7  1.3 
Miguel Vega   1  9  .111  12  69  .174  8  30  .267  5  48  .104  1  3  .333  6  27  .222  16  29  0.6 
Cameron Vozel   0  2  .000  0  4  .000  0  2  .000  0  4  .000  0  0  ---  0  1  .000  3  0  99.9 
Brandon Wetherholt   4  16  .250  32  97  .330  17  57  .298  19  56  .339  1  2  .500  8  19  .421  34  29  1.2 
Trey Zeroski   2  17  .118  22  76  .289  10  41  .244  14  52  .269  0  4  .000  8  22  .364  19  24  0.8 
Totals   40  159  .252  224  792  .283  132  457  .289  132  494  .267  12  25  .480  83  242  .343  208  250  0.8 
Opponents   90  284  .317  168  649  .259  127  459  .277  131  474  .276  11  30  .367  102  240  .425  201  224  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Alex Baldi   2  3  .667  3  14  .214  2  3  .667  5  18  .278  3  17  32  .531  2  14  1  2  8 
Jared Bielanin   0  2  .000  3  4  .750  1  1  1.000  1  3  .333  1  4  8  .500  0  2  0  1  2 
Luke Callahan   0  0  ---  1  4  .250  1  2  .500  0  4  .000  0  4  8  .500  0  3  0  1  2 
Haedyn Csiszar   1  1  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
David Duffalo   1  2  .500  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  1 
Kieran Gagnon   0  1  .000  9  31  .290  2  4  .500  12  32  .375  9  23  45  .511  5  24  1  4  12 
Andre Gillems   0  1  .000  2  7  .286  3  3  1.000  1  6  .167  0  6  10  .600  3  3  0  0  3 
Ian Hess   0  0  ---  8  19  .421  4  5  .800  9  24  .375  4  9  30  .300  1  15  0  0  5 
Kyle Ives   1  2  .500  1  7  .143  1  2  .500  3  9  .333  2  4  13  .308  1  7  0  1  1 
Ryan Kalbfus   0  1  .000  6  13  .462  2  3  .667  4  12  .333  2  16  27  .593  3  3  3  1  5 
Adam Malecki   2  3  .667  12  30  .400  9  10  .900  7  24  .292  4  29  50  .580  8  12  2  1  1 
Tyler Mattocks   2  3  .667  8  25  .320  3  4  .750  6  29  .207  9  21  45  .467  3  24  3  3  1 
Jorge Mejia   1  3  .333  1  8  .125  0  2  .000  2  5  .400  0  3  9  .333  1  5  0  1  4 
Z. Mitchell   0  0  ---  0  3  .000  0  1  .000  0  5  .000  0  0  5  .000  0  5  0  0  2 
Marshall Murray   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Brandan Rea   0  0  ---  6  34  .176  7  12  .583  8  30  .267  2  19  53  .358  6  20  1  3  9 
Seth Sanders   0  1  .000  5  15  .333  4  5  .800  4  14  .286  2  9  23  .391  2  12  2  0  0 
Miguel Vega   1  1  1.000  5  18  .278  4  7  .571  2  26  .077  2  22  38  .579  16  18  3  2  11 
Cameron Vozel   0  1  .000  0  2  .000  1  1  1.000  0  3  .000  0  1  2  .500  0  2  1  0  0 
Brandon Wetherholt   0  0  ---  12  41  .293  5  7  .714  12  45  .267  6  26  62  .419  7  25  0  1  4 
Trey Zeroski   0  0  ---  6  29  .207  5  12  .417  2  19  .105  2  22  47  .468  9  12  3  6  13 
Totals   11  26  .423  89  306  .291  55  85  .647  78  309  .252  48  236  510  .463  67  211  20  27  84 
Opponents   0  10  .000  75  291  .258  45  80  .563  71  300  .237  48  255  526  .485  74  210  29  34  91 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
David Ariza   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  1  0.0 
Burroughs   1  3  .333  2  3  .667  2  5  .400  1  1  1.000  1  1  1.000  2  4  .500  0  4  0.0 
Jimmy Colvin   0  2  .000  4  16  .250  2  8  .250  2  10  .200  1  5  .200  2  8  .250  6  6  1.0 
Evan Harrison   2  10  .200  7  39  .179  5  22  .227  4  27  .148  3  12  .250  2  15  .133  14  11  1.3 
Deven Judy   6  42  .143  45  169  .266  22  92  .239  29  119  .244  26  58  .448  7  64  .109  29  59  0.5 
Zach Mitchell   0  0  ---  1  4  .250  0  1  .000  1  3  .333  1  1  1.000  0  1  .000  0  1  0.0 
Marshall Murray   2  9  .222  8  35  .229  6  28  .214  4  16  .250  3  9  .333  4  16  .250  20  10  2.0 
Joseph Reitebach   0  3  .000  1  14  .071  0  8  .000  1  9  .111  4  7  .571  1  6  .167  7  4  1.8 
Eric Sapp   7  28  .250  34  108  .315  20  66  .303  21  70  .300  10  35  .286  13  45  .289  28  29  1.0 
Kevin Schott   2  15  .133  20  62  .323  12  46  .261  10  31  .323  12  20  .600  4  26  .154  18  18  1.0 
Tre Thomas   11  43  .256  46  138  .333  30  87  .345  27  94  .287  16  45  .356  22  60  .367  39  37  1.1 
Jacob Visha   5  6  .833  19  58  .328  15  29  .517  9  35  .257  9  17  .529  3  15  .200  12  16  0.8 
Benjamin Visnesky   7  20  .350  19  83  .229  9  53  .170  17  50  .340  13  26  .500  6  29  .207  26  23  1.1 
Brandon Weber   0  3  .000  9  19  .474  4  13  .308  5  9  .556  3  4  .750  5  10  .500  3  5  0.6 
Totals   43  184  .234  215  749  .287  127  459  .277  131  474  .276  102  240  .425  71  300  .237  202  224  0.9 
Opponents   71  249  .285  193  702  .275  132  457  .289  132  494  .267  83  242  .343  78  309  .252  208  250  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
David Ariza   1-0  0.33  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  27.00  0-0  --- 
Burroughs   2-0  0.67  20.25  13.50  13.50  6.75  0.00  0.0  13.50  0.00  0.00  0.00  27.00  54.00  0-0  --- 
Jimmy Colvin   4-0  1.17  7.71  3.86  3.86  5.79  1.93  0.3  0.00  0.00  0.00  11.57  11.57  40.50  0-1  .000 
Evan Harrison   8-1  1.71  5.93  5.93  2.63  1.98  9.22  4.7  1.32  0.00  1.32  9.22  7.24  37.54  1-1  1.000 
Deven Judy   10-10  5.50  8.35  6.05  3.27  2.13  10.80  5.1  1.64  0.33  0.65  4.75  9.65  38.62  12-16  .750 
Zach Mitchell   1-0  1.00  9.00  9.00  9.00  0.00  18.00  99.0  9.00  0.00  0.00  0.00  9.00  36.00  0-0  --- 
Marshall Murray   10-0  1.30  6.92  2.77  2.77  2.08  4.85  2.3  0.69  0.00  0.00  13.85  6.92  38.08  0-0  --- 
Joseph Reitebach   5-0  1.20  1.50  1.50  0.00  12.00  9.00  0.8  0.00  0.00  0.00  10.50  6.00  39.00  1-1  1.000 
Eric Sapp   8-7  4.13  11.18  7.64  6.27  6.00  9.82  1.6  2.18  0.82  0.82  7.64  7.91  44.73  1-3  .333 
Kevin Schott   8-3  2.50  9.90  8.10  5.85  6.75  8.55  1.3  1.35  0.45  0.90  8.10  8.10  44.55  4-5  .800 
Tre Thomas   9-7  4.89  11.66  6.95  6.14  2.66  10.02  3.8  2.25  0.20  1.43  7.98  7.57  41.52  5-9  .556 
Jacob Visha   5-3  3.07  14.09  12.91  12.33  6.46  8.22  1.3  2.93  0.00  2.35  7.04  9.39  47.54  6-8  .750 
Benjamin Visnesky   8-4  3.33  8.78  3.04  2.70  4.05  8.44  2.1  1.69  0.34  0.34  8.78  7.76  39.49  2-4  .500 
Brandon Weber   4-0  1.08  18.69  8.31  8.31  6.23  6.23  1.0  2.08  0.00  2.08  6.23  10.38  51.92  1-2  .500 
Totals   35-35  6.81  9.74  6.46  4.98  4.04  9.14  2.3  1.85  0.30  0.91  7.63  8.46  41.43  33-50  .803 
Opponents   35-35  6.89  9.86  5.94  4.82  3.73  8.51  2.3  2.24  0.22  0.41  7.77  9.34  40.82  53-66  .660 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Gannon   29  16  30  25  25  22  10  1  1  159 
Opponents  27  26  27  22  22  34  11  2  0  171 

Win-Loss record when ... 
Overall   18-17 
Conference   16-12 
Non-Conference   2-5 
Home games   13-2 
Away games   5-15 
Neutral site   0-0 
Day games   18-17 
Night games   0-0 
vs Left starter   3-2 
vs Right starter   15-15 
1-Run games   5-6 
2-Run games   1-1 
5+Run games   5-9 
Extra innings   0-0 
Shutouts   4-2 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   8-6 
... 6-9 runs   8-3 
... 10+ runs   1-0 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   7-4 
... 6-9 runs   0-6 
... 10+ runs   0-5 
 
Scored in 1st inning   7-9 
Opp. scored in 1st   3-10 
Scores first   12-9 
Opp. scores first   6-8 
    
After 6 leading   17-0 
... trailing   0-16 
... tied   1-1 
After 7 leading   1-0 
... trailing   0-3 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-3 
... tied   0-0 
 
Hit 0 home runs   15-11 
... 1 home run   2-5 
... 2+ home runs   1-1 
 
Opponent 0 home runs   13-5 
... 1 home run   5-5 
... 2+ HRs   0-7 
 
Made 0 errors   7-5 
... 1 error   6-6 
... 2+ errors   5-6 
 
Opp. made 0 errors   6-11 
... 1 error   6-2 
... 2+ errors   6-4 
 
Out-hit opponent   17-2 
Out-hit by opponent   1-12 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  0-4  2-1  1-4  5-1  3-2  4-0  1-1  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-1  5-1  3-0  3-2  1-2  0-1  0-3  0-1  0-1  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-6  7-4  10-3  13-2  17-1  17-0  1-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-7  1-10  2-10  1-10  0-13  0-16  0-3  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-4  10-3  6-4  4-5  1-3  1-1  0-0  0-0 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  4 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1423  13  109 
AWAY  1909  18  106 
TOTAL  3332  31  107 

 

Category Leaders

 

Batting avg 
1.  Ian Hess   .369     
2.  Adam Malecki   .357     
3.  Kieran Gagnon   .344     
4.  Brandon Wetherholt   .319     
5.  Ryan Kalbfus   .308     
Slugging pct 
1.  Ian Hess   .615     
2.  Kieran Gagnon   .548     
3.  Brandon Wetherholt   .522     
4.  Ryan Kalbfus   .423     
5.  Adam Malecki   .417     
On base pct 
1.  Ian Hess   .425     
2.  Alex Baldi   .422     
  Ryan Kalbfus   .422     
4.  Kieran Gagnon   .408     
5.  Adam Malecki   .398     
Runs scored 
1.  Brandon Wetherholt   24     
2.  Kieran Gagnon   20     
3.  Trey Zeroski   17     
4.  Ryan Kalbfus   14     
  Adam Malecki   14     
Hits 
1.  Brandon Wetherholt   36     
2.  Kieran Gagnon   32     
3.  Adam Malecki   30     
4.  3 tied at ...  24     
  
Runs batted in 
1.  Brandon Wetherholt   23     
2.  Kieran Gagnon   16     
3.  Adam Malecki   14     
4.  Tyler Mattocks   13     
5.  2 tied at ...  11     
Doubles 
1.  Kieran Gagnon   10     
2.  Brandon Wetherholt   8     
3.  Ian Hess   7     
4.  Trey Zeroski   6     
5.  Tyler Mattocks   5     
Triples 
1.  Kieran Gagnon   3     
2.  Kyle Ives   1     
  Miguel Vega   1     
  Adam Malecki   1     
  
Home runs 
1.  Brandon Wetherholt   5     
2.  Ian Hess   3     
3.  Tyler Mattocks   1     
  Ryan Kalbfus   1     
  Kieran Gagnon   1     
Total bases 
1.  Brandon Wetherholt   59     
2.  Kieran Gagnon   51     
3.  Ian Hess   40     
4.  Adam Malecki   35     
5.  Trey Zeroski   30     
Walks 
1.  Brandon Wetherholt   12     
2.  Miguel Vega   11     
3.  Alex Baldi   10     
  Ryan Kalbfus   10     
  Brandan Rea   10     
Hit by pitch 
1.  Luke Callahan   4     
  Tyler Mattocks   4     
3.  Miguel Vega   3     
4.  3 tied at ...  2     
  
Sac bunts 
1.  Miguel Vega   2     
  Trey Zeroski   2     
3.  Alex Baldi   1     
  Brandan Rea   1     
  Adam Malecki   1     
Sac flies 
1.  Adam Malecki   2     
  Miguel Vega   2     
  Brandon Wetherholt   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Kieran Gagnon   18     
2.  Miguel Vega   11     
3.  Brandon Wetherholt   8     
4.  Jorge Mejia   5     
5.  Seth Sanders   3     
Caught stealing 
1.  Miguel Vega   3     
2.  Jorge Mejia   2     
  Trey Zeroski   2     
4.  6 tied at ...  1     
  
Steal attempts 
1.  Kieran Gagnon   18     
2.  Miguel Vega   14     
3.  Brandon Wetherholt   9     
4.  Jorge Mejia   7     
5.  Seth Sanders   4     
Stolen base pct 
1.  Kieran Gagnon   1.000     
  Ian Hess   1.000     
3.  Brandon Wetherholt   .889     
4.  Miguel Vega   .786     
5.  Adam Malecki   .500     
Strikeouts 
1.  Kieran Gagnon   32     
2.  Trey Zeroski   26     
3.  Brandan Rea   24     
4.  Miguel Vega   21     
5.  Brandon Wetherholt   16     
Grounded into DP 
1.  Brandan Rea   3     
2.  Adam Malecki   2     
  Ian Hess   2     
4.  6 tied at ...  1     
  
Total plate appearances 
1.  Brandon Wetherholt   128     
2.  Brandan Rea   110     
3.  Trey Zeroski   107     
4.  Kieran Gagnon   103     
5.  Miguel Vega   96     
At bats 
1.  Brandon Wetherholt   113     
2.  Brandan Rea   98     
3.  Kieran Gagnon   93     
  Trey Zeroski   93     
5.  Adam Malecki   84     
Games played 
1.  Brandon Wetherholt   35     
2.  Brandan Rea   34     
3.  Trey Zeroski   33     
4.  Adam Malecki   32     
5.  Kieran Gagnon   29     
Game starts 
1.  Brandon Wetherholt   35     
2.  Brandan Rea   33     
  Trey Zeroski   33     
4.  Kieran Gagnon   28     
5.  Adam Malecki   27     
Games as sub 
1.  Jorge Mejia   12     
2.  Andre Gillems   6     
3.  Adam Malecki   5     
  Alex Baldi   5     
5.  2 tied at ...  3     

Earned run avg 
1.  Deven Judy   3.27     
2.  Tre Thomas   6.14     
  
  
  
Opposing bat avg 
1.  Deven Judy   .242     
2.  Tre Thomas   .315     
  
  
  
Won-loss pct 
1.  Tre Thomas   .571     
2.  Deven Judy   .333     
  
  
  
Wins 
1.  Eric Sapp   4     
  Tre Thomas   4     
3.  Deven Judy   3     
4.  Evan Harrison   2     
  Benjamin Visnesky   2     
Losses 
1.  Deven Judy   6     
2.  Tre Thomas   3     
3.  Jacob Visha   2     
  Eric Sapp   2     
  Kevin Schott   2     
Saves 
1.  Marshall Murray   3     
2.  Benjamin Visnesky   1     
  Kevin Schott   1     
  
  
Innings pitched 
1.  Deven Judy   55.0     
2.  Tre Thomas   44.0     
  
  
  
Batters struck out 
1.  Deven Judy   66     
2.  Tre Thomas   49     
3.  Eric Sapp   36     
4.  Benjamin Visnesky   25     
5.  Kevin Schott   19     
Appearances 
1.  Deven Judy   10     
  Marshall Murray   10     
3.  Tre Thomas   9     
4.  4 tied at ...  8     
  
Games started 
1.  Deven Judy   10     
2.  Eric Sapp   7     
  Tre Thomas   7     
4.  Benjamin Visnesky   4     
5.  2 tied at ...  3     
Games finished 
1.  Marshall Murray   9     
2.  Jimmy Colvin   3     
  Kevin Schott   3     
4.  5 tied at ...  2     
  
Games in relief 
1.  Marshall Murray   10     
2.  Evan Harrison   7     
3.  Kevin Schott   5     
  Joseph Reitebach   5     
5.  3 tied at ...  4     
Wild pitches 
1.  Tre Thomas   3     
  Kevin Schott   3     
  Eric Sapp   3     
4.  Deven Judy   2     
5.  3 tied at ...  1     
Balks 
1.  Jacob Visha   1     
  Zach Mitchell   1     
  Kevin Schott   1     
  Tre Thomas   1     
  Eric Sapp   1     
Hit batters 
1.  Deven Judy   7     
2.  Tre Thomas   6     
3.  Eric Sapp   5     
4.  Marshall Murray   4     
  Kevin Schott   4     
Intentional BB allowed 
