Gannon University
Team Game-by-Game Statistics
Game Results
2001 Gannon University Football
Gannon University Game Results (as of Nov 14, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 TIFFIN UNIVERSITY W 47-7 1- 0- 0 0- 0- 0 3:00 2500
Sep 08, 2001 at Edinboro 21-37 L 1- 1- 0 0- 0- 0 3:03 4832
Sep 22, 2001 ST. JOSEPH'S COLLEGE W 47-21 2- 1- 0 0- 0- 0 3:10 1500
Oct 06, 2001 ALMA COLLEGE W 27-26 3- 1- 0 0- 0- 0 3:30 500
Oct 13, 2001 at Walsh University 28-31 L 3- 2- 0 0- 0- 0 2:56 2124
Oct 20, 2001 at Bowie St. Bulldogs 9-13 L 3- 3- 0 0- 0- 0 2:42 4357
Oct 27, 2001 WESTMINSTER COLLEGE W 35-27 4- 3- 0 0- 0- 0 3:06 2000
Nov 03, 2001 LINCOLN UNIVERSITY 31-32 L 4- 4- 0 0- 0- 0 3:10 1800
Nov 10, 2001 THIEL COLLEGE W 51-13 5- 4- 0 0- 0- 0 3:00 2500
* indicates conference game
Team Game-by-Game
2001 Gannon University Football
Gannon University Team Game-by-Game (as of Nov 14, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 TIFFIN UNIVERSITY...... 62 533 5 80 7 74 2 45 12- 7- 0 74 2 45 1 18 0 18 2 14 0 10 658
Sep 08, 2001 at Edinboro............ 46 232 3 28 7 144 0 56 24- 7- 3 144 0 56 4 24 0 12 2 3 0 9 403
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 62 355 5 67 10 176 1 35 24- 10- 1 176 1 35 3 61 0 25 4 35 0 18 700
Oct 06, 2001 ALMA COLLEGE........... 66 371 3 80 7 64 1 18 22- 7- 2 64 1 18 2 31 0 18 2 33 0 34 519
Oct 13, 2001 at Walsh University.... 42 185 0 27 15 221 4 66 36- 15- 2 221 4 66 3 53 0 18 2 13 0 8 499
Oct 20, 2001 at Bowie St. Bulldogs.. 52 183 0 19 8 99 0 35 19- 8- 3 99 0 35 3 28 0 16 1 -11 0 0 299
Oct 27, 2001 WESTMINSTER COLLEGE.... 56 288 5 37 12 131 0 35 23- 12- 2 131 0 35 5 70 0 20 4 23 0 10 561
Nov 03, 2001 LINCOLN UNIVERSITY..... 55 329 2 52 9 188 2 60 27- 9- 1 188 2 60 6 90 0 23 4 1 0 10 668
Nov 10, 2001 THIEL COLLEGE.......... 62 340 4 46 10 144 2 31 20- 10- 0 144 2 31 4 66 0 34 2 64 0 58 614
Totals..............................503 2816 27 80 85 1241 12 66 207- 85- 14 1241 12 66 31 441 0 34 23 175 0 58 4921
Opponent............................335 938 13 59 110 1452 13 67 271-110- 13 1452 13 67 52 877 0 50 26 238 0 29 3741
Games played: 9
Avg per rush: 5.6
Avg per catch: 14.6
Pass efficiency: 97.03
Kick ret avg: 14.2
Punt ret avg: 7.6
All purpose avg/game: 546.8
Total offense avg/gm: 450.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 TIFFIN UNIVERSITY...... 29 36 65 5-23 2-15 0 0-0 3-19 0 2 1 7-5 0 0 0 47
Sep 08, 2001 at Edinboro............ 31 44 75 13-46 4-22 1 0-0 0-0 0 0 0 2-1 0 1 0 21
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 27 60 87 13-45 0-0 0 0-0 2-73 0 5 0 6-5 0 0 0 47
Oct 06, 2001 ALMA COLLEGE........... 35 28 63 17-105 15-103 1 0-0 1-20 0 6 2 4-3 0 0 0 27
Oct 13, 2001 at Walsh University.... 40 48 88 12-51 2-20 2 0-0 1-27 0 1 0 4-4 0 0 0 28
Oct 20, 2001 at Bowie St. Bulldogs.. 29 46 75 8-19 0-0 1 0-0 2-0 0 5 0 0-0 0 0 0 9
Oct 27, 2001 WESTMINSTER COLLEGE.... 32 40 72 17-99 6-68 1 0-0 3-49 0 10 0 5-5 0 0 0 35
Nov 03, 2001 LINCOLN UNIVERSITY..... 30 38 68 7-25 3-19 0 0-0 1-60 0 6 0 4-4 0 0 0 31
Nov 10, 2001 THIEL COLLEGE.......... 25 44 69 17-55 4-35 2 0-0 0-0 0 5 0 6-4 0 0 1 51
Totals.............................. 278 384 662 109-468 36-282 8 0-0 13-248 0 40 3 38-31 0 1 1 296
Opponent............................ 349 430 779 102-305 18-92 13 1-23 14-213 0 28 3 22-19 1 0 0 207
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 TIFFIN UNIVERSITY...... 4 121 30.2 47 0 0 1 0 0 1-0 0 1
Sep 08, 2001 at Edinboro............ 4 84 21.0 33 1 0 0 0 0 0-0 0 0
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 4 88 22.0 35 0 0 1 0 1 2-2 35 0
Oct 06, 2001 ALMA COLLEGE........... 9 211 23.4 48 1 0 1 0 1 0-0 0 0
Oct 13, 2001 at Walsh University.... 4 143 35.8 38 0 0 0 0 0 1-0 0 0
Oct 20, 2001 at Bowie St. Bulldogs.. 5 176 35.2 43 0 0 0 0 1 3-3 44 0
Oct 27, 2001 WESTMINSTER COLLEGE.... 6 178 29.7 33 0 0 2 0 1 1-0 0 0
Nov 03, 2001 LINCOLN UNIVERSITY..... 7 231 33.0 49 0 0 0 0 1 2-1 33 0
Nov 10, 2001 THIEL COLLEGE.......... 3 89 29.7 36 0 1 0 0 0 3-3 49 0
Totals.............................. 46 1321 28.7 49 2 1 5 0 5 13-9 49 1
Opponent............................ 66 2371 35.9 75 1 6 9 7 12 8-4 52 2
Opponent Game-by-Game
2001 Gannon University Football
Gannon University Opponent Game-by-Game (as of Nov 14, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 TIFFIN UNIVERSITY...... 20 21 0 11 24 235 1 34 47- 24- 3 235 1 34 8 134 0 50 1 17 0 17 407
Sep 08, 2001 at Edinboro............ 44 146 4 51 12 200 1 35 22- 12- 0 200 1 35 4 53 0 39 3 27 0 23 484
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 49 115 2 44 2 27 0 20 14- 2- 2 27 0 20 8 117 0 34 2 18 0 16 329
Oct 06, 2001 ALMA COLLEGE........... 24 -24 0 9 24 277 3 36 54- 24- 1 277 3 36 4 88 0 50 5 64 0 29 420
Oct 13, 2001 at Walsh University.... 54 213 3 51 7 85 1 32 15- 7- 1 85 1 32 5 97 0 30 4 51 0 18 446
Oct 20, 2001 at Bowie St. Bulldogs.. 44 153 1 28 4 87 1 44 19- 4- 2 87 1 44 3 79 0 48 4 15 0 5 366
Oct 27, 2001 WESTMINSTER COLLEGE.... 31 22 0 31 17 254 4 67 40- 17- 3 254 4 67 6 105 0 23 4 25 0 12 402
Nov 03, 2001 LINCOLN UNIVERSITY..... 35 155 2 59 11 169 1 34 31- 11- 1 169 1 34 5 44 0 16 3 21 0 15 472
Nov 10, 2001 THIEL COLLEGE.......... 34 137 1 37 9 118 1 33 29- 9- 0 118 1 33 9 160 0 25 0 0 0 0 415
Opponent totals.....................335 938 13 59 110 1452 13 67 271-110- 13 1452 13 67 52 877 0 50 26 238 0 29 3741
Gannon University...................503 2816 27 80 85 1241 12 66 207- 85- 14 1241 12 66 31 441 0 34 23 175 0 58 4921
Games played: 9
Avg per rush: 2.8
Avg per catch: 13.2
Pass efficiency: 91.83
Kick ret avg: 16.9
Punt ret avg: 9.2
All purpose avg/game: 415.7
Total offense avg/gm: 265.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 TIFFIN UNIVERSITY...... 39 52 91 12-28 0-0 1 0-0 0-0 0 1 1 1-1 0 0 0 7
Sep 08, 2001 at Edinboro............ 28 42 70 14-37 2-15 2 0-0 3-58 0 2 1 5-4 0 0 0 37
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 47 48 95 17-72 6-28 1 0-0 1-52 0 6 0 1-1 1 0 0 21
Oct 06, 2001 ALMA COLLEGE........... 40 58 98 13-46 2-16 2 0-0 2-15 0 2 1 2-2 0 0 0 26
Oct 13, 2001 at Walsh University.... 39 28 67 11-29 3-10 2 0-0 2-0 0 5 0 4-4 0 0 0 31
Oct 20, 2001 at Bowie St. Bulldogs.. 25 68 93 16-28 1-7 1 0-0 3-32 0 2 0 1-1 0 0 0 13
Oct 27, 2001 WESTMINSTER COLLEGE.... 49 44 93 6-22 2-2 2 0-0 2--4 0 0 0 4-3 0 0 0 27
Nov 03, 2001 LINCOLN UNIVERSITY..... 50 22 72 9-32 2-14 2 1-23 1-60 0 8 0 2-2 0 0 0 32
Nov 10, 2001 THIEL COLLEGE.......... 32 68 100 4-11 0-0 0 0-0 0-0 0 2 0 2-1 0 0 0 13
Opponent totals..................... 349 430 779 102-305 18-92 13 1-23 14-213 0 28 3 22-19 1 0 0 207
Gannon University................... 278 384 662 109-468 36-282 8 0-0 13-248 0 40 3 38-31 0 1 1 296
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 TIFFIN UNIVERSITY...... 6 257 42.8 51 0 2 1 1 1 1-0 0 1
Sep 08, 2001 at Edinboro............ 4 183 45.8 65 0 2 0 1 0 3-1 39 0
Sep 22, 2001 ST. JOSEPH'S COLLEGE... 9 307 34.1 51 0 0 0 1 0 0-0 0 0
Oct 06, 2001 ALMA COLLEGE........... 10 328 32.8 75 1 1 1 2 0 3-2 39 1
Oct 13, 2001 at Walsh University.... 6 214 35.7 42 0 1 1 0 2 1-1 52 0
Oct 20, 2001 at Bowie St. Bulldogs.. 7 243 34.7 48 0 0 1 0 4 0-0 0 0
Oct 27, 2001 WESTMINSTER COLLEGE.... 9 386 42.9 53 0 0 1 2 1 0-0 0 0
Nov 03, 2001 LINCOLN UNIVERSITY..... 10 285 28.5 40 0 0 4 0 3 0-0 0 0
Nov 10, 2001 THIEL COLLEGE.......... 5 168 33.6 46 0 0 0 0 1 0-0 0 0
Opponent totals..................... 66 2371 35.9 75 1 6 9 7 12 8-4 52 2
Gannon University................... 46 1321 28.7 49 2 1 5 0 5 13-9 49 1
Team Game-by-Game Comparison
2001 Gannon University Football
Gannon University Team Game-by-Game Comparison (as of Nov 14, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TIFFIN UNIVERSITY... 47-7 27/15 62-533 / 20-21 12- 7- 0 / 47-24- 3 74/235 74/67 607/256 51/151 50/50 1/3
Edinboro............ 21-37 21/14 46-232 / 44-146 24- 7- 3 / 22-12- 0 144/200 70/66 376/346 27/138 73/77 5/1
ST. JOSEPH'S COLLEGE 47-21 24/9 62-355 / 49-115 24-10- 1 / 14- 2- 2 176/27 86/63 531/142 169/187 58/93 2/2
ALMA COLLEGE........ 27-26 18/14 66-371 / 24--24 22- 7- 2 / 54-24- 1 64/277 88/78 435/253 84/167 46/52 4/2
Walsh University.... 28-31 20/16 42-185 / 54-213 36-15- 2 / 15- 7- 1 221/85 78/69 406/298 93/148 47/61 4/3
Bowie St. Bulldogs.. 9-13 15/12 52-183 / 44-153 19- 8- 3 / 19- 4- 2 99/87 71/63 282/240 17/126 56/60 4/3
WESTMINSTER COLLEGE. 35-27 23/14 56-288 / 31-22 23-12- 2 / 40-17- 3 131/254 79/71 419/276 142/126 42/48 4/4
LINCOLN UNIVERSITY.. 31-32 24/16 55-329 / 35-155 27- 9- 1 / 31-11- 1 188/169 82/66 517/324 151/148 51/20 3/1
THIEL COLLEGE....... 51-13 22/14 62-340 / 34-137 20-10- 0 / 29- 9- 0 144/118 82/63 484/255 130/160 100/49 0/2
Totals.............. 296-207 194/124 503-2816/335-938 207- 85-14/271-110-13 1241/1452 710/606 4057/2390 864/1351 523/510 27/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TIFFIN UNIVERSITY... 8-15 / 4-15 0-0 / 0-2 31:45/ 28:15 3:30 8.6/1.0 6.2/5.0 8.2/3.8 4-30.2 / 6-42.8
Edinboro............ 4-13 / 7-16 2-3 / 1-1 27:17/ 32:43 -5:26 5.0/3.3 6.0/9.1 5.4/5.2 4-21.0 / 4-45.8
ST. JOSEPH'S COLLEGE 6-18 / 3-15 1-4 / 1-4 31:44/ 28:16 3:28 5.7/2.3 7.3/1.9 6.2/2.3 4-22.0 / 9-34.1
ALMA COLLEGE........ 5-18 / 7-21 1-4 / 0-1 32:47/ 27:13 5:34 5.6/-1.0 2.9/5.1 4.9/3.2 9-23.4 / 10-32.8
Walsh University.... 10-20 / 9-19 1-3 / 0-0 25:52/ 34:08 -8:16 4.4/3.9 6.1/5.7 5.2/4.3 4-35.8 / 6-35.7
Bowie St. Bulldogs.. 3-15 / 6-17 0-2 / 0-2 29:49/ 30:11 0:22 3.5/3.5 5.2/4.6 4.0/3.8 5-35.2 / 7-34.7
WESTMINSTER COLLEGE. 7-16 / 3-16 1-2 / 1-2 32:46/ 27:14 5:32 5.1/0.7 5.7/6.3 5.3/3.9 6-29.7 / 9-42.9
LINCOLN UNIVERSITY.. 3-14 / 6-17 2-2 / 0-1 29:36/ 30:24 0:48 6.0/4.4 7.0/5.5 6.3/4.9 7-33.0 / 10-28.5
THIEL COLLEGE....... 5-15 / 2-13 3-4 / 1-6 32:44/ 27:16 5:28 5.5/4.0 7.2/4.1 5.9/4.0 3-29.7 / 5-33.6
Totals.............. 51-144/ 47-149 11-24 / 4-19 274:20/265:40 8:40 5.6/2.8 6.0/5.4 5.7/3.9 46-28.7 / 66-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Gannon University Football
Gannon University Game Results (as of Nov 14, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 TIFFIN UNIVERSITY W 47-7 1- 0- 0 0- 0- 0 3:00 2500
Sep 08, 2001 at Edinboro 21-37 L 1- 1- 0 0- 0- 0 3:03 4832
Sep 22, 2001 ST. JOSEPH'S COLLEGE W 47-21 2- 1- 0 0- 0- 0 3:10 1500
Oct 06, 2001 ALMA COLLEGE W 27-26 3- 1- 0 0- 0- 0 3:30 500
Oct 13, 2001 at Walsh University 28-31 L 3- 2- 0 0- 0- 0 2:56 2124
Oct 20, 2001 at Bowie St. Bulldogs 9-13 L 3- 3- 0 0- 0- 0 2:42 4357
Oct 27, 2001 WESTMINSTER COLLEGE W 35-27 4- 3- 0 0- 0- 0 3:06 2000
Nov 03, 2001 LINCOLN UNIVERSITY 31-32 L 4- 4- 0 0- 0- 0 3:10 1800
Nov 10, 2001 THIEL COLLEGE W 51-13 5- 4- 0 0- 0- 0 3:00 2500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TIFFIN UNIVERSITY... 47-7 27/15 62-533 / 20-21 12- 7- 0 / 47-24- 3 74/235 74/67 607/256 51/151 50/50 1/3
Edinboro............ 21-37 21/14 46-232 / 44-146 24- 7- 3 / 22-12- 0 144/200 70/66 376/346 27/138 73/77 5/1
ST. JOSEPH'S COLLEGE 47-21 24/9 62-355 / 49-115 24-10- 1 / 14- 2- 2 176/27 86/63 531/142 169/187 58/93 2/2
ALMA COLLEGE........ 27-26 18/14 66-371 / 24--24 22- 7- 2 / 54-24- 1 64/277 88/78 435/253 84/167 46/52 4/2
Walsh University.... 28-31 20/16 42-185 / 54-213 36-15- 2 / 15- 7- 1 221/85 78/69 406/298 93/148 47/61 4/3
Bowie St. Bulldogs.. 9-13 15/12 52-183 / 44-153 19- 8- 3 / 19- 4- 2 99/87 71/63 282/240 17/126 56/60 4/3
WESTMINSTER COLLEGE. 35-27 23/14 56-288 / 31-22 23-12- 2 / 40-17- 3 131/254 79/71 419/276 142/126 42/48 4/4
LINCOLN UNIVERSITY.. 31-32 24/16 55-329 / 35-155 27- 9- 1 / 31-11- 1 188/169 82/66 517/324 151/148 51/20 3/1
THIEL COLLEGE....... 51-13 22/14 62-340 / 34-137 20-10- 0 / 29- 9- 0 144/118 82/63 484/255 130/160 100/49 0/2
Totals.............. 296-207 194/124 503-2816/335-938 207- 85-14/271-110-13 1241/1452 710/606 4057/2390 864/1351 523/510 27/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Gannon University Football
Gannon University Game Superlatives (as of Nov 14, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 DarmelWhitfield vs Lincoln University (Nov 03, 2001)
Kevin Cloherty vs Thiel College (Nov 10, 2001)
Yards Rushing....... 255 JasonCunningham vs Tiffin University (Sep 01, 2001)
TD Rushes........... 3 JasonCunningham vs Tiffin University (Sep 01, 2001)
Kevin Cloherty vs Alma College (Oct 06, 2001)
Kevin Cloherty vs Westminster College (Oct 27, 2001)
Long Rush........... 80 JasonCunningham vs Tiffin University (Sep 01, 2001)
Kevin Cloherty vs Tiffin University (Sep 01, 2001)
DarmelWhitfield vs Alma College (Oct 06, 2001)
Pass attempts....... 34 JasonCunningham at Walsh University (Oct 13, 2001)
Pass completions.... 15 JasonCunningham at Walsh University (Oct 13, 2001)
Yards Passing....... 221 JasonCunningham at Walsh University (Oct 13, 2001)
TD Passes........... 4 JasonCunningham at Walsh University (Oct 13, 2001)
Long Pass........... 66 JasonCunningham at Walsh University (Oct 13, 2001)
Receptions.......... 7 Garrison Brown vs Westminster College (Oct 27, 2001)
Yards Receiving..... 124 Garrison Brown vs Lincoln University (Nov 03, 2001)
TD Receptions....... 3 Raymar Hester at Walsh University (Oct 13, 2001)
Long Reception...... 66 Raymar Hester at Walsh University (Oct 13, 2001)
Field Goals......... 3 Jarrett Kier at Bowie St. Bulldogs (Oct 20, 2001)
Jarrett Kier vs Thiel College (Nov 10, 2001)
Long Field Goal..... 49 Jarrett Kier vs Thiel College (Nov 10, 2001)
Punts............... 8 Gerald Smith vs Alma College (Oct 06, 2001)
Punting Avg......... 35.8 Gerald Smith at Walsh University (Oct 13, 2001)
Long Punt........... 49 Gerald Smith vs Lincoln University (Nov 03, 2001)
Long Punt Return.... 58 Matt Fair vs Thiel College (Nov 10, 2001)
Long Kickoff Return. 34 Al Donadi vs Thiel College (Nov 10, 2001)
Tackles............. 17 John Yurisinec at Walsh University (Oct 13, 2001)
Sacks............... 4 George Allen vs Alma College (Oct 06, 2001)
Interceptions....... 1 Rausaan Powell vs Tiffin University (Sep 01, 2001)
Matt Durbin vs Tiffin University (Sep 01, 2001)
Owen Rhodes Jr. vs Tiffin University (Sep 01, 2001)
Darren Miller vs St. Joseph's College (Sep 22, 2001)
Alex Opiela vs St. Joseph's College (Sep 22, 2001)
Eugene Padgett vs Alma College (Oct 06, 2001)
Matt Durbin at Walsh University (Oct 13, 2001)
Matt Durbin at Bowie St. Bulldogs (Oct 20, 2001)
Darren Miller at Bowie St. Bulldogs (Oct 20, 2001)
Alex Opiela vs Westminster College (Oct 27, 2001)
Darren Miller vs Westminster College (Oct 27, 2001)
Monteia Goodwin vs Westminster College (Oct 27, 2001)
Owen Rhodes Jr. vs Lincoln University (Nov 03, 2001)
2001 Gannon University Football
Gannon University Game Superlatives (as of Nov 14, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 66 vs Alma College (Oct 06, 2001)
Yards Rushing....... 533 vs Tiffin University (Sep 01, 2001)
Yards Per Rush...... 8.6 vs Tiffin University (Sep 01, 2001)
TD Rushes........... 5 vs Tiffin University (Sep 01, 2001)
vs St. Joseph's College (Sep 22, 2001)
vs Westminster College (Oct 27, 2001)
Pass attempts....... 36 at Walsh University (Oct 13, 2001)
Pass completions.... 15 at Walsh University (Oct 13, 2001)
Yards Passing....... 221 at Walsh University (Oct 13, 2001)
Yards Per Pass...... 7.3 vs St. Joseph's College (Sep 22, 2001)
TD Passes........... 4 at Walsh University (Oct 13, 2001)
Total Plays......... 88 vs Alma College (Oct 06, 2001)
Total Offense....... 607 vs Tiffin University (Sep 01, 2001)
Yards Per Play...... 8.2 vs Tiffin University (Sep 01, 2001)
Points.............. 51 vs Thiel College (Nov 10, 2001)
Sacks By............ 15 vs Alma College (Oct 06, 2001)
First Downs......... 27 vs Tiffin University (Sep 01, 2001)
Penalties........... 12 vs Thiel College (Nov 10, 2001)
Penalty Yards....... 100 vs Thiel College (Nov 10, 2001)
Turnovers........... 5 at Edinboro (Sep 08, 2001)
Interceptions By.... 3 vs Tiffin University (Sep 01, 2001)
vs Westminster College (Oct 27, 2001)
2001 Gannon University Football
Gannon University Game Superlatives (as of Nov 14, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Derek Besgrove, at Walsh University (Oct 13, 2001)
Yards Rushing....... 103 Derek Besgrove, at Walsh University (Oct 13, 2001)
TD Rushes........... 2 Derek Besgrove, at Walsh University (Oct 13, 2001)
Dodie Wilson, vs Lincoln University (Nov 03, 2001)
Long Rush........... 59 Dodie Wilson, vs Lincoln University (Nov 03, 2001)
Pass attempts....... 54 Steve Slowke, vs Alma College (Oct 06, 2001)
Pass completions.... 24 Steve Slowke, vs Alma College (Oct 06, 2001)
Yards Passing....... 277 Steve Slowke, vs Alma College (Oct 06, 2001)
TD Passes........... 4 Matt Robison, vs Westminster College (Oct 27, 2001)
Long Pass........... 67 Matt Robison, vs Westminster College (Oct 27, 2001)
Receptions.......... 11 Brian Lipiello, vs Westminster College (Oct 27, 2001)
Yards Receiving..... 192 Brian Lipiello, vs Westminster College (Oct 27, 2001)
TD Receptions....... 4 Brian Lipiello, vs Westminster College (Oct 27, 2001)
Long Reception...... 67 Brian Lipiello, vs Westminster College (Oct 27, 2001)
Field Goals......... 2 Matt Piccirilli, vs Alma College (Oct 06, 2001)
Long Field Goal..... 52 Jeff Johnston, at Walsh University (Oct 13, 2001)
Punts............... 10 Thomas, Cole, vs Lincoln University (Nov 03, 2001)
Punting Avg......... 45.8 Sean McNicholas, at Edinboro (Sep 08, 2001)
Long Punt........... 75 KevinVermeersch, vs Alma College (Oct 06, 2001)
Long Punt Return.... 29 Justin McHugh, vs Alma College (Oct 06, 2001)
Long Kickoff Return. 50 Michael Hamm, vs Tiffin University (Sep 01, 2001)
Justin McHugh, vs Alma College (Oct 06, 2001)
Tackles............. 14 D. Richman, vs Thiel College (Nov 10, 2001)
Sacks............... 3 Darian Tate, at Walsh University (Oct 13, 2001)
Interceptions....... 2 CONWAY, Atcheso, at Bowie St. Bulldogs (Oct 20, 2001)
2001 Gannon University Football
Gannon University Game Superlatives (as of Nov 14, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Walsh University (Oct 13, 2001)
Yards Rushing....... 213 at Walsh University (Oct 13, 2001)
Yards Per Rush...... 4.4 vs Lincoln University (Nov 03, 2001)
TD Rushes........... 4 at Edinboro (Sep 08, 2001)
Pass attempts....... 54 vs Alma College (Oct 06, 2001)
Pass completions.... 24 vs Tiffin University (Sep 01, 2001)
vs Alma College (Oct 06, 2001)
Yards Passing....... 277 vs Alma College (Oct 06, 2001)
Yards Per Pass...... 9.1 at Edinboro (Sep 08, 2001)
TD Passes........... 4 vs Westminster College (Oct 27, 2001)
Total Plays......... 78 vs Alma College (Oct 06, 2001)
Total Offense....... 346 at Edinboro (Sep 08, 2001)
Yards Per Play...... 5.2 at Edinboro (Sep 08, 2001)
Points.............. 37 at Edinboro (Sep 08, 2001)
Sacks By............ 6 vs St. Joseph's College (Sep 22, 2001)
First Downs......... 16 at Walsh University (Oct 13, 2001)
vs Lincoln University (Nov 03, 2001)
Penalties........... 10 at Edinboro (Sep 08, 2001)
Penalty Yards....... 93 vs St. Joseph's College (Sep 22, 2001)
Turnovers........... 4 vs Westminster College (Oct 27, 2001)
Interceptions By.... 3 at Edinboro (Sep 08, 2001)
at Bowie St. Bulldogs (Oct 20, 2001)
Red-Zone Results
2001 Gannon University Football
Gannon University Red-Zone Results (as of Nov 14, 2001)
All games
Gannon University Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Tiffin University...... W 47-7 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 at Edinboro............ L 21-37 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22 St. Joseph's College... W 47-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06 Alma College........... W 27-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13 at Walsh University.... L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20 at Bowie St. Bulldogs.. L 9-13 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27 Westminster College.... W 35-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03 Lincoln University..... L 31-32 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10 Thiel College.......... W 51-13 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Gannon University 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Tiffin University...... W 47-7 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08 at Edinboro............ L 21-37 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22 St. Joseph's College... W 47-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06 Alma College........... W 27-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13 at Walsh University.... L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20 at Bowie St. Bulldogs.. L 9-13 0 0 0 0 0 0 0 0 0 0 0 0 0
