#11 Vinnie DeLuca
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 2008 at Lake Erie College... 1 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Sep 13, 2008 at Cheyney............. 1 -5 0 0 2 12 0 9 1- 1- 0 4 1 4 0 0 0 0 0 0 0 0 7
Sep 20, 2008 at Slippery Rock....... 0 0 0 0 1 3 0 3 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 27, 2008 CLARION................ 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 04, 2008 at Edinboro............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Lock Haven.......... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 0 0 5 4 27 0 12 1- 2- 0 4 1 4 0 0 0 0 0 0 0 0 27
Games played: 10
Avg per rush: 0.0
Avg per catch: 6.8
Pass efficiency: 231.80
All purpose avg/game: 2.7
Total offense avg/gm: 0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 at Lake Erie College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Cheyney............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CLARION................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Lock Haven.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 at Lake Erie College... 1 19 19.0 19 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at Cheyney............. 1 37 37.0 37 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CLARION................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Lock Haven.......... 1 5 5.0 5 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 61 20.3 37 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0