#43 Jeremy Ditzler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 2008 at Lake Erie College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 6, 2008 at East Stroudsburg.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Cheyney............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CLARION................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Lock Haven.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 at Lake Erie College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 6, 2008 at East Stroudsburg.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 13, 2008 at Cheyney............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Sep 20, 2008 at Slippery Rock....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Sep 27, 2008 CLARION................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 04, 2008 at Edinboro............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 25, 2008 at Lock Haven.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 8, 2008 BLOOMSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-23 0 0 0 68
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 at Lake Erie College... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 0 0 0.0 0 0
Sep 6, 2008 at East Stroudsburg.... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Sep 13, 2008 at Cheyney............. 0 0 0.0 0 0 0 0 0 0 2-2 43 0 4 221 55.2 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0.0 0 0 0 0 0 0 4-3 43 0 4 241 60.2 1 0
Sep 27, 2008 CLARION................ 0 0 0.0 0 0 0 0 0 0 1-1 33 0 0 0 0.0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0.0 0 0 0 0 0 0 2-1 35 0 0 0 0.0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 3 160 53.3 1 0
Oct 25, 2008 at Lock Haven.......... 0 0 0.0 0 0 0 0 0 0 3-2 28 0 0 0 0.0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0.0 0 0 0 0 0 0 1-1 45 0 0 0 0.0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0.0 0 0 0 0 0 0 1-1 29 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 19-15 45 0 11 622 56.5 2 0