#18 Evan Euler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 2008 at Lake Erie College... 1 7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Sep 6, 2008 at East Stroudsburg.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Cheyney............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CLARION................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Lock Haven.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2008 BLOOMSBURG............. 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals.............................. 2 8 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Games played: 11
Avg per rush: 4.0
All purpose avg/game: 0.7
Total offense avg/gm: 0.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2008 at Lake Erie College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 6, 2008 at East Stroudsburg.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Cheyney............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Slippery Rock....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CLARION................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Edinboro............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Lock Haven.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 INDIANA (PA.).......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2008 BLOOMSBURG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 2008 at Lake Erie College... 3 101 33.7 37 0 0 1 0 0 0-0 0 0 1 50 50.0 0 0
Sep 6, 2008 at East Stroudsburg.... 5 189 37.8 55 1 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at Cheyney............. 2 80 40.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Slippery Rock....... 2 84 42.0 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CLARION................ 8 332 41.5 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Edinboro............ 6 224 37.3 47 0 0 3 0 3 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 MERCYHURST COLLEGE..... 5 187 37.4 43 0 0 3 0 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 CALIFORNIA (PA.)....... 7 260 37.1 47 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Lock Haven.......... 5 140 28.0 41 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0
Nov 1, 2008 INDIANA (PA.).......... 3 88 29.3 30 0 0 0 0 0 0-0 0 0 1 54 54.0 0 0
Nov 8, 2008 BLOOMSBURG............. 4 124 31.0 36 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 50 1809 36.2 55 1 0 10 1 9 0-0 0 0 2 104 52.0 0 0