#43 Jeremy Ditzler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 LAKE ERIE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 5, 2009 EAST STROUDSBURG....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 CHEYNEY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at California (Pa.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 EDINBORO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 2009 at Clarion University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Mercyhurst.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 LOCK HAVEN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 2009 at Bloomsburg Univer... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 LAKE ERIE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 5, 2009 EAST STROUDSBURG....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 12, 2009 CHEYNEY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Sep 19, 2009 at California (Pa.).... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 26, 2009 EDINBORO............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 3, 2009 at Clarion University.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 10, 2009 at Mercyhurst.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Oct 17, 2009 SLIPPERY ROCK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 24, 2009 LOCK HAVEN............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 31, 2009 at Indiana (Pa.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 7, 2009 at Bloomsburg Univer... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 31-30 0 0 0 60
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 LAKE ERIE.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 5, 2009 EAST STROUDSBURG....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 CHEYNEY................ 0 0 0.0 0 0 0 0 0 0 3-3 45 0 0 0 0.0 0 0
Sep 19, 2009 at California (Pa.).... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Sep 26, 2009 EDINBORO............... 0 0 0.0 0 0 0 0 0 0 2-2 34 0 0 0 0.0 0 0
Oct 3, 2009 at Clarion University.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Mercyhurst.......... 0 0 0.0 0 0 0 0 0 0 2-1 25 0 1 9 9.0 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 LOCK HAVEN............. 0 0 0.0 0 0 0 0 0 0 2-2 44 0 0 0 0.0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 7, 2009 at Bloomsburg Univer... 0 0 0.0 0 0 0 0 0 0 4-1 31 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-10 45 0 1 9 9.0 0 0