#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 LAKE ERIE.............. 2 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Sep 12, 2009 CHEYNEY................ 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 19, 2009 at California (Pa.).... 2 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 26, 2009 EDINBORO............... 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Oct 17, 2009 SLIPPERY ROCK.......... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 24, 2009 LOCK HAVEN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 3 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Totals.............................. 11 -48 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -48
Games played: 7
Avg per rush: -4.4
All purpose avg/game: -6.9
Total offense avg/gm: -6.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 LAKE ERIE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 CHEYNEY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 at California (Pa.).... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 EDINBORO............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 LOCK HAVEN............. 1 0 1 1.0-5 1.0-5 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 1.0-5 1.0-5 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 LAKE ERIE.............. 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 CHEYNEY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 at California (Pa.).... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 EDINBORO............... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 SLIPPERY ROCK.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 LOCK HAVEN............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Indiana (Pa.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 0 0.0 0 2 0 0 0 0 0-0 0 0 0 0 0.0 0 0