The Automated ScoreBook
Gannon University Individual Game-by-Game
(as of May 12, 2011)
All games

#39 Albert Benedict
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 2010   LAKE ERIE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   MERCYHURST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 2010   CALIFORNIA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Lock Haven Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  INDIANA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 6, 2010   at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 2, 2010   LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 2, 2010   MERCYHURST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 9, 2010   CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  at Lock Haven Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  INDIANA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 6, 2010   at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  KUTZTOWN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2010   LAKE ERIE  4  162  40.5  54  0  0  0  1  2  0-0  0  0  6  401  66.8  0  1 
Sep 11, 2010  at Shippensburg  8  260  32.5  43  0  0  2  0  2  0-0  0  0  3  175  58.3  0  0 
Sep 18, 2010  at Millersville  6  249  41.5  55  0  1  1  2  1  0-0  0  0  5  266  53.2  1  0 
Sep 25, 2010  at Edinboro  6  211  35.2  47  0  0  0  0  1  0-0  0  0  1  58  58.0  0  0 
Oct 2, 2010   MERCYHURST  9  323  35.9  44  0  0  2  0  2  0-0  0  0  3  180  60.0  0  0 
Oct 9, 2010   CALIFORNIA (PA.)  10  399  39.9  53  0  0  0  1  2  0-0  0  0  1  65  65.0  0  0 
Oct 16, 2010  at Lock Haven Univ.  3  107  35.7  43  0  1  1  0  1  0-0  0  0  5  307  61.4  0  1 
Oct 23, 2010  INDIANA (PA.)  5  151  30.2  37  0  1  0  0  1  0-0  0  0  7  440  62.9  4  0 
Oct 30, 2010  CLARION  8  320  40.0  58  0  1  0  1  3  0-0  0  0  4  218  54.5  0  0 
Nov 6, 2010   at Slippery Rock  8  286  35.8  46  0  0  0  0  1  0-0  0  0  5  256  51.2  0  0 
Nov 13, 2010  KUTZTOWN  5  186  37.2  42  0  1  0  0  1  0-0  0  0  5  283  56.6  0  0 
Totals     72  2654  36.9  58  0  5  6  5  17  0-0  0  0  45  2649  58.9  5  2