Scoring Summary |
Gannon University (4-0,3-0) vs. Clarion University (2-2,2-1)
Date: Sep 27, 2014 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 5512
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gannon University | 3 | 7 | 13 | 10 | 33 |
| Clarion University | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | GAN -CLAR | |||
| 1st | 04:49 | GAN | Karch Holland 27 yd field goal | |
| 8 plays, 71 yards, TOP 2:53 | 3 - 0 | |||
| 00:34 | CLAR | Connor Simmons 7 yd run (Scott Ayers kick) | ||
| 7 plays, 63 yards, TOP 4:09 | 3 - 7 | |||
| 2nd | 07:56 | GAN | Brend.Klemensic 21 yd pass from Liam Nadler (Karch Holland kick) | |
| 11 plays, 80 yards, TOP 4:52 | 10 - 7 | |||
| 3rd | 12:10 | GAN | Liam Nadler 27 yd run (Karch Holland kick) | |
| 8 plays, 53 yards, TOP 2:46 | 17 - 7 | |||
| 04:03 | GAN | Liam Nadler 1 yd run (Karch Holland kick failed) | ||
| 12 plays, 74 yards, TOP 5:24 | 23 - 7 | |||
| 4th | 12:24 | GAN | Karch Holland 33 yd field goal | |
| 9 plays, 76 yards, TOP 4:12 | 26 - 7 | |||
| 08:36 | GAN | Liam Nadler 1 yd run (Karch Holland kick) | ||
| 7 plays, 44 yards, TOP 3:10 | 33 - 7 | |||
|
Kickoff time: 2 p.m. End of Game: 5:06 pm Total elapsed time: 3:06 Referee: Nate Williams Umpire: Jim Barbieri Linesman: Mike Guthrie Line judge: Anthony Dziak Back judge: Dennis McGeehan Field judge: Scott McNerny Side judge: John Colella Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | GAN | CLAR |
| FIRST DOWNS | 26 | 10 |
| Rushing | 15 | 6 |
| Passing | 10 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 285 | 107 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 6.1 | 3.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 296 | 135 |
| Yards Lost Rushing | 11 | 28 |
| NET YARDS PASSING | 246 | 96 |
| Completions-Attempts-Int | 21-33-0 | 7-22-1 |
| Average Per Attempt | 7.5 | 4.4 |
| Average Per Completion | 11.7 | 13.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 531 | 203 |
| Total offense plays | 80 | 52 |
| Average Gain Per Play | 6.6 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-70 | 7-67 |
| PUNTS-YARDS | 2-79 | 7-299 |
| Average Yards Per Punt | 39.5 | 42.7 |
| Net Yards Per Punt | 37.5 | 38.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-393 | 2-91 |
| Average Yards Per Kickoff | 56.1 | 45.5 |
| Net Yards Per Kickoff | 35.6 | 34.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-4-0 |
| Average Per Return | 10.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-23-0 | 6-124-0 |
| Average Per Return | 11.5 | 20.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -20 | 0 |
| Possession Time | 35:01 | 24:59 |
| 1st Quarter | 3:27 | 11:33 |
| 2nd Quarter | 9:53 | 5:07 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 8 of 13 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 3-19 | 1-3 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gannon University-Alex Papson 1-0; Tyler Johnson 1-1. Clarion University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAN | 1st | G20 | 07:42 | Missed FG | C09 | 04:49 | * | FIELD GOAL | 8-71 | 2:53 | # |
| GAN | 1st | G35 | 00:29 | Kickoff | G36 | 14:08 | Punt | 3-1 | 1:21 | ||
| GAN | 2nd | G20 | 12:48 | Punt | C00 | 07:56 | * | TOUCHDOWN | 11-80 | 4:52 | |
| GAN | 2nd | G13 | 06:06 | Punt | G40 | 02:13 | Punt | 8-27 | 3:53 | ||
| GAN | 2nd | C41 | 01:07 | Punt | C35 | 00:51 | Downs | 4-6 | 0:16 | ||
| GAN | 3rd | G47 | 14:56 | Kickoff | C00 | 12:10 | * | TOUCHDOWN | 8-53 | 2:46 | |
| GAN | 3rd | G26 | 09:27 | Punt | C00 | 04:03 | * | TOUCHDOWN | 12-74 | 5:24 | # |
| GAN | 3rd | G09 | 01:36 | Punt | C15 | 12:24 | * | FIELD GOAL | 9-76 | 4:12 | # |
| GAN | 4th | C44 | 11:46 | Interception | C00 | 08:36 | * | TOUCHDOWN | 7-44 | 3:10 | # |
| GAN | 4th | G26 | 07:53 | Punt | C19 | 03:54 | Fumble | 8-55 | 3:59 | # | |
| GAN | 4th | C48 | 02:06 | Punt | C31 | 00:00 | End of half | 4-17 | 2:06 | ||
| CLAR | 1st | C50 | 15:00 | Kickoff | G19 | 07:42 | Missed FG | 14-31 | 7:18 | # | |
| CLAR | 1st | C37 | 04:43 | Kickoff | G00 | 00:34 | * | TOUCHDOWN | 7-63 | 4:09 | # |
| CLAR | 2nd | C37 | 14:08 | Punt | C44 | 12:48 | Punt | 3-7 | 1:20 | ||
| CLAR | 2nd | C31 | 07:51 | Kickoff | G39 | 06:06 | Punt | 4-30 | 1:45 | ||
| CLAR | 2nd | C17 | 02:13 | Punt | C11 | 01:07 | Punt | 3--6 | 1:06 | ||
| CLAR | 2nd | C35 | 00:51 | Downs | G24 | 00:00 | End of half | 5-41 | 0:51 | ||
| CLAR | 3rd | C19 | 12:05 | Kickoff | C40 | 09:27 | Punt | 6-21 | 2:38 | ||
| CLAR | 3rd | C25 | 04:03 | Kickoff | C34 | 01:36 | Punt | 3-9 | 2:27 | ||
| CLAR | 4th | C26 | 12:17 | Kickoff | C30 | 11:46 | Interception | 2-4 | 0:31 | ||
| CLAR | 4th | C13 | 08:30 | Kickoff | C14 | 07:53 | Punt | 3-1 | 0:37 | ||
| CLAR | 4th | C19 | 03:54 | Fumble | C07 | 02:06 | Punt | 3--12 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gannon University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:27 | 09:53 | 09:50 | 11:51 | 13:20 | 21:41 | 35:01 | ||
| 3rd Down Conversions | 0/1 | 3/6 | 3/3 | 2/3 | 3/7 | 5/6 | 8/13 | ||
| Average field position | G27 | G30 | G27 | G44 | G29 | G36 | G33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:33 | 05:07 | 05:10 | 03:09 | 16:40 | 08:19 | 24:59 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/2 | 2/8 | 1/5 | 3/13 | ||
| Average field position | C43 | C30 | C22 | C19 | C34 | C20 | C28 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C50 | 15:00 | Kickoff | G19 | 07:42 | Missed FG | 14-31 | 7:18 | # | |
| GAN | 1st | G20 | 07:42 | Missed FG | C09 | 04:49 | * | FIELD GOAL | 8-71 | 2:53 | # |
| CLAR | 1st | C37 | 04:43 | Kickoff | G00 | 00:34 | * | TOUCHDOWN | 7-63 | 4:09 | # |
| GAN | 1st | G35 | 00:29 | Kickoff | G36 | 14:08 | Punt | 3-1 | 1:21 | ||
| CLAR | 2nd | C37 | 14:08 | Punt | C44 | 12:48 | Punt | 3-7 | 1:20 | ||
| GAN | 2nd | G20 | 12:48 | Punt | C00 | 07:56 | * | TOUCHDOWN | 11-80 | 4:52 | |
| CLAR | 2nd | C31 | 07:51 | Kickoff | G39 | 06:06 | Punt | 4-30 | 1:45 | ||
| GAN | 2nd | G13 | 06:06 | Punt | G40 | 02:13 | Punt | 8-27 | 3:53 | ||
| CLAR | 2nd | C17 | 02:13 | Punt | C11 | 01:07 | Punt | 3--6 | 1:06 | ||
| GAN | 2nd | C41 | 01:07 | Punt | C35 | 00:51 | Downs | 4-6 | 0:16 | ||
| CLAR | 2nd | C35 | 00:51 | Downs | G24 | 00:00 | End of half | 5-41 | 0:51 | ||
| GAN | 3rd | G47 | 14:56 | Kickoff | C00 | 12:10 | * | TOUCHDOWN | 8-53 | 2:46 | |
| CLAR | 3rd | C19 | 12:05 | Kickoff | C40 | 09:27 | Punt | 6-21 | 2:38 | ||
| GAN | 3rd | G26 | 09:27 | Punt | C00 | 04:03 | * | TOUCHDOWN | 12-74 | 5:24 | # |
| CLAR | 3rd | C25 | 04:03 | Kickoff | C34 | 01:36 | Punt | 3-9 | 2:27 | ||
| GAN | 3rd | G09 | 01:36 | Punt | C15 | 12:24 | * | FIELD GOAL | 9-76 | 4:12 | # |
| CLAR | 4th | C26 | 12:17 | Kickoff | C30 | 11:46 | Interception | 2-4 | 0:31 | ||
| GAN | 4th | C44 | 11:46 | Interception | C00 | 08:36 | * | TOUCHDOWN | 7-44 | 3:10 | # |
| CLAR | 4th | C13 | 08:30 | Kickoff | C14 | 07:53 | Punt | 3-1 | 0:37 | ||
| GAN | 4th | G26 | 07:53 | Punt | C19 | 03:54 | Fumble | 8-55 | 3:59 | # | |
| CLAR | 4th | C19 | 03:54 | Fumble | C07 | 02:06 | Punt | 3--12 | 1:48 | ||
| GAN | 4th | C48 | 02:06 | Punt | C31 | 00:00 | End of half | 4-17 | 2:06 | ||
Defensive Statistics |
| ## | Gannon University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Mike Phillips | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 44 | Luke Rankie | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 3 | Joshua Wiechelt | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 51 | Nico Mendieta | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 30 | Matt Astorino | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 50 | Trenton Donald | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Mike Zanders | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Zach Stegner | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.0/5 | . |
| 19 | Nick Bengal | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 9 | Ta'Von Bailey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Tyler Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Kailan Chavis | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 40 | Jason Blose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Matthew Gawlik | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Mitch Bugala | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Matthew McVey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Michael Benesh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Alex Papson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | QwaheemMarshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Ryan Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Ke'Shaun Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Foster Reznor | . | . | . | . | . | . | . | 1 | . | . | . |
| 8 | Quad Law | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Clarion University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 78 | Matt Shuey | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 41 | Cory McNamara | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 93 | Kwame Bell | 4 | 3 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 28 | Travis Day | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 1 | Adam Lynch | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 97 | Andrew Fragale | 1 | 6 | 7 | . | . | 1-0 | . | . | . | . | . |
| 3 | Rocco Yauger | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 35 | Myles Edmonds | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5 | Julian Howsare | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Jared Davis | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 7 | Cory Lauer | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Chris Liberto | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | Connor Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Brandon Short | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Brian Palmiere | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Jerome Matthews | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Jake Tumminello | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | Matt Lehman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | David Younkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Denzell Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Scott Ayers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Tyrone Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Darelle Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Kwaku Asamoah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Colton McKay | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon University: 1-Ke'Shaun Allen, 4-Alex Papson, 8-Quad Law, 18-Adam Schaffer, 19-Nick Bengal, 21-Brandon Mansell, 23-Foster Reznor, 28-Tyler Johnson, 36-Ryan Davis, 40-Jason Blose, 41-Matthew McVey, 42-Nathan McKillop, 46-Karch Holland, 52-Nick Schmidt, 55-Michael Benesh, 56-Ben Balzer, 57-Maurice Boler, 58-Sam Bodamer, 64-Rob Wallace, 81-Will Davis, 90-Zach Stegner, 91-Kyle DiPirro, 92-Mitch Bugala, 94-Chris Walker, 95-Matthew Gawlik. |
| Clarion University: 1-Adam Lynch, 2-Caleb Mancini, 3-Rocco Yauger, 4-Darelle Carson, 5-Julian Howsare, 6-Mark Nicholas, 7-Cory Lauer, 8-Connor Simmons, 11-Tyrone Butler, 15-Gage Clark, 17-Zach Deitrick, 20-D. Williams, 22-Chris Liberto, 24-David Younkin, 25-Connor Scott, 26-Bobby Thomas, 27-C. Barclay, 28-Travis Day, 31-Avery Howsare, 32-Denzell Jackson, 33-Kwaku Asamoah, 35-Myles Edmonds, 36-Brian Palmiere, 37-Colton McKay, 38-Scott Ayers, 39-Johnnie Martin, 40-Jared Davis, 41-Cory McNamara, 42-Jerome Matthews, 44-Mike Deitrick, 45-Eddie Kurtz, 50-Cameron Cress, 55-Lucas Nickerson, 58-Eric White, 60-Jake Heigel, 63-Jake Tumminello, 67-Shane Cress, 70-Matt Kundick, 72-Shane McKillop, 74-Josh Wiskeman, 75-Tyler Edwards, 76-R. Ceniceros, 78-Matt Shuey, 80-Jaron Moorer, 82-Matt Gilliam, 83-Matt Lehman, 85-Garrett Sigler, 93-Kwame Bell, 94-Trent Shanahan, 97-Andrew Fragale, 98-Nate Payne, 99-Brandon Short. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gannon University... 3 7 13 10 - 33 Record: (4-0,3-0)
Clarion University.. 7 0 0 0 - 7 Record: (2-2,2-1)
Scoring Summary:
1st 04:49 GAN - Karch Holland 27 yd field goal, 8-71 2:53, GAN 3 - CLAR 0
00:34 CLAR - Connor Simmons 7 yd run (Scott Ayers kick), 7-63 4:09, GAN 3 - CLAR 7
2nd 07:56 GAN - Brend.Klemensic 21 yd pass from Liam Nadler (Karch Holland kick), 11-80 4:52, GAN 10 - CLAR 7
3rd 12:10 GAN - Liam Nadler 27 yd run (Karch Holland kick), 8-53 2:46, GAN 17 - CLAR 7
04:03 GAN - Liam Nadler 1 yd run (Karch Holland kick failed), 12-74 5:24, GAN 23 - CLAR 7
4th 12:24 GAN - Karch Holland 33 yd field goal, 9-76 4:12, GAN 26 - CLAR 7
08:36 GAN - Liam Nadler 1 yd run (Karch Holland kick), 7-44 3:10, GAN 33 - CLAR 7
GAN CLAR
FIRST DOWNS................... 26 10
RUSHES-YARDS (NET)............ 47-285 30-107
PASSING YDS (NET)............. 246 96
Passes Att-Comp-Int........... 33-21-0 22-7-1
TOTAL OFFENSE PLAYS-YARDS..... 80-531 52-203
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 1-4
Kickoff Returns-Yards......... 2-23 6-124
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-39.5 7-42.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-70 7-67
Possession Time............... 35:01 24:59
Third-Down Conversions........ 8 of 13 3 of 13
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 3-19 1-3
RUSHING: Gannon University-Brock Jones 32-213; Liam Nadler 8-44; Tyler
Johnson 4-24; Quad Law 1-3; Alex Papson 2-1. Clarion University-Bobby Thomas
8-42; D. Williams 9-38; Connor Simmons 11-29; Darelle Carson 2-minus 2.
PASSING: Gannon University-Liam Nadler 21-33-0-246. Clarion
University-Connor Simmons 7-19-1-96; Darelle Carson 0-3-0-0.
RECEIVING: Gannon University-Justin Caliste 11-112; Jesstin Hamm 3-37;
Brock Jones 2-20; Quad Law 2-14; Tyler Johnson 1-41; Brend.Klemensic 1-21;
Brandon Mansell 1-1. Clarion University-Mark Nicholas 3-9; Caleb Mancini 1-42;
Matt Lehman 1-22; Zach Deitrick 1-14; Mike Deitrick 1-9.
INTERCEPTIONS: Gannon University-Kailan Chavis 1-0. Clarion
University-None.
FUMBLES: Gannon University-Alex Papson 1-0; Tyler Johnson 1-1. Clarion
University-None.
Stadium: Memorial Stadium Attendance: 5512
Kickoff time: 2 p.m. End of Game: 5:06 pm Total elapsed time: 3:06
Officials: Referee: Nate Williams; Umpire: Jim Barbieri; Linesman: Mike Guthrie;
Line judge: Anthony Dziak; Back judge: Dennis McGeehan; Field judge: Scott McNerny;
Side judge: John Colella;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Gannon won the toss, defers. Clarion to receive & defend west end zone | |||
| Gan | 1-10 | at Gan35 | GAN ball on GAN35. |
| Karch Holland kickoff 57 yards to the CLAR8, D. Williams return 42 yards to the 50 yardline (Jason Blose). | |||
| Clar | 1-10 | at Clar50 | Connor Simmons rush for 4 yards to the GAN46 (Matt Astorino). |
| Clar | 2-6 | at Gan46 | PENALTY CLAR false start 5 yards to the CLAR49. |
| Clar | 2-11 | at Clar49 | Connor Simmons rush for 12 yards to the GAN39, 1ST DOWN CLAR (Trenton Donald). |
| Clar | 1-10 | at Gan39 | Bobby Thomas rush for 6 yards to the GAN33 (Mike Phillips;Joshua Wiechelt). |
| Clar | 2-4 | at Gan33 | Connor Simmons pass incomplete to Matt Lehman. |
| Clar | 3-4 | at Gan33 | Connor Simmons rush for loss of 2 yards to the GAN35 (Luke Rankie;Matthew Gawlik). |
| Clar | 4-6 | at Gan35 | Connor Simmons rush for 7 yards to the GAN28, 1ST DOWN CLAR (Nico Mendieta). |
| Clar | 1-10 | at Gan28 | D. Williams rush for 3 yards to the GAN25 (Alex Papson). |
| Clar | 2-7 | at Gan25 | Bobby Thomas rush for 4 yards to the GAN21 (Luke Rankie). |
| Clar | 3-3 | at Gan21 | Bobby Thomas rush for 2 yards to the GAN19 (Trenton Donald;QwaheemMarshall). |
| Clar | 4-1 | at Gan19 | Bobby Thomas rush for 1 yard to the GAN18, 1ST DOWN CLAR (Mike Phillips). |
| Clar | 1-10 | at Gan18 | D. Williams rush for loss of 1 yard to the GAN19 (Joshua Wiechelt). |
| Clar | 2-11 | at Gan19 | Connor Simmons pass incomplete to Zach Deitrick. |
| Clar | 3-11 | at Gan19 | Connor Simmons pass incomplete. |
| Clar | 4-11 | at Gan19 | Scott Ayers field goal attempt from 36 BLOCKED, recovered by GAN TEAM at GAN0 spot at GAN0, clock 07:42 (blocked by Nick Bengal), touchback, TEAM for loss of 20 yards to the GAN0, touchback. |
| Drive: 14 plays, 31 yards, TOP 07:18 | |||
| Gan | 1-10 | at Gan20 | GAN ball on GAN20. |
| Gan | 1-10 | at Gan20 | GANNON UNIVERSITY drive start at 07:42. |
| Gan | 1-10 | at Gan20 | Liam Nadler pass incomplete to Jesstin Hamm. |
| Gan | 2-10 | at Gan20 | Brock Jones rush for 55 yards to the CLAR25, 1ST DOWN GAN (Darelle Carson). |
| Gan | 1-10 | at Clar25 | Liam Nadler pass complete to Justin Caliste for 9 yards to the CLAR16 (Cory Lauer;Connor Scott). |
| Gan | 2-1 | at Clar16 | Tyler Johnson rush for 7 yards to the CLAR9, 1ST DOWN GAN (Rocco Yauger). |
| Gan | 1-G | at Clar09 | Brock Jones rush for no gain to the CLAR9 (Matt Shuey). |
| Gan | 2-G | at Clar09 | Brock Jones rush for no gain to the CLAR9 (Brandon Short). |
| Gan | 3-G | at Clar09 | Liam Nadler pass incomplete to Jesstin Hamm. |
| Gan | 4-G | at Clar09 | Karch Holland field goal attempt from 27 GOOD, clock 04:49. |
| Gannon University 3, Clarion University 0 | |||
| Drive: 8 plays, 71 yards, TOP 02:53 | |||
| Karch Holland kickoff 58 yards to the CLAR7, D. Williams return 30 yards to the CLAR37 (Tyler Johnson). | |||
| Clar | 1-10 | at Clar37 | CLARION UNIVERSITY drive start at 04:43. |
| Clar | 1-10 | at Clar37 | Connor Simmons sacked for loss of 5 yards to the CLAR32 (Zach Stegner). |
| Clar | 2-15 | at Clar32 | Connor Simmons pass complete to Mark Nicholas for 5 yards to the CLAR37 (Nick Bengal;Mike Phillips). |
| Clar | 3-10 | at Clar37 | Connor Simmons pass complete to Caleb Mancini for 42 yards to the GAN21, 1ST DOWN CLAR (Ta'Von Bailey;Matt Astorino). |
| Clar | 1-10 | at Gan21 | Connor Simmons pass complete to Mark Nicholas for no gain to the GAN21 (Mike Phillips). |
| Clar | 2-10 | at Gan21 | Connor Simmons pass complete to Zach Deitrick for 14 yards to the GAN7, 1ST DOWN CLAR (Nick Bengal). |
| Clar | 1-G | at Gan07 | D. Williams rush for no gain to the GAN7 (Mike Phillips;Zach Stegner). |
| Clar | 2-G | at Gan07 | Connor Simmons rush for 7 yards to the GAN0, TOUCHDOWN, clock 00:34. |
| Scott Ayers kick attempt good. | |||
| Clarion University 7, Gannon University 3 | |||
| Scott Ayers kickoff 44 yards to the GAN21, out-of-bounds, PENALTY CLAR false start 5 yards to the CLAR30, NO PLAY. | |||
| Drive: 7 plays, 63 yards, TOP 04:09 | |||
| Scott Ayers kickoff 43 yards to the GAN27, Mike Phillips return 8 yards to the GAN35 (Tyrone Butler). | |||
| Gan | 1-10 | at Gan35 | GANNON UNIVERSITY drive start at 00:29. |
| Gan | 1-10 | at Gan35 | Brock Jones rush for 1 yard to the GAN36 (Kwame Bell). |
| Drive: 1 plays, 1 yards, TOP 01:21 | |||
| Clarion University 7, Gannon University 3 |
| Gan | 2-9 | at Gan36 | Start of 2nd quarter, clock 15:00. |
| Gan | 2-9 | at Gan36 | Liam Nadler rush for 5 yards to the GAN41 (Kwame Bell). |
| Gan | 3-4 | at Gan41 | Liam Nadler pass incomplete to Justin Caliste. |
| Gan | 4-4 | at Gan41 | PENALTY GAN false start 5 yards to the GAN36. |
| Gan | 4-9 | at Gan36 | Adam Schaffer punt 36 yards to the CLAR28, Travis Day return 4 yards to the CLAR32 (Michael Benesh), PENALTY GAN illegal formation 5 yards to the CLAR37, 1st and 10, CLAR ball on CLAR37. |
| Drive: 3 plays, 1 yards, TOP 01:21 | |||
| Clar | 1-10 | at Clar37 | CLARION UNIVERSITY drive start at 14:08. |
| Clar | 1-10 | at Clar37 | Bobby Thomas rush for 2 yards to the CLAR39 (Trenton Donald). |
| Clar | 2-8 | at Clar39 | Darelle Carson pass incomplete to Matt Lehman (Quad Law). |
| Clar | 3-8 | at Clar39 | Connor Simmons rush for 5 yards to the CLAR44 (Nick Bengal;Nico Mendieta). |
| Clar | 4-3 | at Clar44 | Scott Ayers punt 56 yards to the GAN0, touchback. |
| Drive: 3 plays, 7 yards, TOP 01:20 | |||
| Gan | 1-10 | at Gan20 | GANNON UNIVERSITY drive start at 12:48. |
| Gan | 1-10 | at Gan20 | Liam Nadler pass complete to Justin Caliste for 6 yards to the GAN26 (Adam Lynch;Brian Palmiere). |
| Gan | 2-4 | at Gan26 | Liam Nadler pass complete to Brock Jones for 3 yards to the GAN29 (Rocco Yauger;Travis Day). |
