Scoring Summary |
Gannon University (1-0) vs. Southern Conn. State (0-1)
Date: Sep 2, 2017 Site: New Haven, Conn. Stadium: Jess Dow Field Attendance: 1810
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gannon University | 20 | 14 | 14 | 7 | 55 |
Southern Conn. State | 7 | 8 | 0 | 7 | 22 |
SCORING SUMMARY | GAN -SCS | |||
1st | 11:42 | GAN | Marc Jones 2 yd run (Tyler Palka rush failed) | |
7 plays, 66 yards, TOP 3:18 | 6 - 0 | |||
09:38 | GAN | James Simms 48 yd interception return (Karch Holland kick) | ||
13 - 0 | ||||
06:22 | GAN | Marc Jones 6 yd run (Karch Holland kick) | ||
1 play, 6 yards, TOP 0:02 | 20 - 0 | |||
01:20 | SCS | T. LaSaracina 13 yd pass from R. Catapano (Jose Conde kick) | ||
14 plays, 80 yards, TOP 5:02 | 20 - 7 | |||
2nd | 11:24 | GAN | Marc Jones 9 yd run (Karch Holland kick) | |
10 plays, 64 yards, TOP 4:50 | 27 - 7 | |||
01:11 | SCS | Z. Fernandes 14 yd pass from R. Catapano (R. Griesenauer pass from R. Catapano) | ||
7 plays, 36 yards, TOP 3:19 | 27 - 15 | |||
00:13 | GAN | Tyler Palka 17 yd pass from Zach Phillips (Karch Holland kick) | ||
8 plays, 65 yards, TOP 0:50 | 34 - 15 | |||
3rd | 11:18 | GAN | Isaiah Young 3 yd run (Karch Holland kick) | |
5 plays, 87 yards, TOP 2:23 | 41 - 15 | |||
06:27 | GAN | Tyler Palka 8 yd pass from Zach Phillips (Karch Holland kick) | ||
8 plays, 33 yards, TOP 4:16 | 48 - 15 | |||
4th | 10:06 | SCS | Z. Fernandes 13 yd pass from R. Catapano (Jose Conde kick) | |
5 plays, 36 yards, TOP 1:33 | 48 - 22 | |||
05:05 | GAN | Zach Phillips 16 yd run (Karch Holland kick) | ||
9 plays, 70 yards, TOP 4:54 | 55 - 22 |
Kickoff time: 12 p.m. End of Game: 2:39 pm Total elapsed time: 2:39 Referee: Michael Moran Umpire: Butch Munce Linesman: Alan Bartolini Line judge: John Salmon Back judge: Kurt Sinclair Field judge: Jim Rourke Side judge: Justin Fortier Temperature: Wind: Weather: 2017 Home Opener |
Team Statistics |
Team Totals | GAN | SCS |
FIRST DOWNS | 26 | 23 |
Rushing | 16 | 6 |
Passing | 10 | 16 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 343 | 115 |
Rushing Attempts | 42 | 42 |
Average Per Rush | 8.2 | 2.7 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 350 | 124 |
Yards Lost Rushing | 7 | 9 |
NET YARDS PASSING | 177 | 204 |
Completions-Attempts-Int | 19-26-1 | 23-36-2 |
Average Per Attempt | 6.8 | 5.7 |
Average Per Completion | 9.3 | 8.9 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 520 | 319 |
Total offense plays | 68 | 78 |
Average Gain Per Play | 7.6 | 4.1 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 2-39 | 1-5 |
PUNTS-YARDS | 1-53 | 4-177 |
Average Yards Per Punt | 53.0 | 44.2 |
Net Yards Per Punt | 53.0 | 34.2 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-542 | 4-218 |
Average Yards Per Kickoff | 60.2 | 54.5 |
Net Yards Per Kickoff | 38.6 | 31.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-93-0 | 8-175-0 |
Average Per Return | 23.2 | 21.9 |
Interceptions: Number-Yds-TD | 2-67-1 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:49 | 30:11 |
1st Quarter | 6:11 | 8:49 |
2nd Quarter | 5:38 | 9:22 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 10:16 | 4:44 |
Third-Down Conversions | 9 of 12 | 6 of 16 |
Fourth-Down Conversions | 0 of 0 | 3 of 5 |
Red-Zone Scores-Chances | 7-7 | 3-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gannon University-Zach Phillips 3-2. Southern Conn. State-R. Catapano 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G34 | 15:00 | Kickoff | S00 | 11:42 | * | TOUCHDOWN | 7-66 | 3:18 | # |
GAN | 1st | S00 | 09:38 | Interception | S00 | 09:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAN | 1st | G27 | 08:36 | Punt | G34 | 07:05 | Punt | 3-7 | 1:31 | ||
GAN | 1st | S06 | 06:24 | Interception | S00 | 06:22 | * | TOUCHDOWN | 1-6 | 0:02 | # |
GAN | 1st | G36 | 01:14 | Kickoff | S00 | 11:24 | * | TOUCHDOWN | 10-64 | 4:50 | # |
GAN | 2nd | G30 | 05:34 | Downs | G36 | 04:30 | Fumble | 3-6 | 1:04 | ||
GAN | 2nd | G35 | 01:03 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 8-65 | 0:50 | # |
GAN | 3rd | G13 | 13:41 | Punt | S00 | 11:18 | * | TOUCHDOWN | 5-87 | 2:23 | # |
GAN | 3rd | S33 | 10:43 | Fumble | S00 | 06:27 | * | TOUCHDOWN | 8-33 | 4:16 | # |
GAN | 3rd | G25 | 03:33 | Punt | G49 | 02:28 | Fumble | 3-24 | 1:05 | ||
GAN | 4th | G01 | 14:57 | Downs | G38 | 11:39 | Interception | 7-37 | 3:18 | ||
GAN | 4th | G30 | 09:59 | Kickoff | S00 | 05:05 | * | TOUCHDOWN | 9-70 | 4:54 | # |
GAN | 4th | G20 | 01:57 | Punt | S25 | 00:00 | End of half | 4-55 | 1:57 | ||
SCS | 1st | S22 | 11:36 | Kickoff | S48 | 09:38 | Interception | 8-26 | 1:58 | ||
SCS | 1st | S38 | 09:30 | Kickoff | S32 | 08:36 | Punt | 3--6 | 0:54 | ||
SCS | 1st | S13 | 07:05 | Punt | S15 | 06:24 | Interception | 2-2 | 0:41 | ||
SCS | 1st | S20 | 06:22 | Kickoff | G00 | 01:20 | * | TOUCHDOWN | 14-80 | 5:02 | # |
SCS | 2nd | S20 | 11:17 | Kickoff | G30 | 05:34 | Downs | 13-50 | 5:43 | ||
SCS | 2nd | G36 | 04:30 | Fumble | G00 | 01:11 | * | TOUCHDOWN | 7-36 | 3:19 | # |
SCS | 2nd | S36 | 00:07 | Kickoff | S40 | 00:00 | End of half | 1-4 | 0:07 | ||
SCS | 3rd | S21 | 15:00 | Kickoff | S26 | 13:41 | Punt | 3-5 | 1:19 | ||
SCS | 3rd | S23 | 11:11 | Kickoff | S33 | 10:43 | Fumble | 2-10 | 0:28 | ||
SCS | 3rd | S22 | 06:21 | Kickoff | S42 | 03:33 | Punt | 5-20 | 2:48 | ||
SCS | 3rd | G49 | 02:28 | Fumble | G01 | 14:57 | Downs | 9-48 | 2:31 | # | |
SCS | 4th | G36 | 11:39 | Interception | G00 | 10:06 | * | TOUCHDOWN | 5-36 | 1:33 | # |
SCS | 4th | S36 | 04:57 | Kickoff | G46 | 01:57 | Punt | 6-18 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 05:38 | 07:44 | 10:16 | 11:49 | 18:00 | 29:49 | ||
3rd Down Conversions | 2/3 | 3/4 | 2/2 | 2/3 | 5/7 | 4/5 | 9/12 | ||
Average field position | G47 | G32 | G35 | G17 | G42 | G26 | G34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Conn. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 09:22 | 07:16 | 04:44 | 18:11 | 12:00 | 30:11 | ||
3rd Down Conversions | 4/7 | 1/4 | 0/3 | 1/2 | 5/11 | 1/5 | 6/16 | ||
Average field position | S23 | S40 | S29 | S50 | S30 | S36 | S33 | ||
4th Down Conversions | 1/1 | 2/3 | 0/0 | 0/1 | 3/4 | 0/1 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G34 | 15:00 | Kickoff | S00 | 11:42 | * | TOUCHDOWN | 7-66 | 3:18 | # |
SCS | 1st | S22 | 11:36 | Kickoff | S48 | 09:38 | Interception | 8-26 | 1:58 | ||
GAN | 1st | S00 | 09:38 | Interception | S00 | 09:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
SCS | 1st | S38 | 09:30 | Kickoff | S32 | 08:36 | Punt | 3--6 | 0:54 | ||
GAN | 1st | G27 | 08:36 | Punt | G34 | 07:05 | Punt | 3-7 | 1:31 | ||
SCS | 1st | S13 | 07:05 | Punt | S15 | 06:24 | Interception | 2-2 | 0:41 | ||
GAN | 1st | S06 | 06:24 | Interception | S00 | 06:22 | * | TOUCHDOWN | 1-6 | 0:02 | # |
SCS | 1st | S20 | 06:22 | Kickoff | G00 | 01:20 | * | TOUCHDOWN | 14-80 | 5:02 | # |
GAN | 1st | G36 | 01:14 | Kickoff | S00 | 11:24 | * | TOUCHDOWN | 10-64 | 4:50 | # |
SCS | 2nd | S20 | 11:17 | Kickoff | G30 | 05:34 | Downs | 13-50 | 5:43 | ||
GAN | 2nd | G30 | 05:34 | Downs | G36 | 04:30 | Fumble | 3-6 | 1:04 | ||
SCS | 2nd | G36 | 04:30 | Fumble | G00 | 01:11 | * | TOUCHDOWN | 7-36 | 3:19 | # |
GAN | 2nd | G35 | 01:03 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 8-65 | 0:50 | # |
SCS | 2nd | S36 | 00:07 | Kickoff | S40 | 00:00 | End of half | 1-4 | 0:07 | ||
SCS | 3rd | S21 | 15:00 | Kickoff | S26 | 13:41 | Punt | 3-5 | 1:19 | ||
GAN | 3rd | G13 | 13:41 | Punt | S00 | 11:18 | * | TOUCHDOWN | 5-87 | 2:23 | # |
SCS | 3rd | S23 | 11:11 | Kickoff | S33 | 10:43 | Fumble | 2-10 | 0:28 | ||
GAN | 3rd | S33 | 10:43 | Fumble | S00 | 06:27 | * | TOUCHDOWN | 8-33 | 4:16 | # |
SCS | 3rd | S22 | 06:21 | Kickoff | S42 | 03:33 | Punt | 5-20 | 2:48 | ||
GAN | 3rd | G25 | 03:33 | Punt | G49 | 02:28 | Fumble | 3-24 | 1:05 | ||
SCS | 3rd | G49 | 02:28 | Fumble | G01 | 14:57 | Downs | 9-48 | 2:31 | # | |
GAN | 4th | G01 | 14:57 | Downs | G38 | 11:39 | Interception | 7-37 | 3:18 | ||
SCS | 4th | G36 | 11:39 | Interception | G00 | 10:06 | * | TOUCHDOWN | 5-36 | 1:33 | # |
GAN | 4th | G30 | 09:59 | Kickoff | S00 | 05:05 | * | TOUCHDOWN | 9-70 | 4:54 | # |
SCS | 4th | S36 | 04:57 | Kickoff | G46 | 01:57 | Punt | 6-18 | 3:00 | ||
GAN | 4th | G20 | 01:57 | Punt | S25 | 00:00 | End of half | 4-55 | 1:57 |
Defensive Statistics |
## | Gannon University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Anthony Howard | 4 | 11 | 15 | 0.5/1 | . | . | . | . | . | . | . |
1 | James Simms | 3 | 12 | 15 | 1.0/1 | . | 1-0 | 1-48 | . | . | . | . |
9 | Geremy Paige | 3 | 7 | 10 | . | . | . | 1-19 | . | . | . | . |
23 | Foster Reznor | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Martell Davis | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
93 | Andrew Berger | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
18 | D'won Walker | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
67 | Andrew Peirson | . | 6 | 6 | . | . | . | . | . | . | . | . |
29 | Tyger Winston | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Romell Jones | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
36 | Ryan Vessels | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | N. Harris-Lyles | 1 | 4 | 5 | 2.5/5 | . | . | . | . | . | . | . |
69 | Max Onyenwe | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
38 | Jesse Stauffer | . | 5 | 5 | . | . | . | . | . | . | . | . |
5 | Dorian Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
65 | Matt Hackathorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Jake Galla | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Karch Holland | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Brend.Klemensic | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Isaiah Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Warren Lumsden | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Tre McNeill | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southern Conn. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Isiah Roberts | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
33 | V. Grigorakos | 2 | 9 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
7 | Jhaaron Wallace | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
6 | Gavin Harley | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
31 | David Spears | 5 | 1 | 6 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
11 | M. Cerisano | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
22 | Rashad Edwards | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | John Strezo | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
13 | Jarred Moorer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Josh Hanna | . | 3 | 3 | . | . | . | 1-26 | . | . | . | . |
95 | Sidney Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Brandon Pelzer | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | Kobe Wiggins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
70 | Matthew Weiss | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
21 | Kyle Armour | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Darren Jackson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
10 | Rasheed Pierre | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Mike McNally | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Miles Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | R. Catapano | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | S. Letellier | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Teno Simpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Shaquan Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | John Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Gannon University: 2-Tyler Palka, 10-RichardMakowski, 11-Joey Cox, 12-Nico Law, 13-Brend.Klemensic, 14-JeremiahBrennin, 15-Alex Hutchings, 16-Jimmy Keefe, 18-D'won Walker, 24-Zevin Holley, 26-Isaiah Young, 28-Tre McNeill, 29-Tyger Winston, 30-Jacob Nesser, 36-Ryan Vessels, 39-Jarod Morrison, 46-Karch Holland, 49-Emmanuel Fale, 54-Jake Galla, 57-Mac Chambers, 58-Chris Sanders, 67-Andrew Peirson, 71-Kaelyn Campbell, 77-Matt Brown, 79-Luc Caliguire, 85-Austin Mosley, 87-MichaelMacaulay, 94-Warren Lumsden. |
Southern Conn. State: 4-Vochan Fowler, 5-Paris Crawford, 8-Darren Jackson, 10-Rasheed Pierre, 13-Jarred Moorer, 14-Juwon Grant, 16-Teno Simpson, 17-Matt Sanzaro, 18-Z. Fernandes, 21-Kyle Armour, 24-Devon Davis, 25-Jaron Cogdell, 26-Sa'id Boykin, 27-David Campbell, 28-Brandon Pelzer, 29-JayChar Howell, 34-T. LaSaracina, 38-Mike McNally, 41-Josh Hanna, 42-A.J. Pearl, 43-John Sullivan, 44-Kobe Wiggins, 49-S. Letellier, 52-Dylan Ingber, 53-Charles Ritchel, 60-James Maher, 61-Samuel Aristide, 65-Bobby Valeri, 78-Elishah Willock, 80-Andrew Wille, 81-Hunter Fluegel, 91-Jared Labades, 96-Jose Conde, 97-Donnery Evans, 99-Dior Alston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gannon University... 20 14 14 7 - 55 Record: (1-0) Southern Conn. State 7 8 0 7 - 22 Record: (0-1) Scoring Summary: 1st 11:42 GAN - Marc Jones 2 yd run (Tyler Palka rush failed), 7-66 3:18, GAN 6 - SCS 0 09:38 GAN - James Simms 48 yd interception return (Karch Holland kick), , GAN 13 - SCS 0 06:22 GAN - Marc Jones 6 yd run (Karch Holland kick), 1-6 0:02, GAN 20 - SCS 0 01:20 SCS - T. LaSaracina 13 yd pass from R. Catapano (Jose Conde kick), 14-80 5:02, GAN 20 - SCS 7 2nd 11:24 GAN - Marc Jones 9 yd run (Karch Holland kick), 10-64 4:50, GAN 27 - SCS 7 01:11 SCS - Z. Fernandes 14 yd pass from R. Catapano (R. Griesenauer pass from R. Catapano), 7-36 3:19, GAN 27 - SCS 15 00:13 GAN - Tyler Palka 17 yd pass from Zach Phillips (Karch Holland kick), 8-65 0:50, GAN 34 - SCS 15 3rd 11:18 GAN - Isaiah Young 3 yd run (Karch Holland kick), 5-87 2:23, GAN 41 - SCS 15 06:27 GAN - Tyler Palka 8 yd pass from Zach Phillips (Karch Holland kick), 8-33 4:16, GAN 48 - SCS 15 4th 10:06 SCS - Z. Fernandes 13 yd pass from R. Catapano (Jose Conde kick), 5-36 1:33, GAN 48 - SCS 22 05:05 GAN - Zach Phillips 16 yd run (Karch Holland kick), 9-70 4:54, GAN 55 - SCS 22 GAN SCS FIRST DOWNS................... 26 23 RUSHES-YARDS (NET)............ 42-343 42-115 PASSING YDS (NET)............. 177 204 Passes Att-Comp-Int........... 26-19-1 36-23-2 TOTAL OFFENSE PLAYS-YARDS..... 68-520 78-319 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-20 0-0 Kickoff Returns-Yards......... 4-93 8-175 Interception Returns-Yards.... 2-67 1-26 Punts (Number-Avg)............ 1-53.0 4-44.2 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 2-39 1-5 Possession Time............... 29:49 30:11 Third-Down Conversions........ 9 of 12 6 of 16 Fourth-Down Conversions....... 0 of 0 3 of 5 Red-Zone Scores-Chances....... 7-7 3-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Gannon University-Marc Jones 20-201; Nico Law 3-44; Isaiah Young 7-40; Zach Phillips 8-38; Jimmy Keefe 1-11; Tyler Palka 3-9. Southern Conn. State-Sa'id Boykin 12-50; Jaron Cogdell 9-24; Eli Parks 9-16; R. Catapano 4-12; Vochan Fowler 4-10; Devon Davis 3-2; Earl Myers 1-1. PASSING: Gannon University-Zach Phillips 19-26-1-177. Southern Conn. State-R. Catapano 23-36-2-204. RECEIVING: Gannon University-Tyler Palka 11-119; Dontae Owens 3-14; Brandon Mansell 2-26; Brend.Klemensic 1-12; Jacardi Brooks 1-5; Marc Jones 1-1. Southern Conn. State-Z. Fernandes 4-43; Paris Crawford 4-37; Shaquan Hall 3-32; Isaiah Dockett 3-23; Hunter Fluegel 3-20; T. LaSaracina 2-17; Earl Myers 2-17; R. Griesenauer 1-10; Vochan Fowler 1-5. INTERCEPTIONS: Gannon University-James Simms 1-48; Geremy Paige 1-19. Southern Conn. State-Josh Hanna 1-26. FUMBLES: Gannon University-Zach Phillips 3-2. Southern Conn. State-R. Catapano 1-1. Stadium: Jess Dow Field Attendance: 1810 Kickoff time: 12 p.m. End of Game: 2:39 pm Total elapsed time: 2:39 Officials: Referee: Michael Moran; Umpire: Butch Munce; Linesman: Alan Bartolini; Line judge: John Salmon; Back judge: Kurt Sinclair; Field judge: Jim Rourke; Side judge: Justin Fortier; Temperature: Wind: Weather: 2017 Home Opener |
Play-by-Play Summary |
Gannon wins the toss and will receive. | |||
Gan | 1-10 | at Gan35 | SCS ball on SCS35. |
Mike McNally kickoff 55 yards to the GAN10, Romell Jones return 24 yards to the GAN34 (Kobe Wiggins). | |||
Gan | 1-10 | at Gan34 | GANNON UNIVERSITY drive start at 15:00. |
Gan | 1-10 | at Gan34 | Zach Phillips pass complete to Tyler Palka for 26 yards to the SCS40, 1ST DOWN GAN (V. Grigorakos). |
Gan | 1-10 | at Scs40 | Zach Phillips pass complete to Tyler Palka for loss of 2 yards to the SCS42 (David Spears). |
Gan | 2-12 | at Scs42 | Zach Phillips pass complete to Jacardi Brooks for 5 yards to the SCS37 (Miles Thomas). |
Gan | 3-7 | at Scs37 | Zach Phillips pass complete to Brend.Klemensic for 12 yards to the SCS25, 1ST DOWN GAN (Jhaaron Wallace). |
Gan | 1-10 | at Scs25 | Marc Jones rush for 15 yards to the SCS10, 1ST DOWN GAN (Jhaaron Wallace;Isiah Roberts). |
Gan | 1-G | at Scs10 | Zach Phillips pass complete to Tyler Palka for 8 yards to the SCS2 (V. Grigorakos;Gavin Harley). |
Gan | 2-G | at Scs02 | Marc Jones rush for 2 yards to the SCS0, TOUCHDOWN, clock 11:42. |
Tyler Palka rush attempt failed. | |||
Gannon University 6, Southern Conn. State 0 | |||
Drive: 7 plays, 66 yards, TOP 03:18 | |||
Karch Holland kickoff 57 yards to the SCS8, David Campbell return 14 yards to the SCS22 (Dorian Jones;Ryan Vessels). | |||
Scs | 1-10 | at Scs22 | SOUTHERN CONN. STATE drive start at 11:36. |
Scs | 1-10 | at Scs22 | Eli Parks rush for 1 yard to the SCS23 (Andrew Berger;James Simms). |
Scs | 2-9 | at Scs23 | Eli Parks rush for 10 yards to the SCS33, 1ST DOWN SCS (Martell Davis;Romell Jones). |
Scs | 1-10 | at Scs33 | R. Catapano pass incomplete to Shaquan Hall. |
Scs | 2-10 | at Scs33 | R. Catapano pass incomplete to Isaiah Dockett. |
Scs | 3-10 | at Scs33 | R. Catapano pass complete to Shaquan Hall for 11 yards to the SCS44, 1ST DOWN SCS (Geremy Paige;Martell Davis). |
Scs | 1-10 | at Scs44 | Eli Parks rush for no gain to the SCS44 (Anthony Howard;James Simms). |
Scs | 2-10 | at Scs44 | Eli Parks rush for 4 yards to the SCS48 (Max Onyenwe;D'won Walker). |
Scs | 3-6 | at Scs48 | R. Catapano pass intercepted by James Simms at the SCS48, James Simms return 48 yards to the SCS0, TOUCHDOWN, clock 09:38. |
Drive: 8 plays, 26 yards, TOP 01:58 | |||
Karch Holland kick attempt good. | |||
Gannon University 13, Southern Conn. State 0 | |||
Karch Holland kickoff 63 yards to the SCS2, David Campbell return 36 yards to the SCS38 (Geremy Paige). | |||
Scs | 1-10 | at Scs38 | SOUTHERN CONN. STATE drive start at 09:30. |
Scs | 1-10 | at Scs38 | Vochan Fowler rush for loss of 1 yard to the SCS37 (Max Onyenwe;N. Harris-Lyles). |
Scs | 2-11 | at Scs37 | R. Catapano pass incomplete to Isaiah Dockett. |
Scs | 3-11 | at Scs37 | R. Catapano pass incomplete to Paris Crawford. |
Scs | 4-11 | at Scs37 | PENALTY SCS offside (Kobe Wiggins) 5 yards to the SCS32. |
Scs | 4-16 | at Scs32 | Mike McNally punt 48 yards to the GAN20, Nico Law return 7 yards to the GAN27 (Brandon Pelzer). |
Drive: 3 plays, minus 6 yards, TOP 00:54 | |||
Gan | 1-10 | at Gan27 | GANNON UNIVERSITY drive start at 08:36. |
Gan | 1-10 | at Gan27 | Marc Jones rush for 6 yards to the GAN33 (Isiah Roberts;V. Grigorakos). |
Gan | 2-4 | at Gan33 | Zach Phillips pass complete to Dontae Owens for 1 yard to the GAN34 (Gavin Harley;Jhaaron Wallace). |
Gan | 3-3 | at Gan34 | Zach Phillips pass incomplete to Dontae Owens (David Spears). |
Gan | 4-3 | at Gan34 | Jarod Morrison punt 53 yards to the SCS13, downed. |
Drive: 3 plays, 7 yards, TOP 01:31 | |||
Scs | 1-10 | at Scs13 | SOUTHERN CONN. STATE drive start at 07:05. |
Scs | 1-10 | at Scs13 | Devon Davis rush for 2 yards to the SCS15 (Geremy Paige;James Simms). |
Scs | 2-8 | at Scs15 | R. Catapano pass intercepted by Geremy Paige at the SCS25, Geremy Paige return 19 yards to the SCS6 (R. Catapano). |
Drive: 2 plays, 2 yards, TOP 00:41 | |||
Gan | 1-G | at Scs06 | GANNON UNIVERSITY drive start at 06:24. |
Gan | 1-G | at Scs06 | Marc Jones rush for 6 yards to the SCS0, TOUCHDOWN, clock 06:22. |
Karch Holland kick attempt good. | |||
Gannon University 20, Southern Conn. State 0 | |||
Drive: 1 plays, 6 yards, TOP 00:02 | |||
Karch Holland kickoff 65 yards to the SCS0, touchback. | |||
Scs | 1-10 | at Scs20 | SOUTHERN CONN. STATE drive start at 06:22. |
Scs | 1-10 | at Scs20 | Sa'id Boykin rush for 7 yards to the SCS27 (Anthony Howard). |
