Gannon University

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Gannon University Overall Team Statistics
(as of Nov 13, 2018)
All games

TEAM STATISTICS  GAN  OPP 
SCORING  292  381 
   Points Per Game  26.5  34.6 
FIRST DOWNS  206  232 
   Rushing  101  78 
   Passing  80  122 
   Penalty  25  32 
RUSHING YARDAGE  2173  1903 
   Yards gained rushing  2519  2154 
   Yards lost rushing  346  251 
   Rushing Attempts  452  377 
   Average Per Rush  4.8  5.0 
   Average Per Game  197.5  173.0 
   TDs Rushing  28  21 
PASSING YARDAGE  1825  2787 
   Att-Comp-Int  311-137-11  357-213-11 
   Average Per Pass  5.9  7.8 
   Average Per Catch  13.3  13.1 
   Average Per Game  165.9  253.4 
   TDs Passing  11  26 
TOTAL OFFENSE  3998  4690 
   Total Plays  763  734 
   Average Per Play  5.2  6.4 
   Average Per Game  363.5  426.4 
KICK RETURNS: #-Yards  58-1257  44-988 
PUNT RETURNS: #-Yards  15-66  35-230 
INT RETURNS: #-Yards  11-161  11-121 
KICK RETURN AVERAGE  21.7  22.5 
PUNT RETURN AVERAGE  4.4  6.6 
INT RETURN AVERAGE  14.6  11.0 
FUMBLES-LOST  12-4  23-8 
PENALTIES-Yards  113-1108  102-1001 
   Average Per Game  100.7  91.0 
PUNTS-Yards  65-2591  58-2092 
   Average Per Punt  39.9  36.1 
   Net punt average  35.7  33.9 
TIME OF POSSESSION/Game  31:14  28:46 
3RD-DOWN Conversions  48/156  60/145 
   3rd-Down Pct  31%  41% 
4TH-DOWN Conversions  15/28  4/10 
   4th-Down Pct  54%  40% 
SACKS BY-Yards  20-85  21-168 
MISC YARDS  0  -16 
TOUCHDOWNS SCORED  41  51 
FIELD GOALS-ATTEMPTS  3-10  8-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  54-72 75%  72-86 84% 
RED-ZONE TOUCHDOWNS  48-72 67%  60-86 70% 
PAT-ATTEMPTS  29-36 81%  39-42 93% 
ATTENDANCE  15610  28748 
   Games/Avg Per Game  12/1301  10/2875 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Gannon University  83  89  54  66  292 
Opponents  81  122  71  107  381 


 

Overall Individual Statistics

 

The Automated ScoreBook
Gannon University Overall Individual Statistics
(as of Nov 13, 2018)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marcus Jones   11-9   277  1766  58  1708  6.2  21  67  155.3 
Melvin Blanks   9-1   42  186  1  185  4.4  0  59  20.6 
Jason Dambach   8-5   38  226  114  112  2.9  3  70  14.0 
Cody Callaway   5-2   34  143  59  84  2.5  1  32  16.8 
Zevin Holley   11-0   18  75  1  74  4.1  1  20  6.7 
Jimmy Keefe   4-4   30  110  53  57  1.9  2  20  14.2 
Jarod Morrison   11-0   1  12  0  12  12.0  0  12  1.1 
Joey Cox   10-9   3  1  4  -3  -1.0  0  1  -0.3 
TEAM   9-0   9  0  56  -56  -6.2  0  0  -6.2 
Total..........  0   452  2519  346  2173  4.8  28  70  0.0 
Opponents......  0   377  2154  251  1903  5.0  21  79  0.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jason Dambach   8-5   108.0  65-149-3  43.6  938  7  94  117.2 
Jimmy Keefe   4-4   93.8  56-122-5  45.9  658  4  35  164.5 
Cody Callaway   5-2   73.1  16-40-3  40.0  229  0  61  45.8 
Total..........  0   97.9  137-311-11  44.1  1825  11  94  0.0 
Opponents......  0   143.1  213-357-11  59.7  2787  26  71  0.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Joey Cox   10-9   47  444  9.4  2  35  44.4 
Dontae Owens   9-8   20  478  23.9  4  94  53.1 
Marcus Jones   11-9   16  119  7.4  0  21  10.8 
Alex Greenawalt  3-1   14  203  14.5  0  30  67.7 
Jacardi Brooks   9-7   8  134  16.8  2  34  14.9 
Alex Hutchings   10-0   8  123  15.4  1  26  12.3 
Jordan Smith   11-10  8  105  13.1  2  27  9.5 
Nico Law   10-2   7  65  9.3  0  20  6.5 
Richard Makowski  11-4   6  141  23.5  0  61  12.8 
Tyger Winston   9-2   3  13  4.3  0  6  1.4 
Total..........  0   137  1825  13.3  11  94  0.0 
Opponents......  0   213  2787  13.1  26  71  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nico Law   11  33  3.0  0  12 
A.J. Satcher   2  1  0.5  0  3 
TEAM   1  0  0.0  0  0 
Joey Cox   1  32  32.0  0  32 
Total..........  15  66  4.4  0  32 
Opponents......  35  230  6.6  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Martell Davis   3  121  40.3  1  100 
A.J. Satcher   2  0  0.0  0  0 
Dorian Jones   2  15  7.5  0  15 
Anthony Howard   1  5  5.0  0  5 
James Simms   1  0  0.0  0  0 
Malik Bridgeman  1  20  20.0  1  20 
Romell Jones   1  0  0.0  0  0 
Total..........  11  161  14.6  2  100 
Opponents......  11  121  11.0  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Melvin Blanks   24  586  24.4  0  39 
Nico Law   12  283  23.6  0  50 
A.J. Satcher   10  266  26.6  0  52 
Alex Hutchings   3  34  11.3  0  17 
Jacob Nesser   2  6  3.0  0  6 
Joey Cox   2  31  15.5  0  20 
Seth Drummond   1  8  8.0  0  8 
Dontae Owens   1  0  0.0  0  0 
Romell Jones   1  17  17.0  0  17 
Matt Milostan   1  9  9.0  0  9 
Michael Macaulay  1  17  17.0  0  17 
Total..........  58  1257  21.7  0  52 
Opponents......  44  988  22.5  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  57  57.0  2  57 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marcus Jones   21  0-0  0-0  1-3  0  0-0  0  0  128 
Brian Strybel   0  3-10  29-36  0-0  0  0-0  0  0  38 
Dontae Owens   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jason Dambach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jimmy Keefe   2  0-0  0-0  0-0  0  0-2  0  0  12 
Jacardi Brooks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joey Cox   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cody Callaway   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Hutchings   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Bridgeman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martell Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zevin Holley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nico Law   0  0-0  0-0  1-1  0  0-0  0  0  2 
A.J. Satcher   0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  41  3-10  29-36  2-4  0  0-2  1  1  292 
Opponents......  51  8-10  39-42  3-3  3  3-6  0  0  381 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Marcus Jones   11  277  1708  0  1708  155.3 
Jason Dambach   8  187  112  938  1050  131.2 
Jimmy Keefe   4  152  57  658  715  178.8 
Cody Callaway   5  74  84  229  313  62.6 
Melvin Blanks   9  42  185  0  185  20.6 
Zevin Holley   11  18  74  0  74  6.7 
Jarod Morrison   11  1  12  0  12  1.1 
Joey Cox   10  3  -3  0  -3  -0.3 
TEAM   9  9  -56  0  -56  -6.2 
Total..........  0  763  2173  1825  3998  0.0 
Opponents......  0  734  1903  2787  4690  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brian Strybel   3-10  30.0  0-0  3-5  0-1  0-4  0-0  25  4 

FG SEQUENCE  Gannon University  Opponents 
Southern Conn. State  33  - 
West Chester  42  (28) 
Kutztown  43,(25)  - 
Clarion  25,40  - 
Edinboro  (24)  (32) 
Seton Hill  -  37 
California (PA)  42,(25)  - 
IUP  -  (34),(40),(25) 
Mercyhurst  -  (27) 
Slippery Rock  28  (26),(40),42 
Lock Haven  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jarod Morrison   65  2591  39.9  74  2  2  15  11  0 
Total..........  65  2591  39.9  74  2  2  15  11  0 
Opponents......  58  2092  36.1  67  3  12  14  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Brian Strybel   54  3024  56.0  4  4 
Nate Millsap   1  18  18.0  0  1 
Total..........  55  3042  55.3  4  5  22.5  35.9  29 
Opponents......  69  3873  56.1  7  4  21.7  35.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marcus Jones   11  1708  119  0  0  0  1827  166.1 
Melvin Blanks   9  185  0  0  586  0  771  85.7 
Joey Cox   10  -3  444  32  31  0  504  50.4 
Dontae Owens   9  0  478  0  0  0  478  53.1 
Nico Law   10  0  65  33  283  0  381  38.1 
A.J. Satcher   11  0  0  1  266  0  267  24.3 
Alex Greenawalt  3  0  203  0  0  0  203  67.7 
Alex Hutchings   10  0  123  0  34  0  157  15.7 
Richard Makowski  11  0  141  0  0  0  141  12.8 
Jacardi Brooks   9  0  134  0  0  0  134  14.9 
Martell Davis   10  0  0  0  0  121  121  12.1 
Jason Dambach   8  112  0  0  0  0  112  14.0 
Jordan Smith   11  0  105  0  0  0  105  9.5 
Cody Callaway   5  84  0  0  0  0  84  16.8 
Zevin Holley   11  74  0  0  0  0  74  6.7 
Jimmy Keefe   4  57  0  0  0  0  57  14.2 
Malik Bridgeman  10  0  0  0  0  20  20  2.0 
Michael Macaulay  9  0  0  0  17  0  17  1.9 
Romell Jones   10  0  0  0  17  0  17  1.7 
Dorian Jones   9  0  0  0  0  15  15  1.7 
Tyger Winston   9  0  13  0  0  0  13  1.4 
Jarod Morrison   11  12  0  0  0  0  12  1.1 
Matt Milostan   5  0  0  0  9  0  9  1.8 
Seth Drummond   7  0  0  0  8  0  8  1.1 
Jacob Nesser   11  0  0  0  6  0  6  0.5 
Anthony Howard   3  0  0  0  0  5  5  1.7 
TEAM   9  -56  0  0  0  0  -56  -6.2 
Total..........  0  2173  1825  66  1257  161  5482  0.0 
Opponents......  0  1903  2787  230  988  121  6029  0.0 


 

Overall Defensive Statistics

 

The Automated ScoreBook
Gannon University Overall Defensive Statistics
(as of Nov 13, 2018)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Martell Davis   10-10  39  35  74   6.5 - 17   1.0 - 6 3 - 121 5  8  .  1 - 0 1  .  . 
32  A.J. Satcher   11-11  41  13  54   1.5 - 2  .    2 - 0 7  9  .     . .  .  . 
1   James Simms   9-3  26  27  53   3.5 - 6  .    1 - 0 .  1  .  1 - 0 1  .  . 
23  Aaron Webb   10-6  18  25  43   3.5 - 11  .       . 1  1  .     . 1  .  . 
44  Noah Harris-Lyles  11-10  24  19  43   11.5 - 37   5.0 - 20    . 2  2  7     . 2  1  . 
30  Keith Thompson   10-8  14  28  42   7.0 - 21   2.5 - 12    . 1  1  .     . .  .  . 
3   Jay Bullock   11-11  14  25  39   3.5 - 13   1.5 - 6    . 1  1  .     . .  .  . 
22  Romell Jones   10-10  28  10  38   .     .    1 - 0 7  8  .     . 1  .  . 
31  Reginald Hamlette Jr  10-5  27  8  35   3.5 - 13  .       . 4  4  .  1 - 0 1  .  . 
5   Dorian Jones   9-8  19  13  32   1.0 - 4  .    2 - 15 .  2  .  1 - 0 1  .  . 
91  Malachi Woody   11-10  5  25  30   3.0 - 8   1.0 - 4    . .  .  1     . .  .  . 
50  Roderic Carson Jr.  10-1  8  19  27   3.0 - 9   2.0 - 7    . 1  1  .     . .  .  . 
28  Tre McNeill   5-5  14  13  27   2.5 - 4  .       . .  .  .  2 - 0 .  .  . 
16  Andrew Berger   11-11  9  18  27   7.0 - 26   3.5 - 18    . .  .  3     . 1  .  . 
25  Anthony Howard   3-3  13  7  20   1.0 - 1  .    1 - 5 .  1  .     . .  .  . 
21  Ryan Vessels   10-0  9  8  17   0.5 - 1  .       . .  .  .     . .  .  . 
93  Malik Bridgeman  10-0  5  10  15   4.5 - 6   1.0 - 2 1 - 20 .  1  .     . 1  .  . 
9   Geremy Paige   2-2  6  9  15   3.0 - 6   1.0 - 3    . .  .  .     . .  .  . 
95  Tyree Sutton   10-0  7  8  15   4.5 - 11   1.0 - 5    . .  .  .     . .  .  . 
85  Jacob Yost   10-1  7  7  14   .     .       . 1  1  .  2 - 0 1  .  . 
84  Shi'Quan Likely  3-1  8  4  12   1.5 - 5   0.5 - 2    . .  .  .     . .  .  . 
20  Sam East   7-1  5  5  10   1.0 - 2  .       . .  .  .     . .  .  . 
15  Alex Hutchings   10-0  8  1  9   .     .       . .  .  .     . .  .  . 
10  Richard Makowski  11-4  6  1  7   .     .       . .  .  .     . .  .  . 
48  Seth Drummond   7-0  2  3  5   .     .       . .  .  .     . .  .  . 
83  Joshua Jackson   8-0  4  .  4   .     .       . .  .  .     . .  .  . 
42  Warren Lumsden   3-0  2  2  4   .     .       . .  .  .     . .  .  . 
33  Brian Strybel   11-0  4  .  4   .     .       . .  .  .     . .  .  . 
52  Jacob Nesser   11-0  2  1  3   .     .       . .  .  .     . .  .  . 
14  Jeremiah Brennin  6-0  2  1  3   .     .       . .  .  .     . .  .  . 
18  D'won Walker   2-0  3  .  3   .     .       . .  .  .     . .  .  . 
43  Bo Miller   5-0  1  1  2   1.5 - 2  .       . .  .  .     . .  .  . 
8   Dontae Owens   9-8  2  .  2   .     .       . .  .  .     . .  .  . 
74  Aaron Britton   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
58  Chris Sanders   6-0  1  1  2   0.5 - 2  .       . .  .  .     . .  .  . 
29  Tyger Winston   9-2  1  1  2   .     .       . .  .  .     . .  .  . 
11  Joey Cox   10-9  .  2  2   .     .       . .  .  .     . .  .  . 
39  Jarod Morrison   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
24  Zevin Holley   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
34  Cody Callaway   5-2  1  .  1   .     .       . .  .  .     . 1  .  . 
7   Jacardi Brooks   9-7  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .     . 1  .  1 
12  Nico Law   10-2  .  1  1   .     .       . .  .  .     . .  .  . 
26  Melvin Blanks   9-1  1  .  1   .     .       . .  .  .     . .  .  . 
4   Marcus Jones   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
89  Matt Milostan   5-0  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  0-0  392  352  744   75 - 207  20 - 85 11 - 161 31  42  11  8 - 0 13  1  1 
  Opponents......  0-0  382  410  792   70 - 272  21 - 168 11 - 121 42  53  18  4 - 57 8  7  . 


 

Combined Team Statistics

 

The Automated ScoreBook
Gannon University Combined Team Statistics
(as of Nov 13, 2018)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (1-5)  (1-4)  (0-0) 
CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 
NON-CONFERENCE  (0-4)  (0-3)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2018    SOUTHERN CONN. STATE       L    32-35    1705
 Sep 08, 2018 at #23 West Chester           L     7-31    3708
 Sep 15, 2018    KUTZTOWN                   L    33-48    1107
*Sep 22, 2018 at Clarion                    L     9-14    1204
*Sep 29, 2018 at Edinboro                   L    24-31    4635
*Oct 06, 2018    SETON HILL               W      48-28    2263
*Oct 13, 2018 at California (PA)          W      29-15    2720
*Oct 20, 2018    #23 IUP                    L    34-43    1168
*Oct 27, 2018    MERCYHURST                 L    21-38    1001
*Nov 03, 2018 at Slippery Rock              L     7-48    2107
 Nov 10, 2018    LOCK HAVEN                 L    48-50     561

TEAM STATISTICS  GAN  OPP 
FIRST DOWNS  206  232 
   Rushing  101  78 
   Passing  80  122 
   Penalty  25  32 
RUSHING YARDAGE  2173  1903 
   Rushing Attempts  452  377 
   Average Per Rush  4.8  5.0 
   Average Per Game  197.5  173.0 
   TDs Rushing  28  21 
PASSING YARDAGE  1825  2787 
   Att-Comp-Int  311-137-11  357-213-11 
   Average Per Pass  5.9  7.8 
   Average Per Catch  13.3  13.1 
   Average Per Game  165.9  253.4 
   TDs Passing  11  26 
TOTAL OFFENSE  3998  4690 
   Average Per Play  5.2  6.4 
   Average Per Game  363.5  426.4 
KICK RETURNS: #-Yards  58-1257  44-988 
PUNT RETURNS: #-Yards  15-66  35-230 
INT RETURNS: #-Yards  11-161  11-121 
FUMBLES-LOST  12-4  23-8 
PENALTIES-Yards  113-1108  102-1001 
PUNTS-AVG  65-39.9  58-36.1 
TIME OF POSSESSION/Game  31:14  28:46 
3RD-DOWN Conversions  48/156  60/145 
4TH-DOWN Conversions  15/28  4/10 

Score by quarters  1st  2nd  3rd  4th  Total 
Gannon University  83  89  54  66  292 
Opponents  81  122  71  107  381 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marcus Jones   11-9   277  1766  58  1708  6.2  21  67  155.3 
Melvin Blanks   9-1   42  186  1  185  4.4  0  59  20.6 
Jason Dambach   8-5   38  226  114  112  2.9  3  70  14.0 
Cody Callaway   5-2   34  143  59  84  2.5  1  32  16.8 
Zevin Holley   11-0   18  75  1  74  4.1  1  20  6.7 
Jimmy Keefe   4-4   30  110  53  57  1.9  2  20  14.2 
Jarod Morrison   11-0   1  12  0  12  12.0  0  12  1.1 
Joey Cox   10-9   3  1  4  -3  -1.0  0  1  -0.3 
TEAM   9-0   9  0  56  -56  -6.2  0  0  -6.2 
Total..........  0   452  2519  346  2173  4.8  28  70  0.0 
Opponents......  0   377  2154  251  1903  5.0  21  79  0.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jason Dambach   8-5   108.0  65-149-3  43.6  938  7  94  117.2 
Jimmy Keefe   4-4   93.8  56-122-5  45.9  658  4  35  164.5 
Cody Callaway   5-2   73.1  16-40-3  40.0  229  0  61  45.8 
Total..........  0   97.9  137-311-11  44.1  1825  11  94  0.0 
Opponents......  0   143.1  213-357-11  59.7  2787  26  71  0.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Joey Cox   10-9   47  444  9.4  2  35  44.4 
Dontae Owens   9-8   20  478  23.9  4  94  53.1 
Marcus Jones   11-9   16  119  7.4  0  21  10.8 
Alex Greenawalt  3-1   14  203  14.5  0  30  67.7 
Jacardi Brooks   9-7   8  134  16.8  2  34  14.9 
Alex Hutchings   10-0   8  123  15.4  1  26  12.3 
Jordan Smith   11-10  8  105  13.1  2  27  9.5 
Nico Law   10-2   7  65  9.3  0  20  6.5 
Richard Makowski  11-4   6  141  23.5  0  61  12.8 
Tyger Winston   9-2   3  13  4.3  0  6  1.4 
Total..........  0   137  1825  13.3  11  94  0.0 
Opponents......  0   213  2787  13.1  26  71  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brian Strybel   3-10  30.0  0-0  3-5  0-1  0-4  0-0  25  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marcus Jones   21  0-0  0-0  1-3  0  0-0  0  0  128 
Brian Strybel   0  3-10  29-36  0-0  0  0-0  0  0  38 
Dontae Owens   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jason Dambach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacardi Brooks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jimmy Keefe   2  0-0  0-0  0-0  0  0-2  0  0  12 
Jordan Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joey Cox   2  0-0  0-0  0-0  0  0-0  0  0  12 
Malik Bridgeman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martell Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zevin Holley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Hutchings   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Callaway   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Nico Law   0  0-0  0-0  1-1  0  0-0  0  0  2 
A.J. Satcher   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  41  3-10  29-36  2-4  0  0-2  1  1  292 
Opponents......  51  8-10  39-42  3-3  3  3-6  0  0  381 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Martell Davis   3  121  40.3  1  100 
A.J. Satcher   2  0  0.0  0  0 
Dorian Jones   2  15  7.5  0  15 
Romell Jones   1  0  0.0  0  0 
Malik Bridgeman  1  20  20.0  1  20 
Anthony Howard   1  5  5.0  0  5 
James Simms   1  0  0.0  0  0 
Total..........  11  161  14.6  2  100 
Opponents......  11  121  11.0  1  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jarod Morrison   65  2591  39.9  74  2  2  15  11  0 
Total..........  65  2591  39.9  74  2  2  15  11  0 
Opponents......  58  2092  36.1  67  3  12  14  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nico Law   11  33  3.0  0  12 
A.J. Satcher   2  1  0.5  0  3 
TEAM   1  0  0.0  0  0 
Joey Cox   1  32  32.0  0  32 
Total..........  15  66  4.4  0  32 
Opponents......  35  230  6.6  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Melvin Blanks   24  586  24.4  0  39 
Nico Law   12  283  23.6  0  50 
A.J. Satcher   10  266  26.6  0  52 
Alex Hutchings   3  34  11.3  0  17 
Joey Cox   2  31  15.5  0  20 
Jacob Nesser   2  6  3.0  0  6 
Matt Milostan   1  9  9.0  0  9 
Dontae Owens   1  0  0.0  0  0 
Romell Jones   1  17  17.0  0  17 
Michael Macaulay  1  17  17.0  0  17 
Seth Drummond   1  8  8.0  0  8 
Total..........  58  1257  21.7  0  52 
Opponents......  44  988  22.5  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marcus Jones   11  1708  119  0  0  0  1827  166.1 
Melvin Blanks   9  185  0  0  586  0  771  85.7 
Joey Cox   10  -3  444  32  31  0  504  50.4 
Dontae Owens   9  0  478  0  0  0  478  53.1 
Nico Law   10  0  65  33  283  0  381  38.1 
Total..........  0  2173  1825  66  1257  161  5482  0.0 
Opponents......  0  1903  2787  230  988  121  6029  0.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Marcus Jones   11  277  1708  0  1708  155.3 
Jason Dambach   8  187  112  938  1050  131.2 
Jimmy Keefe   4  152  57  658  715  178.8 
Cody Callaway   5  74  84  229  313  62.6 
Melvin Blanks   9  42  185  0  185  20.6 
Total..........  0  763  2173  1825  3998  0.0 
Opponents......  0  734  1903  2787  4690  0.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Martell Davis   10-10  39  35  74   6.5 - 17   1.0 - 6 3 - 121 5  8  .  1 - 0 1  .  . 
32  A.J. Satcher   11-11  41  13  54   1.5 - 2  .    2 - 0 7  9  .     . .  .  . 
1   James Simms   9-3  26  27  53   3.5 - 6  .    1 - 0 .  1  .  1 - 0 1  .  . 
23  Aaron Webb   10-6  18  25  43   3.5 - 11  .       . 1  1  .     . 1  .  . 
44  Noah Harris-Lyles  11-10  24  19  43   11.5 - 37   5.0 - 20    . 2  2  7     . 2  1  . 
  Total..........  0-0  392  352  744   75 - 207  20 - 85 11 - 161 31  42  11  8 - 0 13  1  1 
  Opponents......  0-0  382  410  792   70 - 272  21 - 168 11 - 121 42  53  18  4 - 57 8  7  .