Game Results |
The Automated ScoreBook
Gannon University Game Results
(as of Nov 13, 2018)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2018 | SOUTHERN CONN. STATE | L | 32-35 | 0-1-0 | 0-0-0 | 3:13 | 1705 | ||
Sep 08, 2018 | at | #23 West Chester | L | 7-31 | 0-2-0 | 0-0-0 | 2:59 | 3708 | |
Sep 15, 2018 | KUTZTOWN | L | 33-48 | 0-3-0 | 0-0-0 | 3:47 | 1107 | ||
* | Sep 22, 2018 | at | Clarion | L | 9-14 | 0-4-0 | 0-1-0 | 3h 8m | 1204 |
* | Sep 29, 2018 | at | Edinboro | L | 24-31 | 0-5-0 | 0-2-0 | 3:28 | 4635 |
* | Oct 06, 2018 | SETON HILL | W | 48-28 | 1-5-0 | 1-2-0 | 2:37 | 2263 | |
* | Oct 13, 2018 | at | California (PA) | W | 29-15 | 2-5-0 | 2-2-0 | 2:49 | 2720 |
* | Oct 20, 2018 | #23 IUP | L | 34-43 | 2-6-0 | 2-3-0 | 2:49 | 1168 | |
* | Oct 27, 2018 | MERCYHURST | L | 21-38 | 2-7-0 | 2-4-0 | 2:46 | 1001 | |
* | Nov 03, 2018 | at | Slippery Rock | L | 7-48 | 2-8-0 | 2-5-0 | 2:48 | 2107 |
Nov 10, 2018 | LOCK HAVEN | L | 48-50 | 2-9-0 | 2-5-0 | 3:20 | 561 |
* indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Gannon University Team Game-by-Game
(as of Nov 13, 2018)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | SOUTHERN CONN. STATE | 43 | 185 | 2 | 67 | 14 | 212 | 3 | 35 | 14-32-2 | 212 | 3 | 35 | 5 | 83 | 0 | 27 | 3 | 19 | 0 | 12 | 397 |
Sep 08, 2018 | at West Chester | 35 | 84 | 1 | 20 | 13 | 175 | 0 | 25 | 13-40-2 | 175 | 0 | 25 | 6 | 153 | 0 | 34 | 2 | -3 | 0 | 1 | 259 |
Sep 15, 2018 | KUTZTOWN | 35 | 186 | 2 | 59 | 26 | 248 | 1 | 30 | 26-45-0 | 248 | 1 | 30 | 7 | 128 | 0 | 28 | 2 | 0 | 0 | 1 | 434 |
Sep 22, 2018 | at Clarion | 28 | -26 | 0 | 10 | 20 | 293 | 1 | 55 | 20-46-1 | 293 | 1 | 55 | 4 | 106 | 0 | 50 | 2 | -3 | 0 | 0 | 267 |
Sep 29, 2018 | at Edinboro | 42 | 166 | 3 | 29 | 9 | 111 | 0 | 28 | 9-28-2 | 111 | 0 | 28 | 5 | 122 | 0 | 38 | 0 | 0 | 0 | 0 | 277 |
Oct 06, 2018 | SETON HILL | 48 | 359 | 5 | 70 | 9 | 102 | 1 | 29 | 9-16-0 | 102 | 1 | 29 | 5 | 82 | 0 | 22 | 1 | 32 | 0 | 32 | 461 |
Oct 13, 2018 | at California (PA) | 52 | 333 | 2 | 31 | 9 | 167 | 2 | 94 | 9-21-0 | 167 | 2 | 94 | 3 | 63 | 0 | 31 | 1 | 0 | 0 | 0 | 500 |
Oct 20, 2018 | IUP | 34 | 153 | 3 | 20 | 12 | 126 | 2 | 26 | 12-23-1 | 126 | 2 | 26 | 6 | 172 | 0 | 47 | 0 | 0 | 0 | 0 | 279 |
Oct 27, 2018 | MERCYHURST | 46 | 226 | 2 | 24 | 9 | 162 | 1 | 75 | 9-26-1 | 162 | 1 | 75 | 5 | 130 | 0 | 39 | 1 | 6 | 0 | 6 | 388 |
Nov 03, 2018 | at Slippery Rock | 41 | 54 | 1 | 32 | 7 | 159 | 0 | 61 | 7-18-1 | 159 | 0 | 61 | 5 | 93 | 0 | 28 | 1 | 10 | 0 | 10 | 213 |
Nov 10, 2018 | LOCK HAVEN | 48 | 453 | 7 | 63 | 9 | 70 | 0 | 25 | 9-16-1 | 70 | 0 | 25 | 7 | 125 | 0 | 52 | 2 | 5 | 0 | 3 | 523 |
Gannon University | 452 | 2173 | 28 | 70 | 137 | 1825 | 11 | 94 | 137-311-11 | 1825 | 11 | 94 | 58 | 1257 | 0 | 52 | 15 | 66 | 0 | 32 | 3998 | |
Opponent | 377 | 1903 | 21 | 79 | 213 | 2787 | 26 | 71 | 213-357-11 | 2787 | 26 | 71 | 44 | 988 | 1 | 94 | 35 | 230 | 0 | 36 | 4690 |
Games played: 11 Avg per rush: 4.8 Avg per catch: 13.3 Pass efficiency: 97.94 Kick ret avg: 21.7 Punt ret avg: 4.4 All purpose avg/game: 498.4 Total offense avg/gm: 363.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2018 | SOUTHERN CONN. STATE | 30 | 34 | 64 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 32 |
Sep 08, 2018 | at West Chester | 35 | 14 | 49 | 12.0 | 37 | 5.0 | 22 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 15, 2018 | KUTZTOWN | 42 | 28 | 70 | 4.0 | 6 | 0.0 | 0 | 3 | 0 | 0 | 1 | 20 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 33 |
Sep 22, 2018 | at Clarion | 33 | 18 | 51 | 11.0 | 29 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 1 | 9 |
Sep 29, 2018 | at Edinboro | 35 | 40 | 75 | 7.0 | 30 | 4.0 | 22 | 1 | 1 | 0 | 3 | 15 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 06, 2018 | SETON HILL | 37 | 40 | 77 | 6.0 | 14 | 1.0 | 3 | 2 | 2 | 0 | 2 | 100 | 2 | 4 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Oct 13, 2018 | at California (PA) | 31 | 36 | 67 | 5.0 | 11 | 1.0 | 1 | 1 | 1 | 0 | 1 | 21 | 2 | 5 | 0 | 2-4 | 0 | 0 | 0 | 29 |
Oct 20, 2018 | IUP | 38 | 44 | 82 | 7.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Oct 27, 2018 | MERCYHURST | 27 | 38 | 65 | 5.0 | 21 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 03, 2018 | at Slippery Rock | 37 | 34 | 71 | 6.0 | 16 | 2.0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 10, 2018 | LOCK HAVEN | 47 | 26 | 73 | 11.0 | 23 | 3.0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 2-3 | 2 | 0 | 0 | 48 |
Gannon University | 392 | 352 | 744 | 75.0 | 207 | 20.0 | 85 | 13 | 8 | 0 | 11 | 161 | 11 | 31 | 1 | 29-36 | 2 | 0 | 1 | 292 | |
Opponent | 382 | 410 | 792 | 70.0 | 272 | 21.0 | 168 | 8 | 4 | 57 | 11 | 121 | 18 | 42 | 7 | 39-42 | 3 | 3 | 0 | 381 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | SOUTHERN CONN. STATE | 6 | 250 | 41.7 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 5 | 284 | 56.8 | 0 | 1 |
Sep 08, 2018 | at West Chester | 7 | 266 | 38.0 | 65 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 0 | 0 |
Sep 15, 2018 | KUTZTOWN | 6 | 292 | 48.7 | 68 | 0 | 0 | 0 | 2 | 3 | 1-2 | 25 | 0 | 6 | 383 | 63.8 | 1 | 0 |
Sep 22, 2018 | at Clarion | 9 | 355 | 39.4 | 69 | 0 | 1 | 0 | 2 | 4 | 0-2 | 0 | 1 | 2 | 119 | 59.5 | 0 | 0 |
Sep 29, 2018 | at Edinboro | 5 | 225 | 45.0 | 53 | 0 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 5 | 281 | 56.2 | 1 | 1 |
Oct 06, 2018 | SETON HILL | 5 | 199 | 39.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 460 | 57.5 | 1 | 1 |
Oct 13, 2018 | at California (PA) | 2 | 106 | 53.0 | 74 | 0 | 0 | 0 | 1 | 1 | 1-2 | 25 | 0 | 6 | 324 | 54.0 | 0 | 1 |
Oct 20, 2018 | IUP | 6 | 210 | 35.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 293 | 48.8 | 1 | 1 |
Oct 27, 2018 | MERCYHURST | 6 | 235 | 39.2 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
Nov 03, 2018 | at Slippery Rock | 7 | 259 | 37.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 118 | 59.0 | 0 | 0 |
Nov 10, 2018 | LOCK HAVEN | 6 | 194 | 32.3 | 57 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 371 | 46.4 | 0 | 0 |
Gannon University | 65 | 2591 | 39.9 | 74 | 0 | 2 | 2 | 11 | 15 | 3-10 | 25 | 4 | 55 | 3042 | 55.3 | 4 | 5 | |
Opponent | 58 | 2092 | 36.1 | 67 | 0 | 3 | 12 | 5 | 14 | 8-10 | 40 | 0 | 69 | 3873 | 56.1 | 7 | 4 |
Opponent Game-by-Game |
The Automated ScoreBook
Gannon University Opponent Game-by-Game
(as of Nov 13, 2018)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | SOUTHERN CONN. STATE | 28 | 169 | 4 | 33 | 18 | 195 | 0 | 33 | 18-32-1 | 195 | 0 | 33 | 4 | 42 | 0 | 13 | 3 | 7 | 0 | 5 | 364 |
Sep 08, 2018 | at West Chester | 28 | 51 | 1 | 37 | 18 | 300 | 3 | 53 | 18-30-1 | 300 | 3 | 53 | 2 | 35 | 0 | 19 | 2 | 7 | 0 | 6 | 351 |
Sep 15, 2018 | KUTZTOWN | 28 | 185 | 2 | 60 | 28 | 394 | 5 | 71 | 28-41-1 | 394 | 5 | 71 | 5 | 118 | 0 | 36 | 3 | 2 | 0 | 3 | 579 |
Sep 22, 2018 | at Clarion | 32 | 10 | 0 | 24 | 15 | 173 | 1 | 34 | 15-28-0 | 173 | 1 | 34 | 1 | 27 | 0 | 27 | 2 | 11 | 0 | 11 | 183 |
Sep 29, 2018 | at Edinboro | 41 | 102 | 1 | 21 | 15 | 249 | 3 | 39 | 15-28-3 | 249 | 3 | 39 | 3 | 121 | 0 | 79 | 5 | 38 | 0 | 18 | 351 |
Oct 06, 2018 | SETON HILL | 31 | 178 | 2 | 51 | 31 | 318 | 1 | 24 | 31-45-2 | 318 | 1 | 24 | 6 | 158 | 1 | 94 | 4 | 27 | 0 | 15 | 496 |
Oct 13, 2018 | at California (PA) | 26 | 82 | 0 | 16 | 21 | 239 | 2 | 33 | 21-38-1 | 239 | 2 | 33 | 5 | 146 | 0 | 41 | 2 | 20 | 0 | 20 | 321 |
Oct 20, 2018 | IUP | 46 | 284 | 2 | 55 | 18 | 232 | 3 | 47 | 18-29-1 | 232 | 3 | 47 | 4 | 66 | 0 | 40 | 4 | 24 | 0 | 11 | 516 |
Oct 27, 2018 | MERCYHURST | 40 | 376 | 4 | 74 | 8 | 77 | 1 | 25 | 8-15-0 | 77 | 1 | 25 | 4 | 115 | 0 | 44 | 4 | 13 | 0 | 5 | 453 |
Nov 03, 2018 | at Slippery Rock | 35 | 259 | 3 | 79 | 20 | 247 | 2 | 32 | 20-31-0 | 247 | 2 | 32 | 2 | 37 | 0 | 26 | 4 | 80 | 0 | 36 | 506 |
Nov 10, 2018 | LOCK HAVEN | 42 | 207 | 2 | 42 | 21 | 363 | 5 | 39 | 21-40-1 | 363 | 5 | 39 | 8 | 123 | 0 | 26 | 2 | 1 | 0 | 1 | 570 |
Opponent totals | 377 | 1903 | 21 | 79 | 213 | 2787 | 26 | 71 | 213-357-11 | 2787 | 26 | 71 | 44 | 988 | 1 | 94 | 35 | 230 | 0 | 36 | 4690 | |
Gannon University | 452 | 2173 | 28 | 70 | 137 | 1825 | 11 | 94 | 137-311-11 | 1825 | 11 | 94 | 58 | 1257 | 0 | 52 | 15 | 66 | 0 | 32 | 3998 |
Games played: 11 Avg per rush: 5.0 Avg per catch: 13.1 Pass efficiency: 143.11 Kick ret avg: 22.5 Punt ret avg: 6.6 All purpose avg/game: 548.1 Total offense avg/gm: 426.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2018 | SOUTHERN CONN. STATE | 36 | 36 | 72 | 6.0 | 25 | 2.0 | 16 | 1 | 1 | 0 | 2 | 40 | 0 | 3 | 1 | 3-3 | 1 | 0 | 0 | 35 |
Sep 08, 2018 | at West Chester | 37 | 32 | 69 | 8.0 | 36 | 3.0 | 26 | 0 | 0 | 0 | 2 | 40 | 3 | 6 | 1 | 4-4 | 0 | 0 | 0 | 31 |
Sep 15, 2018 | KUTZTOWN | 43 | 36 | 79 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 2 | 0 | 0 | 48 |
Sep 22, 2018 | at Clarion | 33 | 34 | 67 | 8.0 | 52 | 5.0 | 48 | 1 | 1 | 0 | 1 | 3 | 8 | 8 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Sep 29, 2018 | at Edinboro | 22 | 58 | 80 | 9.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 06, 2018 | SETON HILL | 35 | 34 | 69 | 6.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 13, 2018 | at California (PA) | 37 | 46 | 83 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1-1 | 0 | 1 | 0 | 15 |
Oct 20, 2018 | IUP | 33 | 22 | 55 | 6.0 | 20 | 2.0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 4-5 | 0 | 0 | 0 | 43 |
Oct 27, 2018 | MERCYHURST | 35 | 42 | 77 | 5.0 | 31 | 3.0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 03, 2018 | at Slippery Rock | 31 | 40 | 71 | 14.0 | 58 | 4.0 | 30 | 3 | 1 | 57 | 1 | 17 | 3 | 2 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Nov 10, 2018 | LOCK HAVEN | 40 | 30 | 70 | 3.0 | 9 | 1.0 | 5 | 2 | 0 | 0 | 1 | 21 | 0 | 1 | 1 | 4-5 | 0 | 2 | 0 | 50 |
Opponent totals | 382 | 410 | 792 | 70.0 | 272 | 21.0 | 168 | 8 | 4 | 57 | 11 | 121 | 18 | 42 | 7 | 39-42 | 3 | 3 | 0 | 381 | |
Gannon University | 392 | 352 | 744 | 75.0 | 207 | 20.0 | 85 | 13 | 8 | 0 | 11 | 161 | 11 | 31 | 1 | 29-36 | 2 | 0 | 1 | 292 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | SOUTHERN CONN. STATE | 8 | 316 | 39.5 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 320 | 53.3 | 1 | 0 |
Sep 08, 2018 | at West Chester | 7 | 327 | 46.7 | 67 | 0 | 1 | 2 | 1 | 2 | 1-1 | 28 | 0 | 6 | 342 | 57.0 | 0 | 0 |
Sep 15, 2018 | KUTZTOWN | 6 | 278 | 46.3 | 62 | 0 | 1 | 1 | 3 | 3 | 0-0 | 0 | 0 | 8 | 500 | 62.5 | 0 | 1 |
Sep 22, 2018 | at Clarion | 10 | 293 | 29.3 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
Sep 29, 2018 | at Edinboro | 5 | 108 | 21.6 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 6 | 352 | 58.7 | 0 | 1 |
Oct 06, 2018 | SETON HILL | 3 | 108 | 36.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Oct 13, 2018 | at California (PA) | 4 | 136 | 34.0 | 41 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
Oct 20, 2018 | IUP | 2 | 71 | 35.5 | 41 | 0 | 0 | 1 | 0 | 1 | 3-3 | 40 | 0 | 8 | 475 | 59.4 | 0 | 2 |
Oct 27, 2018 | MERCYHURST | 5 | 194 | 38.8 | 45 | 0 | 1 | 2 | 0 | 1 | 1-1 | 27 | 0 | 6 | 375 | 62.5 | 1 | 0 |
Nov 03, 2018 | at Slippery Rock | 2 | 72 | 36.0 | 40 | 0 | 0 | 1 | 0 | 0 | 2-3 | 40 | 0 | 9 | 546 | 60.7 | 4 | 0 |
Nov 10, 2018 | LOCK HAVEN | 6 | 189 | 31.5 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 334 | 41.8 | 1 | 0 |
Opponent totals | 58 | 2092 | 36.1 | 67 | 0 | 3 | 12 | 5 | 14 | 8-10 | 40 | 0 | 69 | 3873 | 56.1 | 7 | 4 | |
Gannon University | 65 | 2591 | 39.9 | 74 | 0 | 2 | 2 | 11 | 15 | 3-10 | 25 | 4 | 55 | 3042 | 55.3 | 4 | 5 |
Team Game-by-Game Comparison |
The Automated ScoreBook
Gannon University Team Game-by-Game Comparison
(as of Nov 13, 2018)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SOUTHERN CONN. STATE | 32-35 | 20/19 | 6/6 | 9/10 | 5/3 | 43-185 / | 28-169 | 14-32-2 / | 18-32-1 | 212/195 | 75-397 / | 60-364 | 102/89 | 3/2 |
West Chester | 7-31 | 14/17 | 3/3 | 10/11 | 1/3 | 35-84 / | 28-51 | 13-40-2 / | 18-30-1 | 175/300 | 75-259 / | 58-351 | 155/82 | 2/2 |
KUTZTOWN | 33-48 | 22/23 | 7/7 | 12/14 | 3/2 | 35-186 / | 28-185 | 26-45-0 / | 28-41-1 | 248/394 | 80-434 / | 69-579 | 148/120 | 0/1 |
Clarion | 9-14 | 15/14 | 1/1 | 12/8 | 2/5 | 28--26 / | 32-10 | 20-46-1 / | 15-28-0 | 293/173 | 74-267 / | 60-183 | 103/41 | 2/0 |
Edinboro | 24-31 | 20/21 | 11/8 | 5/9 | 4/4 | 42-166 / | 41-102 | 9-28-2 / | 15-28-3 | 111/249 | 70-277 / | 69-351 | 137/159 | 2/4 |
SETON HILL | 48-28 | 18/25 | 12/7 | 6/18 | 0/0 | 48-359 / | 31-178 | 9-16-0 / | 31-45-2 | 102/318 | 64-461 / | 76-496 | 214/185 | 0/4 |
California (PA) | 29-15 | 26/22 | 18/7 | 5/12 | 3/3 | 52-333 / | 26-82 | 9-21-0 / | 21-38-1 | 167/239 | 73-500 / | 64-321 | 84/166 | 0/2 |
IUP | 34-43 | 19/27 | 8/12 | 7/11 | 4/4 | 34-153 / | 46-284 | 12-23-1 / | 18-29-1 | 126/232 | 57-279 / | 75-516 | 172/90 | 2/2 |
MERCYHURST | 21-38 | 24/17 | 17/11 | 6/5 | 1/1 | 46-226 / | 40-376 | 9-26-1 / | 8-15-0 | 162/77 | 72-388 / | 55-453 | 136/128 | 1/0 |
Slippery Rock | 7-48 | 10/21 | 3/9 | 6/10 | 1/2 | 41-54 / | 35-259 | 7-18-1 / | 20-31-0 | 159/247 | 59-213 / | 66-506 | 103/191 | 2/0 |
LOCK HAVEN | 48-50 | 18/26 | 15/7 | 2/14 | 1/5 | 48-453 / | 42-207 | 9-16-1 / | 21-40-1 | 70/363 | 64-523 / | 82-570 | 130/145 | 1/2 |
Totals | 292-381 | 206/232 | 101/78 | 80/122 | 25/32 | 452-2173 / | 377-1903 | 137-311-11 / | 213-357-11 | 1825/2787 | 763-3998 / | 734-4690 | 1484/1396 | 15/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SOUTHERN CONN. STATE | 9-16 / | 4-13 | 0-0 / | 0-0 | 31:35 / 28:25 | 3:10 | 4.3 / 6.0 | 6.6/6.1 | 5.3/6.1 | 6-41.7 / | 8-39.5 | 13-107 / | 14-123 | |
West Chester | 4-18 / | 4-14 | 3-4 / | 0-0 | 32:58 / 27:02 | 5:56 | 2.4 / 1.8 | 4.4/10.0 | 3.5/6.1 | 7-38.0 / | 7-46.7 | 8-108 / | 7-71 | |
KUTZTOWN | 6-16 / | 6-13 | 1-2 / | 0-0 | 32:50 / 27:10 | 5:40 | 5.3 / 6.6 | 5.5/9.6 | 5.4/8.4 | 6-48.7 / | 6-46.3 | 5-35 / | 10-92 | |
Clarion | 3-17 / | 3-13 | 1-3 / | 0-1 | 29:24 / 30:36 | -1:12 | -0.9 / 0.3 | 6.4/6.2 | 3.6/3.0 | 9-39.4 / | 10-29.3 | 21-210 / | 9-101 | |
Edinboro | 5-14 / | 7-14 | 0-3 / | 0-0 | 31:23 / 28:37 | 2:46 | 4.0 / 2.5 | 4.0/8.9 | 4.0/5.1 | 5-45.0 / | 5-21.6 | 11-115 / | 12-121 | |
SETON HILL | 6-14 / | 7-13 | 2-3 / | 1-2 | 32:26 / 27:34 | 4:52 | 7.5 / 5.7 | 6.4/7.1 | 7.2/6.5 | 5-39.8 / | 3-36.0 | 1-10 / | 3-23 | |
California (PA) | 4-13 / | 5-11 | 3-4 / | 0-1 | 34:29 / 25:31 | 8:58 | 6.4 / 3.2 | 8.0/6.3 | 6.8/5.0 | 2-53.0 / | 4-34.0 | 11-110 / | 12-116 | |
IUP | 1-9 / | 6-14 | 1-1 / | 0-1 | 25:58 / 34:02 | -8:04 | 4.5 / 6.2 | 5.5/8.0 | 4.9/6.9 | 6-35.0 / | 2-35.5 | 12-139 / | 12-129 | |
MERCYHURST | 4-13 / | 5-11 | 1-3 / | 0-1 | 34:55 / 25:05 | 9:50 | 4.9 / 9.4 | 6.2/5.1 | 5.4/8.2 | 6-39.2 / | 5-38.8 | 9-85 / | 3-30 | |
Slippery Rock | 4-15 / | 5-13 | 2-2 / | 2-3 | 29:45 / 30:15 | 0:30 | 1.3 / 7.4 | 8.8/8.0 | 3.6/7.7 | 7-37.0 / | 2-36.0 | 11-84 / | 11-109 | |
LOCK HAVEN | 2-11 / | 8-16 | 1-3 / | 1-1 | 27:53 / 32:07 | -4:14 | 9.4 / 4.9 | 4.4/9.1 | 8.2/7.0 | 6-32.3 / | 6-31.5 | 11-105 / | 9-86 | |
Totals | 48-156 / | 60-145 | 15-28 / | 4-10 | 343:36 / 316:24 | 27:12 | 4.8 / 5.0 | 5.9 / 7.8 | 5.2 / 6.4 | 65-39.9 / | 58-36.1 | 113-1108 / | 102-1001 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
The Automated ScoreBook
Gannon University Game Superlatives
(as of Nov 13, 2018)
All games
INDIVIDUAL GAME HIGHS
Rushes | 38 | Marcus Jones at California (PA) (Oct 13, 2018) |
Yards Rushing | 410 | Marcus Jones vs Lock Haven (Nov 10, 2018) |
TD Rushes | 7 | Marcus Jones vs Lock Haven (Nov 10, 2018) |
Long Rush | 70 | Jason Dambach vs Seton Hill (Oct 06, 2018) |
Pass attempts | 45 | Jimmy Keefe vs Kutztown (Sep 15, 2018) |
Pass completions | 26 | Jimmy Keefe vs Kutztown (Sep 15, 2018) |
Yards Passing | 270 | Jason Dambach at Clarion (Sep 22, 2018) |
TD Passes | 3 | Jimmy Keefe vs Southern Conn. State (Aug 30, 2018) |
Long Pass | 94 | Jason Dambach at California (PA) (Oct 13, 2018) |
Receptions | 9 | Joey Cox vs Kutztown (Sep 15, 2018) |
Yards Receiving | 123 | Dontae Owens at California (PA) (Oct 13, 2018) |
TD Receptions | 2 | Dontae Owens at California (PA) (Oct 13, 2018) |
Long Reception | 94 | Dontae Owens at California (PA) (Oct 13, 2018) |
Field Goals | 1 | Brian Strybel vs Kutztown (Sep 15, 2018) |
Brian Strybel at Edinboro (Sep 29, 2018) | ||
Brian Strybel at California (PA) (Oct 13, 2018) | ||
Long Field Goal | 25 | Brian Strybel vs Kutztown (Sep 15, 2018) |
Brian Strybel at California (PA) (Oct 13, 2018) | ||
Punts | 9 | Jarod Morrison at Clarion (Sep 22, 2018) |
Punting Avg | 53.0 | Jarod Morrison at California (PA) (Oct 13, 2018) |
Long Punt | 74 | Jarod Morrison at California (PA) (Oct 13, 2018) |
Long Punt Return | 32 | Joey Cox vs Seton Hill (Oct 06, 2018) |
Long Kickoff Return | 52 | A.J. Satcher vs Lock Haven (Nov 10, 2018) |
Tackles | 12 | Martell Davis at Edinboro (Sep 29, 2018) |
James Simms vs Seton Hill (Oct 06, 2018) | ||
Sacks | 2.0 | Noah Harris-Lyles vs Lock Haven (Nov 10, 2018) |
Tackles For Loss | 3.0 | Noah Harris-Lyles vs IUP (Oct 20, 2018) |
Noah Harris-Lyles vs Lock Haven (Nov 10, 2018) | ||
Interceptions | 1 | Dorian Jones vs Southern Conn. State (Aug 30, 2018) |
Anthony Howard at West Chester (Sep 08, 2018) | ||
Malik Bridgeman vs Kutztown (Sep 15, 2018) | ||
Dorian Jones at Edinboro (Sep 29, 2018) | ||
Romell Jones at Edinboro (Sep 29, 2018) | ||
Martell Davis at Edinboro (Sep 29, 2018) | ||
A.J. Satcher vs Seton Hill (Oct 06, 2018) | ||
Martell Davis vs Seton Hill (Oct 06, 2018) | ||
Martell Davis at California (PA) (Oct 13, 2018) | ||
James Simms vs IUP (Oct 20, 2018) | ||
A.J. Satcher vs Lock Haven (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 52 | at California (PA) (Oct 13, 2018) |
