2003-04 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Oct 06, 2004)
All games
#33 Chad Hunt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/17/03 13 2-5 .400 1-4 .250 0-0 .000 1 2 3 3.0 1 0 3 0 0 0 5 5.0
at Northern Kentucky 11/21/03 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.5 0 0 0 1 0 0 2 3.5
vs West Virginia Wesle 11/22/03 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.3
EDINBORO UNIVERSITY 11/25/03 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.8
ROBERTS WESLEYAN 11/28/03 14 2-3 .667 1-2 .500 2-2 1.000 2 2 4 1.6 0 0 1 2 0 1 7 2.8
TAYLOR (IND.) 11/29/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
NORTHWOOD (MICH.) 12/4/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
UNIVERSITY OF FINDLAY 12/6/03 14 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 7 2.6
ASHLAND UNIVERSITY 12/13/03 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 0 1 2.4
KENTUCKY WESLEYAN 12/15/03 4 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.0 0 0 3 0 0 0 1 2.3
DAEMEN COLLEGE 12/20/03 5 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 2.1
GLENVILLE STATE 12/29/03 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 1.9
CHEYNEY 12/30/03 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 2 0 1 0 1.8
at Lake Superior State 1/8/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.6
at Saginaw Valley Stat 1/10/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
MICHIGAN TECH 1/15/04 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.6
NORTHERN MICHIGAN 1/17/04 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.7
at Ferris State 1/22/04 13 3-4 .750 1-2 .500 1-2 .500 0 2 2 0.8 3 0 3 0 0 0 8 2.1
at Grand Valley State 1/24/04 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 1.9
at Mercyhurst 1/26/04 8 1-3 .333 0-1 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 2 2.0
HILLSDALE COLLEGE 1/31/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.9
WAYNE STATE (MICH.) 2/7/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 2 0 0 0 1.8
at Findlay 2/12/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
at Ashland University 2/14/04 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 0 1 1.7
at Hillsdale 2/19/04 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
MERCYHURST COLLEGE 2/23/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
at Wayne State 2/26/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
WAYNE STATE (MICH.) 3/2/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
vs Michigan Tech 3/5/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.4
vs Michigan Tech 3/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
Totals......................... 0 186 13-36 .361 6-24 .250 8-12 .667 7 11 18 0.6 12 0 12 12 0 4 40 1.3
Games played: 30
Points/game: 1.3
FG Pct: 36.1
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.1