2003-04 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Oct 06, 2004)
All games
#40 Josh Swain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/17/03 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
at Northern Kentucky 11/21/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
vs West Virginia Wesle 11/22/03 7 0-0 .000 0-0 .000 1-1 1.000 0 1 1 0.7 2 0 1 0 0 0 1 1.0
EDINBORO UNIVERSITY 11/25/03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.8
ROBERTS WESLEYAN 11/28/03 10 1-3 .333 0-0 .000 0-1 .000 0 3 3 1.2 1 0 3 1 0 1 2 1.0
TAYLOR (IND.) 11/29/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
UNIVERSITY OF FINDLAY 12/6/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
ASHLAND UNIVERSITY 12/13/03 5 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.8 0 0 0 0 0 1 4 1.1
DAEMEN COLLEGE 12/20/03 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 1.0
GLENVILLE STATE 12/29/03 2 1-2 .500 0-0 .000 0-1 .000 2 1 3 1.0 0 0 0 0 0 0 2 1.1
CHEYNEY 12/30/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at Lake Superior State 1/8/04 10 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 1.1 1 0 0 0 0 0 4 1.3
at Saginaw Valley Stat 1/10/04 19 3-4 .750 0-0 .000 2-2 1.000 2 2 4 1.3 1 0 0 1 1 1 8 1.8
MICHIGAN TECH 1/15/04 10 0-0 .000 0-0 .000 0-1 .000 2 3 5 1.6 0 0 0 1 0 1 0 1.6
NORTHERN MICHIGAN 1/17/04 16 2-3 .667 0-0 .000 0-0 .000 3 2 5 1.8 2 0 0 0 0 0 4 1.8
at Ferris State 1/22/04 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 0 1.7
at Grand Valley State 1/24/04 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 0 1.6
at Mercyhurst 1/26/04 13 1-2 .500 0-0 .000 0-2 .000 2 1 3 1.8 1 0 0 0 0 0 2 1.6
HILLSDALE COLLEGE 1/31/04 13 1-1 1.000 0-0 .000 3-4 .750 3 4 7 2.1 3 0 0 2 0 0 5 1.8
WAYNE STATE (MICH.) 2/7/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.7
at Findlay 2/12/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.6
at Ashland University 2/14/04 11 3-4 .750 0-0 .000 0-0 .000 2 3 5 2.0 2 0 1 0 1 0 6 1.8
at Hillsdale 2/19/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 2 1.8
at Wayne State 2/26/04 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 1.8
WAYNE STATE (MICH.) 3/2/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.7
vs Michigan Tech 3/5/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
vs Michigan Tech 3/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.6
Totals......................... 0 202 17-28 .607 0-0 .000 8-15 .533 19 28 47 1.7 20 0 5 9 2 4 42 1.6
Games played: 27
Points/game: 1.6
FG Pct: 60.7
FT Pct: 53.3
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1