2004-05 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 12, 2005)
All games
#22 Matt Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/16/04 * 35 1-11 .091 0-4 .000 3-3 1.000 2 5 7 7.0 1 0 7 6 0 4 5 5.0
vs Pfieffer 11/19/04 * 38 9-19 .474 3-9 .333 6-6 1.000 3 0 3 5.0 4 0 0 2 0 1 27 16.0
vs Assumption College 11/20/04 * 37 6-13 .462 4-10 .400 3-5 .600 0 4 4 4.7 1 0 2 5 0 2 19 17.0
at Edinboro 11/23/04 * 38 5-11 .455 1-5 .200 4-5 .800 2 3 5 4.8 3 0 1 1 0 1 15 16.5
ROBERTS WESLEYAN 11/26/04 * 19 2-6 .333 1-4 .250 0-0 .000 0 1 1 4.0 0 0 1 1 0 4 5 14.2
INDIANA (PA.) 11/27/04 * 35 5-10 .500 3-8 .375 5-6 .833 1 0 1 3.5 1 0 2 3 0 3 18 14.8
at Northwood 12/1/04 * 19 0-6 .000 0-3 .000 2-2 1.000 1 1 2 3.3 0 0 1 2 0 2 2 13.0
at Findlay 12/9/04 * 29 1-8 .125 0-2 .000 3-4 .750 1 3 4 3.4 1 0 1 0 0 1 5 12.0
at Ashland University 12/11/04 * 27 2-7 .286 2-5 .400 0-0 .000 0 1 1 3.1 4 0 2 3 0 0 6 11.3
at DETROIT 12/18/04 31 7-12 .583 2-3 .667 1-1 1.000 3 1 4 3.2 3 0 1 2 2 1 17 11.9
LOCK HAVEN 12/29/04 17 4-5 .800 0-1 .000 2-3 .667 2 3 5 3.4 2 0 2 1 0 1 10 11.7
ST. JOSEPH'S (IND.) 12/30/04 38 12-18 .667 3-6 .500 6-7 .857 1 1 2 3.3 1 0 2 3 0 3 33 13.5
LAKE SUPERIOR STATE 1/6/05 28 7-16 .438 3-9 .333 4-5 .800 2 3 5 3.4 2 0 0 2 0 0 21 14.1
SAGINAW VALLEY STATE 1/8/05 28 5-10 .500 1-2 .500 6-6 1.000 1 2 3 3.4 1 0 1 0 0 2 17 14.3
at Michigan Tech 1/13/05 30 4-13 .308 1-6 .167 3-3 1.000 0 4 4 3.4 3 0 2 2 0 0 12 14.1
at Northern Michigan 1/15/05 29 3-9 .333 2-5 .400 6-6 1.000 1 3 4 3.4 3 0 2 2 0 2 14 14.1
FERRIS STATE 1/20/05 30 3-7 .429 2-3 .667 3-4 .750 1 4 5 3.5 2 0 0 1 1 1 11 13.9
GRAND VALLEY STATE 1/22/05 * 40 7-9 .778 5-7 .714 7-8 .875 0 4 4 3.6 1 0 4 1 1 3 26 14.6
MERCYHURST COLLEGE 1/24/05 * 36 6-9 .667 2-4 .500 12-12 1.000 0 0 0 3.4 1 0 1 2 0 3 26 15.2
at Hillsdale 1/29/05 * 38 8-18 .444 3-7 .429 4-4 1.000 0 1 1 3.3 1 0 3 4 0 0 23 15.6
PENN STATE MCKEESPORT 1/31/05 * 28 3-8 .375 1-4 .250 3-4 .750 3 0 3 3.2 0 0 3 1 0 0 10 15.3
at Wayne State 2/5/05 * 37 3-10 .300 1-2 .500 0-1 .000 1 1 2 3.2 3 0 3 2 0 2 7 15.0
UNIVERSITY OF FINDLAY 2/10/05 * 39 5-9 .556 1-2 .500 3-4 .750 0 1 1 3.1 1 0 2 1 0 1 14 14.9
ASHLAND UNIVERSITY 2/12/05 * 28 1-9 .111 1-2 .500 0-0 .000 2 2 4 3.1 3 0 4 2 0 0 3 14.4
HILLSDALE COLLEGE 2/17/05 * 24 2-5 .400 1-2 .500 0-0 .000 0 0 0 3.0 3 0 3 2 0 1 5 14.0
at Mercyhurst 2/21/05 * 5 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 3 13.6
vs Southern Indiana 3/12/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 13.2
Totals......................... 18 788 113-261 .433 44-116 .379 86-99 .869 28 48 76 2.8 45 0 50 51 4 38 356 13.2
Games played: 27
Points/game: 13.2
FG Pct: 43.3
3FG Pct: 37.9
FT Pct: 86.9
Rebounds/game: 2.8
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.1