2004-05 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 12, 2005)
All games
#32 Shelby Chaney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/16/04 * 30 2-5 .400 0-0 .000 0-1 .000 3 6 9 9.0 2 0 1 0 1 0 4 4.0
vs Pfieffer 11/19/04 * 25 1-5 .200 0-0 .000 0-0 .000 2 4 6 7.5 1 0 1 1 0 0 2 3.0
vs Assumption College 11/20/04 * 36 7-10 .700 0-0 .000 3-4 .750 1 5 6 7.0 2 0 1 2 1 4 17 7.7
at Edinboro 11/23/04 * 26 6-10 .600 0-0 .000 1-4 .250 1 6 7 7.0 5 1 1 3 0 0 13 9.0
ROBERTS WESLEYAN 11/26/04 * 19 7-10 .700 0-0 .000 4-4 1.000 5 1 6 6.8 1 0 0 0 1 1 18 10.8
INDIANA (PA.) 11/27/04 * 23 5-9 .556 0-0 .000 6-6 1.000 8 2 10 7.3 4 0 3 1 0 0 16 11.7
at Northwood 12/1/04 * 34 7-15 .467 0-0 .000 4-4 1.000 1 5 6 7.1 1 0 3 2 2 2 18 12.6
at Findlay 12/9/04 * 33 10-14 .714 0-0 .000 1-1 1.000 4 0 4 6.8 1 0 0 3 1 1 21 13.6
at Ashland University 12/11/04 * 38 6-12 .500 0-0 .000 1-6 .167 1 2 3 6.3 0 0 0 2 3 0 13 13.6
at DETROIT 12/18/04 * 39 6-12 .500 0-0 .000 1-2 .500 1 10 11 6.8 1 0 1 3 2 3 13 13.5
LOCK HAVEN 12/29/04 * 31 10-16 .625 0-0 .000 0-2 .000 5 6 11 7.2 1 0 2 3 2 1 20 14.1
ST. JOSEPH'S (IND.) 12/30/04 * 38 5-10 .500 0-0 .000 3-6 .500 5 3 8 7.3 2 0 4 1 1 1 13 14.0
LAKE SUPERIOR STATE 1/6/05 * 36 7-15 .467 0-0 .000 2-4 .500 5 9 14 7.8 0 0 0 1 0 0 16 14.2
SAGINAW VALLEY STATE 1/8/05 * 22 3-5 .600 0-0 .000 1-2 .500 2 2 4 7.5 5 1 1 0 0 0 7 13.6
at Michigan Tech 1/13/05 * 23 8-13 .615 0-0 .000 3-4 .750 1 2 3 7.2 5 1 0 0 1 0 19 14.0
at Northern Michigan 1/15/05 * 38 9-11 .818 0-0 .000 6-8 .750 1 6 7 7.2 3 0 1 3 2 1 24 14.6
FERRIS STATE 1/20/05 * 38 5-7 .714 0-0 .000 8-14 .571 3 6 9 7.3 1 0 4 1 1 0 18 14.8
GRAND VALLEY STATE 1/22/05 * 34 7-12 .583 0-0 .000 4-4 1.000 2 4 6 7.2 2 0 0 3 1 0 18 15.0
MERCYHURST COLLEGE 1/24/05 * 33 2-6 .333 0-0 .000 2-4 .500 1 2 3 7.0 0 0 0 1 2 0 6 14.5
at Hillsdale 1/29/05 * 35 5-11 .455 0-0 .000 1-2 .500 1 3 4 6.9 1 0 0 3 0 0 11 14.4
PENN STATE MCKEESPORT 1/31/05 * 23 5-7 .714 0-0 .000 0-0 .000 4 3 7 6.9 2 0 1 1 5 0 10 14.1
at Wayne State 2/5/05 * 35 8-15 .533 0-0 .000 4-5 .800 5 2 7 6.9 2 0 3 2 1 0 20 14.4
UNIVERSITY OF FINDLAY 2/10/05 * 37 7-13 .538 0-0 .000 1-3 .333 0 4 4 6.7 1 0 1 1 2 0 15 14.4
ASHLAND UNIVERSITY 2/12/05 * 32 10-22 .455 0-0 .000 1-3 .333 5 2 7 6.8 0 0 1 3 1 1 21 14.7
HILLSDALE COLLEGE 2/17/05 * 35 4-10 .400 0-0 .000 3-4 .750 3 2 5 6.7 2 0 2 4 1 2 11 14.6
at Mercyhurst 2/21/05 * 36 9-15 .600 0-0 .000 4-12 .333 4 8 12 6.9 1 0 1 2 4 0 22 14.8
WAYNE STATE (MICH.) 2/24/05 * 18 3-7 .429 0-0 .000 0-1 .000 2 2 4 6.8 3 0 1 2 0 0 6 14.5
at Wayne State 3/1/05 * 32 6-11 .545 0-0 .000 7-9 .778 2 9 11 6.9 4 0 2 1 0 0 19 14.7
vs Southern Indiana 3/12/05 * 40 5-11 .455 0-0 .000 8-9 .889 2 9 11 7.1 1 0 1 4 0 0 18 14.8
Totals......................... 29 919 175-319 .549 0-0 .000 79-128 .617 80 125 205 7.1 54 3 36 53 35 17 429 14.8
Games played: 29
Points/game: 14.8
FG Pct: 54.9
FT Pct: 61.7
Rebounds/game: 7.1
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 1.2