2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Feb 24, 2006)
All games
#15 Ron Hollis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BEAVER 11/15/05 * 31 7-9 .778 3-5 .600 0-0 .000 0 1 1 1.0 0 0 3 1 0 3 17 17.0
vs Valdosta State 11/18/05 * 35 4-13 .308 1-5 .200 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 9 13.0
at Shepherd University 11/19/05 * 23 2-6 .333 1-2 .500 0-0 .000 0 1 1 1.3 5 1 1 2 0 0 5 10.3
EDINBORO UNIVERSITY 11/22/05 * 33 5-11 .455 3-4 .750 2-2 1.000 0 1 1 1.3 1 0 5 1 0 0 15 11.5
NORTHWOOD (MICH.) 11/25/05 * 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 3 9.8
OHIO VALLEY 11/26/05 * 39 8-16 .500 4-6 .667 2-4 .500 0 1 1 1.0 0 0 4 2 0 1 22 11.8
WAYNE STATE (MICH.) 12/1/05 * 27 2-11 .182 1-7 .143 0-1 .000 0 1 1 1.0 2 0 0 2 0 1 5 10.9
HILLSDALE 12/3/05 * 33 2-6 .333 0-4 .000 0-0 .000 1 0 1 1.0 2 0 1 2 0 0 4 10.0
PENN STATE MCKEESPORT 12/10/05 * 26 3-9 .333 2-4 .500 0-2 .000 0 1 1 1.0 3 0 1 2 0 0 8 9.8
DAEMEN 12/17/05 * 26 3-4 .750 1-1 1.000 2-2 1.000 0 0 0 0.9 3 0 0 2 1 1 9 9.7
DAEMEN 12/29/05 * 25 2-6 .333 1-2 .500 0-0 .000 0 0 0 0.8 2 0 3 0 0 0 5 9.3
QUINCY (ILL.) 12/30/05 * 20 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.8 2 0 3 1 0 0 6 9.0
at Ashland 1/5/06 * 35 2-5 .400 1-3 .333 2-2 1.000 0 0 0 0.7 1 0 0 4 0 0 7 8.8
at Findlay 1/7/06 * 27 3-6 .500 2-3 .667 0-0 .000 0 1 1 0.7 1 0 3 2 0 1 8 8.8
SAGINAW VALLEY STATE 1/12/06 * 18 2-4 .500 2-2 1.000 2-2 1.000 1 1 2 0.8 1 0 1 3 0 0 8 8.7
NORTHWOOD (MICH.) 1/14/06 * 35 5-11 .455 4-8 .500 4-4 1.000 0 0 0 0.8 1 0 1 0 0 1 18 9.3
at Lake Superior State 1/19/06 * 36 6-12 .500 4-9 .444 2-2 1.000 2 2 4 0.9 2 0 3 1 0 0 18 9.8
at Ferris State 1/21/06 * 37 3-8 .375 3-5 .600 0-2 .000 0 3 3 1.1 4 0 1 6 0 2 9 9.8
at Grand Valley State 1/23/06 * 30 1-7 .143 0-2 .000 0-1 .000 1 4 5 1.3 3 0 1 2 0 1 2 9.4
at Mercyhurst 01/28/06 * 25 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.2 2 0 0 3 0 0 5 9.2
MICHIGAN TECH 2/2/06 * 36 5-8 .625 5-8 .625 0-0 .000 0 3 3 1.3 1 0 3 3 0 0 15 9.4
NORTHERN MICHIGAN 2/4/06 * 38 6-11 .545 5-9 .556 0-0 .000 0 0 0 1.2 0 0 3 1 0 1 17 9.8
at Hillsdale College 2/9/06 * 30 2-6 .333 0-2 .000 0-0 .000 0 1 1 1.2 2 0 2 3 0 0 4 9.5
at Wayne State Warrior 2/11/06 * 26 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 5 9.3
ASHLAND 2/16/06 * 29 3-6 .500 3-5 .600 2-2 1.000 0 2 2 1.2 0 0 4 4 0 1 11 9.4
UNIVERSITY OF FINDLAY 2/18/06 * 22 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.2 2 0 1 2 0 0 2 9.1
MERCYHURST COLLEGE 2/23/06 * 17 0-4 .000 0-2 .000 2-2 1.000 1 0 1 1.2 2 0 0 2 0 0 2 8.9
Totals......................... 27 777 84-201 .418 51-111 .459 20-28 .714 7 25 32 1.2 47 1 45 54 1 13 239 8.9
Games played: 27
Points/game: 8.9
FG Pct: 41.8
3FG Pct: 45.9
FT Pct: 71.4
Rebounds/game: 1.2
Assists/game: 1.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0