2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Feb 24, 2006)
All games
#25 Pat Washington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Valdosta State 11/18/05 15 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.0 4 0 0 2 0 1 0 0.0
at Shepherd University 11/19/05 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 2 0 1 2 1.0
EDINBORO UNIVERSITY 11/22/05 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 0 4 2.0
NORTHWOOD (MICH.) 11/25/05 9 1-2 .500 0-0 .000 1-2 .500 2 1 3 1.5 2 0 1 0 1 1 3 2.3
OHIO VALLEY 11/26/05 6 0-2 .000 0-0 .000 2-2 1.000 3 2 5 2.2 4 0 1 0 0 0 2 2.2
WAYNE STATE (MICH.) 12/1/05 24 3-5 .600 0-0 .000 3-6 .500 2 3 5 2.7 1 0 0 1 1 1 9 3.3
HILLSDALE 12/3/05 23 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.7 1 0 1 2 1 1 0 2.9
PENN STATE MCKEESPORT 12/10/05 22 6-7 .857 0-0 .000 5-6 .833 5 5 10 3.6 1 0 1 2 0 1 17 4.6
DAEMEN 12/17/05 11 0-3 .000 0-0 .000 2-2 1.000 2 0 2 3.4 3 0 1 2 0 0 2 4.3
DAEMEN 12/29/05 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 1 0 0 2 4.1
QUINCY (ILL.) 12/30/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 0 0 0 0 0 3.7
at Ashland 1/5/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 1 0 0 0 3.4
at Findlay 1/7/06 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 0 3 0 0 0 3.2
SAGINAW VALLEY STATE 1/12/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 2.9
NORTHWOOD (MICH.) 1/14/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 2.7
at Lake Superior State 1/19/06 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.4 0 0 0 0 0 0 2 2.7
at Ferris State 1/21/06 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 1 2 2.6
at Grand Valley State 1/23/06 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 0 1 0 0 2.5
at Mercyhurst 01/28/06 7 0-0 .000 0-0 .000 0-2 .000 1 2 3 2.3 1 0 2 1 0 0 0 2.4
MICHIGAN TECH 2/2/06 20 0-0 .000 0-0 .000 3-4 .750 3 5 8 2.6 0 0 1 0 0 0 3 2.4
NORTHERN MICHIGAN 2/4/06 18 2-5 .400 0-0 .000 0-1 .000 3 3 6 2.8 1 0 2 0 1 0 4 2.5
at Hillsdale College 2/9/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 0 1 0 0 2.4
at Wayne State Warrior 2/11/06 14 2-3 .667 0-0 .000 0-0 .000 3 1 4 2.8 1 0 0 0 0 0 4 2.4
ASHLAND 2/16/06 18 2-4 .500 0-0 .000 0-0 .000 3 1 4 2.8 1 0 1 0 1 0 4 2.5
UNIVERSITY OF FINDLAY 2/18/06 19 3-5 .600 0-1 .000 4-7 .571 1 2 3 2.8 1 0 0 0 0 2 10 2.8
MERCYHURST COLLEGE 2/23/06 26 0-1 .000 0-0 .000 4-6 .667 2 3 5 2.9 3 0 3 2 0 0 4 2.8
Totals......................... 0 322 24-59 .407 0-1 .000 26-40 .650 38 38 76 2.9 42 0 16 19 7 9 74 2.8
Games played: 26
Points/game: 2.8
FG Pct: 40.7
3FG Pct: 0.0
FT Pct: 65.0
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.3