Gannon University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2005-06 Gannon University Basketball
Gannon University Season Schedule/Results & Leaders (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (11-6) (1-8) (0-1)
CONFERENCE.......... (6-11) (5-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (6-2) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8 p.m. PENN STATE BEAVER W 108-47 1385 (26)Darmel Whitfield (20)Aurimas Truskauskas
11/18/05 5:30 p.m. # vs Valdosta State 72-74 L 100 (21)Bobby Bossman (9)Aurimas Truskauskas
11/19/05 5 p.m. # at Shepherd University 63-74 L 125 (18)Aurimas Truskauskas (11)Shelby Chaney
11/22/05 8 p.m. EDINBORO UNIVERSITY 69-78 L 1926 (15)Ron Hollis (17)Aurimas Truskauskas
(15)Darmel Whitfield
11/25/05 8 p.m. $ NORTHWOOD (MICH.) 65-68 L 1125 (27)Aurimas Truskauskas (14)Aurimas Truskauskas
11/26/05 6 p.m. $ OHIO VALLEY W 84-70 780 (22)Ron Hollis (14)Aurimas Truskauskas
12/1/05 8 p.m. * WAYNE STATE (MICH.) W 53-48 1155 (9)Bobby Bossman (9)Terell Kittelberger
(9)Aurimas Truskauskas (9)Aurimas Truskauskas
(9)Pat Washington
12/3/05 3 p.m. * HILLSDALE 44-71 L 1005 (13)Aurimas Truskauskas (10)Aurimas Truskauskas
12/10/05 8 p.m. PENN STATE MCKEESPORT W 72-59 1010 (19)Aurimas Truskauskas (16)Aurimas Truskauskas
12/17/05 2 p.m. DAEMEN W 70-58 833 (20)Aurimas Truskauskas (16)Aurimas Truskauskas
12/29/05 8 p.m. % DAEMEN W 78-62 1128 (35)Shelby Chaney (17)Shelby Chaney
12/30/05 8 p.m. % QUINCY (ILL.) W 57-50 1385 (15)Darmel Whitfield (12)Shelby Chaney
1/5/06 7:30 pm * at Ashland 49-60 L 500 (14)Darmel Whitfield (9)Aurimas Truskauskas
1/7/06 3:00 pm * at Findlay 53-68 L 1254 (12)Shelby Chaney (7)Shelby Chaney
1/12/06 8 p.m. * SAGINAW VALLEY STATE 65-69 L 1121 (18)Darmel Whitfield (16)Shelby Chaney
1/14/06 3 p.m. * NORTHWOOD (MICH.) W 66-55 1012 (18)Ron Hollis (13)Aurimas Truskauskas
1/19/06 7:30 p.m. * at Lake Superior State W 80-75 (22)Darmel Whitfield (17)Shelby Chaney
1/21/06 3 p.m. * at Ferris State 47-68 L 860 (18)Shelby Chaney (17)Shelby Chaney
1/23/06 8:00 p.m. * at Grand Valley State 43-66 L 1048 (14)Aurimas Truskauskas (10)Aurimas Truskauskas
01/28/06 8:00 PM * at Mercyhurst 45-48 L 1923 (11)Aurimas Truskauskas (13)Aurimas Truskauskas
2/2/06 8 p.m. * MICHIGAN TECH W 59-57 952 (15)Ron Hollis (9)Aurimas Truskauskas
2/4/06 3 p.m. * NORTHERN MICHIGAN 62-64 L 928 (18)Aurimas Truskauskas (16)Aurimas Truskauskas
2/9/06 8 p.m. * at Hillsdale College 72-89 L 507 (24)Aurimas Truskauskas (17)Aurimas Truskauskas
2/11/06 3:00 pm * at Wayne State Warriors 57-74 L 476 (15)Aurimas Truskauskas (6)Aurimas Truskauskas
2/16/06 8 p.m. * ASHLAND WOT 77-76 954 (15)Shelby Chaney (13)Aurimas Truskauskas
2/18/06 3 p.m. * UNIVERSITY OF FINDLAY 50-71 L 1205 (12)Shelby Chaney (14)Aurimas Truskauskas
2/23/06 8 p.m. * MERCYHURST COLLEGE W 57-54 2218 (15)Aurimas Truskauskas (14)Aurimas Truskauskas
* = Conference game
# = Clarion Hotel Tip-Off Tournament (Shepherdstown, W. Va.)
$ = Gary Miller Classic (Erie, Pa.)
% = Porreco Cup (Erie, Pa.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 20122 1184
AWAY.................... 9 6693 744
NEUTRAL................. 1 100 100
TOTAL................... 27 26915 997
Season Box Score
2005-06 Gannon University Basketball
Gannon University Season Box Score (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (11-6) (1-8) (0-1)
CONFERENCE.......... (6-11) (5-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (6-2) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Aurimas Truskauskas 27-27 957 35.4 150-283 .530 0-0 .000 91-179 .508 132 182 314 11.6 64 1 46 85 8 22 391 14.5
32 Shelby Chaney...... 25-25 782 31.3 118-246 .480 0-0 .000 64-104 .615 88 148 236 9.4 67 4 25 58 24 11 300 12.0
20 Darmel Whitfield... 27-0 662 24.5 88-251 .351 62-180 .344 18-29 .621 17 38 55 2.0 47 0 47 53 1 26 256 9.5
15 Ron Hollis......... 27-27 777 28.8 84-201 .418 51-111 .459 20-28 .714 7 25 32 1.2 47 1 45 54 1 13 239 8.9
05 Demondi Johnson.... 27-27 866 32.1 52-145 .359 24-76 .316 36-49 .735 15 35 50 1.9 52 0 104 67 1 25 164 6.1
21 Bobby Bossman...... 27-23 477 17.7 45-114 .395 25-70 .357 17-24 .708 22 47 69 2.6 48 2 21 40 2 17 132 4.9
40 Terell Kittelberger 27-4 427 15.8 36-100 .360 7-39 .179 25-46 .543 45 55 100 3.7 35 0 17 31 3 17 104 3.9
10 Kevin Lee.......... 13-2 95 7.3 17-46 .370 5-19 .263 3-5 .600 0 7 7 0.5 6 0 4 8 0 6 42 3.2
25 Pat Washington..... 26-0 322 12.4 24-59 .407 0-1 .000 26-40 .650 38 38 76 2.9 42 0 16 19 7 9 74 2.8
42 Josh Yanke......... 17-0 59 3.5 7-19 .368 0-0 .000 1-2 .500 7 10 17 1.0 7 0 0 11 1 5 15 0.9
12 Kyle Altier........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 42 90 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 621-1464 .424 174-496 .351 301-506 .595 419 628 1047 38.8 415 8 325 431 48 151 1717 63.6
Opponents.......... 27 5425 630-1398 .451 198-522 .379 295-413 .714 207 536 743 27.5 492 16 363 344 87 207 1753 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Gannon University............. 781 924 12 - 1717
Opponents..................... 857 885 11 - 1753
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gannon University............. 91 1 92
Opponents..................... 47 2 49
Combined Team Statistics
2005-06 Gannon University Basketball
Gannon University Combined Team Statistics (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (11-6) (1-8) (0-1)
CONFERENCE.......... (6-11) (5-4) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (6-2) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 PENN STATE BEAVER W 108-47 1385
#11/18/05 vs Valdosta State L 72-74 100
#11/19/05 at Shepherd University L 63-74 125
11/22/05 EDINBORO UNIVERSITY L 69-78 1926
$11/25/05 NORTHWOOD (MICH.) L 65-68 1125
$11/26/05 OHIO VALLEY W 84-70 780
*12/1/05 WAYNE STATE (MICH.) W 53-48 1155
*12/3/05 HILLSDALE L 44-71 1005
12/10/05 PENN STATE MCKEESPORT W 72-59 1010
12/17/05 DAEMEN W 70-58 833
%12/29/05 DAEMEN W 78-62 1128
%12/30/05 QUINCY (ILL.) W 57-50 1385
*1/5/06 at Ashland L 49-60 500
*1/7/06 at Findlay L 53-68 1254
*1/12/06 SAGINAW VALLEY STATE L 65-69 1121
*1/14/06 NORTHWOOD (MICH.) W 66-55 1012
*1/19/06 at Lake Superior State W 80-75 -
*1/21/06 at Ferris State L 47-68 860
*1/23/06 at Grand Valley State L 43-66 1048
*01/28/06 at Mercyhurst L 45-48 1923
*2/2/06 MICHIGAN TECH W 59-57 952
*2/4/06 NORTHERN MICHIGAN L 62-64 928
*2/9/06 at Hillsdale College L 72-89 507
*2/11/06 at Wayne State Warriors L 57-74 476
*2/16/06 ASHLAND W OT 77-76 954
*2/18/06 UNIVERSITY OF FINDLAY L 50-71 1205
*2/23/06 MERCYHURST COLLEGE W 57-54 2218
* = Conference game
# = Clarion Hotel Tip-Off Tournament (Shepherdstown, W. Va.)
$ = Gary Miller Classic (Erie, Pa.)
% = Porreco Cup (Erie, Pa.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Aurimas Truskauskas. 27-27 35.4 .530 .000 .508 11.6 1.7 22 8 14.5
32 Shelby Chaney....... 25-25 31.3 .480 .000 .615 9.4 1.0 11 24 12.0
20 Darmel Whitfield.... 27-0 24.5 .351 .344 .621 2.0 1.7 26 1 9.5
15 Ron Hollis.......... 27-27 28.8 .418 .459 .714 1.2 1.7 13 1 8.9
05 Demondi Johnson..... 27-27 32.1 .359 .316 .735 1.9 3.9 25 1 6.1
21 Bobby Bossman....... 27-23 17.7 .395 .357 .708 2.6 0.8 17 2 4.9
40 Terell Kittelberger. 27-4 15.8 .360 .179 .543 3.7 0.6 17 3 3.9
10 Kevin Lee........... 13-2 7.3 .370 .263 .600 0.5 0.3 6 0 3.2
25 Pat Washington...... 26-0 12.4 .407 .000 .650 2.9 0.6 9 7 2.8
42 Josh Yanke.......... 17-0 3.5 .368 .000 .500 1.0 0.0 5 1 0.9
12 Kyle Altier......... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .424 .351 .595 38.8 12.0 151 48 63.6
Opponents........... 27 .451 .379 .714 27.5 13.4 207 87 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Aurimas Truskauskas. 27 150-283 .530 0-0 .000 91-179 .508 391 14.5
Shelby Chaney....... 25 118-246 .480 0-0 .000 64-104 .615 300 12.0
Darmel Whitfield.... 27 88-251 .351 62-180 .344 18-29 .621 256 9.5
Ron Hollis.......... 27 84-201 .418 51-111 .459 20-28 .714 239 8.9
Demondi Johnson..... 27 52-145 .359 24-76 .316 36-49 .735 164 6.1
Bobby Bossman....... 27 45-114 .395 25-70 .357 17-24 .708 132 4.9
Terell Kittelberger. 27 36-100 .360 7-39 .179 25-46 .543 104 3.9
Kevin Lee........... 13 17-46 .370 5-19 .263 3-5 .600 42 3.2
Pat Washington...... 26 24-59 .407 0-1 .000 26-40 .650 74 2.8
Josh Yanke.......... 17 7-19 .368 0-0 .000 1-2 .500 15 0.9
Kyle Altier......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 621-1464 .424 174-496 .351 301-506 .595 1717 63.6
Opponents........... 27 630-1398 .451 198-522 .379 295-413 .714 1753 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Aurimas Truskauskas. 27 957 132 182 314 64 1 46 85 0.5 27
Shelby Chaney....... 25 782 88 148 236 67 4 25 58 0.4 35
Darmel Whitfield.... 27 662 17 38 55 47 0 47 53 0.9 26
Ron Hollis.......... 27 777 7 25 32 47 1 45 54 0.8 22
Demondi Johnson..... 27 866 15 35 50 52 0 104 67 1.6 14
Bobby Bossman....... 27 477 22 47 69 48 2 21 40 0.5 21
Terell Kittelberger. 27 427 45 55 100 35 0 17 31 0.5 9
Kevin Lee........... 13 95 0 7 7 6 0 4 8 0.5 9
Pat Washington...... 26 322 38 38 76 42 0 16 19 0.8 17
Josh Yanke.......... 17 59 7 10 17 7 0 0 11 0.0 5
Kyle Altier......... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 27 5425 419 628 1047 415 8 325 431 0.8 108
Opponents........... 27 5425 207 536 743 492 16 363 344 1.1 89
TEAM STATISTICS GU OPP
---------------------------------------------------
SCORING.................. 1717 1753
Points per game........ 63.6 64.9
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 621-1464 630-1398
Field goal pct......... .424 .451
3 POINT FG-ATT........... 174-496 198-522
3-point FG pct......... .351 .379
3-pt FG made per game.. 6.4 7.3
FREE THROWS-ATT.......... 301-506 295-413
Free throw pct......... .595 .714
REBOUNDS................. 1047 743
Rebounds per game...... 38.8 27.5
Rebounding margin...... +11.3 -
ASSISTS.................. 325 363
Assists per game....... 12.0 13.4
TURNOVERS................ 431 344
Turnovers per game..... 16.0 12.7
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 151 207
Steals per game........ 5.6 7.7
BLOCKS................... 48 87
Blocks per game........ 1.8 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 20122 6793
Home games-Avg/Game.... 17-1184 9-744
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Gannon University............. 781 924 12 - 1717
Opponents..................... 857 885 11 - 1753
Overall Team Statistics
2005-06 Gannon University Basketball
Gannon University Overall Team Statistics (as of Feb 24, 2006)
All games
TEAM STATISTICS GU OPP
---------------------------------------------------
SCORING.................. 1717 1753
Points per game........ 63.6 64.9
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 621-1464 630-1398
Field goal pct......... .424 .451
3 POINT FG-ATT........... 174-496 198-522
3-point FG pct......... .351 .379
3-pt FG made per game.. 6.4 7.3
FREE THROWS-ATT.......... 301-506 295-413
Free throw pct......... .595 .714
REBOUNDS................. 1047 743
Rebounds per game...... 38.8 27.5
Rebounding margin...... +11.3 -
ASSISTS.................. 325 363
Assists per game....... 12.0 13.4
TURNOVERS................ 431 344
Turnovers per game..... 16.0 12.7
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 151 207
Steals per game........ 5.6 7.7
BLOCKS................... 48 87
Blocks per game........ 1.8 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 20122 6793
Home games-Avg/Game.... 17-1184 9-744
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Gannon University............. 781 924 12 - 1717
Opponents..................... 857 885 11 - 1753
Category Leaders
2005-06 Gannon University Basketball
Gannon University Category Leaders (as of Feb 24, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aurimas Truskauskas. 150 283 .530 Aurimas Truskauskas. 27 283 10.5
Shelby Chaney....... 118 246 .480 Darmel Whitfield.... 27 251 9.3
Ron Hollis.......... 84 201 .418 Shelby Chaney....... 25 246 9.8
Pat Washington...... 24 59 .407 Ron Hollis.......... 27 201 7.4
Bobby Bossman....... 45 114 .395 Demondi Johnson..... 27 145 5.4
Kevin Lee........... 17 46 .370
Josh Yanke.......... 7 19 .368 FIELD GOALS MADE G Made Made/G
Terell Kittelberger. 36 100 .360 -----------------------------------
Demondi Johnson..... 52 145 .359 Aurimas Truskauskas. 27 150 5.6
Darmel Whitfield.... 88 251 .351 Shelby Chaney....... 25 118 4.7
Darmel Whitfield.... 27 88 3.3
Ron Hollis.......... 27 84 3.1
Demondi Johnson..... 27 52 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ron Hollis.......... 51 111 .459 Darmel Whitfield.... 27 180 6.7
Bobby Bossman....... 25 70 .357 Ron Hollis.......... 27 111 4.1
Darmel Whitfield.... 62 180 .344 Demondi Johnson..... 27 76 2.8
Demondi Johnson..... 24 76 .316 Bobby Bossman....... 27 70 2.6
Kevin Lee........... 5 19 .263 Terell Kittelberger. 27 39 1.4
Terell Kittelberger. 7 39 .179
Pat Washington...... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Darmel Whitfield.... 27 62 2.3
Ron Hollis.......... 27 51 1.9
Bobby Bossman....... 27 25 0.9
Demondi Johnson..... 27 24 0.9
Terell Kittelberger. 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Demondi Johnson..... 36 49 .735 Aurimas Truskauskas. 27 179 6.6
Ron Hollis.......... 20 28 .714 Shelby Chaney....... 25 104 4.2
Bobby Bossman....... 17 24 .708 Demondi Johnson..... 27 49 1.8
Pat Washington...... 26 40 .650 Terell Kittelberger. 27 46 1.7
Darmel Whitfield.... 18 29 .621 Pat Washington...... 26 40 1.5
Shelby Chaney....... 64 104 .615
Kevin Lee........... 3 5 .600 FREE THROWS MADE G Made Made/G
Terell Kittelberger. 25 46 .543 -----------------------------------
Aurimas Truskauskas. 91 179 .508 Aurimas Truskauskas. 27 91 3.4
Josh Yanke.......... 1 2 .500 Shelby Chaney....... 25 64 2.6
Demondi Johnson..... 27 36 1.3
Pat Washington...... 26 26 1.0
Terell Kittelberger. 27 25 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Aurimas Truskauskas. 27 391 14.5 Aurimas Truskauskas. 27 391 14.5
Shelby Chaney....... 25 300 12.0 Shelby Chaney....... 25 300 12.0
Darmel Whitfield.... 27 256 9.5 Darmel Whitfield.... 27 256 9.5
Ron Hollis.......... 27 239 8.9 Ron Hollis.......... 27 239 8.9
Demondi Johnson..... 27 164 6.1 Demondi Johnson..... 27 164 6.1
Bobby Bossman....... 27 132 4.9 Bobby Bossman....... 27 132 4.9
Terell Kittelberger. 27 104 3.9 Terell Kittelberger. 27 104 3.9
Pat Washington...... 26 74 2.8 Kevin Lee........... 13 42 3.2
Kevin Lee........... 13 42 3.2 Pat Washington...... 26 74 2.8
Josh Yanke.......... 17 15 0.9 Josh Yanke.......... 17 15 0.9
Kyle Altier......... 1 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Aurimas Truskauskas. 27 314 11.6 Demondi Johnson..... 27 104 3.9
Shelby Chaney....... 25 236 9.4 Darmel Whitfield.... 27 47 1.7
Terell Kittelberger. 27 100 3.7 Aurimas Truskauskas. 27 46 1.7
Pat Washington...... 26 76 2.9 Ron Hollis.......... 27 45 1.7
Bobby Bossman....... 27 69 2.6 Shelby Chaney....... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Aurimas Truskauskas. 27 314 11.6 Darmel Whitfield.... 27 26 1.0
Shelby Chaney....... 25 236 9.4 Demondi Johnson..... 27 25 0.9
Terell Kittelberger. 27 100 3.7 Aurimas Truskauskas. 27 22 0.8
Pat Washington...... 26 76 2.9 Bobby Bossman....... 27 17 0.6
Bobby Bossman....... 27 69 2.6 Terell Kittelberger. 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aurimas Truskauskas. 27 132 4.9 Shelby Chaney....... 25 24 1.0
Shelby Chaney....... 25 88 3.5 Aurimas Truskauskas. 27 8 0.3
Terell Kittelberger. 27 45 1.7 Pat Washington...... 26 7 0.3
Pat Washington...... 26 38 1.5 Terell Kittelberger. 27 3 0.1
Bobby Bossman....... 27 22 0.8 Bobby Bossman....... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Aurimas Truskauskas. 27 182 6.7 Aurimas Truskauskas. 27 957 35.4
Shelby Chaney....... 25 148 5.9 Demondi Johnson..... 27 866 32.1
Terell Kittelberger. 27 55 2.0 Shelby Chaney....... 25 782 31.3
Bobby Bossman....... 27 47 1.7 Ron Hollis.......... 27 777 28.8
Pat Washington...... 26 38 1.5 Darmel Whitfield.... 27 662 24.5
Darmel Whitfield.... 27 38 1.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelby Chaney....... 25 67 2.7 Aurimas Truskauskas. 27 85 3.1
Aurimas Truskauskas. 27 64 2.4 Demondi Johnson..... 27 67 2.5
Demondi Johnson..... 27 52 1.9 Shelby Chaney....... 25 58 2.3
Bobby Bossman....... 27 48 1.8 Ron Hollis.......... 27 54 2.0
Darmel Whitfield.... 27 47 1.7 Darmel Whitfield.... 27 53 2.0
Ron Hollis.......... 27 47 1.7
FOULOUTS G No.
----------------------------
Shelby Chaney....... 25 4
Bobby Bossman....... 27 2
Aurimas Truskauskas. 27 1
Ron Hollis.......... 27 1
Overall/Conference Statistics
2005-06 Gannon University Basketball
Gannon University Overall/Conference Statistics (as of Feb 24, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aurimas Truskauskas. 27-27 35.4 .530 .000 .508 11.6 1.7 22 8 14.5 17-17 36.2 .530 .000 .524 10.4 1.5 14 5 12.5
Shelby Chaney....... 25-25 31.3 .480 .000 .615 9.4 1.0 11 24 12.0 15-15 30.7 .472 .000 .590 8.3 1.1 5 13 10.4
Darmel Whitfield.... 27-0 24.5 .351 .344 .621 2.0 1.7 26 1 9.5 17-0 23.5 .315 .298 .722 2.2 1.3 13 1 8.1
Ron Hollis.......... 27-27 28.8 .418 .459 .714 1.2 1.7 13 1 8.9 17-17 29.5 .388 .410 .778 1.5 1.5 8 0 8.2
Demondi Johnson..... 27-27 32.1 .359 .316 .735 1.9 3.9 25 1 6.1 17-17 30.4 .362 .353 .833 1.8 3.4 10 1 5.9
Bobby Bossman....... 27-23 17.7 .395 .357 .708 2.6 0.8 17 2 4.9 17-13 16.0 .350 .342 .625 1.6 0.5 9 1 3.5
Terell Kittelberger. 27-4 15.8 .360 .179 .543 3.7 0.6 17 3 3.9 17-4 17.7 .380 .179 .588 3.9 0.5 8 2 4.6
Kevin Lee........... 13-2 7.3 .370 .263 .600 0.5 0.3 6 0 3.2 13-2 7.3 .370 .263 .600 0.5 0.3 6 0 3.2
Pat Washington...... 26-0 12.4 .407 .000 .650 2.9 0.6 9 7 2.8 17-0 13.3 .361 .000 .571 2.9 0.6 5 6 2.5
Josh Yanke.......... 17-0 3.5 .368 .000 .500 1.0 0.0 5 1 0.9 9-0 4.2 .364 .000 .500 1.1 0.0 4 0 1.0
Kyle Altier......... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .424 .351 .595 38.8 12.0 151 48 63.6 17 .404 .326 .600 36.8 10.4 82 29 57.6
Opponents........... 27 .451 .379 .714 27.5 13.4 207 87 64.9 17 .460 .393 .708 27.8 14.5 140 52 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aurimas Truskauskas. 150-283 .530 0-0 .000 91-179 .508 391 14.5 79-149 .530 0-0 .000 54-103 .524 212 12.5
Shelby Chaney....... 118-246 .480 0-0 .000 64-104 .615 300 12.0 60-127 .472 0-0 .000 36-61 .590 156 10.4
Darmel Whitfield.... 88-251 .351 62-180 .344 18-29 .621 256 9.5 47-149 .315 31-104 .298 13-18 .722 138 8.1
Ron Hollis.......... 84-201 .418 51-111 .459 20-28 .714 239 8.9 47-121 .388 32-78 .410 14-18 .778 140 8.2
Demondi Johnson..... 52-145 .359 24-76 .316 36-49 .735 164 6.1 34-94 .362 18-51 .353 15-18 .833 101 5.9
Bobby Bossman....... 45-114 .395 25-70 .357 17-24 .708 132 4.9 21-60 .350 13-38 .342 5-8 .625 60 3.5
Terell Kittelberger. 36-100 .360 7-39 .179 25-46 .543 104 3.9 27-71 .380 5-28 .179 20-34 .588 79 4.6
Kevin Lee........... 17-46 .370 5-19 .263 3-5 .600 42 3.2 17-46 .370 5-19 .263 3-5 .600 42 3.2
Pat Washington...... 24-59 .407 0-1 .000 26-40 .650 74 2.8 13-36 .361 0-1 .000 16-28 .571 42 2.5
Josh Yanke.......... 7-19 .368 0-0 .000 1-2 .500 15 0.9 4-11 .364 0-0 .000 1-2 .500 9 1.0
Kyle Altier......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 621-1464 .424 174-496 .351 301-506 .595 1717 63.6 349-864 .404 104-319 .326 177-295 .600 979 57.6
Opponents........... 630-1398 .451 198-522 .379 295-413 .714 1753 64.9 402-874 .460 132-336 .393 177-250 .708 1113 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Aurimas Truskauskas. 132 182 314 64 1 46 85 0.5 27 71 106 177 38 1 26 52 0.5 24
Shelby Chaney....... 88 148 236 67 4 25 58 0.4 35 45 80 125 49 3 16 41 0.4 18
Darmel Whitfield.... 17 38 55 47 0 47 53 0.9 26 14 24 38 27 0 22 30 0.7 22
Ron Hollis.......... 7 25 32 47 1 45 54 0.8 22 7 18 25 27 0 25 41 0.6 18
Demondi Johnson..... 15 35 50 52 0 104 67 1.6 14 8 22 30 33 0 57 37 1.5 14
Bobby Bossman....... 22 47 69 48 2 21 40 0.5 21 6 22 28 30 1 8 29 0.3 11
Terell Kittelberger. 45 55 100 35 0 17 31 0.5 9 28 39 67 27 0 8 23 0.3 9
Kevin Lee........... 0 7 7 6 0 4 8 0.5 9 0 7 7 6 0 4 8 0.5 9
Pat Washington...... 38 38 76 42 0 16 19 0.8 17 22 27 49 20 0 11 10 1.1 10
Josh Yanke.......... 7 10 17 7 0 0 11 0.0 5 3 7 10 6 0 0 9 0.0 5
Kyle Altier......... 0 1 1 0 0 0 0 0.0 0
Total............... 419 628 1047 415 8 325 431 0.8 108 237 388 625 263 5 177 282 0.6 80
Opponents........... 207 536 743 492 16 363 344 1.1 89 125 347 472 300 10 246 191 1.3 89
Team Roster
2005-06 Gannon University Basketball
Gannon University Team Roster (as of Feb 24, 2006)
All games
Site: Erie, Pa.
Conference: GLIAC
Head coach: John T. Reilly
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Kyle Altier G FR Y
05 Demondi Johnson G SR Y
10 Kevin Lee G SO Y
12 Aurimas Truskauskas C JR Y
15 Ron Hollis G FR Y
20 Darmel Whitfield G SR Y
21 Bobby Bossman F SR Y
25 Pat Washington F FR Y
32 Shelby Chaney F JR Y
40 Terell Kittelberger G SR Y
42 Josh Yanke F FR Y