2008-09 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 25, 2009)
All games
#05 KNIGHT, Cory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Urbana University 11/18/08 18 3-9 .333 1-3 .333 0-0 .000 2 4 6 6.0 1 0 2 0 0 1 7 7.0
LAKE ERIE 11/28/08 21 5-7 .714 1-3 .333 1-1 1.000 2 2 4 5.0 2 0 6 2 0 1 12 9.5
DAEMEN (N.Y.) 11/29/08 23 4-7 .571 1-3 .333 1-4 .250 0 2 2 4.0 3 0 8 1 0 1 10 9.7
ALLEGHENY 12/3/08 16 3-7 .429 0-1 .000 0-0 .000 0 2 2 3.5 2 0 2 4 0 1 6 8.8
URBANA 12/18/08 20 1-6 .167 0-2 .000 4-4 1.000 0 2 2 3.2 0 0 4 1 0 2 6 8.2
LAKE ERIE 12/22/08 21 2-5 .400 0-2 .000 0-0 .000 1 3 4 3.3 1 0 1 3 0 2 4 7.5
CALDWELL (N.J.) 12/29/08 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.9 3 0 2 2 0 0 3 6.9
SHIPPENSBURG 12/30/08 18 3-5 .600 0-1 .000 2-2 1.000 0 1 1 2.6 1 0 3 3 0 0 8 7.0
KUTZTOWN 1/3/09 25 3-6 .500 3-3 1.000 1-2 .500 1 5 6 3.0 2 0 7 1 0 2 10 7.3
EAST STROUDSBURG 1/4/09 17 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.9 0 0 0 2 0 0 0 6.6
at Bloomsburg Universi 1/10/09 19 5-7 .714 0-1 .000 0-1 .000 0 2 2 2.8 1 0 3 2 0 2 10 6.9
at Mansfield Universit 1/11/09 20 4-6 .667 4-4 1.000 0-0 .000 0 2 2 2.8 0 0 3 0 0 0 12 7.3
at California (Pa.) 1/14/09 15 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.7 0 0 2 1 0 1 0 6.8
CLARION 1/17/09 27 3-9 .333 2-4 .500 0-0 .000 1 1 2 2.6 1 0 3 1 0 2 8 6.9
SLIPPERY ROCK 1/21/09 19 4-6 .667 1-2 .500 0-0 .000 0 2 2 2.6 3 0 0 2 0 0 9 7.0
at IUP 1/24/09 17 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.6 2 0 2 0 0 0 2 6.7
at Edinboro 1/28/09 21 3-6 .500 3-4 .750 0-0 .000 2 1 3 2.6 2 0 1 3 0 0 9 6.8
LOCK HAVEN 1/31/09 20 2-6 .333 1-2 .500 2-2 1.000 0 2 2 2.6 1 0 3 1 0 4 7 6.8
at Mercyhurst 2/4/09 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.4 2 0 0 3 0 0 0 6.5
CALIFORNIA (PA.) 2/7/09 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.4 2 0 3 5 0 0 2 6.3
at Slippery Rock-M 2/11/09 15 1-5 .200 1-2 .500 2-2 1.000 0 1 1 2.3 3 0 1 2 0 1 5 6.2
at Clarion "Golden Eag 2/14/09 23 0-2 .000 0-1 .000 3-5 .600 2 2 4 2.4 2 0 2 0 0 3 3 6.0
at Lake Erie College 2/16/09 20 2-6 .333 2-4 .500 0-0 .000 1 4 5 2.5 2 0 3 3 0 1 6 6.0
EDINBORO 2/18/09 26 4-8 .500 1-2 .500 2-2 1.000 1 4 5 2.6 1 0 4 1 0 0 11 6.3
INDIANA (PA.) 2/21/09 17 1-6 .167 0-3 .000 2-2 1.000 0 3 3 2.6 2 0 3 1 0 0 4 6.2
MERCYHURST 2/26/09 24 4-8 .500 2-4 .500 0-0 .000 0 3 3 2.6 1 0 6 2 0 1 10 6.3
at Lock Haven 2/28/09 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.6 2 0 2 0 0 0 0 6.1
EDINBORO 3/3/09 18 2-3 .667 0-1 .000 4-5 .800 0 3 3 2.6 0 0 0 4 0 0 8 6.1
CHEYNEY 3/6/09 27 1-3 .333 0-1 .000 5-7 .714 0 2 2 2.6 2 0 4 0 0 1 7 6.2
KUTZTOWN 3/7/09 30 3-8 .375 0-1 .000 2-2 1.000 3 3 6 2.7 3 0 6 0 0 2 8 6.2
PITT-JOHNSTOWN 3/14/09 18 3-6 .500 2-3 .667 2-2 1.000 0 2 2 2.6 2 0 1 1 0 0 10 6.4
ALDERSON-BROADDUS 3/15/09 18 2-5 .400 1-3 .333 2-2 1.000 0 1 1 2.6 2 0 4 5 0 0 7 6.4
KUTZTOWN 3/17/09 28 4-8 .500 1-2 .500 2-2 1.000 0 3 3 2.6 3 0 9 0 0 1 11 6.5
vs Central Missouri 3/25/09 31 6-10 .600 2-6 .333 0-0 .000 1 0 1 2.6 2 0 4 2 0 0 14 6.7
Totals......................... 0 681 81-188 .431 30-79 .380 37-47 .787 17 70 87 2.6 56 0 104 58 0 29 229 6.7
Games played: 34
Points/game: 6.7
FG Pct: 43.1
3FG Pct: 38.0
FT Pct: 78.7
Rebounds/game: 2.6
Assists/game: 3.1
Turnovers/game: 1.7
Assist/turnover ratio: 1.8
Steals/game: 0.9