2008-09 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 25, 2009)
All games
#25 WOODBURY, Malcolm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Urbana University 11/18/08 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
LAKE ERIE 11/28/08 3 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
DAEMEN (N.Y.) 11/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
ALLEGHENY 12/3/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.5
URBANA 12/18/08 4 1-1 1.000 1-1 1.000 2-4 .500 0 1 1 0.6 1 0 1 1 0 0 5 1.4
LAKE ERIE 12/22/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
CALDWELL (N.J.) 12/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.0
SHIPPENSBURG 12/30/08 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.9
KUTZTOWN 1/3/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Bloomsburg Universi 1/10/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 0.7
CLARION 1/17/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
LOCK HAVEN 1/31/09 8 1-4 .250 0-1 .000 0-0 .000 2 0 2 0.5 0 0 0 1 0 0 2 0.8
CALIFORNIA (PA.) 2/7/09 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 0.8
at Clarion "Golden Eag 2/14/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.7
at Lake Erie College 2/16/09 6 1-2 .500 0-1 .000 1-1 1.000 0 2 2 0.5 0 0 0 0 0 0 3 0.9
MERCYHURST 2/26/09 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.0
PITT-JOHNSTOWN 3/14/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.9
Totals......................... 0 54 5-17 .294 2-4 .500 4-9 .444 3 6 9 0.5 5 0 1 6 0 0 16 0.9
Games played: 17
Points/game: 0.9
FG Pct: 29.4
3FG Pct: 50.0
FT Pct: 44.4
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2