2008-09 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 25, 2009)
All games
#30 SCANDRETT, Alfonso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Urbana University 11/18/08 11 1-4 .250 0-0 .000 4-4 1.000 1 0 1 1.0 4 0 0 2 2 0 6 6.0
LAKE ERIE 11/28/08 24 1-3 .333 0-0 .000 4-6 .667 1 3 4 2.5 2 0 0 1 1 1 6 6.0
DAEMEN (N.Y.) 11/29/08 14 5-6 .833 0-0 .000 2-2 1.000 2 1 3 2.7 4 0 1 0 0 0 12 8.0
ALLEGHENY 12/3/08 18 4-9 .444 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 0 0 2 8 8.0
URBANA 12/18/08 18 6-9 .667 0-0 .000 0-2 .000 1 1 2 2.8 1 0 0 1 1 0 12 8.8
LAKE ERIE 12/22/08 17 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.5 0 0 2 0 1 0 6 8.3
CALDWELL (N.J.) 12/29/08 22 0-2 .000 0-0 .000 3-4 .750 1 2 3 2.6 3 0 0 1 0 1 3 7.6
SHIPPENSBURG 12/30/08 22 2-9 .222 0-1 .000 0-0 .000 3 1 4 2.8 1 0 2 2 0 0 4 7.1
KUTZTOWN 1/3/09 * 23 4-9 .444 0-0 .000 3-6 .500 0 1 1 2.6 4 0 1 1 1 0 11 7.6
EAST STROUDSBURG 1/4/09 * 29 3-8 .375 0-1 .000 0-0 .000 2 2 4 2.7 2 0 0 1 2 0 6 7.4
at Bloomsburg Universi 1/10/09 * 21 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.6 2 0 0 2 0 1 2 6.9
at Mansfield Universit 1/11/09 * 17 0-2 .000 0-0 .000 2-4 .500 0 2 2 2.6 1 0 0 1 0 0 2 6.5
at California (Pa.) 1/14/09 * 25 2-3 .667 0-0 .000 3-4 .750 2 0 2 2.5 3 0 2 2 0 0 7 6.5
CLARION 1/17/09 13 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.4 1 0 1 1 0 0 1 6.1
SLIPPERY ROCK 1/21/09 17 2-4 .500 0-0 .000 1-1 1.000 1 1 2 2.4 1 0 2 2 1 1 5 6.1
at IUP 1/24/09 16 2-3 .667 0-0 .000 2-4 .500 0 0 0 2.3 2 0 0 1 0 1 6 6.1
at Edinboro 1/28/09 9 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 1 0 0 2 5.8
LOCK HAVEN 1/31/09 18 2-3 .667 0-0 .000 1-1 1.000 3 1 4 2.3 0 0 1 3 1 2 5 5.8
at Mercyhurst 2/4/09 9 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 2.3 2 0 0 1 0 0 6 5.8
CALIFORNIA (PA.) 2/7/09 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 1 0 5.5
at Slippery Rock-M 2/11/09 5 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.2 1 0 0 1 0 0 0 5.2
at Clarion "Golden Eag 2/14/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 5.0
at Lake Erie College 2/16/09 16 1-6 .167 0-0 .000 2-2 1.000 1 0 1 2.0 0 0 0 1 0 0 4 5.0
EDINBORO 2/18/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 4.8
INDIANA (PA.) 2/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 4.6
MERCYHURST 2/26/09 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 4.4
at Lock Haven 2/28/09 6 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.8 1 0 1 1 0 0 2 4.3
EDINBORO 3/3/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 4.1
CHEYNEY 3/6/09 6 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.7 2 0 1 0 0 1 0 4.0
KUTZTOWN 3/7/09 8 1-2 .500 0-0 .000 4-6 .667 0 2 2 1.7 1 0 0 0 0 1 6 4.1
PITT-JOHNSTOWN 3/14/09 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 0 0 0 0 3.9
ALDERSON-BROADDUS 3/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.8
vs Central Missouri 3/25/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.7
Totals......................... 5 432 44-108 .407 0-2 .000 34-56 .607 24 29 53 1.6 48 0 16 28 10 12 122 3.7
Games played: 33
Points/game: 3.7
FG Pct: 40.7
3FG Pct: 0.0
FT Pct: 60.7
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.3