2008-09 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 25, 2009)
All games
#40 WILSON, Dave
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Urbana University 11/18/08 * 30 5-9 .556 0-0 .000 4-5 .800 3 7 10 10.0 2 0 1 0 0 0 14 14.0
LAKE ERIE 11/28/08 * 15 2-3 .667 0-0 .000 0-0 .000 1 2 3 6.5 2 0 0 1 0 0 4 9.0
DAEMEN (N.Y.) 11/29/08 * 19 5-6 .833 0-0 .000 1-2 .500 2 2 4 5.7 2 0 0 1 0 0 11 9.7
ALLEGHENY 12/3/08 * 22 4-6 .667 0-0 .000 2-2 1.000 1 3 4 5.3 2 0 1 2 0 0 10 9.8
URBANA 12/18/08 * 24 1-3 .333 0-0 .000 0-0 .000 2 2 4 5.0 0 0 2 0 0 0 2 8.2
LAKE ERIE 12/22/08 * 22 3-4 .750 0-0 .000 2-2 1.000 5 3 8 5.5 2 0 1 5 0 0 8 8.2
CALDWELL (N.J.) 12/29/08 * 18 1-5 .200 0-0 .000 0-0 .000 3 5 8 5.9 1 0 2 3 0 0 2 7.3
SHIPPENSBURG 12/30/08 * 24 2-3 .667 0-0 .000 1-1 1.000 3 3 6 5.9 2 0 0 3 1 2 5 7.0
KUTZTOWN 1/3/09 * 21 6-8 .750 0-0 .000 0-2 .000 4 5 9 6.2 3 0 0 6 1 1 12 7.6
EAST STROUDSBURG 1/4/09 * 28 3-7 .429 0-0 .000 3-4 .750 5 4 9 6.5 3 0 1 1 0 1 9 7.7
at Bloomsburg Universi 1/10/09 * 23 3-6 .500 0-0 .000 1-3 .333 4 11 15 7.3 2 0 0 1 1 0 7 7.6
at Mansfield Universit 1/11/09 * 17 2-3 .667 0-0 .000 4-5 .800 0 4 4 7.0 2 0 1 0 1 1 8 7.7
at California (Pa.) 1/14/09 * 27 1-3 .333 0-0 .000 2-2 1.000 2 5 7 7.0 2 0 0 2 0 0 4 7.4
CLARION 1/17/09 * 20 4-8 .500 0-0 .000 1-2 .500 2 2 4 6.8 3 0 1 2 1 0 9 7.5
SLIPPERY ROCK 1/21/09 * 11 1-5 .200 0-0 .000 2-2 1.000 2 2 4 6.6 3 0 1 1 0 0 4 7.3
at IUP 1/24/09 * 22 2-3 .667 0-0 .000 0-0 .000 1 2 3 6.4 3 0 1 2 0 0 4 7.1
at Edinboro 1/28/09 * 19 5-6 .833 0-0 .000 0-2 .000 0 4 4 6.2 2 0 0 3 0 0 10 7.2
LOCK HAVEN 1/31/09 * 14 2-2 1.000 0-0 .000 0-0 .000 2 3 5 6.2 5 1 2 5 1 0 4 7.1
at Mercyhurst 2/4/09 * 21 5-8 .625 0-0 .000 0-0 .000 7 6 13 6.5 0 0 0 1 1 0 10 7.2
CALIFORNIA (PA.) 2/7/09 * 21 2-4 .500 0-0 .000 0-0 .000 1 6 7 6.6 0 0 2 1 0 1 4 7.1
at Slippery Rock-M 2/11/09 * 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 6.3 1 0 1 3 0 0 2 6.8
at Clarion "Golden Eag 2/14/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.1 0 0 0 0 0 0 0 6.5
at Lake Erie College 2/16/09 17 2-5 .400 0-0 .000 0-0 .000 3 3 6 6.1 1 0 0 0 0 1 4 6.4
EDINBORO 2/18/09 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 6.0 0 0 1 0 0 0 0 6.1
INDIANA (PA.) 2/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.8 1 0 0 1 0 0 0 5.9
MERCYHURST 2/26/09 17 3-4 .750 0-0 .000 0-0 .000 0 4 4 5.7 1 0 0 2 0 0 6 5.9
at Lock Haven 2/28/09 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 5.5 3 0 0 1 0 0 2 5.7
EDINBORO 3/3/09 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.4 1 0 0 0 0 1 2 5.6
CHEYNEY 3/6/09 7 2-2 1.000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 1 0 0 4 5.6
KUTZTOWN 3/7/09 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 3 0 0 2 5.4
PITT-JOHNSTOWN 3/14/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 2 5.3
ALDERSON-BROADDUS 3/15/09 3 0-0 .000 0-0 .000 1-2 .500 1 1 2 4.8 1 0 0 0 0 0 1 5.2
KUTZTOWN 3/17/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.7 1 0 0 0 0 0 0 5.0
vs Central Missouri 3/25/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 2 0 0 1 0 1 0 4.9
Totals......................... 21 522 71-123 .577 0-0 .000 24-36 .667 55 101 156 4.6 53 1 18 52 7 9 166 4.9
Games played: 34
Points/game: 4.9
FG Pct: 57.7
FT Pct: 66.7
Rebounds/game: 4.6
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2