Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SOUBERBIELLE, Marcel | f | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 19 |
| 42 | AYEBO, Dan | f | 3-3 | 0-0 | 2-4 | 4-0 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 27 |
| 03 | WELLS, Anthony | g | 3-8 | 1-5 | 4-5 | 0-1 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 24 |
| 22 | KEITA, Mathis | g | 4-7 | 1-2 | 0-0 | 0-5 | 5 | 2 | 9 | 6 | 2 | 0 | 1 | 38 |
| 32 | RENKIN, Scooter | g | 8-12 | 3-5 | 6-6 | 0-1 | 1 | 3 | 25 | 2 | 2 | 0 | 1 | 36 |
| 04 | CHANCE, Devante | - | 2-3 | 0-1 | 3-4 | 0-2 | 2 | 1 | 7 | 6 | 2 | 0 | 1 | 22 |
| 11 | VEDDER, Blake | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 21 | COTTRELL, Devon | - | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 21 |
| 44 | WIEGAND, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-47 | 5-14 | 15-19 | 11-14 | 25 | 15 | 72 | 18 | 14 | 3 | 6 | 200 | |
| 55.3% | 35.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 5-10 | 1-2 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-21 | 0-4 | 14-17 | |||||||||||
| 61.9% | 0.0% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILSON, T.J. | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | BLANTON, Darrell | f | 3-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 38 |
| 01 | NEWBY, Jabs | g | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 17 |
| 02 | MACIAS, Oscar | g | 6-12 | 3-6 | 2-2 | 2-1 | 3 | 3 | 17 | 0 | 0 | 1 | 3 | 31 |
| 33 | WILSON, Robert | g | 2-8 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 2 | 4 | 0 | 0 | 29 |
| 03 | OLDHAM, C.J. | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 04 | EMMITT, Brandon | - | 2-4 | 2-3 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 4 | 0 | 0 | 23 |
| 15 | LIVRAMENTO, Rogerio | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | TUCKER, Alvin | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 11 |
| 30 | TORRENCE, Algeron | - | 6-8 | 0-0 | 6-8 | 2-1 | 3 | 3 | 18 | 1 | 2 | 0 | 0 | 26 |
| 44 | MARTYNENKO, Dmitry | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 6-13 | 15-18 | 11-13 | 24 | 19 | 65 | 10 | 17 | 1 | 5 | 200 | |
| 48.9% | 46.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-6 | 4-6 | |||||||||||
| 45.5% | 66.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 2-7 | 11-12 | |||||||||||
| 52.2% | 28.6% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Indiana (Pa.) | 32 | 40 | 72 | Record: (6-1, 2-1 PSAC) |
| Gannon University | 28 | 37 | 65 | Record: (5-2, 1-2 PSAC) |
|
Officials: Mark Weir, Scott Gooden and Tom Roberts
Technical fouls: Indiana (Pa.)-None. Gannon University-None. Attendance: 1110 Indiana (Pa.) ranked No. 22 in NCAA Division II. |
Play-by-Play |
| 19:37 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 19:21 | IUP | GOOD! LAYUP by AYEBO, Dan | IUP 2 - GAN 0 | (IUP by 2) |
| ASSIST by KEITA, Mathis | ||||
| 18:49 | GAN | MISSED 3 PTR by MACIAS, Oscar | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 18:20 | IUP | MISSED 3 PTR by RENKIN, Scooter | ||
| REBOUND (OFF) by SOUBERBIELLE, Marcel | ||||
| 18:17 | IUP | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 18:14 | IUP | FOUL by SOUBERBIELLE, Marcel (1) | ||
| 18:02 | GAN | FOUL by TORRENCE, Algeron (1) | ||
| 18:02 | GAN | TURNOVR by TORRENCE, Algeron | ||
| 17:45 | IUP | GOOD! LAYUP by AYEBO, Dan | IUP 4 - GAN 0 | (IUP by 4) |
| ASSIST by KEITA, Mathis | ||||
| 17:39 | GAN | TIMEOUT 30sec | ||
| 17:13 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (OFF) by TORRENCE, Algeron | ||||
| 17:09 | GAN | GOOD! LAYUP by TORRENCE, Algeron | IUP 4 - GAN 2 | (IUP by 2) |
| 16:34 | IUP | MISSED JUMPER by SOUBERBIELLE, Marcel | ||
| REBOUND (DEF) by NEWBY, Jabs | ||||
| 16:13 | GAN | GOOD! LAYUP by TORRENCE, Algeron | GAN 4 - IUP 4 | Tied |
| 15:56 | IUP | TURNOVR by SOUBERBIELLE, Marcel | ||
| 15:55 | GAN | STEAL by MACIAS, Oscar | ||
| 15:52 | IUP | FOUL by RENKIN, Scooter (1) | ||
| 15:52 | GAN | TIMEOUT MEDIA | ||
| 15:52 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 5 - IUP 4 | (GAN by 1) |
| 15:52 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 6 - IUP 4 | (GAN by 2) |
| 15:43 | IUP | GOOD! LAYUP by WELLS, Anthony | GAN 6 - IUP 6 | Tied |
| ASSIST by SOUBERBIELLE, Marcel | ||||
| 15:25 | IUP | FOUL by SOUBERBIELLE, Marcel (2) | ||
| 15:25 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 7 - IUP 6 | (GAN by 1) |
| 15:25 | GAN | MISSED FT SHOT by BLANTON, Darrell | ||
| REBOUND (OFF) by TORRENCE, Algeron | ||||
| 15:18 | GAN | MISSED LAYUP by TORRENCE, Algeron | ||
| REBOUND (DEF) by VEDDER, Blake | ||||
| 15:17 | GAN | FOUL by BLANTON, Darrell (1) | ||
| 14:44 | GAN | FOUL by EMMITT, Brandon (1) | ||
| 14:23 | IUP | GOOD! LAYUP by KEITA, Mathis | IUP 8 - GAN 7 | (IUP by 1) |
| ASSIST by RENKIN, Scooter | ||||
| 14:03 | GAN | MISSED JUMPER by MARTYNENKO, Dmitry | ||
| REBOUND (OFF) by TUCKER, Alvin | ||||
| 13:59 | GAN | MISSED LAYUP by TUCKER, Alvin | ||
| REBOUND (OFF) by MARTYNENKO, Dmitry | ||||
| 13:56 | GAN | MISSED 3 PTR by MACIAS, Oscar | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 13:46 | IUP | GOOD! 3 PTR by KEITA, Mathis | IUP 11 - GAN 7 | (IUP by 4) |
| ASSIST by CHANCE, Devante | ||||
| 13:17 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by VEDDER, Blake | ||||
| 13:11 | IUP | GOOD! 3 PTR by RENKIN, Scooter | IUP 14 - GAN 7 | (IUP by 7) |
| ASSIST by KEITA, Mathis | ||||
| 13:09 | GAN | TIMEOUT 30sec | ||
| 12:58 | GAN | TURNOVR by MARTYNENKO, Dmitry | ||
| 12:50 | IUP | GOOD! JUMPER by VEDDER, Blake | IUP 16 - GAN 7 | (IUP by 9) |
| ASSIST by RENKIN, Scooter | ||||
| 12:25 | GAN | TURNOVR by MARTYNENKO, Dmitry | ||
| 12:24 | IUP | STEAL by COTTRELL, Devon | ||
| 12:04 | IUP | GOOD! JUMPER by VEDDER, Blake | IUP 18 - GAN 7 | (IUP by 11) |
| ASSIST by CHANCE, Devante | ||||
| 11:41 | GAN | TURNOVR by MARTYNENKO, Dmitry | ||
| 11:40 | IUP | STEAL by COTTRELL, Devon | ||
| 11:20 | IUP | MISSED JUMPER by VEDDER, Blake | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 11:12 | GAN | GOOD! JUMPER by TUCKER, Alvin (in the paint) | IUP 18 - GAN 9 | (IUP by 9) |
| 10:50 | IUP | MISSED JUMPER by WELLS, Anthony | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 10:33 | GAN | TIMEOUT MEDIA | ||
| 10:19 | GAN | MISSED JUMPER by LIVRAMENTO, Rogerio | ||
| 10:19 | IUP | BLOCK by COTTRELL, Devon | ||
| REBOUND (DEF) by CHANCE, Devante | ||||
| 10:11 | IUP | GOOD! 3 PTR by RENKIN, Scooter | IUP 21 - GAN 9 | (IUP by 12) |
| ASSIST by CHANCE, Devante | ||||
| 09:54 | GAN | TURNOVR by WILSON, Robert | ||
| 09:51 | IUP | STEAL by KEITA, Mathis | ||
| 09:32 | IUP | GOOD! 3 PTR by RENKIN, Scooter | IUP 24 - GAN 9 | (IUP by 15) |
| ASSIST by KEITA, Mathis | ||||
| 09:29 | GAN | TIMEOUT 30sec | ||
| 09:07 | GAN | MISSED JUMPER by LIVRAMENTO, Rogerio | ||
| 09:07 | IUP | BLOCK by WIEGAND, Josh | ||
| REBOUND (DEF) by COTTRELL, Devon | ||||
| 08:39 | IUP | MISSED JUMPER by RENKIN, Scooter | ||
| REBOUND (OFF) by COTTRELL, Devon | ||||
| 08:35 | IUP | MISSED LAYUP by COTTRELL, Devon | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 08:30 | GAN | GOOD! 3 PTR by EMMITT, Brandon | IUP 24 - GAN 12 | (IUP by 12) |
| 08:03 | IUP | FOUL by COTTRELL, Devon (1) | ||
| 08:03 | IUP | TURNOVR by COTTRELL, Devon | ||
| 07:29 | GAN | GOOD! 3 PTR by MACIAS, Oscar | IUP 24 - GAN 15 | (IUP by 9) |
| ASSIST by EMMITT, Brandon | ||||
| 07:02 | IUP | MISSED LAYUP by KEITA, Mathis | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 06:48 | GAN | TURNOVR by TORRENCE, Algeron | ||
| 06:48 | IUP | TIMEOUT media | ||
| 06:19 | IUP | GOOD! 3 PTR by WELLS, Anthony | IUP 27 - GAN 15 | (IUP by 12) |
| ASSIST by CHANCE, Devante | ||||
| 05:47 | GAN | GOOD! 3 PTR by MACIAS, Oscar | IUP 27 - GAN 18 | (IUP by 9) |
| ASSIST by EMMITT, Brandon | ||||
| 05:17 | IUP | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 05:04 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 04:47 | IUP | TURNOVR by SOUBERBIELLE, Marcel | ||
| 04:46 | GAN | STEAL by MACIAS, Oscar | ||
| 04:44 | GAN | MISSED LAYUP by MACIAS, Oscar | ||
| REBOUND (OFF) by WILSON, T.J. | ||||
| 04:41 | GAN | TURNOVR by WILSON, T.J. | ||
| 04:26 | IUP | TURNOVR by SOUBERBIELLE, Marcel | ||
| 04:11 | IUP | FOUL by AYEBO, Dan (1) | ||
| 04:05 | IUP | FOUL by RENKIN, Scooter (2) | ||
| 04:05 | GAN | MISSED FT SHOT by TORRENCE, Algeron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 27 - GAN 19 | (IUP by 8) |
| 03:52 | IUP | MISSED 3 PTR by KEITA, Mathis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | IUP | TIMEOUT MEDIA | ||
| 03:33 | IUP | GOOD! JUMPER by VEDDER, Blake (in the paint) | IUP 29 - GAN 19 | (IUP by 10) |
| ASSIST by KEITA, Mathis | ||||
| 03:20 | GAN | GOOD! JUMPER by BLANTON, Darrell (in the paint) | IUP 29 - GAN 21 | (IUP by 8) |
| 02:48 | IUP | MISSED JUMPER by COTTRELL, Devon | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 02:33 | GAN | GOOD! LAYUP by WILSON, Robert | IUP 29 - GAN 23 | (IUP by 6) |
| 01:57 | IUP | MISSED 3 PTR by CHANCE, Devante | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | IUP | TURNOVR by (TEAM) | ||
| 01:40 | GAN | FOUL by WILSON, Robert (1) | ||
| 01:40 | GAN | TURNOVR by WILSON, Robert | ||
| 01:11 | IUP | MISSED JUMPER by COTTRELL, Devon | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 00:57 | GAN | GOOD! 3 PTR by MACIAS, Oscar | IUP 29 - GAN 26 | (IUP by 3) |
| ASSIST by TORRENCE, Algeron | ||||
| 00:31 | GAN | FOUL by TORRENCE, Algeron (2) | ||
| 00:31 | IUP | MISSED FT SHOT by CHANCE, Devante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | IUP | GOOD! FT SHOT by CHANCE, Devante | IUP 30 - GAN 26 | (IUP by 4) |
| 00:21 | GAN | TURNOVR by EMMITT, Brandon | ||
| 00:20 | IUP | STEAL by CHANCE, Devante | ||
| 00:18 | IUP | GOOD! LAYUP by CHANCE, Devante (fastbreak) | IUP 32 - GAN 26 | (IUP by 6) |
| 00:02 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (OFF) by MACIAS, Oscar | ||||
| 00:01 | GAN | GOOD! LAYUP by MACIAS, Oscar | IUP 32 - GAN 28 | (IUP by 4) |
| 19:33 | IUP | FOUL by SOUBERBIELLE, Marcel (3) | IUP 32 - GAN 28 | (IUP by 4) |
| 19:33 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 32 - GAN 29 | (IUP by 3) |
| 19:33 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 32 - GAN 30 | (IUP by 2) |
| 19:16 | IUP | MISSED JUMPER by RENKIN, Scooter | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 19:08 | GAN | MISSED JUMPER by WILSON, Robert | ||
| 19:08 | IUP | BLOCK by AYEBO, Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:51 | IUP | GOOD! LAYUP by KEITA, Mathis | IUP 34 - GAN 30 | (IUP by 4) |
| 18:29 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (DEF) by RENKIN, Scooter | ||||
| 18:07 | IUP | GOOD! LAYUP by WELLS, Anthony | IUP 36 - GAN 30 | (IUP by 6) |
| ASSIST by SOUBERBIELLE, Marcel | ||||
| 18:07 | GAN | FOUL by NEWBY, Jabs (1) | ||
| 18:07 | IUP | GOOD! FT SHOT by WELLS, Anthony | IUP 37 - GAN 30 | (IUP by 7) |
| 17:49 | GAN | GOOD! JUMPER by TORRENCE, Algeron | IUP 37 - GAN 32 | (IUP by 5) |
| ASSIST by BLANTON, Darrell | ||||
| 17:16 | IUP | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (OFF) by AYEBO, Dan | ||||
| 17:10 | IUP | MISSED 3 PTR by RENKIN, Scooter | ||
| REBOUND (OFF) by AYEBO, Dan | ||||
| 17:09 | GAN | FOUL by EMMITT, Brandon (2) | ||
| 16:41 | IUP | TURNOVR by AYEBO, Dan | ||
| 16:23 | IUP | FOUL by WELLS, Anthony (1) | ||
| 16:23 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 37 - GAN 33 | (IUP by 4) |
| 16:23 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 37 - GAN 34 | (IUP by 3) |
| 16:09 | IUP | TURNOVR by WELLS, Anthony | ||
| 16:07 | GAN | STEAL by MACIAS, Oscar | ||
| 16:01 | GAN | GOOD! 3 PTR by EMMITT, Brandon | GAN 37 - IUP 37 | Tied |
| 15:44 | GAN | FOUL by OLDHAM, C.J. (1) | ||
| 15:44 | IUP | TIMEOUT MEDIA | ||
| 15:36 | GAN | FOUL by TORRENCE, Algeron (3) | ||
| 15:36 | IUP | GOOD! FT SHOT by AYEBO, Dan | IUP 38 - GAN 37 | (IUP by 1) |
| 15:36 | IUP | MISSED FT SHOT by AYEBO, Dan | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 15:15 | GAN | GOOD! JUMPER by MACIAS, Oscar | GAN 39 - IUP 38 | (GAN by 1) |
| 14:40 | IUP | MISSED LAYUP by COTTRELL, Devon | ||
| 14:40 | GAN | BLOCK by MACIAS, Oscar | ||
| REBOUND (OFF) by COTTRELL, Devon | ||||
| 14:39 | IUP | GOOD! TIP-IN by COTTRELL, Devon | IUP 40 - GAN 39 | (IUP by 1) |
| 14:39 | GAN | FOUL by MACIAS, Oscar (1) | ||
| 14:38 | IUP | TURNOVR by (TEAM) | ||
| 14:29 | GAN | TURNOVR by EMMITT, Brandon | ||
| 14:16 | IUP | GOOD! JUMPER by COTTRELL, Devon | IUP 42 - GAN 39 | (IUP by 3) |
| ASSIST by CHANCE, Devante | ||||
| 14:06 | IUP | FOUL by VEDDER, Blake (1) | ||
| 14:06 | GAN | GOOD! FT SHOT by WILSON, Robert | IUP 42 - GAN 40 | (IUP by 2) |
| 14:06 | GAN | GOOD! FT SHOT by WILSON, Robert | IUP 42 - GAN 41 | (IUP by 1) |
| 13:43 | IUP | FOUL by KEITA, Mathis (1) | ||
| 13:43 | IUP | TURNOVR by KEITA, Mathis | ||
| 13:32 | GAN | MISSED JUMPER by EMMITT, Brandon | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 13:27 | GAN | GOOD! LAYUP by BLANTON, Darrell | GAN 43 - IUP 42 | (GAN by 1) |
| 13:08 | IUP | FOUL by RENKIN, Scooter (3) | ||
| 13:08 | IUP | TURNOVR by RENKIN, Scooter | ||
| 13:00 | GAN | TURNOVR by EMMITT, Brandon | ||
| 12:59 | IUP | STEAL by RENKIN, Scooter | ||
| 12:30 | IUP | FOUL by KEITA, Mathis (2) | ||
| 12:30 | IUP | TURNOVR by KEITA, Mathis | ||
| 12:07 | GAN | TURNOVR by WILSON, Robert | ||
| 12:05 | IUP | STEAL by COTTRELL, Devon | ||
| 12:01 | IUP | GOOD! LAYUP by CHANCE, Devante | IUP 44 - GAN 43 | (IUP by 1) |
| 11:39 | GAN | MISSED 3 PTR by EMMITT, Brandon | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 11:33 | IUP | GOOD! LAYUP by AYEBO, Dan (fastbreak) | IUP 46 - GAN 43 | (IUP by 3) |
| ASSIST by KEITA, Mathis | ||||
| 11:21 | IUP | FOUL by CHANCE, Devante (1) | ||
| 11:21 | GAN | TIMEOUT MEDIA | ||
| 11:21 | GAN | GOOD! FT SHOT by EMMITT, Brandon | IUP 46 - GAN 44 | (IUP by 2) |
| 11:21 | GAN | GOOD! FT SHOT by EMMITT, Brandon | IUP 46 - GAN 45 | (IUP by 1) |
| 10:56 | GAN | FOUL by NEWBY, Jabs (2) | ||
| 10:56 | IUP | GOOD! FT SHOT by CHANCE, Devante | IUP 47 - GAN 45 | (IUP by 2) |
| 10:56 | IUP | GOOD! FT SHOT by CHANCE, Devante | IUP 48 - GAN 45 | (IUP by 3) |
| 10:30 | GAN | GOOD! LAYUP by OLDHAM, C.J. | IUP 48 - GAN 47 | (IUP by 1) |
| ASSIST by WILSON, Robert | ||||
| 10:14 | IUP | GOOD! LAYUP by RENKIN, Scooter | IUP 50 - GAN 47 | (IUP by 3) |
| 09:56 | GAN | TURNOVR by WILSON, Robert | ||
| 09:44 | IUP | MISSED 3 PTR by SOUBERBIELLE, Marcel | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 09:06 | IUP | FOUL by AYEBO, Dan (2) | ||
| 09:06 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | IUP 50 - GAN 48 | (IUP by 2) |
| 09:06 | GAN | MISSED FT SHOT by TORRENCE, Algeron | ||
| REBOUND (DEF) by SOUBERBIELLE, Marcel | ||||
| 08:59 | IUP | GOOD! LAYUP by RENKIN, Scooter | IUP 52 - GAN 48 | (IUP by 4) |
| 08:13 | GAN | FOUL by OLDHAM, C.J. (2) | ||
| 08:13 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 08:04 | GAN | FOUL by WILSON, Robert (2) | ||
| 08:04 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 53 - GAN 48 | (IUP by 5) |
| 08:04 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 54 - GAN 48 | (IUP by 6) |
| 07:47 | GAN | GOOD! JUMPER by TORRENCE, Algeron (in the paint) | IUP 54 - GAN 50 | (IUP by 4) |
| ASSIST by WILSON, Robert | ||||
| 07:29 | IUP | GOOD! LAYUP by RENKIN, Scooter | IUP 56 - GAN 50 | (IUP by 6) |
| 07:11 | GAN | TURNOVR by EMMITT, Brandon | ||
| 07:11 | IUP | TIMEOUT MEDIA | ||
| 06:46 | IUP | GOOD! JUMPER by RENKIN, Scooter (in the paint) | IUP 58 - GAN 50 | (IUP by 8) |
| ASSIST by WELLS, Anthony | ||||
| 06:29 | GAN | FOUL by BLANTON, Darrell (2) | ||
| 06:29 | GAN | TURNOVR by BLANTON, Darrell | ||
| 06:10 | IUP | GOOD! LAYUP by RENKIN, Scooter | IUP 60 - GAN 50 | (IUP by 10) |
| ASSIST by WELLS, Anthony | ||||
| 05:53 | IUP | FOUL by AYEBO, Dan (3) | ||
| 05:53 | GAN | GOOD! FT SHOT by WILSON, Robert | IUP 60 - GAN 51 | (IUP by 9) |
| 05:53 | GAN | GOOD! FT SHOT by WILSON, Robert | IUP 60 - GAN 52 | (IUP by 8) |
| 05:23 | IUP | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (OFF) by SOUBERBIELLE, Marcel | ||||
| 05:18 | IUP | MISSED JUMPER by KEITA, Mathis | ||
| REBOUND (OFF) by AYEBO, Dan | ||||
| 05:17 | GAN | FOUL by WILSON, Robert (3) | ||
| 05:17 | IUP | GOOD! FT SHOT by AYEBO, Dan | IUP 61 - GAN 52 | (IUP by 9) |
| 05:17 | IUP | MISSED FT SHOT by AYEBO, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | IUP | MISSED JUMPER by SOUBERBIELLE, Marcel | ||
| REBOUND (OFF) by AYEBO, Dan | ||||
| 04:53 | IUP | TURNOVR by RENKIN, Scooter | ||
| 04:53 | GAN | STEAL by TUCKER, Alvin | ||
| 04:46 | GAN | GOOD! 3 PTR by WILSON, Robert (fastbreak) | IUP 61 - GAN 55 | (IUP by 6) |
| ASSIST by NEWBY, Jabs | ||||
| 04:28 | IUP | GOOD! JUMPER by KEITA, Mathis | IUP 63 - GAN 55 | (IUP by 8) |
| 04:03 | GAN | GOOD! LAYUP by TORRENCE, Algeron | IUP 63 - GAN 57 | (IUP by 6) |
| ASSIST by TUCKER, Alvin | ||||
| 03:42 | IUP | GOOD! LAYUP by SOUBERBIELLE, Marcel | IUP 65 - GAN 57 | (IUP by 8) |
| ASSIST by CHANCE, Devante | ||||
| 03:40 | IUP | TIMEOUT 30sec | ||
| 03:14 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 02:41 | IUP | TURNOVR by CHANCE, Devante | ||
| 02:41 | GAN | STEAL by TUCKER, Alvin | ||
| 02:41 | GAN | TIMEOUT MEDIA | ||
| 02:28 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by CHANCE, Devante | ||||
| 01:59 | IUP | TURNOVR by CHANCE, Devante | ||
| 01:44 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:22 | GAN | MISSED LAYUP by TORRENCE, Algeron | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 01:19 | GAN | GOOD! LAYUP by BLANTON, Darrell | IUP 65 - GAN 59 | (IUP by 6) |
| 01:12 | GAN | FOUL by NEWBY, Jabs (3) | ||
| 01:12 | IUP | GOOD! FT SHOT by WELLS, Anthony | IUP 66 - GAN 59 | (IUP by 7) |
| 01:12 | IUP | MISSED FT SHOT by WELLS, Anthony | ||
| REBOUND (DEF) by TORRENCE, Algeron | ||||
| 01:01 | GAN | MISSED 3 PTR by NEWBY, Jabs | ||
| REBOUND (OFF) by MACIAS, Oscar | ||||
| 00:56 | GAN | MISSED 3 PTR by MACIAS, Oscar | ||
| REBOUND (OFF) by NEWBY, Jabs | ||||
| 00:49 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 00:47 | GAN | FOUL by MACIAS, Oscar (2) | ||
| 00:46 | IUP | GOOD! FT SHOT by WELLS, Anthony | IUP 67 - GAN 59 | (IUP by 8) |
| 00:46 | IUP | GOOD! FT SHOT by WELLS, Anthony | IUP 68 - GAN 59 | (IUP by 9) |
| 00:36 | GAN | GOOD! JUMPER by MACIAS, Oscar | IUP 68 - GAN 61 | (IUP by 7) |
| ASSIST by NEWBY, Jabs | ||||
| 00:35 | GAN | TIMEOUT 30sec | ||
| 00:18 | GAN | FOUL by BLANTON, Darrell (3) | ||
| 00:18 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 69 - GAN 61 | (IUP by 8) |
| 00:18 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 70 - GAN 61 | (IUP by 9) |
| 00:10 | GAN | GOOD! LAYUP by TORRENCE, Algeron | IUP 70 - GAN 63 | (IUP by 7) |
| ASSIST by NEWBY, Jabs | ||||
| 00:09 | GAN | TIMEOUT TEAM | ||
| 00:07 | GAN | FOUL by MACIAS, Oscar (3) | ||
| 00:07 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 71 - GAN 63 | (IUP by 8) |
| 00:07 | IUP | GOOD! FT SHOT by RENKIN, Scooter | IUP 72 - GAN 63 | (IUP by 9) |
| 00:01 | GAN | GOOD! LAYUP by NEWBY, Jabs (fastbreak) | IUP 72 - GAN 65 | (IUP by 7) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
