Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OLDHAM, C.J. | f | 2-3 | 0-0 | 0-2 | 3-1 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 18 |
| 32 | BLANTON, Darrell | f | 4-14 | 0-0 | 5-5 | 2-4 | 6 | 4 | 13 | 1 | 3 | 2 | 0 | 34 |
| 01 | NEWBY, Jabs | g | 5-10 | 0-0 | 4-8 | 1-3 | 4 | 2 | 14 | 1 | 3 | 0 | 2 | 29 |
| 02 | MACIAS, Oscar | g | 6-8 | 4-4 | 4-5 | 1-5 | 6 | 2 | 20 | 1 | 1 | 0 | 1 | 36 |
| 33 | WILSON, Robert | g | 3-4 | 0-1 | 3-3 | 1-12 | 13 | 2 | 9 | 4 | 3 | 0 | 1 | 38 |
| 04 | EMMITT, Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 20 | WILSON, T.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | FURNO, Tanner | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 23 |
| 30 | TORRENCE, Algeron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | MARTYNENKO, Dmitry | - | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-46 | 4-6 | 19-27 | 9-31 | 40 | 19 | 69 | 9 | 18 | 2 | 5 | 200 | |
| 50.0% | 66.7% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-5 | 7-10 | |||||||||||
| 34.8% | 60.0% | 70.0% | ||||||||||||
| 2nd Half: | 15-23 | 1-1 | 12-17 | |||||||||||
| 65.2% | 100 % | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MILLER, Jaymes | f | 3-7 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 40 | OBADE, Elijah | c | 3-6 | 0-0 | 3-6 | 2-7 | 9 | 2 | 9 | 0 | 2 | 3 | 0 | 37 |
| 01 | BELT, Brandon | g | 4-8 | 2-5 | 1-2 | 0-2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 28 |
| 05 | COLEMAN, Anthony | g | 2-10 | 0-2 | 5-6 | 1-0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 30 |
| 20 | GRANT, Larry | g | 2-13 | 1-8 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 4 | 0 | 0 | 36 |
| 04 | BOLLINGER, Nate | - | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| 15 | RODRIGUEZ, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| 34 | BROWN, Brandon | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| 42 | MUMFORD, Xavier | - | 5-7 | 0-0 | 1-3 | 6-1 | 7 | 3 | 11 | 0 | 0 | 0 | 3 | 23 |
| 44 | QUARTMON, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 3-19 | 11-19 | 12-18 | 30 | 23 | 52 | 6 | 14 | 4 | 3 | 200 | |
| 33.3% | 15.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-10 | 6-10 | |||||||||||
| 36.0% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-32 | 0-9 | 5-9 | |||||||||||
| 31.3% | 0.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gannon | 26 | 43 | 69 | Record: (8-2, 2-2 PSAC) |
| Millersville | 27 | 25 | 52 | Record: (7-3, 3-1 PSAC) |
|
Officials: Drew Saul, Scott Young, Chris Deitrich
Technical fouls: Gannon-None. Millersville-None. Attendance: 203 |
Play-by-Play |
| 19:31 | MILL | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 19:09 | GAN | GOOD! JUMPER by MACIAS, Oscar | GAN 2 - MILL 0 | (GAN by 2) |
| 18:35 | MILL | GOOD! JUMPER by MILLER, Jaymes | MILL 2 - GAN 2 | Tied |
| ASSIST by GRANT, Larry | ||||
| 18:11 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 5 - MILL 2 | (GAN by 3) |
| ASSIST by NEWBY, Jabs | ||||
| 17:42 | GAN | FOUL by MACIAS, Oscar (1) | ||
| 17:42 | MILL | MISSED FT SHOT by COLEMAN, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | MILL | GOOD! FT SHOT by COLEMAN, Anthony | GAN 5 - MILL 3 | (GAN by 2) |
| 17:11 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (OFF) by OLDHAM, C.J. | ||||
| 17:04 | GAN | TURNOVR by (TEAM) | ||
| 16:42 | MILL | GOOD! 3 PTR by BELT, Brandon | MILL 6 - GAN 5 | (MILL by 1) |
| 16:24 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 16:19 | MILL | TURNOVR by OBADE, Elijah | ||
| 16:18 | GAN | STEAL by NEWBY, Jabs | ||
| 16:16 | GAN | MISSED LAYUP by NEWBY, Jabs | ||
| REBOUND (DEF) by GRANT, Larry | ||||
| 16:10 | MILL | FOUL by GRANT, Larry (1) | ||
| 16:10 | MILL | TURNOVR by GRANT, Larry | ||
| 15:55 | MILL | FOUL by MILLER, Jaymes (1) | ||
| 15:55 | GAN | TIMEOUT media | ||
| 15:55 | GAN | MISSED FT SHOT by OLDHAM, C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | GAN | MISSED FT SHOT by OLDHAM, C.J. | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 15:48 | GAN | FOUL by OLDHAM, C.J. (1) | ||
| 15:48 | MILL | GOOD! FT SHOT by COLEMAN, Anthony | MILL 7 - GAN 5 | (MILL by 2) |
| 15:48 | MILL | GOOD! FT SHOT by COLEMAN, Anthony | MILL 8 - GAN 5 | (MILL by 3) |
| 15:28 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 15:13 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 15:03 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 14:27 | MILL | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 14:16 | MILL | FOUL by OBADE, Elijah (1) | ||
| 14:00 | GAN | GOOD! 3 PTR by MACIAS, Oscar | MILL 8 - GAN 8 | Tied |
| ASSIST by EMMITT, Brandon | ||||
| 13:42 | MILL | GOOD! 3 PTR by GRANT, Larry | MILL 11 - GAN 8 | (MILL by 3) |
| ASSIST by COLEMAN, Anthony | ||||
| 13:31 | MILL | FOUL by MUMFORD, Xavier (1) | ||
| 13:31 | GAN | GOOD! FT SHOT by WILSON, Robert | MILL 11 - GAN 9 | (MILL by 2) |
| 13:31 | GAN | GOOD! FT SHOT by WILSON, Robert | MILL 11 - GAN 10 | (MILL by 1) |
| 13:14 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 13:02 | GAN | TURNOVR by EMMITT, Brandon | ||
| 12:51 | MILL | MISSED JUMPER by OBADE, Elijah | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 12:35 | GAN | MISSED 3 PTR by EMMITT, Brandon | ||
| REBOUND (DEF) by BOLLINGER, Nate | ||||
| 12:18 | MILL | MISSED 3 PTR by BOLLINGER, Nate | ||
| REBOUND (OFF) by MUMFORD, Xavier | ||||
| 12:10 | GAN | FOUL by MACIAS, Oscar (2) | ||
| 12:10 | MILL | GOOD! FT SHOT by OBADE, Elijah | MILL 12 - GAN 10 | (MILL by 2) |
| 12:10 | MILL | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 11:58 | GAN | TURNOVR by WILSON, Robert | ||
| 11:57 | MILL | STEAL by MUMFORD, Xavier | ||
| 11:40 | MILL | TIMEOUT MEDIA | ||
| 11:36 | MILL | MISSED JUMPER by BOLLINGER, Nate | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 11:32 | MILL | FOUL by MILLER, Jaymes (2) | ||
| 11:18 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 11:17 | MILL | STEAL by MUMFORD, Xavier | ||
| 11:15 | MILL | GOOD! LAYUP by MUMFORD, Xavier (fastbreak) | MILL 14 - GAN 10 | (MILL by 4) |
| 10:58 | MILL | FOUL by MUMFORD, Xavier (2) | ||
| 10:56 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | MILL | TURNOVR by BELT, Brandon | ||
| 10:42 | GAN | STEAL by MACIAS, Oscar | ||
| 10:31 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (OFF) by MACIAS, Oscar | ||||
| 10:10 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 09:36 | MILL | FOUL by RODRIGUEZ, Danny (1) | ||
| 09:36 | MILL | TURNOVR by RODRIGUEZ, Danny | ||
| 09:11 | GAN | GOOD! 3 PTR by MACIAS, Oscar | MILL 14 - GAN 13 | (MILL by 1) |
| ASSIST by WILSON, Robert | ||||
| 08:44 | MILL | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 08:35 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| 08:35 | MILL | BLOCK by RODRIGUEZ, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | MILL | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 07:58 | GAN | MISSED JUMPER by MARTYNENKO, Dmitry | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 07:55 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 15 - MILL 14 | (GAN by 1) |
| 07:36 | GAN | FOUL by FURNO, Tanner (1) | ||
| 07:36 | MILL | TIMEOUT MEDIA | ||
| 07:24 | MILL | TURNOVR by RODRIGUEZ, Danny | ||
| 07:15 | MILL | FOUL by RODRIGUEZ, Danny (2) | ||
| 07:15 | GAN | GOOD! FT SHOT by MARTYNENKO, Dmitry | GAN 16 - MILL 14 | (GAN by 2) |
| 07:15 | GAN | MISSED FT SHOT by MARTYNENKO, Dmitry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | MILL | GOOD! LAYUP by COLEMAN, Anthony | MILL 16 - GAN 16 | Tied |
| ASSIST by BOLLINGER, Nate | ||||
| 06:49 | MILL | FOUL by RODRIGUEZ, Danny (3) | ||
| 06:49 | GAN | GOOD! FT SHOT by MARTYNENKO, Dmitry | GAN 17 - MILL 16 | (GAN by 1) |
| 06:49 | GAN | GOOD! FT SHOT by MARTYNENKO, Dmitry | GAN 18 - MILL 16 | (GAN by 2) |
| 06:19 | MILL | MISSED 3 PTR by COLEMAN, Anthony | ||
| REBOUND (OFF) by MUMFORD, Xavier | ||||
| 06:15 | MILL | GOOD! TIP-IN by MUMFORD, Xavier | MILL 18 - GAN 18 | Tied |
| 05:55 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 20 - MILL 18 | (GAN by 2) |
| 05:34 | GAN | FOUL by NEWBY, Jabs (1) | ||
| 05:27 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 05:12 | GAN | TURNOVR by WILSON, Robert | ||
| 04:40 | MILL | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 04:29 | GAN | MISSED LAYUP by FURNO, Tanner | ||
| 04:29 | MILL | BLOCK by OBADE, Elijah | ||
| REBOUND (DEF) by MUMFORD, Xavier | ||||
| 04:16 | MILL | MISSED JUMPER by MUMFORD, Xavier | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 04:05 | GAN | TURNOVR by BLANTON, Darrell | ||
| 03:48 | MILL | MISSED LAYUP by COLEMAN, Anthony | ||
| 03:48 | GAN | BLOCK by BLANTON, Darrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | MILL | TIMEOUT MEDIA | ||
| 03:47 | MILL | MISSED 3 PTR by BELT, Brandon | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 03:36 | GAN | GOOD! DUNK by BLANTON, Darrell | GAN 22 - MILL 18 | (GAN by 4) |
| ASSIST by OLDHAM, C.J. | ||||
| 03:14 | MILL | TURNOVR by BELT, Brandon | ||
| 03:13 | GAN | STEAL by WILSON, Robert | ||
| 03:09 | GAN | GOOD! JUMPER by MACIAS, Oscar (fastbreak) | GAN 24 - MILL 18 | (GAN by 6) |
| ASSIST by WILSON, Robert | ||||
| 02:50 | GAN | FOUL by OLDHAM, C.J. (2) | ||
| 02:50 | MILL | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | MILL | GOOD! FT SHOT by OBADE, Elijah | GAN 24 - MILL 19 | (GAN by 5) |
| 02:37 | GAN | MISSED DUNK by BLANTON, Darrell | ||
| REBOUND (DEF) by BROWN, Brandon | ||||
| 02:31 | MILL | GOOD! JUMPER by GRANT, Larry | GAN 24 - MILL 21 | (GAN by 3) |
| 02:20 | GAN | TURNOVR by MARTYNENKO, Dmitry | ||
| 01:59 | MILL | MISSED JUMPER by GRANT, Larry | ||
| REBOUND (OFF) by MILLER, Jaymes | ||||
| 01:57 | MILL | GOOD! LAYUP by MILLER, Jaymes | GAN 24 - MILL 23 | (GAN by 1) |
| 01:36 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 01:27 | MILL | FOUL by BROWN, Brandon (1) | ||
| 01:27 | MILL | TURNOVR by BROWN, Brandon | ||
| 01:09 | MILL | FOUL by BROWN, Brandon (2) | ||
| 01:09 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 25 - MILL 23 | (GAN by 2) |
| 01:09 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 26 - MILL 23 | (GAN by 3) |
| 00:56 | MILL | GOOD! 3 PTR by BELT, Brandon | MILL 26 - GAN 26 | Tied |
| ASSIST by BROWN, Brandon | ||||
| 00:42 | GAN | TURNOVR by EMMITT, Brandon | ||
| 00:42 | MILL | TIMEOUT 30sec | ||
| 00:16 | GAN | FOUL by EMMITT, Brandon (1) | ||
| 00:16 | MILL | GOOD! FT SHOT by BELT, Brandon | MILL 27 - GAN 26 | (MILL by 1) |
| 00:16 | MILL | MISSED FT SHOT by BELT, Brandon | ||
| REBOUND (DEF) by WILSON, T.J. | ||||
| 00:03 | GAN | MISSED LAYUP by FURNO, Tanner | ||
| 00:03 | MILL | BLOCK by OBADE, Elijah | ||
| REBOUND (DEF) by OBADE, Elijah |
| 19:47 | GAN | TURNOVR by NEWBY, Jabs | MILL 27 - GAN 26 | (MILL by 1) |
| 19:29 | MILL | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by NEWBY, Jabs | ||||
| 19:22 | GAN | TURNOVR by BLANTON, Darrell | ||
| 19:01 | MILL | GOOD! LAYUP by BELT, Brandon | MILL 29 - GAN 26 | (MILL by 3) |
| 18:53 | GAN | GOOD! LAYUP by NEWBY, Jabs | MILL 29 - GAN 28 | (MILL by 1) |
| 18:36 | MILL | TURNOVR by OBADE, Elijah | ||
| 18:19 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | MILL | FOUL by COLEMAN, Anthony (1) | ||
| 17:59 | MILL | TURNOVR by COLEMAN, Anthony | ||
| 17:41 | GAN | GOOD! LAYUP by OLDHAM, C.J. | GAN 30 - MILL 29 | (GAN by 1) |
| ASSIST by WILSON, Robert | ||||
| 17:19 | MILL | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 17:10 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 17:05 | GAN | GOOD! LAYUP by BLANTON, Darrell | GAN 32 - MILL 29 | (GAN by 3) |
| 16:58 | GAN | FOUL by NEWBY, Jabs (2) | ||
| 16:38 | MILL | GOOD! JUMPER by MILLER, Jaymes (in the paint) | GAN 32 - MILL 31 | (GAN by 1) |
| 16:00 | GAN | GOOD! LAYUP by NEWBY, Jabs | GAN 34 - MILL 31 | (GAN by 3) |
| 15:39 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 15:34 | GAN | TIMEOUT media | ||
| 15:26 | MILL | FOUL by BELT, Brandon (1) | ||
| 15:26 | GAN | MISSED FT SHOT by NEWBY, Jabs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | GAN | GOOD! FT SHOT by NEWBY, Jabs | GAN 35 - MILL 31 | (GAN by 4) |
| 15:10 | MILL | GOOD! LAYUP by BELT, Brandon | GAN 35 - MILL 33 | (GAN by 2) |
| 15:02 | MILL | FOUL by BELT, Brandon (2) | ||
| 15:02 | GAN | GOOD! FT SHOT by NEWBY, Jabs | GAN 36 - MILL 33 | (GAN by 3) |
| 15:02 | GAN | GOOD! FT SHOT by NEWBY, Jabs | GAN 37 - MILL 33 | (GAN by 4) |
| 14:47 | MILL | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 14:41 | GAN | TURNOVR by NEWBY, Jabs | ||
| 14:21 | MILL | MISSED JUMPER by BELT, Brandon | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 14:11 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 40 - MILL 33 | (GAN by 7) |
| ASSIST by BLANTON, Darrell | ||||
| 13:47 | GAN | FOUL by BLANTON, Darrell (1) | ||
| 13:21 | MILL | TURNOVR by COLEMAN, Anthony | ||
| 13:20 | MILL | TIMEOUT 30sec | ||
| 13:09 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (DEF) by BELT, Brandon | ||||
| 12:50 | GAN | FOUL by EMMITT, Brandon (2) | ||
| 12:36 | MILL | TURNOVR by MILLER, Jaymes | ||
| 12:25 | GAN | FOUL by BLANTON, Darrell (2) | ||
| 12:25 | GAN | TURNOVR by BLANTON, Darrell | ||
| 12:07 | GAN | FOUL by BLANTON, Darrell (3) | ||
| 12:05 | MILL | GOOD! LAYUP by OBADE, Elijah | GAN 40 - MILL 35 | (GAN by 5) |
| ASSIST by BROWN, Brandon | ||||
| 11:53 | GAN | FOUL by WILSON, Robert (1) | ||
| 11:53 | GAN | TURNOVR by WILSON, Robert | ||
| 11:53 | MILL | TIMEOUT MEDIA | ||
| 11:37 | MILL | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 11:13 | GAN | GOOD! LAYUP by WILSON, Robert | GAN 42 - MILL 35 | (GAN by 7) |
| 11:13 | MILL | FOUL by BROWN, Brandon (3) | ||
| 11:13 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 43 - MILL 35 | (GAN by 8) |
| 10:58 | GAN | FOUL by OLDHAM, C.J. (3) | ||
| 10:58 | MILL | GOOD! FT SHOT by OBADE, Elijah | GAN 43 - MILL 36 | (GAN by 7) |
| 10:58 | MILL | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (OFF) by BROWN, Brandon | ||||
| 10:50 | GAN | FOUL by FURNO, Tanner (2) | ||
| 10:50 | MILL | GOOD! FT SHOT by BOLLINGER, Nate | GAN 43 - MILL 37 | (GAN by 6) |
| 10:50 | MILL | MISSED FT SHOT by BOLLINGER, Nate | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 10:40 | MILL | FOUL by BROWN, Brandon (4) | ||
| 10:30 | GAN | GOOD! LAYUP by NEWBY, Jabs | GAN 45 - MILL 37 | (GAN by 8) |
| 10:14 | MILL | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 10:12 | MILL | GOOD! TIP-IN by OBADE, Elijah | GAN 45 - MILL 39 | (GAN by 6) |
| 09:59 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| 09:59 | MILL | BLOCK by OBADE, Elijah | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 09:49 | GAN | TURNOVR by MACIAS, Oscar | ||
| 09:47 | MILL | STEAL by MUMFORD, Xavier | ||
| 09:43 | MILL | MISSED 3 PTR by COLEMAN, Anthony | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 09:35 | GAN | FOUL by FURNO, Tanner (3) | ||
| 09:35 | GAN | TURNOVR by FURNO, Tanner | ||
| 09:20 | MILL | MISSED JUMPER by BOLLINGER, Nate | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 09:15 | GAN | MISSED LAYUP by MACIAS, Oscar | ||
| REBOUND (OFF) by WILSON, Robert | ||||
| 09:14 | GAN | GOOD! TIP-IN by WILSON, Robert (fastbreak) | GAN 47 - MILL 39 | (GAN by 8) |
| 08:45 | MILL | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 08:36 | GAN | GOOD! LAYUP by BLANTON, Darrell (fastbreak) | GAN 49 - MILL 39 | (GAN by 10) |
| 08:36 | MILL | FOUL by MUMFORD, Xavier (3) | ||
| 08:36 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 50 - MILL 39 | (GAN by 11) |
| 08:28 | MILL | MISSED 3 PTR by BELT, Brandon | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 08:20 | GAN | GOOD! DUNK by BLANTON, Darrell (fastbreak) | GAN 52 - MILL 39 | (GAN by 13) |
| ASSIST by MACIAS, Oscar | ||||
| 08:17 | MILL | TIMEOUT TEAM | ||
| 07:43 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 07:35 | GAN | TURNOVR by NEWBY, Jabs | ||
| 07:35 | MILL | TIMEOUT MEDIA | ||
| 07:18 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (OFF) by MUMFORD, Xavier | ||||
| 07:07 | GAN | FOUL by FURNO, Tanner (4) | ||
| 07:07 | MILL | MISSED FT SHOT by MUMFORD, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | MILL | MISSED FT SHOT by MUMFORD, Xavier | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 06:43 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 54 - MILL 39 | (GAN by 15) |
| ASSIST by WILSON, Robert | ||||
| 06:31 | MILL | MISSED LAYUP by GRANT, Larry | ||
| 06:31 | GAN | BLOCK by BLANTON, Darrell | ||
| REBOUND (OFF) by COLEMAN, Anthony | ||||
| 06:29 | GAN | FOUL by WILSON, Robert (2) | ||
| 06:29 | MILL | GOOD! FT SHOT by COLEMAN, Anthony | GAN 54 - MILL 40 | (GAN by 14) |
| 06:29 | MILL | GOOD! FT SHOT by COLEMAN, Anthony | GAN 54 - MILL 41 | (GAN by 13) |
| 06:12 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | MILL | GOOD! LAYUP by COLEMAN, Anthony | GAN 54 - MILL 43 | (GAN by 11) |
| ASSIST by GRANT, Larry | ||||
| 05:46 | MILL | TIMEOUT 30sec | ||
| 05:46 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 05:37 | MILL | MISSED JUMPER by GRANT, Larry | ||
| REBOUND (OFF) by MUMFORD, Xavier | ||||
| 05:35 | MILL | GOOD! TIP-IN by MUMFORD, Xavier | GAN 54 - MILL 45 | (GAN by 9) |
| 05:22 | GAN | TURNOVR by (TEAM) | ||
| 05:08 | MILL | MISSED 3 PTR by GRANT, Larry | ||
| REBOUND (DEF) by NEWBY, Jabs | ||||
| 04:57 | MILL | FOUL by OBADE, Elijah (2) | ||
| 04:57 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 55 - MILL 45 | (GAN by 10) |
| 04:57 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 56 - MILL 45 | (GAN by 11) |
| 04:29 | MILL | TURNOVR by GRANT, Larry | ||
| 04:20 | MILL | FOUL by BELT, Brandon (3) | ||
| 04:20 | GAN | MISSED FT SHOT by MACIAS, Oscar | ||
| REBOUND (DEF) by BELT, Brandon | ||||
| 04:09 | MILL | TURNOVR by GRANT, Larry | ||
| 04:08 | GAN | STEAL by NEWBY, Jabs | ||
| 03:59 | GAN | TIMEOUT 30sec | ||
| 03:56 | GAN | GOOD! LAYUP by WILSON, Robert | GAN 58 - MILL 45 | (GAN by 13) |
| 03:37 | MILL | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (OFF) by MUMFORD, Xavier | ||||
| 03:33 | MILL | GOOD! LAYUP by MUMFORD, Xavier | GAN 58 - MILL 47 | (GAN by 11) |
| 03:33 | GAN | FOUL by BLANTON, Darrell (4) | ||
| 03:33 | MILL | TIMEOUT MEDIA | ||
| 03:33 | MILL | GOOD! FT SHOT by MUMFORD, Xavier | GAN 58 - MILL 48 | (GAN by 10) |
| 03:04 | GAN | MISSED LAYUP by NEWBY, Jabs | ||
| REBOUND (OFF) by OLDHAM, C.J. | ||||
| 03:01 | GAN | GOOD! DUNK by OLDHAM, C.J. | GAN 60 - MILL 48 | (GAN by 12) |
| 02:43 | MILL | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 02:39 | MILL | GOOD! TIP-IN by OBADE, Elijah | GAN 60 - MILL 50 | (GAN by 10) |
| 02:29 | GAN | TIMEOUT 30sec | ||
| 02:24 | GAN | GOOD! LAYUP by NEWBY, Jabs (fastbreak) | GAN 62 - MILL 50 | (GAN by 12) |
| 02:16 | MILL | MISSED 3 PTR by BOLLINGER, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
