Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NEWBY, Jabs | * | 3-4 | 0-0 | 2-5 | 0-1 | 1 | 3 | 8 | 4 | 2 | 0 | 2 | 32 |
| 02 | MACIAS, Oscar | * | 6-10 | 4-6 | 8-8 | 0-3 | 3 | 1 | 24 | 2 | 0 | 0 | 1 | 39 |
| 03 | OLDHAM, C.J. | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 36 |
| 32 | BLANTON, Darrell | * | 5-8 | 0-0 | 5-6 | 2-1 | 3 | 2 | 15 | 1 | 5 | 2 | 0 | 29 |
| 33 | WILSON, Robert | * | 5-11 | 1-4 | 4-5 | 0-8 | 8 | 4 | 15 | 7 | 4 | 0 | 0 | 29 |
| 04 | EMMITT, Brandon | - | 0-1 | 0-0 | 6-6 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 9 |
| 10 | BAILEY, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | WILSON, T.J. | - | 1-1 | 0-0 | 0-4 | 2-0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 11 |
| 21 | FURNO, Tanner | - | 3-3 | 0-0 | 3-4 | 0-0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8 |
| 30 | TORRENCE, Algeron | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | MARTYNENKO, Dmitry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-41 | 5-10 | 28-38 | 4-26 | 30 | 17 | 85 | 19 | 17 | 2 | 4 | 200 | |
| 63.4% | 50.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-18 | 2-3 | 10-17 | |||||||||||
| 66.7% | 66.7% | 58.8% | ||||||||||||
| 2nd Half: | 14-23 | 3-7 | 18-21 | |||||||||||
| 60.9% | 42.9% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LETT, Eugene | * | 0-4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
| 10 | SABB, Jason | * | 7-18 | 0-3 | 2-2 | 0-3 | 3 | 5 | 16 | 2 | 5 | 0 | 1 | 37 |
| 22 | MOBLEY, Keith | * | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
| 32 | BROWN, Calvin | * | 3-7 | 0-0 | 2-2 | 1-2 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 20 |
| 33 | BEATY, Jayvon | * | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 5 | 9 | 0 | 1 | 0 | 2 | 23 |
| 05 | NORFLEET, Brandon | - | 7-15 | 2-4 | 5-5 | 1-2 | 3 | 5 | 21 | 3 | 3 | 0 | 3 | 30 |
| 12 | DRINKS, Mike | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 15 | COLLINS, Richard | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 9 |
| 34 | BURNEY, Christopher | - | 4-7 | 0-0 | 0-0 | 4-4 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 4-13 | 14-15 | 11-15 | 26 | 29 | 70 | 7 | 11 | 1 | 9 | 200 | |
| 41.3% | 30.8% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 3-9 | 5-6 | |||||||||||
| 21.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 20-35 | 1-4 | 9-9 | |||||||||||
| 57.1% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gannon | 36 | 49 | 85 | Record: (12-2, 6-2 PSAC) |
| Cheyney | 20 | 50 | 70 | Record: (5-7, 3-5 PSAC) |
|
Officials:
Technical fouls: Gannon-WILSON, Robert. Cheyney-BEATY, Jayvon; SABB, Jason. Attendance: 121 |
Play-by-Play |
| 19:31 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 19:29 | CHEY-M | FOUL by MOBLEY, Keith (1) | ||
| 19:29 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 1 - CHEY-M 0 | (GAN by 1) |
| 19:29 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 2 - CHEY-M 0 | (GAN by 2) |
| 19:22 | CHEY-M | MISSED JUMPER by BROWN, Calvin | ||
| REBOUND (OFF) by BROWN, Calvin | ||||
| 19:18 | CHEY-M | MISSED LAYUP by BROWN, Calvin | ||
| REBOUND (OFF) by MOBLEY, Keith | ||||
| 19:17 | GAN | FOUL by OLDHAM, C.J. (1) | ||
| 19:17 | CHEY-M | GOOD! FT SHOT by MOBLEY, Keith | GAN 2 - CHEY-M 1 | (GAN by 1) |
| 19:17 | CHEY-M | MISSED FT SHOT by MOBLEY, Keith | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 19:05 | GAN | GOOD! JUMPER by BLANTON, Darrell | GAN 4 - CHEY-M 1 | (GAN by 3) |
| ASSIST by NEWBY, Jabs | ||||
| 18:46 | CHEY-M | TURNOVR by SABB, Jason | ||
| 18:45 | GAN | STEAL by NEWBY, Jabs | ||
| 18:31 | GAN | TURNOVR by WILSON, Robert | ||
| 18:10 | CHEY-M | TURNOVR by SABB, Jason | ||
| 18:09 | GAN | STEAL by NEWBY, Jabs | ||
| 18:02 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 7 - CHEY-M 1 | (GAN by 6) |
| ASSIST by OLDHAM, C.J. | ||||
| 17:20 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:01 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (DEF) by BEATY, Jayvon | ||||
| 16:48 | CHEY-M | TURNOVR by BROWN, Calvin | ||
| 16:48 | CHEY-M | FOUL by BROWN, Calvin (1) | ||
| 16:33 | GAN | GOOD! LAYUP by WILSON, Robert | GAN 9 - CHEY-M 1 | (GAN by 8) |
| 16:33 | CHEY-M | FOUL by BEATY, Jayvon (1) | ||
| 16:33 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 10 - CHEY-M 1 | (GAN by 9) |
| 16:16 | CHEY-M | GOOD! 3 PTR by BEATY, Jayvon | GAN 10 - CHEY-M 4 | (GAN by 6) |
| ASSIST by BROWN, Calvin | ||||
| 16:00 | CHEY-M | FOUL by BEATY, Jayvon (2) | ||
| 15:59 | GAN | TIMEOUT TEAM | ||
| 15:58 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by SABB, Jason | ||||
| 15:30 | CHEY-M | TURNOVR by NORFLEET, Brandon | ||
| 15:20 | GAN | STEAL by MACIAS, Oscar | ||
| 15:08 | GAN | GOOD! LAYUP by BLANTON, Darrell | GAN 12 - CHEY-M 4 | (GAN by 8) |
| ASSIST by WILSON, Robert | ||||
| 15:01 | CHEY-M | TIMEOUT 30sec | ||
| 14:29 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (OFF) by BURNEY, Christopher | ||||
| 14:23 | CHEY-M | MISSED LAYUP by BURNEY, Christopher | ||
| 14:23 | GAN | BLOCK by BLANTON, Darrell | ||
| REBOUND (OFF) by BEATY, Jayvon | ||||
| 14:07 | CHEY-M | MISSED LAYUP by BROWN, Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | CHEY-M | MISSED JUMPER by NORFLEET, Brandon | ||
| REBOUND (OFF) by BURNEY, Christopher | ||||
| 13:43 | CHEY-M | MISSED JUMPER by LETT, Eugene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | CHEY-M | FOUL by BURNEY, Christopher (1) | ||
| 13:31 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 13:27 | CHEY-M | MISSED JUMPER by BROWN, Calvin | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 13:20 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| REBOUND (DEF) by BURNEY, Christopher | ||||
| 12:55 | CHEY-M | MISSED JUMPER by NORFLEET, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 14 - CHEY-M 4 | (GAN by 10) |
| ASSIST by WILSON, Robert | ||||
| 12:20 | CHEY-M | MISSED 3 PTR by SABB, Jason | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 12:04 | CHEY-M | FOUL by BURNEY, Christopher (2) | ||
| 12:04 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 15 - CHEY-M 4 | (GAN by 11) |
| 12:04 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 16 - CHEY-M 4 | (GAN by 12) |
| 11:29 | CHEY-M | GOOD! LAYUP by BEATY, Jayvon | GAN 16 - CHEY-M 6 | (GAN by 10) |
| 11:15 | GAN | TURNOVR by BLANTON, Darrell | ||
| 11:15 | GAN | FOUL by BLANTON, Darrell (1) | ||
| 11:15 | CHEY-M | TIMEOUT TEAM | ||
| 11:15 | CHEY-M | GOOD! JUMPER by SABB, Jason | GAN 16 - CHEY-M 8 | (GAN by 8) |
| 11:04 | CHEY-M | TURNOVR by NORFLEET, Brandon | ||
| 11:04 | GAN | TURNOVR by BLANTON, Darrell | ||
| 10:56 | CHEY-M | TURNOVR by SABB, Jason | ||
| 10:55 | GAN | STEAL by EMMITT, Brandon | ||
| 10:51 | CHEY-M | FOUL by MOBLEY, Keith (2) | ||
| 10:51 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 17 - CHEY-M 8 | (GAN by 9) |
| 10:51 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 18 - CHEY-M 8 | (GAN by 10) |
| 10:30 | CHEY-M | MISSED 3 PTR by SABB, Jason | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 10:21 | GAN | GOOD! LAYUP by OLDHAM, C.J. | GAN 20 - CHEY-M 8 | (GAN by 12) |
| ASSIST by WILSON, Robert | ||||
| 10:12 | GAN | FOUL by WILSON, Robert (1) | ||
| 10:12 | CHEY-M | GOOD! FT SHOT by NORFLEET, Brandon | GAN 20 - CHEY-M 9 | (GAN by 11) |
| 10:12 | CHEY-M | GOOD! FT SHOT by NORFLEET, Brandon | GAN 20 - CHEY-M 10 | (GAN by 10) |
| 09:54 | GAN | GOOD! JUMPER by FURNO, Tanner | GAN 22 - CHEY-M 10 | (GAN by 12) |
| ASSIST by OLDHAM, C.J. | ||||
| 09:31 | CHEY-M | MISSED LAYUP by SABB, Jason | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 08:58 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (OFF) by WILSON, T.J. | ||||
| 08:51 | GAN | TURNOVR by WILSON, T.J. | ||
| 08:49 | CHEY-M | STEAL by BEATY, Jayvon | ||
| 08:41 | CHEY-M | MISSED JUMPER by BEATY, Jayvon | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 08:24 | CHEY-M | FOUL by BEATY, Jayvon (3) | ||
| 08:24 | GAN | MISSED FT SHOT by FURNO, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 23 - CHEY-M 10 | (GAN by 13) |
| 07:58 | CHEY-M | MISSED 3 PTR by BEATY, Jayvon | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 07:39 | GAN | GOOD! JUMPER by WILSON, T.J. | GAN 25 - CHEY-M 10 | (GAN by 15) |
| 07:13 | CHEY-M | GOOD! 3 PTR by NORFLEET, Brandon | GAN 25 - CHEY-M 13 | (GAN by 12) |
| 06:57 | GAN | GOOD! LAYUP by TORRENCE, Algeron | GAN 27 - CHEY-M 13 | (GAN by 14) |
| 06:38 | GAN | FOUL by TORRENCE, Algeron (1) | ||
| 06:38 | CHEY-M | TIMEOUT TEAM | ||
| 06:16 | CHEY-M | GOOD! LAYUP by DRINKS, Mike | GAN 27 - CHEY-M 15 | (GAN by 12) |
| ASSIST by BURNEY, Christopher | ||||
| 06:03 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 30 - CHEY-M 15 | (GAN by 15) |
| ASSIST by NEWBY, Jabs | ||||
| 05:45 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (DEF) by TORRENCE, Algeron | ||||
| 05:38 | GAN | TURNOVR by WILSON, T.J. | ||
| 05:16 | CHEY-M | MISSED LAYUP by NORFLEET, Brandon | ||
| REBOUND (DEF) by TORRENCE, Algeron | ||||
| 05:10 | CHEY-M | FOUL by BROWN, Calvin (2) | ||
| 05:10 | GAN | MISSED FT SHOT by WILSON, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | GAN | MISSED FT SHOT by WILSON, T.J. | ||
| REBOUND (DEF) by BROWN, Calvin | ||||
| 04:46 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (DEF) by TORRENCE, Algeron | ||||
| 03:57 | CHEY-M | MISSED 3 PTR by NORFLEET, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | CHEY-M | TIMEOUT TEAM | ||
| 03:40 | GAN | GOOD! JUMPER by MACIAS, Oscar | GAN 32 - CHEY-M 15 | (GAN by 17) |
| 03:17 | CHEY-M | TURNOVR by SABB, Jason | ||
| 02:51 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| 02:51 | CHEY-M | BLOCK by BURNEY, Christopher | ||
| REBOUND (DEF) by BURNEY, Christopher | ||||
| 02:43 | CHEY-M | TURNOVR by SABB, Jason | ||
| 02:35 | CHEY-M | FOUL by SABB, Jason (1) | ||
| 02:35 | GAN | MISSED FT SHOT by NEWBY, Jabs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | GAN | MISSED FT SHOT by NEWBY, Jabs | ||
| REBOUND (OFF) by WILSON, T.J. | ||||
| 02:35 | GAN | GOOD! LAYUP by MACIAS, Oscar | GAN 34 - CHEY-M 15 | (GAN by 19) |
| 02:35 | CHEY-M | MISSED 3 PTR by COLLINS, Richard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:08 | CHEY-M | FOUL by COLLINS, Richard (1) | ||
| 01:50 | GAN | MISSED FT SHOT by WILSON, T.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | GAN | MISSED FT SHOT by WILSON, T.J. | ||
| REBOUND (DEF) by BURNEY, Christopher | ||||
| 01:35 | GAN | FOUL by WILSON, T.J. (1) | ||
| 01:04 | CHEY-M | MISSED JUMPER by LETT, Eugene | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 00:59 | GAN | TURNOVR by BLANTON, Darrell | ||
| 00:58 | CHEY-M | STEAL by NORFLEET, Brandon | ||
| 00:55 | CHEY-M | MISSED 3 PTR by COLLINS, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | GAN | FOUL by EMMITT, Brandon (1) | ||
| 00:36 | CHEY-M | GOOD! FT SHOT by LETT, Eugene | GAN 34 - CHEY-M 16 | (GAN by 18) |
| 00:36 | CHEY-M | GOOD! FT SHOT by LETT, Eugene | GAN 34 - CHEY-M 17 | (GAN by 17) |
| 00:28 | GAN | TURNOVR by NEWBY, Jabs | ||
| 00:27 | CHEY-M | STEAL by COLLINS, Richard | ||
| 00:21 | CHEY-M | GOOD! 3 PTR by NORFLEET, Brandon | GAN 34 - CHEY-M 20 | (GAN by 14) |
| 00:01 | CHEY-M | FOUL by NORFLEET, Brandon (1) | ||
| 00:01 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 35 - CHEY-M 20 | (GAN by 15) |
| 00:01 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 36 - CHEY-M 20 | (GAN by 16) |
| 19:58 | CHEY-M | TURNOVR by NORFLEET, Brandon | GAN 36 - CHEY-M 20 | (GAN by 16) |
| 19:58 | CHEY-M | FOUL by NORFLEET, Brandon (2) | ||
| 19:38 | GAN | TURNOVR by BLANTON, Darrell | ||
| 19:09 | CHEY-M | GOOD! LAYUP by BROWN, Calvin | GAN 36 - CHEY-M 22 | (GAN by 14) |
| 18:54 | CHEY-M | FOUL by BROWN, Calvin (3) | ||
| 18:54 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 37 - CHEY-M 22 | (GAN by 15) |
| 18:54 | GAN | MISSED FT SHOT by BLANTON, Darrell | ||
| REBOUND (DEF) by BROWN, Calvin | ||||
| 18:42 | GAN | FOUL by NEWBY, Jabs (1) | ||
| 18:42 | CHEY-M | GOOD! FT SHOT by BEATY, Jayvon | GAN 37 - CHEY-M 23 | (GAN by 14) |
| 18:42 | CHEY-M | GOOD! FT SHOT by BEATY, Jayvon | GAN 37 - CHEY-M 24 | (GAN by 13) |
| 18:34 | GAN | GOOD! DUNK by BLANTON, Darrell | GAN 39 - CHEY-M 24 | (GAN by 15) |
| ASSIST by NEWBY, Jabs | ||||
| 18:19 | CHEY-M | GOOD! JUMPER by NORFLEET, Brandon | GAN 39 - CHEY-M 26 | (GAN by 13) |
| 18:03 | GAN | TURNOVR by WILSON, Robert | ||
| 17:59 | CHEY-M | STEAL by NORFLEET, Brandon | ||
| 17:56 | CHEY-M | GOOD! LAYUP by SABB, Jason | GAN 39 - CHEY-M 28 | (GAN by 11) |
| ASSIST by NORFLEET, Brandon | ||||
| 17:42 | GAN | GOOD! LAYUP by WILSON, Robert | GAN 41 - CHEY-M 28 | (GAN by 13) |
| ASSIST by OLDHAM, C.J. | ||||
| 17:13 | CHEY-M | MISSED JUMPER by NORFLEET, Brandon | ||
| REBOUND (OFF) by BURNEY, Christopher | ||||
| 17:10 | GAN | FOUL by BLANTON, Darrell (2) | ||
| 17:10 | CHEY-M | TIMEOUT 30sec | ||
| 17:06 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (OFF) by BURNEY, Christopher | ||||
| 16:54 | CHEY-M | GOOD! JUMPER by BURNEY, Christopher | GAN 41 - CHEY-M 30 | (GAN by 11) |
| 16:17 | GAN | MISSED LAYUP by WILSON, Robert | ||
| REBOUND (DEF) by SABB, Jason | ||||
| 16:05 | CHEY-M | MISSED JUMPER by BEATY, Jayvon | ||
| REBOUND (DEF) by NEWBY, Jabs | ||||
| 15:50 | GAN | MISSED LAYUP by WILSON, Robert | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 15:50 | CHEY-M | FOUL by BURNEY, Christopher (3) | ||
| 15:50 | GAN | TIMEOUT TEAM | ||
| 15:44 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 44 - CHEY-M 30 | (GAN by 14) |
| ASSIST by NEWBY, Jabs | ||||
| 15:29 | CHEY-M | GOOD! JUMPER by SABB, Jason | GAN 44 - CHEY-M 32 | (GAN by 12) |
| 15:01 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 14:41 | CHEY-M | GOOD! LAYUP by SABB, Jason | GAN 44 - CHEY-M 34 | (GAN by 10) |
| 14:20 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 47 - CHEY-M 34 | (GAN by 13) |
| ASSIST by WILSON, Robert | ||||
| 14:02 | GAN | FOUL by MACIAS, Oscar (1) | ||
| 13:56 | GAN | FOUL by OLDHAM, C.J. (2) | ||
| 13:56 | CHEY-M | FOUL by SABB, Jason (2) | ||
| 13:56 | CHEY-M | FOUL TECHNCL by SABB, Jason | ||
| 13:56 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 48 - CHEY-M 34 | (GAN by 14) |
| 13:56 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 49 - CHEY-M 34 | (GAN by 15) |
| 13:55 | CHEY-M | TURNOVR by LETT, Eugene | ||
| 13:33 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by NORFLEET, Brandon | ||||
| 13:25 | CHEY-M | MISSED LAYUP by LETT, Eugene | ||
| 13:25 | GAN | BLOCK by BLANTON, Darrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:17 | CHEY-M | MISSED 3 PTR by SABB, Jason | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 12:59 | CHEY-M | FOUL by LETT, Eugene (1) | ||
| 12:49 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | CHEY-M | MISSED LAYUP by MOBLEY, Keith | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 12:14 | CHEY-M | FOUL by SABB, Jason (3) | ||
| 12:14 | CHEY-M | FOUL by BEATY, Jayvon (4) | ||
| 12:14 | CHEY-M | FOUL TECHNCL by BEATY, Jayvon | ||
| 12:14 | GAN | FOUL by WILSON, Robert (2) | ||
| 12:14 | GAN | FOUL TECHNCL by WILSON, Robert | ||
| 12:07 | GAN | TURNOVR by NEWBY, Jabs | ||
| 12:06 | CHEY-M | STEAL by NORFLEET, Brandon | ||
| 11:40 | CHEY-M | GOOD! JUMPER by BURNEY, Christopher | GAN 49 - CHEY-M 36 | (GAN by 13) |
| 11:27 | GAN | GOOD! LAYUP by NEWBY, Jabs | GAN 51 - CHEY-M 36 | (GAN by 15) |
| 11:09 | CHEY-M | GOOD! LAYUP by SABB, Jason | GAN 51 - CHEY-M 38 | (GAN by 13) |
| 10:55 | GAN | GOOD! LAYUP by OLDHAM, C.J. | GAN 53 - CHEY-M 38 | (GAN by 15) |
| ASSIST by WILSON, Robert | ||||
| 10:55 | GAN | TIMEOUT 30sec | ||
| 10:40 | CHEY-M | MISSED JUMPER by BURNEY, Christopher | ||
| REBOUND (OFF) by NORFLEET, Brandon | ||||
| 10:36 | CHEY-M | MISSED LAYUP by NORFLEET, Brandon | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 10:29 | GAN | GOOD! LAYUP by WILSON, Robert | GAN 55 - CHEY-M 38 | (GAN by 17) |
| ASSIST by OLDHAM, C.J. | ||||
| 10:10 | CHEY-M | MISSED LAYUP by LETT, Eugene | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 10:04 | CHEY-M | FOUL by NORFLEET, Brandon (3) | ||
| 10:04 | GAN | TIMEOUT TEAM | ||
| 10:04 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 56 - CHEY-M 38 | (GAN by 18) |
| 10:04 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 57 - CHEY-M 38 | (GAN by 19) |
| 09:55 | GAN | TURNOVR by WILSON, Robert | ||
| 09:55 | CHEY-M | STEAL by SABB, Jason | ||
| 09:55 | GAN | FOUL by NEWBY, Jabs (2) | ||
| 09:44 | CHEY-M | MISSED JUMPER by SABB, Jason | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 09:39 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 59 - CHEY-M 38 | (GAN by 21) |
| ASSIST by MACIAS, Oscar | ||||
| 09:27 | CHEY-M | GOOD! LAYUP by BURNEY, Christopher | GAN 59 - CHEY-M 40 | (GAN by 19) |
| 09:13 | CHEY-M | FOUL by NORFLEET, Brandon (4) | ||
| 09:13 | GAN | GOOD! FT SHOT by EMMITT, Brandon | GAN 60 - CHEY-M 40 | (GAN by 20) |
| 09:13 | GAN | GOOD! FT SHOT by EMMITT, Brandon | GAN 61 - CHEY-M 40 | (GAN by 21) |
| 09:03 | CHEY-M | GOOD! LAYUP by NORFLEET, Brandon | GAN 61 - CHEY-M 42 | (GAN by 19) |
| 08:35 | GAN | GOOD! JUMPER by WILSON, Robert | GAN 63 - CHEY-M 42 | (GAN by 21) |
| 08:14 | CHEY-M | GOOD! JUMPER by BROWN, Calvin | GAN 63 - CHEY-M 44 | (GAN by 19) |
| 07:57 | GAN | TIMEOUT TEAM | ||
| 07:32 | GAN | MISSED JUMPER by EMMITT, Brandon | ||
| REBOUND (DEF) by BURNEY, Christopher | ||||
| 07:30 | GAN | FOUL by FURNO, Tanner (1) | ||
| 07:30 | CHEY-M | GOOD! FT SHOT by BROWN, Calvin | GAN 63 - CHEY-M 45 | (GAN by 18) |
| 07:30 | CHEY-M | GOOD! FT SHOT by BROWN, Calvin | GAN 63 - CHEY-M 46 | (GAN by 17) |
| 07:21 | CHEY-M | FOUL by BROWN, Calvin (4) | ||
| 07:21 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 64 - CHEY-M 46 | (GAN by 18) |
| 07:21 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 65 - CHEY-M 46 | (GAN by 19) |
| 07:03 | CHEY-M | MISSED 3 PTR by DRINKS, Mike | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 06:43 | GAN | GOOD! LAYUP by BLANTON, Darrell | GAN 67 - CHEY-M 46 | (GAN by 21) |
| ASSIST by MACIAS, Oscar | ||||
| 06:32 | CHEY-M | GOOD! JUMPER by BEATY, Jayvon | GAN 67 - CHEY-M 48 | (GAN by 19) |
| ASSIST by SABB, Jason | ||||
| 06:18 | GAN | TURNOVR by WILSON, Robert | ||
| 06:16 | CHEY-M | FOUL by BEATY, Jayvon (5) | ||
| 06:16 | CHEY-M | STEAL by BEATY, Jayvon | ||
| 06:16 | CHEY-M | TURNOVR by BEATY, Jayvon | ||
| 05:58 | GAN | TURNOVR by OLDHAM, C.J. | ||
| 05:44 | CHEY-M | GOOD! 3 PTR by COLLINS, Richard | GAN 67 - CHEY-M 51 | (GAN by 16) |
| ASSIST by SABB, Jason | ||||
| 05:23 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (DEF) by DRINKS, Mike | ||||
| 05:15 | CHEY-M | GOOD! DUNK by SABB, Jason | GAN 67 - CHEY-M 53 | (GAN by 14) |
| ASSIST by NORFLEET, Brandon | ||||
| 04:38 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 70 - CHEY-M 53 | (GAN by 17) |
| ASSIST by BLANTON, Darrell | ||||
| 04:25 | CHEY-M | MISSED JUMPER by BURNEY, Christopher | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 03:58 | GAN | GOOD! LAYUP by NEWBY, Jabs | GAN 72 - CHEY-M 53 | (GAN by 19) |
| ASSIST by OLDHAM, C.J. | ||||
| 03:58 | CHEY-M | FOUL by BURNEY, Christopher (4) | ||
| 03:58 | GAN | TIMEOUT TEAM | ||
