Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MARSHALL, Armandi | f | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 29 |
| 12 | FESTUS, Kasheef | f | 6-9 | 0-0 | 3-5 | 0-3 | 3 | 2 | 15 | 1 | 1 | 0 | 1 | 34 |
| 04 | JOHNSON, Terrell | g | 6-12 | 4-6 | 2-2 | 1-2 | 3 | 2 | 18 | 3 | 4 | 0 | 1 | 39 |
| 13 | HEPBURN, Wali | g | 4-12 | 0-1 | 6-6 | 1-0 | 1 | 3 | 14 | 3 | 6 | 0 | 1 | 29 |
| 23 | RIVERS, Andre | g | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 28 |
| 01 | COOPER, Elijah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 20 | GARCIA, Dave | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 19 |
| 33 | WALTERS, Nate | - | 3-5 | 0-0 | 1-1 | 5-3 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 4-10 | 14-16 | 13-17 | 30 | 18 | 66 | 11 | 18 | 0 | 7 | 200 | |
| 45.3% | 40.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-3 | 5-5 | |||||||||||
| 42.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 3-7 | 9-11 | |||||||||||
| 48.0% | 42.9% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OLDHAM, C.J. | f | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 22 |
| 32 | BLANTON, Darrell | f | 1-6 | 0-0 | 3-4 | 2-3 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 24 |
| 01 | NEWBY, Jabs | g | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 17 |
| 02 | MACIAS, Oscar | g | 5-9 | 3-5 | 2-2 | 0-2 | 2 | 2 | 15 | 3 | 2 | 0 | 0 | 30 |
| 33 | WILSON, Robert | g | 7-14 | 6-9 | 2-2 | 0-1 | 1 | 3 | 22 | 3 | 1 | 0 | 1 | 35 |
| 04 | EMMITT, Brandon | - | 4-4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 14 |
| 05 | BLAZEK, Adam | - | 1-6 | 0-2 | 2-2 | 1-0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 26 |
| 15 | LIVRAMENTO, Rogerio | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | WILSON, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | FURNO, Tanner | - | 7-11 | 0-0 | 3-4 | 5-5 | 10 | 3 | 17 | 2 | 2 | 2 | 1 | 25 |
| 30 | TORRENCE, Algeron | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 11-18 | 14-18 | 14-18 | 32 | 17 | 77 | 19 | 14 | 2 | 5 | 200 | |
| 46.4% | 61.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 7-11 | 1-2 | |||||||||||
| 45.2% | 63.6% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-7 | 13-16 | |||||||||||
| 48.0% | 57.1% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lock Haven | 30 | 36 | 66 | Record: (5-13, 3-12 PSAC) |
| Gannon University | 36 | 41 | 77 | Record: (17-4, 11-4 PSAC) |
|
Officials: Paul Skirtich, Mike Gaffney, Anthony May
Technical fouls: Lock Haven-None. Gannon University-None. Attendance: 965 |
Play-by-Play |
| 19:39 | GAN | TURNOVR by BLANTON, Darrell | ||
| 19:38 | LHU | STEAL by FESTUS, Kasheef | ||
| 19:32 | LHU | GOOD! LAYUP by RIVERS, Andre (fastbreak) | LHU 2 - GAN 0 | (LHU by 2) |
| ASSIST by JOHNSON, Terrell | ||||
| 19:09 | GAN | MISSED 3 PTR by MACIAS, Oscar | ||
| REBOUND (DEF) by MARSHALL, Armandi | ||||
| 18:58 | LHU | MISSED JUMPER by RIVERS, Andre | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 18:42 | GAN | TURNOVR by MACIAS, Oscar | ||
| 18:40 | LHU | STEAL by HEPBURN, Wali | ||
| 18:37 | LHU | MISSED LAYUP by HEPBURN, Wali | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 18:29 | GAN | TURNOVR by NEWBY, Jabs | ||
| 18:17 | LHU | TURNOVR by JOHNSON, Terrell | ||
| 17:58 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (DEF) by MARSHALL, Armandi | ||||
| 17:51 | LHU | GOOD! JUMPER by HEPBURN, Wali | LHU 4 - GAN 0 | (LHU by 4) |
| 17:40 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (OFF) by NEWBY, Jabs | ||||
| 17:28 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (OFF) by NEWBY, Jabs | ||||
| 17:23 | GAN | GOOD! 3 PTR by WILSON, Robert | LHU 4 - GAN 3 | (LHU by 1) |
| ASSIST by MACIAS, Oscar | ||||
| 17:08 | LHU | TURNOVR by JOHNSON, Terrell | ||
| 16:48 | GAN | MISSED JUMPER by BLAZEK, Adam | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 16:35 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 6 - LHU 4 | (GAN by 2) |
| ASSIST by BLAZEK, Adam | ||||
| 16:13 | GAN | FOUL by WILSON, Robert (1) | ||
| 16:12 | LHU | GOOD! JUMPER by FESTUS, Kasheef | GAN 6 - LHU 6 | Tied |
| ASSIST by RIVERS, Andre | ||||
| 15:42 | GAN | MISSED JUMPER by FURNO, Tanner | ||
| REBOUND (DEF) by WALTERS, Nate | ||||
| 15:34 | LHU | MISSED LAYUP by RIVERS, Andre | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 15:24 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by RIVERS, Andre | ||||
| 15:13 | LHU | MISSED 3 PTR by HEPBURN, Wali | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 14:56 | GAN | GOOD! 3 PTR by EMMITT, Brandon | GAN 9 - LHU 6 | (GAN by 3) |
| ASSIST by WILSON, Robert | ||||
| 14:37 | LHU | MISSED JUMPER by HEPBURN, Wali | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 14:30 | GAN | GOOD! LAYUP by EMMITT, Brandon (fastbreak) | GAN 11 - LHU 6 | (GAN by 5) |
| 14:09 | LHU | GOOD! LAYUP by FESTUS, Kasheef | GAN 11 - LHU 8 | (GAN by 3) |
| ASSIST by HEPBURN, Wali | ||||
| 13:54 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 13 - LHU 8 | (GAN by 5) |
| ASSIST by BLAZEK, Adam | ||||
| 13:32 | LHU | MISSED JUMPER by JOHNSON, Terrell | ||
| REBOUND (OFF) by WALTERS, Nate | ||||
| 13:29 | LHU | GOOD! LAYUP by WALTERS, Nate | GAN 13 - LHU 10 | (GAN by 3) |
| 13:16 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 15 - LHU 10 | (GAN by 5) |
| ASSIST by BLAZEK, Adam | ||||
| 13:14 | LHU | TIMEOUT 30sec | ||
| 13:00 | GAN | FOUL by BLAZEK, Adam (1) | ||
| 13:00 | LHU | TIMEOUT MEDIA | ||
| 12:48 | LHU | MISSED 3 PTR by GARCIA, Dave | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 12:35 | GAN | GOOD! LAYUP by TORRENCE, Algeron | GAN 17 - LHU 10 | (GAN by 7) |
| 12:18 | LHU | GOOD! LAYUP by HEPBURN, Wali | GAN 17 - LHU 12 | (GAN by 5) |
| 12:00 | GAN | FOUL by TORRENCE, Algeron (1) | ||
| 12:00 | GAN | TURNOVR by TORRENCE, Algeron | ||
| 11:44 | LHU | GOOD! LAYUP by FESTUS, Kasheef | GAN 17 - LHU 14 | (GAN by 3) |
| ASSIST by GARCIA, Dave | ||||
| 11:29 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 19 - LHU 14 | (GAN by 5) |
| ASSIST by EMMITT, Brandon | ||||
| 11:13 | LHU | MISSED JUMPER by MARSHALL, Armandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | GAN | FOUL by MACIAS, Oscar (1) | ||
| 11:10 | LHU | TIMEOUT media | ||
| 10:52 | LHU | MISSED JUMPER by HEPBURN, Wali | ||
| REBOUND (DEF) by NEWBY, Jabs | ||||
| 10:45 | GAN | MISSED LAYUP by BLAZEK, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | GAN | MISSED JUMPER by TORRENCE, Algeron | ||
| REBOUND (OFF) by TORRENCE, Algeron | ||||
| 10:23 | GAN | MISSED LAYUP by TORRENCE, Algeron | ||
| REBOUND (DEF) by GARCIA, Dave | ||||
| 10:03 | LHU | TURNOVR by HEPBURN, Wali | ||
| 09:43 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 22 - LHU 14 | (GAN by 8) |
| ASSIST by MACIAS, Oscar | ||||
| 09:26 | LHU | MISSED JUMPER by FESTUS, Kasheef | ||
| REBOUND (DEF) by BLANTON, Darrell | ||||
| 09:05 | LHU | FOUL by MARSHALL, Armandi (1) | ||
| 09:01 | GAN | MISSED JUMPER by BLAZEK, Adam | ||
| REBOUND (DEF) by FESTUS, Kasheef | ||||
| 08:36 | LHU | MISSED JUMPER by JOHNSON, Terrell | ||
| REBOUND (DEF) by WILSON, Robert | ||||
| 08:29 | GAN | MISSED LAYUP by WILSON, Robert | ||
| REBOUND (OFF) by BLAZEK, Adam | ||||
| 08:22 | GAN | MISSED JUMPER by NEWBY, Jabs | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 08:10 | GAN | MISSED 3 PTR by MACIAS, Oscar | ||
| REBOUND (DEF) by FESTUS, Kasheef | ||||
| 07:47 | LHU | FOUL by RIVERS, Andre (1) | ||
| 07:47 | LHU | TURNOVR by RIVERS, Andre | ||
| 07:47 | GAN | TIMEOUT MEDIA | ||
| 07:30 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by MARSHALL, Armandi | ||||
| 07:22 | LHU | FOUL by COOPER, Elijah (1) | ||
| 07:22 | LHU | TURNOVR by COOPER, Elijah | ||
| 06:56 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 25 - LHU 14 | (GAN by 11) |
| ASSIST by MACIAS, Oscar | ||||
| 06:18 | LHU | MISSED JUMPER by JOHNSON, Terrell | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 05:55 | LHU | FOUL by FESTUS, Kasheef (1) | ||
| 05:55 | GAN | MISSED FT SHOT by OLDHAM, C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | GAN | GOOD! FT SHOT by OLDHAM, C.J. | GAN 26 - LHU 14 | (GAN by 12) |
| 05:37 | LHU | GOOD! LAYUP by FESTUS, Kasheef | GAN 26 - LHU 16 | (GAN by 10) |
| 05:31 | GAN | TURNOVR by NEWBY, Jabs | ||
| 05:31 | LHU | STEAL by JOHNSON, Terrell | ||
| ASSIST by HEPBURN, Wali | ||||
| 05:04 | LHU | GOOD! 3 PTR by JOHNSON, Terrell | GAN 26 - LHU 19 | (GAN by 7) |
| 05:02 | GAN | TURNOVR by BLANTON, Darrell | ||
| 05:01 | LHU | STEAL by RIVERS, Andre | ||
| 04:59 | LHU | GOOD! JUMPER by JOHNSON, Terrell (fastbreak) | GAN 26 - LHU 21 | (GAN by 5) |
| 04:58 | GAN | TIMEOUT 30sec | ||
| 04:30 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 29 - LHU 21 | (GAN by 8) |
| ASSIST by WILSON, Robert | ||||
| 04:07 | LHU | GOOD! JUMPER by WALTERS, Nate | GAN 29 - LHU 23 | (GAN by 6) |
| ASSIST by HEPBURN, Wali | ||||
| 03:51 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 32 - LHU 23 | (GAN by 9) |
| ASSIST by OLDHAM, C.J. | ||||
| 03:22 | LHU | TIMEOUT MEDIA | ||
| 03:18 | LHU | FOUL by HEPBURN, Wali (1) | ||
| 03:18 | LHU | TURNOVR by HEPBURN, Wali | ||
| 02:54 | GAN | GOOD! JUMPER by WILSON, Robert (in the paint) | GAN 34 - LHU 23 | (GAN by 11) |
| ASSIST by FURNO, Tanner | ||||
| 02:38 | LHU | MISSED JUMPER by HEPBURN, Wali | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 02:26 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by WALTERS, Nate | ||||
| 02:14 | LHU | MISSED JUMPER by HEPBURN, Wali | ||
| REBOUND (OFF) by WALTERS, Nate | ||||
| 02:13 | LHU | GOOD! LAYUP by WALTERS, Nate | GAN 34 - LHU 25 | (GAN by 9) |
| 02:13 | GAN | FOUL by OLDHAM, C.J. (1) | ||
| 02:13 | LHU | GOOD! FT SHOT by WALTERS, Nate | GAN 34 - LHU 26 | (GAN by 8) |
| 01:57 | GAN | MISSED LAYUP by OLDHAM, C.J. | ||
| REBOUND (DEF) by JOHNSON, Terrell | ||||
| 01:49 | GAN | FOUL by WILSON, Robert (2) | ||
| 01:49 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 34 - LHU 27 | (GAN by 7) |
| 01:49 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 34 - LHU 28 | (GAN by 6) |
| 01:13 | GAN | TURNOVR by (TEAM) | ||
| 00:51 | LHU | MISSED JUMPER by FESTUS, Kasheef | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:48 | GAN | FOUL by MACIAS, Oscar (2) | ||
| 00:48 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 34 - LHU 29 | (GAN by 5) |
| 00:48 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 34 - LHU 30 | (GAN by 4) |
| 00:34 | GAN | GOOD! JUMPER by FURNO, Tanner (in the paint) | GAN 36 - LHU 30 | (GAN by 6) |
| ASSIST by BLAZEK, Adam | ||||
| 00:00 | LHU | MISSED JUMPER by MARSHALL, Armandi | ||
| REBOUND (DEF) by FURNO, Tanner |
| 19:49 | GAN | TURNOVR by BLANTON, Darrell | GAN 36 - LHU 30 | (GAN by 6) |
| 19:27 | LHU | MISSED JUMPER by JOHNSON, Terrell | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 19:08 | GAN | GOOD! 3 PTR by MACIAS, Oscar | GAN 39 - LHU 30 | (GAN by 9) |
| ASSIST by NEWBY, Jabs | ||||
| 18:48 | GAN | FOUL by NEWBY, Jabs (1) | ||
| 18:44 | GAN | FOUL by WILSON, Robert (3) | ||
| 18:21 | LHU | MISSED JUMPER by RIVERS, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | LHU | GOOD! LAYUP by HEPBURN, Wali | GAN 39 - LHU 32 | (GAN by 7) |
| ASSIST by FESTUS, Kasheef | ||||
| 18:02 | GAN | GOOD! JUMPER by BLANTON, Darrell (in the paint) | GAN 41 - LHU 32 | (GAN by 9) |
| ASSIST by WILSON, Robert | ||||
| 17:51 | LHU | FOUL by JOHNSON, Terrell (1) | ||
| 17:51 | LHU | TURNOVR by JOHNSON, Terrell | ||
| 17:41 | LHU | FOUL by MARSHALL, Armandi (2) | ||
| 17:23 | GAN | GOOD! JUMPER by MACIAS, Oscar | GAN 43 - LHU 32 | (GAN by 11) |
| 17:01 | LHU | TURNOVR by RIVERS, Andre | ||
| 17:00 | GAN | STEAL by BLANTON, Darrell | ||
| 16:58 | GAN | GOOD! LAYUP by MACIAS, Oscar (fastbreak) | GAN 45 - LHU 32 | (GAN by 13) |
| ASSIST by BLAZEK, Adam | ||||
| 16:42 | LHU | GOOD! LAYUP by FESTUS, Kasheef | GAN 45 - LHU 34 | (GAN by 11) |
| 16:42 | GAN | FOUL by OLDHAM, C.J. (2) | ||
| 16:42 | LHU | GOOD! FT SHOT by FESTUS, Kasheef | GAN 45 - LHU 35 | (GAN by 10) |
| 16:27 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 48 - LHU 35 | (GAN by 13) |
| ASSIST by BLAZEK, Adam | ||||
| 16:12 | LHU | GOOD! LAYUP by HEPBURN, Wali | GAN 48 - LHU 37 | (GAN by 11) |
| 15:57 | GAN | GOOD! LAYUP by BLAZEK, Adam | GAN 50 - LHU 37 | (GAN by 13) |
| 15:55 | GAN | TIMEOUT 30sec | ||
| 15:43 | LHU | TURNOVR by HEPBURN, Wali | ||
| 15:33 | LHU | FOUL by MARSHALL, Armandi (3) | ||
| 15:33 | GAN | TIMEOUT MEDIA | ||
| 15:33 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 51 - LHU 37 | (GAN by 14) |
| 15:33 | GAN | GOOD! FT SHOT by BLANTON, Darrell | GAN 52 - LHU 37 | (GAN by 15) |
| 15:09 | LHU | MISSED 3 PTR by JOHNSON, Terrell | ||
| REBOUND (OFF) by RIVERS, Andre | ||||
| 15:05 | LHU | GOOD! LAYUP by RIVERS, Andre | GAN 52 - LHU 39 | (GAN by 13) |
| 14:51 | LHU | FOUL by WALTERS, Nate (1) | ||
| 14:51 | GAN | TURNOVR by BLAZEK, Adam | ||
| 14:50 | LHU | STEAL by GARCIA, Dave | ||
| 14:46 | LHU | TURNOVR by GARCIA, Dave | ||
| 14:32 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 14:26 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 54 - LHU 39 | (GAN by 15) |
| 14:20 | LHU | GOOD! JUMPER by GARCIA, Dave (in the paint) | GAN 54 - LHU 41 | (GAN by 13) |
| ASSIST by JOHNSON, Terrell | ||||
| 14:20 | LHU | FOUL by GARCIA, Dave (1) | ||
| 14:03 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 13:58 | GAN | GOOD! LAYUP by FURNO, Tanner | GAN 56 - LHU 41 | (GAN by 15) |
| 13:47 | GAN | FOUL by FURNO, Tanner (1) | ||
| 13:37 | LHU | TURNOVR by RIVERS, Andre | ||
| 13:36 | GAN | STEAL by WILSON, Robert | ||
| 13:27 | GAN | MISSED LAYUP by BLANTON, Darrell | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 13:25 | GAN | MISSED TIP-IN by FURNO, Tanner | ||
| REBOUND (OFF) by FURNO, Tanner | ||||
| 13:24 | LHU | FOUL by MARSHALL, Armandi (4) | ||
| 13:24 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 57 - LHU 41 | (GAN by 16) |
| 13:24 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 58 - LHU 41 | (GAN by 17) |
| 13:04 | LHU | MISSED 3 PTR by COOPER, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:00 | LHU | MISSED LAYUP by WALTERS, Nate | ||
| 13:00 | GAN | BLOCK by FURNO, Tanner | ||
| REBOUND (OFF) by WALTERS, Nate | ||||
| 12:59 | LHU | MISSED LAYUP by WALTERS, Nate | ||
| 12:59 | GAN | BLOCK by FURNO, Tanner | ||
| REBOUND (OFF) by HEPBURN, Wali | ||||
| 12:45 | GAN | FOUL by LIVRAMENTO, Rogerio (1) | ||
| 12:41 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 58 - LHU 42 | (GAN by 16) |
| 12:36 | LHU | GOOD! FT SHOT by HEPBURN, Wali | GAN 58 - LHU 43 | (GAN by 15) |
| 12:21 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (DEF) by COOPER, Elijah | ||||
| 12:14 | LHU | GOOD! LAYUP by JOHNSON, Terrell (fastbreak) | GAN 58 - LHU 45 | (GAN by 13) |
| ASSIST by COOPER, Elijah | ||||
| 12:03 | LHU | FOUL by FESTUS, Kasheef (2) | ||
| 12:03 | GAN | GOOD! FT SHOT by FURNO, Tanner | GAN 59 - LHU 45 | (GAN by 14) |
| 12:03 | GAN | MISSED FT SHOT by FURNO, Tanner | ||
| REBOUND (OFF) by LIVRAMENTO, Rogerio | ||||
| 11:49 | GAN | TURNOVR by FURNO, Tanner | ||
| 11:41 | LHU | MISSED 3 PTR by JOHNSON, Terrell | ||
| REBOUND (OFF) by WALTERS, Nate | ||||
| 11:35 | LHU | MISSED JUMPER by FESTUS, Kasheef | ||
| REBOUND (DEF) by LIVRAMENTO, Rogerio | ||||
| 11:11 | GAN | MISSED JUMPER by FURNO, Tanner | ||
| REBOUND (DEF) by FESTUS, Kasheef | ||||
| 10:59 | LHU | GOOD! LAYUP by FESTUS, Kasheef | GAN 59 - LHU 47 | (GAN by 12) |
| 10:59 | GAN | FOUL by LIVRAMENTO, Rogerio (2) | ||
| 10:59 | LHU | TIMEOUT media | ||
| 10:58 | LHU | MISSED FT SHOT by FESTUS, Kasheef | ||
| REBOUND (DEF) by TORRENCE, Algeron | ||||
| 10:34 | LHU | FOUL by WALTERS, Nate (2) | ||
| 10:34 | GAN | MISSED FT SHOT by TORRENCE, Algeron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | GAN | GOOD! FT SHOT by TORRENCE, Algeron | GAN 60 - LHU 47 | (GAN by 13) |
| 10:21 | LHU | TURNOVR by FESTUS, Kasheef | ||
| 10:08 | GAN | MISSED LAYUP by TORRENCE, Algeron | ||
| REBOUND (DEF) by WALTERS, Nate | ||||
| 09:56 | LHU | MISSED JUMPER by HEPBURN, Wali | ||
| REBOUND (OFF) by WALTERS, Nate | ||||
| 09:49 | GAN | FOUL by TORRENCE, Algeron (2) | ||
| 09:49 | LHU | MISSED FT SHOT by FESTUS, Kasheef | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 09:34 | GAN | GOOD! JUMPER by FURNO, Tanner (in the paint) | GAN 62 - LHU 47 | (GAN by 15) |
| ASSIST by BLAZEK, Adam | ||||
| 09:15 | LHU | MISSED LAYUP by HEPBURN, Wali | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 09:04 | LHU | FOUL by HEPBURN, Wali (2) | ||
| 09:04 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 63 - LHU 47 | (GAN by 16) |
| 09:04 | GAN | GOOD! FT SHOT by MACIAS, Oscar | GAN 64 - LHU 47 | (GAN by 17) |
| 08:55 | LHU | TURNOVR by HEPBURN, Wali | ||
| 08:54 | GAN | STEAL by BLAZEK, Adam | ||
| 08:35 | LHU | FOUL by JOHNSON, Terrell (2) | ||
| 08:35 | GAN | GOOD! FT SHOT by BLAZEK, Adam | GAN 65 - LHU 47 | (GAN by 18) |
| 08:35 | GAN | GOOD! FT SHOT by BLAZEK, Adam | GAN 66 - LHU 47 | (GAN by 19) |
| 08:26 | LHU | GOOD! JUMPER by MARSHALL, Armandi | GAN 66 - LHU 49 | (GAN by 17) |
| 08:24 | LHU | TIMEOUT 30sec | ||
| 08:04 | GAN | TURNOVR by FURNO, Tanner | ||
| 08:04 | LHU | STEAL by MARSHALL, Armandi | ||
| 08:04 | LHU | TIMEOUT 30sec | ||
| 07:44 | LHU | TURNOVR by WALTERS, Nate | ||
| 07:44 | GAN | TIMEOUT MEDIA | ||
| 07:29 | GAN | MISSED JUMPER by MACIAS, Oscar | ||
| REBOUND (DEF) by MARSHALL, Armandi | ||||
| 07:19 | LHU | FOUL by HEPBURN, Wali (3) | ||
| 07:19 | LHU | TURNOVR by HEPBURN, Wali | ||
| 06:53 | GAN | GOOD! 3 PTR by WILSON, Robert | GAN 69 - LHU 49 | (GAN by 20) |
| ASSIST by NEWBY, Jabs | ||||
| 06:39 | LHU | TURNOVR by HEPBURN, Wali | ||
| 06:28 | GAN | TURNOVR by WILSON, Robert | ||
| 06:09 | LHU | GOOD! 3 PTR by JOHNSON, Terrell | GAN 69 - LHU 52 | (GAN by 17) |
| ASSIST by GARCIA, Dave | ||||
| 05:42 | GAN | MISSED JUMPER by FURNO, Tanner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | GAN | MISSED JUMPER by WILSON, Robert | ||
| REBOUND (DEF) by RIVERS, Andre | ||||
| 05:27 | LHU | MISSED LAYUP by RIVERS, Andre | ||
| REBOUND (OFF) by MARSHALL, Armandi | ||||
| 05:24 | LHU | MISSED JUMPER by MARSHALL, Armandi | ||
| REBOUND (DEF) by MACIAS, Oscar | ||||
| 05:14 | GAN | TURNOVR by MACIAS, Oscar | ||
| 05:13 | LHU | STEAL by MARSHALL, Armandi | ||
| 05:11 | GAN | FOUL by FURNO, Tanner (2) | ||
| 05:11 | LHU | GOOD! FT SHOT by MARSHALL, Armandi | GAN 69 - LHU 53 | (GAN by 16) |
| 05:11 | LHU | GOOD! FT SHOT by MARSHALL, Armandi | GAN 69 - LHU 54 | (GAN by 15) |
| 04:50 | LHU | FOUL by GARCIA, Dave (2) | ||
| 04:50 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 70 - LHU 54 | (GAN by 16) |
| 04:50 | GAN | GOOD! FT SHOT by WILSON, Robert | GAN 71 - LHU 54 | (GAN by 17) |
| 04:27 | LHU | GOOD! 3 PTR by JOHNSON, Terrell | GAN 71 - LHU 57 | (GAN by 14) |
| 03:54 | GAN | GOOD! 3 PTR by EMMITT, Brandon | GAN 74 - LHU 57 | (GAN by 17) |
| ASSIST by FURNO, Tanner | ||||
| 03:41 | LHU | GOOD! JUMPER by GARCIA, Dave (in the paint) | GAN 74 - LHU 59 | (GAN by 15) |
| ASSIST by JOHNSON, Terrell | ||||
| 03:13 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (OFF) by BLANTON, Darrell | ||||
| 02:50 | GAN | MISSED 3 PTR by WILSON, Robert | ||
| REBOUND (DEF) by JOHNSON, Terrell | ||||
| 02:43 | LHU | MISSED 3 PTR by GARCIA, Dave | ||
| REBOUND (OFF) by JOHNSON, Terrell | ||||
| 02:37 | LHU | GOOD! 3 PTR by JOHNSON, Terrell | GAN 74 - LHU 62 | (GAN by 12) |
| 02:10 | GAN | MISSED JUMPER by BLANTON, Darrell | ||
| REBOUND (DEF) by GARCIA, Dave | ||||
| 02:04 | LHU | TURNOVR by GARCIA, Dave | ||
