#01 NEWBY, Jabs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Glenville State  11/9/12   *  30  1-4  .250  0-1  .000  2-4  .500  0  3  3  3.0  1  0  5  5  0  1  4  4.0 
at Ohio Valley University  11/10/12  *  29  6-9  .667  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  12  8.0 
ROBERTS WESLEYAN  11/23/12  *  24  1-2  .500  0-0  .000  3-3  1.000  0  2  2  2.0  2  0  1  2  1  1  5  7.0 
DAEMEN  11/24/12  *  24  0-3  .000  0-0  .000  2-2  1.000  0  2  2  2.0  1  0  6  5  0  2  2  5.8 
KUTZTOWN  12/1/12   *  25  2-2  1.000  0-0  .000  2-5  .400  1  2  3  2.2  1  0  5  3  0  2  6  5.8 
EAST STROUDSBURG  12/2/12   *  23  2-5  .400  0-1  .000  0-0  .000  0  4  4  2.5  2  0  1  3  0  1  4  5.5 
INDIANA (PA.)  12/8/12   *  17  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.4  3  0  3  0  0  0  2  5.0 
NOTRE DAME (OHIO)  12/14/12  *  21  0-0  .000  0-0  .000  5-6  .833  0  3  3  2.5  4  0  4  3  0  3  5  5.0 
VIRGINIA STATE  12/15/12  *  21  3-6  .500  0-1  .000  0-1  .000  1  2  3  2.6  2  0  4  2  0  0  6  5.1 
at Millersville  12/18/12  *  29  5-10  .500  0-0  .000  4-8  .500  1  3  4  2.7  2  0  1  3  0  2  14  6.0 
at Shippensburg  12/19/12  *  20  0-6  .000  0-0  .000  0-2  .000  0  2  2  2.6  4  0  1  2  0  1  0  5.5 
BLOOMSBURG  1/4/13   *  31  1-3  .333  0-0  .000  1-2  .500  1  3  4  2.8  4  0  11  1  0  3  3  5.3 
MANSFIELD  1/5/13   *  29  2-3  .667  0-0  .000  6-6  1.000  1  1  2  2.7  0  0  8  1  0  1  10  5.6 
at Cheyney  1/11/13   *  32  3-4  .750  0-0  .000  2-5  .400  0  1  1  2.6  3  0  4  2  0  2  8  5.8 
at WEST CHESTER  1/12/13   *  25  2-3  .667  1-2  .500  2-3  .667  1  4  5  2.7  4  0  4  3  1  1  7  5.9 
at Edinboro  1/16/13   *  25  4-5  .800  1-1  1.000  0-0  .000  1  1  2  2.7  1  0  6  0  0  2  9  6.1 
CALIFORNIA (PA.)  1/19/13   *  22  2-4  .500  1-1  1.000  0-0  .000  1  1  2  2.6  2  0  6  2  0  1  5  6.0 
MERCYHURST  1/23/13   *  24  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.5  2  0  3  5  0  1  4  5.9 
at Clarion  1/26/13   *  29  1-4  .250  0-0  .000  0-2  .000  2  4  6  2.7  0  0  3  2  1  4  2  5.7 
at Slippery Rock  1/30/13   *  24  2-4  .500  0-1  .000  0-2  .000  1  3  4  2.8  4  0  4  1  0  0  4  5.6 
LOCK HAVEN  2/2/13   *  17  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.8  1  0  2  2  0  0  0  5.3 
at Indiana (PA)  2/6/13   *  23  1-2  .500  0-0  .000  0-4  .000  0  4  4  2.8  3  0  2  3  0  0  2  5.2 
at California (Pa.)  2/9/13   *  16  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.9  2  0  2  2  0  1  2  5.0 
EDINBORO  2/13/13   *  17  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  2  0  3  4  0  0  0  4.8 
CLARION  2/16/13   *  9  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  1  0  0  0  0  4.6 
at Mercyhurst  2/20/13     2  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.7  1  0  0  1  0  0  1  4.5 
at Lock Haven  2/23/13     8  1-2  .500  0-0  .000  2-2  1.000  1  3  4  2.7  0  0  0  1  0  0  4  4.5 
SLIPPERY ROCK  2/27/13     13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  1  0  1  0  4.3 
SLIPPERY ROCK  3/5/13     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  4.2 
Totals     25  612  43-92  .467  3-10  .300  32-59  .542  17  59  76  2.6  52  0  90  59  3  30  121  4.2 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 3.1 
FG Pct: 46.7      Turnovers/game: 2.0 
3FG Pct: 30.0      Assist/turnover ratio: 1.5 
FT Pct: 54.2      Steals/game: 1.0 
       Blocks/game: 0.1