#04 EMMITT, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Glenville State  11/9/12     10  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  3  3.0 
at Ohio Valley University  11/10/12    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  0  2  2.5 
ROBERTS WESLEYAN  11/23/12    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  1  1  0  0  2  2.3 
DAEMEN  11/24/12    16  1-3  .333  1-2  .500  0-0  .000  0  4  4  2.5  1  0  1  1  0  0  3  2.5 
KUTZTOWN  12/1/12     14  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.2  0  0  2  0  0  0  3  2.6 
EAST STROUDSBURG  12/2/12     17  1-3  .333  1-2  .500  0-0  .000  1  2  3  2.3  3  0  2  2  0  0  3  2.7 
INDIANA (PA.)  12/8/12     23  2-4  .500  2-3  .667  2-2  1.000  0  1  1  2.1  2  0  2  4  0  0  8  3.4 
NOTRE DAME (OHIO)  12/14/12    23  1-6  .167  0-5  .000  2-2  1.000  0  3  3  2.3  2  0  2  3  0  2  4  3.5 
VIRGINIA STATE  12/15/12    20  2-4  .500  2-4  .500  0-0  .000  0  2  2  2.2  2  0  2  2  0  0  6  3.8 
at Millersville  12/18/12    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  1  2  0  0  0  3.4 
at Shippensburg  12/19/12    20  0-3  .000  0-2  .000  3-4  .750  0  4  4  2.3  0  0  2  3  0  0  3  3.4 
BLOOMSBURG  1/4/13     6  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  3.1 
MANSFIELD  1/5/13     13  1-4  .250  1-3  .333  0-1  .000  0  2  2  2.2  0  0  2  0  0  0  3  3.1 
at Cheyney  1/11/13     9  0-1  .000  0-0  .000  6-6  1.000  0  1  1  2.1  1  0  0  0  0  1  6  3.3 
at WEST CHESTER  1/12/13     12  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  0  0  3.1 
at Edinboro  1/16/13     6  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.9  0  0  1  1  0  0  2  3.0 
CALIFORNIA (PA.)  1/19/13     10  2-2  1.000  0-0  .000  4-4  1.000  1  3  4  2.1  0  0  1  3  0  0  8  3.3 
MERCYHURST  1/23/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.1 
at Clarion  1/26/13     7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  1  0  0  0  0  2.9 
at Slippery Rock  1/30/13     16  1-1  1.000  1-1  1.000  0-1  .000  1  0  1  1.9  4  0  1  1  0  0  3  3.0 
LOCK HAVEN  2/2/13     14  4-4  1.000  2-2  1.000  0-0  .000  0  1  1  1.9  1  0  1  0  0  0  10  3.3 
at Indiana (PA)  2/6/13     6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  0  3.1 
at California (Pa.)  2/9/13     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  3.0 
EDINBORO  2/13/13     12  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  2  3.0 
CLARION  2/16/13     21  2-6  .333  2-5  .400  0-0  .000  1  4  5  1.9  1  0  1  2  0  3  6  3.1 
at Mercyhurst  2/20/13     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  0  3.0 
at Lock Haven  2/23/13     11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.9 
SLIPPERY ROCK  2/27/13     15  1-2  .500  0-0  .000  3-4  .750  0  3  3  1.8  1  0  1  1  0  0  5  2.9 
SLIPPERY ROCK  3/5/13     27  3-5  .600  2-3  .667  0-1  .000  0  1  1  1.8  2  0  1  3  0  1  8  3.1 
Totals     0  376  26-72  .361  16-47  .340  22-27  .815  7  45  52  1.8  31  0  29  33  0  7  90  3.1 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 36.1      Turnovers/game: 1.1 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 81.5      Steals/game: 0.2 
       Blocks/game: 0.0