#33 WILSON, Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Glenville State  11/9/12   *  36  4-10  .400  0-2  .000  2-3  .667  2  5  7  7.0  3  0  2  4  1  1  10  10.0 
at Ohio Valley University  11/10/12  *  25  5-10  .500  0-1  .000  10-12  .833  4  5  9  8.0  4  0  2  2  0  3  20  15.0 
ROBERTS WESLEYAN  11/23/12  *  29  2-6  .333  0-2  .000  4-5  .800  0  6  6  7.3  2  0  3  3  1  0  8  12.7 
DAEMEN  11/24/12  *  31  6-12  .500  0-1  .000  3-4  .750  2  3  5  6.8  3  0  3  3  0  3  15  13.3 
KUTZTOWN  12/1/12   *  31  4-10  .400  2-3  .667  1-3  .333  2  7  9  7.2  4  0  1  3  1  3  11  12.8 
EAST STROUDSBURG  12/2/12   *  35  2-7  .286  1-5  .200  0-0  .000  0  4  4  6.7  2  0  2  6  0  1  5  11.5 
INDIANA (PA.)  12/8/12   *  29  2-8  .250  1-3  .333  4-4  1.000  0  2  2  6.0  3  0  2  4  0  0  9  11.1 
NOTRE DAME (OHIO)  12/14/12  *  32  5-11  .455  1-3  .333  1-3  .333  2  8  10  6.5  5  1  2  2  0  2  12  11.3 
VIRGINIA STATE  12/15/12  *  38  3-10  .300  1-4  .250  7-8  .875  1  3  4  6.2  1  0  2  2  0  0  14  11.6 
at Millersville  12/18/12  *  38  3-4  .750  0-1  .000  3-3  1.000  1  12  13  6.9  2  0  4  3  0  1  9  11.3 
at Shippensburg  12/19/12  *  40  7-15  .467  5-8  .625  2-3  .667  1  7  8  7.0  1  0  1  3  0  3  21  12.2 
BLOOMSBURG  1/4/13   *  27  5-9  .556  3-4  .750  2-2  1.000  1  1  2  6.6  2  0  4  2  0  1  15  12.4 
MANSFIELD  1/5/13   *  36  9-12  .750  5-5  1.000  6-8  .750  4  6  10  6.8  4  0  1  3  2  2  29  13.7 
at Cheyney  1/11/13   *  29  5-11  .455  1-4  .250  4-5  .800  0  8  8  6.9  4  0  7  4  0  0  15  13.8 
at WEST CHESTER  1/12/13   *  38  4-8  .500  1-4  .250  6-10  .600  4  5  9  7.1  3  0  4  6  1  0  15  13.9 
at Edinboro  1/16/13   *  38  4-9  .444  0-4  .000  2-3  .667  3  4  7  7.1  2  0  5  1  0  1  10  13.6 
CALIFORNIA (PA.)  1/19/13   *  31  0-7  .000  0-4  .000  0-0  .000  0  5  5  6.9  2  0  2  3  0  0  0  12.8 
MERCYHURST  1/23/13   *  32  5-11  .455  2-4  .500  1-1  1.000  2  4  6  6.9  2  0  4  5  0  3  13  12.8 
at Clarion  1/26/13   *  36  4-10  .400  1-3  .333  2-2  1.000  2  4  6  6.8  1  0  1  3  1  2  11  12.7 
at Slippery Rock  1/30/13   *  33  3-13  .231  2-4  .500  2-2  1.000  1  1  2  6.6  2  0  2  4  0  0  10  12.6 
LOCK HAVEN  2/2/13   *  35  7-14  .500  6-9  .667  2-2  1.000  0  1  1  6.3  3  0  3  1  0  1  22  13.0 
at Indiana (PA)  2/6/13   *  37  2-7  .286  2-4  .500  0-0  .000  2  2  4  6.2  3  0  0  2  0  2  6  12.7 
at California (Pa.)  2/9/13   *  38  4-8  .500  3-6  .500  0-1  .000  0  2  2  6.0  0  0  2  3  0  0  11  12.7 
EDINBORO  2/13/13   *  36  4-13  .308  1-5  .200  0-0  .000  5  9  14  6.4  3  0  3  6  0  1  9  12.5 
CLARION  2/16/13   *  24  2-9  .222  0-2  .000  0-0  .000  2  3  5  6.3  2  0  6  1  1  1  4  12.2 
at Mercyhurst  2/20/13   *  35  2-4  .500  0-0  .000  2-4  .500  1  9  10  6.5  4  0  0  7  1  1  6  11.9 
at Lock Haven  2/23/13   *  33  6-8  .750  2-3  .667  0-0  .000  1  4  5  6.4  3  0  5  4  0  1  14  12.0 
SLIPPERY ROCK  2/27/13   *  27  4-5  .800  2-2  1.000  0-0  .000  0  3  3  6.3  5  1  2  3  0  0  10  11.9 
SLIPPERY ROCK  3/5/13   *  37  4-11  .364  2-7  .286  3-4  .750  4  3  7  6.3  5  1  1  2  0  1  13  12.0 
Totals     29  966  117-272  .430  44-107  .411  69-92  .750  47  136  183  6.3  80  3  76  95  9  34  347  12.0 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 12.0      Assists/game: 2.6 
FG Pct: 43.0      Turnovers/game: 3.3 
3FG Pct: 41.1      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.2 
       Blocks/game: 0.3