#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Glenville State  11/9/12     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at Ohio Valley University  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
ROBERTS WESLEYAN  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.7  0  0  0  0  0  0  0  0.0 
DAEMEN  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
KUTZTOWN  12/1/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  12/2/12     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  0  1  0  0  0  0.0 
INDIANA (PA.)  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
NOTRE DAME (OHIO)  12/14/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  0  0.0 
VIRGINIA STATE  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.4  0  0  0  0  0  0  0  0.0 
at Millersville  12/18/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  2  0  0  0  0.0 
at Shippensburg  12/19/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  1/4/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  1  0  0  0  0.0 
MANSFIELD  1/5/13     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.7  0  0  0  1  0  0  0  0.0 
at Cheyney  1/11/13     0  0-0  .000  0-0  .000  0-0  .000  0  6  6  2.9  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  1/12/13     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
at Edinboro  1/16/13     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
MERCYHURST  1/23/13     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.9  0  0  0  2  0  0  0  0.0 
at Clarion  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
at Slippery Rock  1/30/13     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.1  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  0.0 
at Indiana (PA)  2/6/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at California (Pa.)  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
EDINBORO  2/13/13     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
CLARION  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
at Mercyhurst  2/20/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.0  0  0  0  0  0  0  0  0.0 
at Lock Haven  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  2/27/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  3/5/13     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  42  88  3.0  0  0  0  10  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0