Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | PERRY, Tabari | f | 2-8 | 0-2 | 5-6 | 4-7 | 11 | 3 | 9 | 2 | 1 | 0 | 1 | 46 |
| 02 | LEWIS-BRIGGS, Mauric | c | 11-18 | 3-4 | 6-9 | 6-2 | 8 | 4 | 31 | 2 | 4 | 1 | 0 | 45 |
| 30 | BROWN, Cornelius | c | 3-5 | 0-1 | 5-7 | 2-4 | 6 | 5 | 11 | 0 | 1 | 2 | 0 | 43 |
| 01 | MARTIN, Josh | g | 3-8 | 0-2 | 5-9 | 1-2 | 3 | 4 | 11 | 1 | 2 | 0 | 0 | 30 |
| 23 | BUTLER, Antonio | g | 1-6 | 0-2 | 2-4 | 0-3 | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 39 |
| 05 | DELINAC, Matej | - | 0-5 | 0-3 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
| 12 | DAVIS, Sa'Quan | - | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
| 40 | DIXON, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | RALEIGH, Erik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-19 | 23-35 | 15-33 | 48 | 25 | 69 | 10 | 16 | 3 | 1 | 250 | |
| 37.5% | 21.1% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 1-6 | 7-10 | |||||||||||
| 45.0% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 9-26 | 2-9 | 5-8 | |||||||||||
| 34.6% | 22.2% | 62.5% | ||||||||||||
| Overtime: | 3-10 | 1-4 | 11-17 | |||||||||||
| 30.0% | 25.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | THOMAS-EDWARDS, Rap. | f | 4-8 | 0-1 | 4-7 | 1-3 | 4 | 5 | 12 | 1 | 1 | 1 | 1 | 34 |
| 03 | OLDHAM, C.J. | f | 2-5 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 33 |
| 32 | PORTER, A'Darius | f | 6-10 | 0-0 | 2-4 | 2-3 | 5 | 1 | 14 | 2 | 1 | 0 | 2 | 34 |
| 05 | BLAZEK, Adam | g | 9-19 | 3-7 | 4-4 | 0-4 | 4 | 2 | 25 | 2 | 1 | 0 | 0 | 50 |
| 25 | SMITH, Girbran | g | 1-6 | 0-1 | 0-1 | 0-1 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 27 |
| 01 | NEWBY, Jabs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | TALLEY, Tee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | EMMITT, Brandon | - | 0-2 | 0-1 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 15 | DOGAN, Matthew | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 29 |
| 24 | LIVRAMENTO, Rogerio | - | 3-5 | 0-0 | 4-7 | 2-5 | 7 | 5 | 10 | 1 | 2 | 0 | 3 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-12 | 20-30 | 6-23 | 29 | 25 | 73 | 11 | 9 | 2 | 6 | 250 | |
| 43.9% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-5 | 3-5 | |||||||||||
| 46.2% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 8-20 | 0-5 | 7-13 | |||||||||||
| 40.0% | 0.0% | 53.8% | ||||||||||||
| Overtime: | 5-11 | 2-2 | 10-12 | |||||||||||
| 45.5% | 100 % | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Slippery Rock | 26 | 25 | 7 | 11 | 69 | Record: (20-10) |
| Gannon University | 28 | 23 | 7 | 15 | 73 | Record: (19-8) |
|
Officials: Chuck Bullock, Dave Schattauer, Mark Tortorella
Technical fouls: Slippery Rock-None. Gannon University-None. Attendance: 1242 2014 PSAC Quarterfinal Game (hosted by Gannon University) Gannon ranked No. 6 in latest NCAA Division II Atlantic regional rankings. |
Play-by-Play |
| 19:30 | ROCKM | FOUL by MARTIN, Josh (1) | ||
| 19:25 | GAN | MISSED LAYUP by BLAZEK, Adam | ||
| 19:25 | ROCKM | BLOCK by BROWN, Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | ROCKM | MISSED 3 PTR by MARTIN, Josh | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 18:57 | GAN | FOUL by PORTER, A'Darius (1) | ||
| 18:57 | ROCKM | MISSED FT SHOT by BROWN, Cornelius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | ROCKM | GOOD! FT SHOT by BROWN, Cornelius | ROCKM 1 - GAN 0 | (ROCKM by 1) |
| 18:47 | GAN | MISSED LAYUP by OLDHAM, C.J. | ||
| REBOUND (DEF) by BROWN, Cornelius | ||||
| 18:37 | ROCKM | GOOD! LAYUP by MARTIN, Josh (fastbreak) | ROCKM 3 - GAN 0 | (ROCKM by 3) |
| 18:17 | GAN | GOOD! JUMPER by PORTER, A'Darius (in the paint) | ROCKM 3 - GAN 2 | (ROCKM by 1) |
| 17:41 | ROCKM | TURNOVR by LEWIS-BRIGGS, Mauric | ||
| 17:27 | GAN | MISSED JUMPER by SMITH, Girbran | ||
| REBOUND (DEF) by LEWIS-BRIGGS, Mauric | ||||
| 17:19 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 16:58 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | GAN | FOUL by SMITH, Girbran (1) | ||
| 16:25 | GAN | FOUL by SMITH, Girbran (2) | ||
| 16:25 | ROCKM | MISSED FT SHOT by BUTLER, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | ROCKM | TURNOVR by BROWN, Cornelius | ||
| 15:57 | GAN | TURNOVR by PORTER, A'Darius | ||
| 15:57 | ROCKM | TIMEOUT MEDIA | ||
| 15:29 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric (in the paint) | ROCKM 5 - GAN 2 | (ROCKM by 3) |
| ASSIST by BUTLER, Antonio | ||||
| 15:05 | GAN | GOOD! JUMPER by OLDHAM, C.J. | ROCKM 5 - GAN 4 | (ROCKM by 1) |
| ASSIST by BLAZEK, Adam | ||||
| 14:30 | ROCKM | GOOD! LAYUP by BUTLER, Antonio | ROCKM 7 - GAN 4 | (ROCKM by 3) |
| 14:09 | GAN | MISSED JUMPER by THOMAS-EDWARDS, Rap. | ||
| REBOUND (DEF) by BROWN, Cornelius | ||||
| 13:59 | ROCKM | GOOD! JUMPER by MARTIN, Josh (fastbreak) | ROCKM 9 - GAN 4 | (ROCKM by 5) |
| 13:22 | GAN | MISSED JUMPER by BLAZEK, Adam | ||
| REBOUND (DEF) by DELINAC, Matej | ||||
| 13:20 | GAN | FOUL by THOMAS-EDWARDS, Rap. (1) | ||
| 13:04 | ROCKM | MISSED 3 PTR by DAVIS, Sa'Quan | ||
| REBOUND (DEF) by BLAZEK, Adam | ||||
| 12:51 | GAN | TURNOVR by THOMAS-EDWARDS, Rap. | ||
| 12:41 | GAN | FOUL by DOGAN, Matthew (1) | ||
| 12:38 | GAN | FOUL by LIVRAMENTO, Rogerio (1) | ||
| 12:38 | ROCKM | GOOD! FT SHOT by LEWIS-BRIGGS, Mauric | ROCKM 10 - GAN 4 | (ROCKM by 6) |
| 12:38 | ROCKM | GOOD! FT SHOT by LEWIS-BRIGGS, Mauric | ROCKM 11 - GAN 4 | (ROCKM by 7) |
| 12:27 | ROCKM | FOUL by RALEIGH, Erik (1) | ||
| 12:27 | GAN | GOOD! FT SHOT by LIVRAMENTO, Rogerio | ROCKM 11 - GAN 5 | (ROCKM by 6) |
| 12:27 | GAN | GOOD! FT SHOT by LIVRAMENTO, Rogerio | ROCKM 11 - GAN 6 | (ROCKM by 5) |
| 11:50 | ROCKM | MISSED 3 PTR by DAVIS, Sa'Quan | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 11:49 | ROCKM | FOUL by RALEIGH, Erik (2) | ||
| 11:22 | GAN | GOOD! JUMPER by THOMAS-EDWARDS, Rap. (in the paint) | ROCKM 11 - GAN 8 | (ROCKM by 3) |
| 10:49 | ROCKM | GOOD! LAYUP by BROWN, Cornelius | ROCKM 13 - GAN 8 | (ROCKM by 5) |
| ASSIST by LEWIS-BRIGGS, Mauric | ||||
| 10:34 | GAN | GOOD! LAYUP by THOMAS-EDWARDS, Rap. | ROCKM 13 - GAN 10 | (ROCKM by 3) |
| 10:14 | ROCKM | MISSED JUMPER by LEWIS-BRIGGS, Mauric | ||
| REBOUND (OFF) by BROWN, Cornelius | ||||
| 10:13 | GAN | FOUL by EMMITT, Brandon (1) | ||
| 10:13 | ROCKM | MISSED FT SHOT by BROWN, Cornelius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | ROCKM | GOOD! FT SHOT by BROWN, Cornelius | ROCKM 14 - GAN 10 | (ROCKM by 4) |
| 09:56 | GAN | MISSED JUMPER by THOMAS-EDWARDS, Rap. | ||
| REBOUND (DEF) by BUTLER, Antonio | ||||
| 09:45 | ROCKM | GOOD! LAYUP by PERRY, Tabari | ROCKM 16 - GAN 10 | (ROCKM by 6) |
| ASSIST by MARTIN, Josh | ||||
| 09:23 | GAN | GOOD! JUMPER by BLAZEK, Adam | ROCKM 16 - GAN 12 | (ROCKM by 4) |
| ASSIST by OLDHAM, C.J. | ||||
| 08:50 | ROCKM | GOOD! LAYUP by BROWN, Cornelius | ROCKM 18 - GAN 12 | (ROCKM by 6) |
| ASSIST by BUTLER, Antonio | ||||
| 08:50 | GAN | FOUL by LIVRAMENTO, Rogerio (2) | ||
| 08:50 | ROCKM | GOOD! FT SHOT by BROWN, Cornelius | ROCKM 19 - GAN 12 | (ROCKM by 7) |
| 08:21 | GAN | GOOD! JUMPER by THOMAS-EDWARDS, Rap. | ROCKM 19 - GAN 14 | (ROCKM by 5) |
| ASSIST by OLDHAM, C.J. | ||||
| 07:57 | ROCKM | MISSED LAYUP by LEWIS-BRIGGS, Mauric | ||
| REBOUND (OFF) by BROWN, Cornelius | ||||
| 07:56 | GAN | FOUL by TALLEY, Tee (1) | ||
| 07:56 | ROCKM | TIMEOUT MEDIA | ||
| 07:56 | ROCKM | GOOD! FT SHOT by BROWN, Cornelius | ROCKM 20 - GAN 14 | (ROCKM by 6) |
| 07:56 | ROCKM | GOOD! FT SHOT by BROWN, Cornelius | ROCKM 21 - GAN 14 | (ROCKM by 7) |
| 07:39 | GAN | MISSED JUMPER by OLDHAM, C.J. | ||
| REBOUND (DEF) by PERRY, Tabari | ||||
| 07:15 | ROCKM | MISSED JUMPER by BROWN, Cornelius | ||
| REBOUND (DEF) by THOMAS-EDWARDS, Rap. | ||||
| 06:55 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 06:12 | GAN | MISSED JUMPER by OLDHAM, C.J. | ||
| REBOUND (DEF) by PERRY, Tabari | ||||
| 06:03 | ROCKM | GOOD! 3 PTR by LEWIS-BRIGGS, Mauric | ROCKM 24 - GAN 14 | (ROCKM by 10) |
| ASSIST by DELINAC, Matej | ||||
| 05:47 | GAN | GOOD! LAYUP by BLAZEK, Adam | ROCKM 24 - GAN 16 | (ROCKM by 8) |
| 05:47 | ROCKM | FOUL by MARTIN, Josh (2) | ||
| 05:47 | GAN | GOOD! FT SHOT by BLAZEK, Adam | ROCKM 24 - GAN 17 | (ROCKM by 7) |
| 05:32 | ROCKM | TURNOVR by DELINAC, Matej | ||
| 05:30 | GAN | STEAL by PORTER, A'Darius | ||
| 05:28 | GAN | GOOD! JUMPER by BLAZEK, Adam (fastbreak) | ROCKM 24 - GAN 19 | (ROCKM by 5) |
| ASSIST by PORTER, A'Darius | ||||
| 05:03 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric | ROCKM 26 - GAN 19 | (ROCKM by 7) |
| 04:40 | GAN | MISSED 3 PTR by DOGAN, Matthew | ||
| REBOUND (DEF) by DIXON, Kelvin | ||||
| 04:21 | ROCKM | MISSED 3 PTR by DELINAC, Matej | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 04:10 | GAN | GOOD! LAYUP by PORTER, A'Darius | ROCKM 26 - GAN 21 | (ROCKM by 5) |
| ASSIST by DOGAN, Matthew | ||||
| 03:54 | ROCKM | FOUL by DIXON, Kelvin (1) | ||
| 03:54 | ROCKM | TURNOVR by DIXON, Kelvin | ||
| 03:54 | GAN | TIMEOUT MEDIA | ||
| 03:35 | GAN | GOOD! LAYUP by PORTER, A'Darius | ROCKM 26 - GAN 23 | (ROCKM by 3) |
| 02:57 | ROCKM | MISSED JUMPER by DAVIS, Sa'Quan | ||
| REBOUND (DEF) by PORTER, A'Darius | ||||
| 02:41 | ROCKM | FOUL by LEWIS-BRIGGS, Mauric (1) | ||
| 02:25 | GAN | TURNOVR by EMMITT, Brandon | ||
| 02:15 | ROCKM | MISSED JUMPER by LEWIS-BRIGGS, Mauric | ||
| REBOUND (DEF) by EMMITT, Brandon | ||||
| 02:07 | GAN | MISSED LAYUP by EMMITT, Brandon | ||
| REBOUND (DEF) by BUTLER, Antonio | ||||
| 02:03 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 02:01 | GAN | STEAL by PORTER, A'Darius | ||
| 01:59 | GAN | GOOD! 3 PTR by BLAZEK, Adam (fastbreak) | GAN 26 - ROCKM 26 | Tied |
| ASSIST by PORTER, A'Darius | ||||
| 01:37 | ROCKM | MISSED 3 PTR by DELINAC, Matej | ||
| REBOUND (DEF) by DOGAN, Matthew | ||||
| 01:23 | ROCKM | FOUL by BROWN, Cornelius (1) | ||
| 01:23 | GAN | MISSED FT SHOT by PORTER, A'Darius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | GAN | MISSED FT SHOT by PORTER, A'Darius | ||
| REBOUND (DEF) by PERRY, Tabari | ||||
| 01:07 | ROCKM | MISSED JUMPER by PERRY, Tabari | ||
| REBOUND (DEF) by PORTER, A'Darius | ||||
| 00:55 | GAN | GOOD! JUMPER by PORTER, A'Darius (in the paint) | GAN 28 - ROCKM 26 | (GAN by 2) |
| 00:23 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 00:01 | GAN | MISSED 3 PTR by DOGAN, Matthew | ||
| REBOUND (DEF) by BUTLER, Antonio |
| 19:49 | ROCKM | GOOD! LAYUP by BROWN, Cornelius | GAN 28 - ROCKM 28 | Tied |
| 19:36 | GAN | MISSED JUMPER by SMITH, Girbran | ||
| REBOUND (OFF) by PORTER, A'Darius | ||||
| 19:18 | GAN | MISSED JUMPER by PORTER, A'Darius | ||
| REBOUND (DEF) by PERRY, Tabari | ||||
| 18:53 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric | ROCKM 30 - GAN 28 | (ROCKM by 2) |
| 18:47 | GAN | TURNOVR by SMITH, Girbran | ||
| 18:30 | ROCKM | MISSED LAYUP by MARTIN, Josh | ||
| REBOUND (DEF) by THOMAS-EDWARDS, Rap. | ||||
| 18:16 | GAN | MISSED JUMPER by SMITH, Girbran | ||
| REBOUND (OFF) by PORTER, A'Darius | ||||
| 18:13 | GAN | GOOD! LAYUP by PORTER, A'Darius | GAN 30 - ROCKM 30 | Tied |
| 17:44 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric (in the paint) | ROCKM 32 - GAN 30 | (ROCKM by 2) |
| ASSIST by PERRY, Tabari | ||||
| 17:19 | GAN | TURNOVR by SMITH, Girbran | ||
| 17:18 | ROCKM | STEAL by PERRY, Tabari | ||
| 17:14 | ROCKM | MISSED 3 PTR by LEWIS-BRIGGS, Mauric | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 17:05 | ROCKM | MISSED JUMPER by LEWIS-BRIGGS, Mauric | ||
| 17:05 | GAN | BLOCK by OLDHAM, C.J. | ||
| REBOUND (DEF) by BLAZEK, Adam | ||||
| 16:32 | GAN | GOOD! JUMPER by BLAZEK, Adam | GAN 32 - ROCKM 32 | Tied |
| ASSIST by OLDHAM, C.J. | ||||
| 16:32 | ROCKM | FOUL by MARTIN, Josh (3) | ||
| 16:32 | GAN | GOOD! FT SHOT by BLAZEK, Adam | GAN 33 - ROCKM 32 | (GAN by 1) |
| 16:12 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric | ROCKM 34 - GAN 33 | (ROCKM by 1) |
| ASSIST by DAVIS, Sa'Quan | ||||
| 16:00 | GAN | TURNOVR by BLAZEK, Adam | ||
| 15:48 | ROCKM | GOOD! 3 PTR by DAVIS, Sa'Quan | ROCKM 37 - GAN 33 | (ROCKM by 4) |
| ASSIST by LEWIS-BRIGGS, Mauric | ||||
| 15:19 | GAN | MISSED JUMPER by THOMAS-EDWARDS, Rap. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | ROCKM | FOUL by LEWIS-BRIGGS, Mauric (2) | ||
| 15:16 | GAN | TIMEOUT MEDIA | ||
| 14:51 | GAN | GOOD! JUMPER by SMITH, Girbran (in the paint) | ROCKM 37 - GAN 35 | (ROCKM by 2) |
| 14:33 | GAN | FOUL by SMITH, Girbran (3) | ||
| 14:33 | ROCKM | MISSED FT SHOT by BUTLER, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | ROCKM | GOOD! FT SHOT by BUTLER, Antonio | ROCKM 38 - GAN 35 | (ROCKM by 3) |
| 14:24 | GAN | FOUL by SMITH, Girbran (4) | ||
| 14:24 | GAN | TURNOVR by SMITH, Girbran | ||
| 14:12 | ROCKM | MISSED JUMPER by PERRY, Tabari | ||
| REBOUND (DEF) by THOMAS-EDWARDS, Rap. | ||||
| 13:42 | GAN | MISSED 3 PTR by THOMAS-EDWARDS, Rap. | ||
| REBOUND (DEF) by RALEIGH, Erik | ||||
| 13:33 | ROCKM | MISSED 3 PTR by DAVIS, Sa'Quan | ||
| REBOUND (OFF) by PERRY, Tabari | ||||
| 13:17 | ROCKM | MISSED LAYUP by PERRY, Tabari | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 12:55 | ROCKM | GOOD! 3 PTR by LEWIS-BRIGGS, Mauric | ROCKM 41 - GAN 35 | (ROCKM by 6) |
| ASSIST by DAVIS, Sa'Quan | ||||
| 12:32 | ROCKM | FOUL by RALEIGH, Erik (3) | ||
| 12:32 | GAN | GOOD! FT SHOT by THOMAS-EDWARDS, Rap. | ROCKM 41 - GAN 36 | (ROCKM by 5) |
| 12:32 | GAN | GOOD! FT SHOT by THOMAS-EDWARDS, Rap. | ROCKM 41 - GAN 37 | (ROCKM by 4) |
| 12:01 | ROCKM | MISSED LAYUP by BUTLER, Antonio | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 11:41 | ROCKM | FOUL by BROWN, Cornelius (2) | ||
| 11:41 | GAN | TIMEOUT MEDIA | ||
| 11:41 | GAN | MISSED FT SHOT by THOMAS-EDWARDS, Rap. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | GAN | MISSED FT SHOT by THOMAS-EDWARDS, Rap. | ||
| REBOUND (DEF) by DELINAC, Matej | ||||
| 11:29 | ROCKM | MISSED LAYUP by DELINAC, Matej | ||
| 11:29 | GAN | BLOCK by THOMAS-EDWARDS, Rap. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | ROCKM | FOUL by BUTLER, Antonio (1) | ||
| 11:09 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 10:54 | GAN | MISSED 3 PTR by EMMITT, Brandon | ||
| REBOUND (DEF) by DAVIS, Sa'Quan | ||||
| 10:43 | ROCKM | MISSED 3 PTR by BUTLER, Antonio | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 10:38 | ROCKM | GOOD! LAYUP by LEWIS-BRIGGS, Mauric | ROCKM 43 - GAN 37 | (ROCKM by 6) |
| 10:23 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (DEF) by BROWN, Cornelius | ||||
| 10:19 | GAN | FOUL by THOMAS-EDWARDS, Rap. (2) | ||
| 10:05 | ROCKM | MISSED 3 PTR by BROWN, Cornelius | ||
| REBOUND (DEF) by SMITH, Girbran | ||||
| 09:55 | GAN | MISSED 3 PTR by SMITH, Girbran | ||
| REBOUND (DEF) by MARTIN, Josh | ||||
| 09:44 | GAN | FOUL by LIVRAMENTO, Rogerio (3) | ||
| 09:44 | ROCKM | GOOD! FT SHOT by LEWIS-BRIGGS, Mauric | ROCKM 44 - GAN 37 | (ROCKM by 7) |
| 09:44 | ROCKM | GOOD! FT SHOT by LEWIS-BRIGGS, Mauric | ROCKM 45 - GAN 37 | (ROCKM by 8) |
| 09:22 | GAN | GOOD! LAYUP by OLDHAM, C.J. | ROCKM 45 - GAN 39 | (ROCKM by 6) |
| ASSIST by LIVRAMENTO, Rogerio | ||||
| 09:22 | ROCKM | FOUL by PERRY, Tabari (1) | ||
| 09:22 | GAN | MISSED FT SHOT by OLDHAM, C.J. | ||
| REBOUND (DEF) by DELINAC, Matej | ||||
| 09:10 | ROCKM | MISSED JUMPER by LEWIS-BRIGGS, Mauric | ||
| REBOUND (DEF) by OLDHAM, C.J. | ||||
| 09:02 | GAN | GOOD! LAYUP by LIVRAMENTO, Rogerio (fastbreak) | ROCKM 45 - GAN 41 | (ROCKM by 4) |
| ASSIST by BLAZEK, Adam | ||||
| 08:56 | ROCKM | TIMEOUT 30sec | ||
| 08:45 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric | ROCKM 47 - GAN 41 | (ROCKM by 6) |
| 08:25 | ROCKM | FOUL by PERRY, Tabari (2) | ||
| 08:25 | GAN | MISSED FT SHOT by SMITH, Girbran | ||
| REBOUND (DEF) by DELINAC, Matej | ||||
| 08:08 | ROCKM | MISSED JUMPER by DELINAC, Matej | ||
| REBOUND (DEF) by BLAZEK, Adam | ||||
| 07:50 | ROCKM | FOUL by MARTIN, Josh (4) | ||
| 07:50 | GAN | TIMEOUT MEDIA | ||
| 07:50 | GAN | GOOD! FT SHOT by BLAZEK, Adam | ROCKM 47 - GAN 42 | (ROCKM by 5) |
| 07:50 | GAN | GOOD! FT SHOT by BLAZEK, Adam | ROCKM 47 - GAN 43 | (ROCKM by 4) |
| 07:36 | ROCKM | MISSED 3 PTR by DAVIS, Sa'Quan | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 07:03 | GAN | FOUL by LIVRAMENTO, Rogerio (4) | ||
| 06:35 | ROCKM | FOUL by LEWIS-BRIGGS, Mauric (3) | ||
| 06:35 | ROCKM | TURNOVR by LEWIS-BRIGGS, Mauric | ||
| 06:09 | GAN | MISSED LAYUP by SMITH, Girbran | ||
| REBOUND (OFF) by LIVRAMENTO, Rogerio | ||||
| 06:08 | GAN | GOOD! LAYUP by LIVRAMENTO, Rogerio | ROCKM 47 - GAN 45 | (ROCKM by 2) |
| 05:50 | ROCKM | MISSED 3 PTR by PERRY, Tabari | ||
| REBOUND (OFF) by LEWIS-BRIGGS, Mauric | ||||
| 05:28 | ROCKM | TURNOVR by LEWIS-BRIGGS, Mauric | ||
| 05:28 | GAN | STEAL by LIVRAMENTO, Rogerio | ||
| 05:09 | ROCKM | FOUL by RALEIGH, Erik (4) | ||
| 05:09 | GAN | GOOD! FT SHOT by DOGAN, Matthew | ROCKM 47 - GAN 46 | (ROCKM by 1) |
| 05:09 | GAN | GOOD! FT SHOT by DOGAN, Matthew | GAN 47 - ROCKM 47 | Tied |
| 05:07 | GAN | FOUL by DOGAN, Matthew (2) | ||
| 05:01 | ROCKM | MISSED FT SHOT by PERRY, Tabari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | ROCKM | GOOD! FT SHOT by PERRY, Tabari | ROCKM 48 - GAN 47 | (ROCKM by 1) |
| 04:36 | GAN | TURNOVR by LIVRAMENTO, Rogerio | ||
| 04:15 | ROCKM | TURNOVR by MARTIN, Josh | ||
| 03:49 | GAN | MISSED 3 PTR by BLAZEK, Adam | ||
| REBOUND (DEF) by DAVIS, Sa'Quan | ||||
| 03:14 | ROCKM | TURNOVR by BUTLER, Antonio | ||
| 03:13 | GAN | STEAL by LIVRAMENTO, Rogerio | ||
| 03:12 | ROCKM | FOUL by RALEIGH, Erik (5) | ||
| 03:12 | GAN | TIMEOUT media | ||
| 03:12 | GAN | MISSED FT SHOT by LIVRAMENTO, Rogerio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | GAN | MISSED FT SHOT by LIVRAMENTO, Rogerio | ||
| REBOUND (DEF) by PERRY, Tabari | ||||
| 02:56 | ROCKM | GOOD! JUMPER by LEWIS-BRIGGS, Mauric (in the paint) | ROCKM 50 - GAN 47 | (ROCKM by 3) |
| 02:46 | GAN | GOOD! LAYUP by BLAZEK, Adam | ROCKM 50 - GAN 49 | (ROCKM by 1) |
| 02:28 | ROCKM | TURNOVR by PERRY, Tabari | ||
| 02:27 | GAN | STEAL by LIVRAMENTO, Rogerio | ||
| 02:09 | GAN | GOOD! JUMPER by PORTER, A'Darius (in the paint) | GAN 51 - ROCKM 50 | (GAN by 1) |
| 01:57 | GAN | TIMEOUT 30sec | ||
| 01:50 | GAN | FOUL by BLAZEK, Adam (1) | ||
| 01:50 | ROCKM | MISSED FT SHOT by LEWIS-BRIGGS, Mauric | ||
| REBOUND (DEF) by LIVRAMENTO, Rogerio | ||||
| 01:29 | GAN | MISSED LAYUP by LIVRAMENTO, Rogerio | ||
| REBOUND (DEF) by BROWN, Cornelius | ||||
| 01:27 | ROCKM | MISSED 3 PTR by MARTIN, Josh | ||
| REBOUND (DEF) by LIVRAMENTO, Rogerio | ||||
| 01:02 | GAN | TURNOVR by LIVRAMENTO, Rogerio | ||
| 00:58 | ROCKM | TIMEOUT 30sec | ||
| 00:48 | GAN | FOUL by DOGAN, Matthew (3) | ||
| 00:48 | GAN | TIMEOUT 30sec | ||
| 00:48 | ROCKM | GOOD! FT SHOT by BUTLER, Antonio | GAN 51 - ROCKM 51 | Tied |
| 00:48 | ROCKM | TURNOVR by LEWIS-BRIGGS, Mauric | ||
