Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BAZEMORE,WyKevin | f | 4-8 | 0-0 | 4-8 | 5-7 | 12 | 2 | 12 | 4 | 1 | 1 | 0 | 35 |
| 40 | ROSS,Preston | f | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 11 |
| 21 | OKAM,Brian | c | 3-5 | 0-0 | 2-7 | 2-6 | 8 | 4 | 8 | 1 | 0 | 2 | 1 | 24 |
| 00 | JONES,Marquez | g | 6-12 | 3-6 | 5-5 | 0-3 | 3 | 0 | 20 | 3 | 1 | 0 | 3 | 38 |
| 14 | DESMORE,Tyre | g | 3-6 | 1-2 | 2-4 | 0-4 | 4 | 2 | 9 | 6 | 4 | 1 | 2 | 35 |
| 01 | WELLS,Javan | - | 4-8 | 2-4 | 5-6 | 0-1 | 1 | 4 | 15 | 2 | 1 | 0 | 1 | 24 |
| 03 | PEAY,William | - | 1-1 | 1-1 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 04 | CAMPBELL,Kerry | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 12 |
| 13 | KENNEDY,Jaelan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 15 | HOLLOWAY,Victor | - | 2-2 | 0-0 | 0-2 | 0-4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 13 |
| 20 | SCOTT,Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | SMITH,Clarence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-47 | 7-13 | 21-36 | 9-26 | 35 | 18 | 82 | 21 | 13 | 4 | 9 | 200 | |
| 57.4% | 53.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-8 | 7-13 | |||||||||||
| 53.8% | 50.0% | 53.8% | ||||||||||||
| 2nd Half: | 13-21 | 3-5 | 14-23 | |||||||||||
| 61.9% | 60.0% | 60.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | SHELTON,Evan | f | 5-9 | 0-0 | 0-0 | 6-3 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 24 |
| 01 | MCEACHERN,Travis | g | 4-10 | 4-7 | 1-2 | 1-1 | 2 | 2 | 13 | 2 | 6 | 0 | 0 | 20 |
| 02 | FLEMMINGS,Chris | g | 6-12 | 4-7 | 0-2 | 4-2 | 6 | 2 | 16 | 1 | 1 | 0 | 3 | 31 |
| 05 | FAIRCLOTH,Zach | g | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | MCCLENDON,Daniel | g | 3-4 | 0-0 | 3-8 | 2-0 | 2 | 4 | 9 | 1 | 3 | 0 | 0 | 16 |
| 03 | PATTERSON,Kendall | - | 3-12 | 3-8 | 0-0 | 2-1 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 22 |
| 04 | BEARD,Favian | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | MASKE,Ethan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 14 | SHARPE,Jordan | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 13 |
| 23 | CARNEGIE,DJ | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 14 |
| 30 | BAGGETT,Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | FAISON,Khari | - | 1-5 | 0-0 | 0-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 41 | CANOY,Ryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 45 | WESTBROOK,Daniel | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 12-33 | 4-14 | 25-17 | 42 | 26 | 66 | 13 | 15 | 0 | 5 | 200 | |
| 35.7% | 36.4% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 7-17 | 1-4 | |||||||||||
| 37.5% | 41.2% | 25.0% | ||||||||||||
| 2nd Half: | 13-38 | 5-16 | 3-10 | |||||||||||
| 34.2% | 31.3% | 30.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winston-Salem State | 39 | 43 | 82 | Record: (5-3) |
| Barton | 32 | 34 | 66 | Record: (4-6) |
|
Officials: Bill Buehner, Paul Skirtich, Lawrence Walden
Technical fouls: Winston-Salem State-None. Barton-None. Attendance: 178 40th Annual Porreco Cup Semifinals (hosted by Gannon University) |
Play-by-Play |
| 19:42 | WSSUM | GOOD! LAYUP by BAZEMORE,WyKevin | WSSUM 2 - BARTON 0 | (WSSUM by 2) |
| ASSIST by JONES,Marquez | ||||
| 19:29 | BARTON | MISSED LAYUP by MCCLENDON,Daniel | ||
| 19:29 | WSSUM | BLOCK by OKAM,Brian | ||
| REBOUND (DEF) by OKAM,Brian | ||||
| 19:25 | WSSUM | GOOD! 3 PTR by JONES,Marquez (fastbreak) | WSSUM 5 - BARTON 0 | (WSSUM by 5) |
| ASSIST by DESMORE,Tyre | ||||
| 18:52 | BARTON | MISSED 3 PTR by FAIRCLOTH,Zach | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 18:36 | WSSUM | GOOD! JUMPER by DESMORE,Tyre (in the paint) | WSSUM 7 - BARTON 0 | (WSSUM by 7) |
| 18:28 | BARTON | MISSED 3 PTR by FAIRCLOTH,Zach | ||
| REBOUND (DEF) by DESMORE,Tyre | ||||
| 18:08 | WSSUM | GOOD! DUNK by OKAM,Brian | WSSUM 9 - BARTON 0 | (WSSUM by 9) |
| ASSIST by ROSS,Preston | ||||
| 18:04 | BARTON | TIMEOUT 30sec | ||
| 18:00 | BARTON | TURNOVR by MCEACHERN,Travis | ||
| 17:59 | WSSUM | STEAL by JONES,Marquez | ||
| 17:56 | WSSUM | MISSED LAYUP by JONES,Marquez | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 17:55 | BARTON | FOUL by MCCLENDON,Daniel (1) | ||
| 17:51 | WSSUM | MISSED JUMPER by JONES,Marquez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:31 | WSSUM | MISSED 3 PTR by DESMORE,Tyre | ||
| REBOUND (DEF) by SHELTON,Evan | ||||
| 17:28 | WSSUM | FOUL by ROSS,Preston (1) | ||
| 17:19 | BARTON | GOOD! LAYUP by SHELTON,Evan (fastbreak) | WSSUM 9 - BARTON 2 | (WSSUM by 7) |
| ASSIST by MCCLENDON,Daniel | ||||
| 17:12 | BARTON | FOUL by MCEACHERN,Travis (1) | ||
| 17:03 | BARTON | FOUL by FLEMMINGS,Chris (1) | ||
| 17:03 | WSSUM | MISSED FT SHOT by OKAM,Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | WSSUM | MISSED FT SHOT by OKAM,Brian | ||
| REBOUND (OFF) by OKAM,Brian | ||||
| 16:57 | WSSUM | MISSED 3 PTR by JONES,Marquez | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 16:50 | WSSUM | GOOD! DUNK by ROSS,Preston | WSSUM 11 - BARTON 2 | (WSSUM by 9) |
| ASSIST by BAZEMORE,WyKevin | ||||
| 16:19 | BARTON | MISSED 3 PTR by PATTERSON,Kendall | ||
| REBOUND (OFF) by CARNEGIE,DJ | ||||
| 16:13 | BARTON | GOOD! 3 PTR by MCEACHERN,Travis | WSSUM 11 - BARTON 5 | (WSSUM by 6) |
| ASSIST by CARNEGIE,DJ | ||||
| 15:54 | WSSUM | MISSED JUMPER by OKAM,Brian | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 15:54 | BARTON | FOUL by FAISON,Khari (1) | ||
| 15:54 | WSSUM | TIMEOUT media | ||
| 15:54 | WSSUM | MISSED FT SHOT by BAZEMORE,WyKevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | WSSUM | GOOD! FT SHOT by BAZEMORE,WyKevin | WSSUM 12 - BARTON 5 | (WSSUM by 7) |
| 15:39 | BARTON | GOOD! 3 PTR by PATTERSON,Kendall | WSSUM 12 - BARTON 8 | (WSSUM by 4) |
| ASSIST by CARNEGIE,DJ | ||||
| 15:27 | WSSUM | TURNOVR by DESMORE,Tyre | ||
| 15:26 | BARTON | STEAL by FLEMMINGS,Chris | ||
| 15:18 | BARTON | MISSED JUMPER by MCEACHERN,Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | WSSUM | TURNOVR by KENNEDY,Jaelan | ||
| 15:10 | BARTON | STEAL by CARNEGIE,DJ | ||
| 15:06 | BARTON | TURNOVR by MCEACHERN,Travis | ||
| 15:05 | WSSUM | STEAL by KENNEDY,Jaelan | ||
| 15:02 | WSSUM | MISSED LAYUP by KENNEDY,Jaelan | ||
| REBOUND (DEF) by MCEACHERN,Travis | ||||
| 14:54 | BARTON | GOOD! 3 PTR by PATTERSON,Kendall | WSSUM 12 - BARTON 11 | (WSSUM by 1) |
| ASSIST by MCEACHERN,Travis | ||||
| 14:45 | BARTON | FOUL by MCEACHERN,Travis (2) | ||
| 14:32 | WSSUM | GOOD! LAYUP by BAZEMORE,WyKevin | WSSUM 14 - BARTON 11 | (WSSUM by 3) |
| 14:20 | BARTON | MISSED JUMPER by FLEMMINGS,Chris | ||
| REBOUND (DEF) by DESMORE,Tyre | ||||
| 14:02 | WSSUM | GOOD! LAYUP by BAZEMORE,WyKevin | WSSUM 16 - BARTON 11 | (WSSUM by 5) |
| ASSIST by DESMORE,Tyre | ||||
| 13:53 | BARTON | MISSED 3 PTR by SHARPE,Jordan | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 13:31 | WSSUM | TURNOVR by HOLLOWAY,Victor | ||
| 13:10 | BARTON | MISSED 3 PTR by PATTERSON,Kendall | ||
| REBOUND (OFF) by SHELTON,Evan | ||||
| 13:00 | BARTON | MISSED JUMPER by CARNEGIE,DJ | ||
| REBOUND (DEF) by HOLLOWAY,Victor | ||||
| 13:00 | BARTON | FOUL by SHELTON,Evan (1) | ||
| 12:48 | BARTON | FOUL by PATTERSON,Kendall (1) | ||
| 12:48 | WSSUM | MISSED FT SHOT by WELLS,Javan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | WSSUM | GOOD! FT SHOT by WELLS,Javan | WSSUM 17 - BARTON 11 | (WSSUM by 6) |
| 12:24 | BARTON | TURNOVR by SHARPE,Jordan | ||
| 12:23 | WSSUM | STEAL by ROSS,Preston | ||
| 12:10 | WSSUM | TURNOVR by DESMORE,Tyre | ||
| 11:53 | WSSUM | FOUL by ROSS,Preston (2) | ||
| 11:53 | BARTON | TIMEOUT MEDIA | ||
| 11:53 | BARTON | GOOD! FT SHOT by MCCLENDON,Daniel | WSSUM 17 - BARTON 12 | (WSSUM by 5) |
| 11:53 | BARTON | MISSED FT SHOT by MCCLENDON,Daniel | ||
| REBOUND (DEF) by DESMORE,Tyre | ||||
| 11:41 | WSSUM | TURNOVR by HOLLOWAY,Victor | ||
| 11:25 | WSSUM | FOUL by BAZEMORE,WyKevin (1) | ||
| 11:12 | BARTON | MISSED 3 PTR by FAIRCLOTH,Zach | ||
| REBOUND (OFF) by CANOY,Ryan | ||||
| 11:06 | BARTON | TURNOVR by CANOY,Ryan | ||
| 11:05 | WSSUM | STEAL by JONES,Marquez | ||
| 11:03 | BARTON | FOUL by FAIRCLOTH,Zach (1) | ||
| 11:03 | WSSUM | GOOD! FT SHOT by JONES,Marquez | WSSUM 18 - BARTON 12 | (WSSUM by 6) |
| 11:03 | WSSUM | GOOD! FT SHOT by JONES,Marquez | WSSUM 19 - BARTON 12 | (WSSUM by 7) |
| 10:46 | BARTON | GOOD! LAYUP by MCCLENDON,Daniel | WSSUM 19 - BARTON 14 | (WSSUM by 5) |
| 10:32 | WSSUM | GOOD! 3 PTR by WELLS,Javan | WSSUM 22 - BARTON 14 | (WSSUM by 8) |
| ASSIST by BAZEMORE,WyKevin | ||||
| 10:14 | BARTON | MISSED JUMPER by SHELTON,Evan | ||
| REBOUND (OFF) by BEARD,Favian | ||||
| 09:57 | BARTON | MISSED JUMPER by BEARD,Favian | ||
| REBOUND (DEF) by HOLLOWAY,Victor | ||||
| 09:43 | WSSUM | GOOD! JUMPER by DESMORE,Tyre (in the paint) | WSSUM 24 - BARTON 14 | (WSSUM by 10) |
| 09:19 | WSSUM | FOUL by WELLS,Javan (1) | ||
| 09:11 | BARTON | TURNOVR by MCCLENDON,Daniel | ||
| 09:10 | WSSUM | STEAL by OKAM,Brian | ||
| 08:50 | BARTON | FOUL by MCCLENDON,Daniel (2) | ||
| 08:50 | WSSUM | GOOD! FT SHOT by WELLS,Javan | WSSUM 25 - BARTON 14 | (WSSUM by 11) |
| 08:50 | WSSUM | GOOD! FT SHOT by WELLS,Javan | WSSUM 26 - BARTON 14 | (WSSUM by 12) |
| 08:31 | BARTON | TURNOVR by WESTBROOK,Daniel | ||
| 08:15 | WSSUM | MISSED JUMPER by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by FAISON,Khari | ||||
| 08:07 | BARTON | MISSED 3 PTR by CARNEGIE,DJ | ||
| REBOUND (DEF) by OKAM,Brian | ||||
| 07:49 | WSSUM | MISSED JUMPER by WELLS,Javan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | BARTON | TIMEOUT MEDIA | ||
| 07:35 | BARTON | GOOD! JUMPER by CARNEGIE,DJ (in the paint) | WSSUM 26 - BARTON 16 | (WSSUM by 10) |
| 07:11 | WSSUM | MISSED 3 PTR by JONES,Marquez | ||
| REBOUND (DEF) by BEARD,Favian | ||||
| 07:02 | WSSUM | FOUL by WELLS,Javan (2) | ||
| 06:59 | BARTON | MISSED JUMPER by WESTBROOK,Daniel | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 06:37 | WSSUM | TURNOVR by JONES,Marquez | ||
| 06:37 | BARTON | MISSED 3 PTR by CARNEGIE,DJ | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 05:56 | WSSUM | GOOD! LAYUP by CAMPBELL,Kerry | WSSUM 28 - BARTON 16 | (WSSUM by 12) |
| 05:38 | BARTON | MISSED JUMPER by BEARD,Favian | ||
| REBOUND (OFF) by FLEMMINGS,Chris | ||||
| 05:36 | BARTON | GOOD! JUMPER by FLEMMINGS,Chris (in the paint) | WSSUM 28 - BARTON 18 | (WSSUM by 10) |
| 05:27 | WSSUM | GOOD! LAYUP by JONES,Marquez (fastbreak) | WSSUM 30 - BARTON 18 | (WSSUM by 12) |
| 05:27 | BARTON | FOUL by WESTBROOK,Daniel (1) | ||
| 05:27 | WSSUM | GOOD! FT SHOT by JONES,Marquez | WSSUM 31 - BARTON 18 | (WSSUM by 13) |
| 05:20 | BARTON | MISSED 3 PTR by PATTERSON,Kendall | ||
| REBOUND (DEF) by OKAM,Brian | ||||
| 04:53 | WSSUM | MISSED LAYUP by JONES,Marquez | ||
| REBOUND (DEF) by WESTBROOK,Daniel | ||||
| 04:47 | BARTON | GOOD! 3 PTR by FLEMMINGS,Chris | WSSUM 31 - BARTON 21 | (WSSUM by 10) |
| 04:31 | WSSUM | TURNOVR by BAZEMORE,WyKevin | ||
| 04:30 | BARTON | STEAL by FLEMMINGS,Chris | ||
| 04:24 | BARTON | MISSED LAYUP by PATTERSON,Kendall | ||
| 04:24 | WSSUM | BLOCK by DESMORE,Tyre | ||
| REBOUND (DEF) by DESMORE,Tyre | ||||
| 04:21 | WSSUM | TIMEOUT 30sec | ||
| 04:04 | WSSUM | GOOD! 3 PTR by DESMORE,Tyre | WSSUM 34 - BARTON 21 | (WSSUM by 13) |
| ASSIST by JONES,Marquez | ||||
| 03:55 | WSSUM | FOUL by OKAM,Brian (1) | ||
| 03:55 | BARTON | TIMEOUT MEDIA | ||
| 03:47 | BARTON | MISSED JUMPER by FAISON,Khari | ||
| 03:47 | WSSUM | BLOCK by OKAM,Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:38 | WSSUM | FOUL by OKAM,Brian (2) | ||
| 03:38 | BARTON | MISSED FT SHOT by FAISON,Khari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | BARTON | MISSED FT SHOT by FAISON,Khari | ||
| REBOUND (DEF) by HOLLOWAY,Victor | ||||
| 03:35 | BARTON | FOUL by PATTERSON,Kendall (2) | ||
| 03:35 | WSSUM | MISSED FT SHOT by HOLLOWAY,Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | WSSUM | MISSED FT SHOT by HOLLOWAY,Victor | ||
| REBOUND (DEF) by SHARPE,Jordan | ||||
| 03:15 | BARTON | GOOD! 3 PTR by FLEMMINGS,Chris | WSSUM 34 - BARTON 24 | (WSSUM by 10) |
| ASSIST by SHARPE,Jordan | ||||
| 02:50 | WSSUM | GOOD! 3 PTR by JONES,Marquez | WSSUM 37 - BARTON 24 | (WSSUM by 13) |
| ASSIST by CAMPBELL,Kerry | ||||
| 02:30 | BARTON | GOOD! LAYUP by FAISON,Khari | WSSUM 37 - BARTON 26 | (WSSUM by 11) |
| ASSIST by FLEMMINGS,Chris | ||||
| 02:06 | WSSUM | GOOD! LAYUP by HOLLOWAY,Victor | WSSUM 39 - BARTON 26 | (WSSUM by 13) |
| ASSIST by DESMORE,Tyre | ||||
| 01:50 | BARTON | GOOD! 3 PTR by FLEMMINGS,Chris | WSSUM 39 - BARTON 29 | (WSSUM by 10) |
| ASSIST by MASKE,Ethan | ||||
| 01:31 | WSSUM | FOUL by DESMORE,Tyre (1) | ||
| 01:31 | WSSUM | TURNOVR by DESMORE,Tyre | ||
| 01:06 | BARTON | GOOD! 3 PTR by WESTBROOK,Daniel | WSSUM 39 - BARTON 32 | (WSSUM by 7) |
| ASSIST by MASKE,Ethan | ||||
| 00:55 | WSSUM | MISSED 3 PTR by JONES,Marquez | ||
| REBOUND (DEF) by MASKE,Ethan | ||||
| 00:47 | BARTON | TIMEOUT 30sec | ||
| 00:25 | BARTON | MISSED 3 PTR by FLEMMINGS,Chris | ||
| REBOUND (DEF) by JONES,Marquez | ||||
| 00:02 | WSSUM | MISSED JUMPER by DESMORE,Tyre | ||
| REBOUND (DEF) by FAIRCLOTH,Zach |
| 19:43 | BARTON | MISSED 3 PTR by MCEACHERN,Travis | WSSUM 39 - BARTON 32 | (WSSUM by 7) |
| REBOUND (DEF) by JONES,Marquez | ||||
| 19:40 | BARTON | FOUL by PATTERSON,Kendall (3) | ||
| 19:11 | WSSUM | GOOD! LAYUP by ROSS,Preston | WSSUM 41 - BARTON 32 | (WSSUM by 9) |
| ASSIST by OKAM,Brian | ||||
| 18:46 | BARTON | TURNOVR by MCCLENDON,Daniel | ||
| 18:31 | BARTON | FOUL by MCCLENDON,Daniel (3) | ||
| 18:31 | WSSUM | GOOD! FT SHOT by BAZEMORE,WyKevin | WSSUM 42 - BARTON 32 | (WSSUM by 10) |
| 18:31 | WSSUM | GOOD! FT SHOT by BAZEMORE,WyKevin | WSSUM 43 - BARTON 32 | (WSSUM by 11) |
| 18:16 | BARTON | GOOD! 3 PTR by FLEMMINGS,Chris | WSSUM 43 - BARTON 35 | (WSSUM by 8) |
| ASSIST by PATTERSON,Kendall | ||||
| 18:00 | BARTON | FOUL by FLEMMINGS,Chris (2) | ||
| 17:57 | WSSUM | GOOD! JUMPER by ROSS,Preston | WSSUM 45 - BARTON 35 | (WSSUM by 10) |
| ASSIST by JONES,Marquez | ||||
| 17:33 | BARTON | TURNOVR by MCEACHERN,Travis | ||
| 17:32 | WSSUM | STEAL by DESMORE,Tyre | ||
| 17:14 | WSSUM | MISSED JUMPER by BAZEMORE,WyKevin | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 17:11 | WSSUM | MISSED LAYUP by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by SHELTON,Evan | ||||
| 17:08 | BARTON | MISSED 3 PTR by FLEMMINGS,Chris | ||
| REBOUND (OFF) by PATTERSON,Kendall | ||||
| 17:03 | BARTON | MISSED TIP-IN by PATTERSON,Kendall | ||
| REBOUND (OFF) by MCCLENDON,Daniel | ||||
| 17:00 | BARTON | MISSED 3 PTR by PATTERSON,Kendall | ||
| REBOUND (OFF) by SHELTON,Evan | ||||
| 16:58 | WSSUM | FOUL by ROSS,Preston (3) | ||
| 16:52 | BARTON | GOOD! LAYUP by MCCLENDON,Daniel | WSSUM 45 - BARTON 37 | (WSSUM by 8) |
| 16:36 | WSSUM | FOUL by DESMORE,Tyre (2) | ||
| 16:36 | WSSUM | TURNOVR by DESMORE,Tyre | ||
| 16:22 | BARTON | TURNOVR by MCEACHERN,Travis | ||
| 16:22 | WSSUM | STEAL by DESMORE,Tyre | ||
| 15:52 | WSSUM | TIMEOUT MEDIA | ||
| 15:48 | WSSUM | MISSED JUMPER by OKAM,Brian | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 15:44 | WSSUM | GOOD! DUNK by BAZEMORE,WyKevin | WSSUM 47 - BARTON 37 | (WSSUM by 10) |
| ASSIST by DESMORE,Tyre | ||||
| 15:27 | BARTON | MISSED 3 PTR by WESTBROOK,Daniel | ||
| REBOUND (DEF) by WELLS,Javan | ||||
| 15:18 | WSSUM | GOOD! 3 PTR by JONES,Marquez (fastbreak) | WSSUM 50 - BARTON 37 | (WSSUM by 13) |
| ASSIST by WELLS,Javan | ||||
| 15:15 | BARTON | TIMEOUT 30sec | ||
| 15:03 | WSSUM | FOUL by OKAM,Brian (3) | ||
| 15:03 | BARTON | MISSED FT SHOT by MCCLENDON,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | BARTON | MISSED FT SHOT by MCCLENDON,Daniel | ||
| REBOUND (DEF) by OKAM,Brian | ||||
| 14:47 | WSSUM | MISSED 3 PTR by WELLS,Javan | ||
| REBOUND (OFF) by OKAM,Brian | ||||
| 14:42 | BARTON | FOUL by CARNEGIE,DJ (1) | ||
| 14:42 | WSSUM | MISSED FT SHOT by BAZEMORE,WyKevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | WSSUM | MISSED FT SHOT by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by FLEMMINGS,Chris | ||||
| 14:34 | BARTON | GOOD! LAYUP by MCCLENDON,Daniel (fastbreak) | WSSUM 50 - BARTON 39 | (WSSUM by 11) |
| 14:22 | WSSUM | GOOD! LAYUP by OKAM,Brian | WSSUM 52 - BARTON 39 | (WSSUM by 13) |
| ASSIST by WELLS,Javan | ||||
| 14:22 | BARTON | FOUL by CARNEGIE,DJ (2) | ||
| 14:22 | WSSUM | GOOD! FT SHOT by OKAM,Brian | WSSUM 53 - BARTON 39 | (WSSUM by 14) |
| 14:05 | BARTON | GOOD! LAYUP by SHELTON,Evan | WSSUM 53 - BARTON 41 | (WSSUM by 12) |
| ASSIST by PATTERSON,Kendall | ||||
| 14:00 | BARTON | FOUL by CARNEGIE,DJ (3) | ||
| 13:46 | WSSUM | GOOD! DUNK by OKAM,Brian | WSSUM 55 - BARTON 41 | (WSSUM by 14) |
| ASSIST by BAZEMORE,WyKevin | ||||
| 13:30 | BARTON | TURNOVR by MCCLENDON,Daniel | ||
| 13:04 | WSSUM | GOOD! LAYUP by JONES,Marquez | WSSUM 57 - BARTON 41 | (WSSUM by 16) |
| ASSIST by BAZEMORE,WyKevin | ||||
| 12:53 | BARTON | MISSED JUMPER by PATTERSON,Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:49 | WSSUM | FOUL by BAZEMORE,WyKevin (2) | ||
| 12:49 | BARTON | MISSED FT SHOT by MCCLENDON,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | BARTON | MISSED FT SHOT by MCCLENDON,Daniel | ||
| REBOUND (DEF) by OKAM,Brian | ||||
| 12:26 | WSSUM | MISSED JUMPER by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by FLEMMINGS,Chris | ||||
| 12:09 | BARTON | MISSED JUMPER by FAISON,Khari | ||
| REBOUND (OFF) by MCCLENDON,Daniel | ||||
| 12:04 | WSSUM | FOUL by ROSS,Preston (4) | ||
| 12:04 | BARTON | GOOD! FT SHOT by MCCLENDON,Daniel | WSSUM 57 - BARTON 42 | (WSSUM by 15) |
| 12:04 | BARTON | GOOD! FT SHOT by MCCLENDON,Daniel | WSSUM 57 - BARTON 43 | (WSSUM by 14) |
| 11:40 | WSSUM | GOOD! LAYUP by HOLLOWAY,Victor | WSSUM 59 - BARTON 43 | (WSSUM by 16) |
| ASSIST by CAMPBELL,Kerry | ||||
| 11:33 | BARTON | TIMEOUT MEDIA | ||
| 11:20 | WSSUM | FOUL by KENNEDY,Jaelan (1) | ||
| 11:17 | BARTON | MISSED JUMPER by FAISON,Khari | ||
| REBOUND (DEF) by HOLLOWAY,Victor | ||||
| 10:42 | WSSUM | TURNOVR by WELLS,Javan | ||
| 10:41 | BARTON | STEAL by FLEMMINGS,Chris | ||
| 10:39 | BARTON | TURNOVR by FLEMMINGS,Chris | ||
| 10:33 | BARTON | FOUL by MCCLENDON,Daniel (4) | ||
| 10:33 | WSSUM | GOOD! FT SHOT by DESMORE,Tyre | WSSUM 60 - BARTON 43 | (WSSUM by 17) |
| 10:33 | WSSUM | GOOD! FT SHOT by DESMORE,Tyre | WSSUM 61 - BARTON 43 | (WSSUM by 18) |
| 10:19 | BARTON | TURNOVR by CARNEGIE,DJ | ||
| 10:11 | WSSUM | GOOD! JUMPER by WELLS,Javan (in the paint) | WSSUM 63 - BARTON 43 | (WSSUM by 20) |
| 09:59 | BARTON | MISSED 3 PTR by CARNEGIE,DJ | ||
| REBOUND (OFF) by FAISON,Khari | ||||
| 09:38 | BARTON | MISSED JUMPER by MCEACHERN,Travis | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 09:11 | BARTON | FOUL by FAISON,Khari (2) | ||
| 09:11 | WSSUM | MISSED FT SHOT by OKAM,Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | WSSUM | GOOD! FT SHOT by OKAM,Brian | WSSUM 64 - BARTON 43 | (WSSUM by 21) |
| 09:03 | BARTON | MISSED 3 PTR by FAIRCLOTH,Zach | ||
| REBOUND (OFF) by MCEACHERN,Travis | ||||
