#21 JONES, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/14/14    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  1  0  0.0 
vs Charleston  11/15/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
SLIPPERY ROCK  11/19/14    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  0  0.0 
at Mercyhurst  11/22/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
LE MOYNE  11/28/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  1  0  0  1  0  0  0  0.0 
ALDERSON BROADDUS  11/29/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  1  0  0  0  0  0.0 
INDIANA (PA.)  12/6/14     26  1-3  .333  0-0  .000  0-0  .000  1  4  5  0.9  2  0  2  0  0  0  2  0.3 
SHEPHERD  12/13/14    21  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  3  0  6  3  0  2  2  0.5 
EAST STROUDSBURG  12/16/14    19  1-2  .500  0-0  .000  2-4  .500  0  3  3  1.0  1  0  3  3  0  1  4  0.9 
WEST CHESTER  12/17/14    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  3  1  0  0  0.8 
at Cheyney  12/20/14    24  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  1  0  1  2  0.9 
at Millersville  1/3/15     13  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.9  0  0  0  1  0  1  0  0.8 
at Shippensburg  1/4/15     28  3-3  1.000  0-0  .000  8-9  .889  0  3  3  1.1  3  0  2  2  0  0  14  1.8 
KUTZTOWN  1/7/15     30  2-4  .500  0-0  .000  2-3  .667  0  0  0  1.0  5  1  7  3  0  2  6  2.1 
EDINBORO  1/10/15     31  1-3  .333  0-0  .000  4-4  1.000  0  0  0  0.9  2  0  5  0  0  0  6  2.4 
at Pitt-Johnstown  1/14/15     13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.9  4  0  3  1  0  0  2  2.4 
CALIFORNIA (PA.)  1/22/15     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  2  0  0  0  2.2 
at Seton Hill  1/24/15     17  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  4  3  0  0  0  2.1 
at Slippery Rock  1/28/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
MERCYHURST  1/31/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  1.9 
at Edinboro  2/4/15     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.8 
at Indiana (PA)  2/7/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  1.7 
at Clarion  2/11/15     4  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  2  0  0  2  0  0  1  1.7 
PITT-JOHNSTOWN  2/14/15     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  1.6 
at Le Moyne  2/18/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.6 
at California (PA)  2/21/15     12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.7  3  0  1  2  0  0  4  1.7 
SETON HILL  2/25/15     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  2  0  0  0  2  1.7 
Totals     0  335  14-25  .560  0-0  .000  17-24  .708  2  17  19  0.7  40  1  43  31  1  10  45  1.7 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.7      Assists/game: 1.6 
FG Pct: 56.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.0