#25 SMITH, Girbran |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Glenville State | 11/14/14 | * | 24 | 6-9 | .667 | 4-5 | .800 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 2 | 2 | 0 | 0 | 16 | 16.0 |
| vs Charleston | 11/15/14 | * | 34 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 13.5 |
| SLIPPERY ROCK | 11/19/14 | * | 24 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 3 | 3 | 0 | 1 | 11 | 12.7 |
| at Mercyhurst | 11/22/14 | * | 30 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 11.0 |
| LE MOYNE | 11/28/14 | * | 28 | 5-13 | .385 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 1 | 0 | 1 | 2 | 14 | 11.6 |
| ALDERSON BROADDUS | 11/29/14 | * | 37 | 5-10 | .500 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 12.2 |
| CLARION | 12/3/14 | * | 23 | 9-12 | .750 | 2-4 | .500 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 4 | 0 | 1 | 4 | 0 | 0 | 21 | 13.4 |
| INDIANA (PA.) | 12/6/14 | * | 28 | 2-9 | .222 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | 12.9 |
| SHEPHERD | 12/13/14 | * | 35 | 7-16 | .438 | 3-8 | .375 | 1-1 | 1.000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 1 | 2 | 0 | 2 | 18 | 13.4 |
| EAST STROUDSBURG | 12/16/14 | * | 48 | 8-19 | .421 | 2-8 | .250 | 5-7 | .714 | 1 | 6 | 7 | 4.0 | 2 | 0 | 3 | 4 | 1 | 1 | 23 | 14.4 |
| WEST CHESTER | 12/17/14 | * | 24 | 6-14 | .429 | 1-6 | .167 | 3-4 | .750 | 1 | 2 | 3 | 3.9 | 5 | 1 | 0 | 3 | 0 | 1 | 16 | 14.5 |
| at Cheyney | 12/20/14 | * | 36 | 4-11 | .364 | 1-2 | .500 | 5-8 | .625 | 4 | 5 | 9 | 4.3 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 14.5 |
| at Millersville | 1/3/15 | * | 42 | 6-16 | .375 | 1-4 | .250 | 7-9 | .778 | 2 | 10 | 12 | 4.9 | 2 | 0 | 1 | 5 | 2 | 2 | 20 | 14.9 |
| at Shippensburg | 1/4/15 | * | 40 | 5-7 | .714 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 4 | 0 | 2 | 17 | 15.1 |
| KUTZTOWN | 1/7/15 | * | 37 | 6-11 | .545 | 2-5 | .400 | 5-5 | 1.000 | 0 | 4 | 4 | 4.7 | 2 | 0 | 2 | 1 | 0 | 0 | 19 | 15.3 |
| EDINBORO | 1/10/15 | * | 39 | 5-16 | .313 | 2-5 | .400 | 4-5 | .800 | 2 | 6 | 8 | 4.9 | 3 | 0 | 2 | 2 | 0 | 1 | 16 | 15.4 |
| at Pitt-Johnstown | 1/14/15 | * | 37 | 7-19 | .368 | 4-9 | .444 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 2 | 2 | 1 | 1 | 18 | 15.5 |
| CALIFORNIA (PA.) | 1/22/15 | * | 44 | 7-19 | .368 | 1-7 | .143 | 7-7 | 1.000 | 2 | 5 | 7 | 4.9 | 4 | 0 | 3 | 6 | 0 | 3 | 22 | 15.9 |
| at Seton Hill | 1/24/15 | * | 38 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 15.6 |
| at Slippery Rock | 1/28/15 | * | 23 | 3-5 | .600 | 3-3 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 15.3 |
| MERCYHURST | 1/31/15 | * | 34 | 4-6 | .667 | 2-2 | 1.000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 15.2 |
| at Edinboro | 2/4/15 | * | 23 | 4-9 | .444 | 1-2 | .500 | 0-1 | .000 | 0 | 5 | 5 | 4.8 | 5 | 1 | 1 | 3 | 1 | 1 | 9 | 15.0 |
| at Indiana (PA) | 2/7/15 | * | 34 | 5-12 | .417 | 2-5 | .400 | 0-1 | .000 | 3 | 1 | 4 | 4.8 | 4 | 0 | 1 | 6 | 0 | 1 | 12 | 14.8 |
| at Clarion | 2/11/15 | * | 31 | 4-14 | .286 | 0-4 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.8 | 3 | 0 | 4 | 1 | 0 | 1 | 13 | 14.8 |
| PITT-JOHNSTOWN | 2/14/15 | * | 22 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 4.6 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 14.4 |
| at Le Moyne | 2/18/15 | * | 34 | 5-11 | .455 | 3-4 | .750 | 2-2 | 1.000 | 1 | 5 | 6 | 4.7 | 3 | 0 | 4 | 1 | 0 | 2 | 15 | 14.5 |
| at California (PA) | 2/21/15 | * | 35 | 5-10 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.6 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 14.4 |
| SETON HILL | 2/25/15 | * | 34 | 5-17 | .294 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | 14.4 |
| SLIPPERY ROCK | 3/3/15 | * | 29 | 5-11 | .455 | 4-6 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 14.4 |
| KUTZTOWN | 3/7/15 | * | 21 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 4 | 0 | 2 | 3 | 0 | 0 | 10 | 14.3 |
| INDIANA (PA.) | 3/8/15 | * | 33 | 9-15 | .600 | 5-8 | .625 | 4-5 | .800 | 0 | 5 | 5 | 4.5 | 4 | 0 | 1 | 4 | 1 | 1 | 27 | 14.7 |
| vs Slippery Rock | 3/14/15 | * | 34 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.5 | 3 | 0 | 0 | 4 | 1 | 1 | 6 | 14.4 |
| Totals | 32 | 1035 | 160-362 | .442 | 65-150 | .433 | 76-92 | .826 | 26 | 119 | 145 | 4.5 | 99 | 2 | 48 | 81 | 8 | 30 | 461 | 14.4 | |
| Games played: 32 | Rebounds/game: 4.5 | |
| Points/game: 14.4 | Assists/game: 1.5 | |
| FG Pct: 44.2 | Turnovers/game: 2.5 | |
| 3FG Pct: 43.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.6 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |