#33 BOYKINS, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/14/14  *  21  1-5  .200  0-2  .000  0-0  .000  0  0  0  0.0  3  0  1  6  1  0  2  2.0 
vs Charleston  11/15/14  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  1.0 
SLIPPERY ROCK  11/19/14    9  1-2  .500  1-1  1.000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  5  2.3 
at Mercyhurst  11/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.8 
LE MOYNE  11/28/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  1.4 
ALDERSON BROADDUS  11/29/14    8  0-0  .000  0-0  .000  2-4  .500  0  1  1  0.2  1  0  1  0  0  0  2  1.5 
CLARION  12/3/14     16  3-4  .750  0-0  .000  4-5  .800  0  1  1  0.3  0  0  0  4  0  0  10  2.7 
INDIANA (PA.)  12/6/14     9  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  2  0  0  2  2.6 
SHEPHERD  12/13/14    5  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.4  0  0  0  0  1  0  2  2.6 
EAST STROUDSBURG  12/16/14    26  2-5  .400  1-1  1.000  0-2  .000  1  1  2  0.6  1  0  0  1  0  0  5  2.8 
WEST CHESTER  12/17/14    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  1  0  1  3  2.8 
at Cheyney  12/20/14    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.6 
at Millersville  1/3/15     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.4 
at Shippensburg  1/4/15     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.2 
KUTZTOWN  1/7/15     9  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.4  1  0  0  0  0  0  0  2.1 
EDINBORO  1/10/15     7  1-4  .250  1-3  .333  0-0  .000  1  0  1  0.4  2  0  0  1  0  0  3  2.1 
at Pitt-Johnstown  1/14/15     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.0 
CALIFORNIA (PA.)  1/22/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.9 
MERCYHURST  1/31/15     6  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  2  1.9 
at Edinboro  2/4/15     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  1.8 
at Indiana (PA)  2/7/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  1.7 
at Clarion  2/11/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  0  1.6 
PITT-JOHNSTOWN  2/14/15     7  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.4  4  0  0  1  0  1  2  1.7 
at Le Moyne  2/18/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.6 
at California (PA)  2/21/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.5 
SETON HILL  2/25/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.5 
SLIPPERY ROCK  3/3/15     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  1  0  1  0  1.4 
KUTZTOWN  3/7/15     7  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  2  1.4 
vs Slippery Rock  3/14/15     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  3  0  0  0  0  0  0  1.4 
Totals     2  202  14-42  .333  4-12  .333  8-14  .571  5  4  9  0.3  22  0  4  22  2  3  40  1.4 
 
Games played: 29      Rebounds/game: 0.3 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.1