#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.0  0  0  0  0  0  0  0  0.0 
vs Charleston  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  0  0  0.0 
at Mercyhurst  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
LE MOYNE  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
ALDERSON BROADDUS  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
CLARION  12/3/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  2  0  0  0  0.0 
INDIANA (PA.)  12/6/14     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  1  0  0  0  0.0 
SHEPHERD  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
WEST CHESTER  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  0  0.0 
at Cheyney  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
at Millersville  1/3/15     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.8  0  0  0  0  0  0  0  0.0 
at Shippensburg  1/4/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
KUTZTOWN  1/7/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.7  0  0  0  0  0  0  0  0.0 
EDINBORO  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.1  0  0  0  1  0  0  0  0.0 
at Pitt-Johnstown  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  1/22/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Seton Hill  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  1  0  0  0  0.0 
at Slippery Rock  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
MERCYHURST  1/31/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  1  0  0  0  0.0 
at Edinboro  2/4/15     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  2/7/15     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  0  0  0  0  0.0 
at Clarion  2/11/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  2/14/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at Le Moyne  2/18/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
at California (PA)  2/21/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  1  0  0  0  0.0 
SETON HILL  2/25/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  3/3/15     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
KUTZTOWN  3/7/15     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  1  0  0  0  0.0 
INDIANA (PA.)  3/8/15     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  0  0.0 
vs Slippery Rock  3/14/15     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  58  98  3.1  0  0  0  13  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0