Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARSHALL, Joe | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 21 |
| 13 | KOUTOUFAS, Gerasimos | f | 3-9 | 2-8 | 0-0 | 0-7 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 30 |
| 33 | TAMANOSKY, Matt | f | 6-8 | 0-0 | 6-7 | 4-2 | 6 | 2 | 18 | 1 | 1 | 0 | 1 | 25 |
| 00 | MOORE, Thomas | g | 3-11 | 3-7 | 2-4 | 0-2 | 2 | 3 | 11 | 6 | 3 | 0 | 0 | 34 |
| 05 | WILLIAMS, Brad | g | 5-6 | 0-1 | 3-5 | 1-3 | 4 | 4 | 13 | 1 | 4 | 0 | 4 | 22 |
| 02 | LEWIS JR., Eric | - | 0-3 | 0-2 | 2-3 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 13 |
| 03 | JONES, Da'Quan | - | 2-5 | 0-2 | 1-2 | 1-2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 20 |
| 04 | KATOPODIS, Andreas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | VASQUEZ, Ian | - | 2-8 | 2-6 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 21 |
| 30 | THIAM, Balla | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 7-27 | 14-21 | 10-24 | 34 | 18 | 67 | 13 | 14 | 2 | 7 | 200 | |
| 40.4% | 25.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-13 | 4-7 | |||||||||||
| 38.5% | 38.5% | 57.1% | ||||||||||||
| 2nd Half: | 13-31 | 2-14 | 10-14 | |||||||||||
| 41.9% | 14.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CLARKE, Cyril | f | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 19 |
| 00 | GARDENER, Ian | g | 3-6 | 0-0 | 2-2 | 3-1 | 4 | 3 | 8 | 4 | 3 | 0 | 0 | 13 |
| 01 | MATEY, Emmanuel | g | 1-5 | 0-1 | 0-0 | 0-9 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 21 |
| 05 | KUTEYI, Kevin | g | 7-10 | 6-7 | 5-6 | 0-1 | 1 | 3 | 25 | 1 | 0 | 0 | 1 | 22 |
| 33 | BOYKINS, Tony | g | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 17 |
| 02 | EISENDORF, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 03 | ASUNCION-BYRD, C.J. | - | 6-13 | 5-12 | 2-2 | 0-2 | 2 | 2 | 19 | 2 | 1 | 0 | 0 | 30 |
| 04 | GADSON, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | BAILEY, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | DOGBO, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | DOGAN, Matthew | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 18 |
| 21 | JONES, Marcus | - | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 20 |
| 24 | TOUPANE, Jean Yves | - | 5-6 | 0-0 | 0-0 | 1-6 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 21 |
| 25 | KERR, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 42 | FUSTINE, Joe | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-57 | 12-22 | 12-15 | 6-29 | 35 | 23 | 80 | 22 | 14 | 0 | 2 | 200 | |
| 49.1% | 54.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 11-17 | 4-5 | |||||||||||
| 53.1% | 64.7% | 80.0% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 8-10 | |||||||||||
| 44.0% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mansfield | 29 | 38 | 67 | Record: (3-11, 1-9 PSAC) |
| Gannon University | 49 | 31 | 80 | Record: (3-10, 2-8 PSAC) |
|
Officials: Mark Tortorella, Kyle Benser, Dick Hecker
Technical fouls: Mansfield-None. Gannon University-None. Attendance: 526 |
Play-by-Play |
| 19:39 | MANSM | MISSED 3 PTR by WILLIAMS, Brad | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 19:33 | GAN-M | MISSED 3 PTR by KUTEYI, Kevin | ||
| REBOUND (DEF) by MOORE, Thomas | ||||
| 19:25 | GAN-M | FOUL by KUTEYI, Kevin (1) | ||
| 19:19 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | ||
| REBOUND (DEF) by BOYKINS, Tony | ||||
| 19:08 | GAN-M | GOOD! LAYUP by GARDENER, Ian | GAN-M 2 - MANSM 0 | (GAN-M by 2) |
| 18:52 | GAN-M | FOUL by GARDENER, Ian (1) | ||
| 18:52 | MANSM | GOOD! FT SHOT by TAMANOSKY, Matt | GAN-M 2 - MANSM 1 | (GAN-M by 1) |
| 18:52 | MANSM | MISSED FT SHOT by TAMANOSKY, Matt | ||
| REBOUND (DEF) by CLARKE, Cyril | ||||
| 18:33 | GAN-M | MISSED LAYUP by BOYKINS, Tony | ||
| REBOUND (DEF) by TAMANOSKY, Matt | ||||
| 18:25 | MANSM | TURNOVR by WILLIAMS, Brad | ||
| 18:09 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 5 - MANSM 1 | (GAN-M by 4) |
| ASSIST by GARDENER, Ian | ||||
| 17:53 | MANSM | GOOD! 3 PTR by MOORE, Thomas | GAN-M 5 - MANSM 4 | (GAN-M by 1) |
| ASSIST by TAMANOSKY, Matt | ||||
| 17:38 | MANSM | FOUL by WILLIAMS, Brad (1) | ||
| 17:22 | GAN-M | TURNOVR by GARDENER, Ian | ||
| 17:20 | MANSM | STEAL by WILLIAMS, Brad | ||
| 17:18 | MANSM | GOOD! LAYUP by WILLIAMS, Brad (fastbreak) | MANSM 6 - GAN-M 5 | (MANSM by 1) |
| 17:01 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 8 - MANSM 6 | (GAN-M by 2) |
| ASSIST by GARDENER, Ian | ||||
| 16:46 | MANSM | MISSED JUMPER by MARSHALL, Joe | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 16:34 | GAN-M | MISSED LAYUP by GARDENER, Ian | ||
| REBOUND (DEF) by TAMANOSKY, Matt | ||||
| 16:34 | GAN-M | FOUL by CLARKE, Cyril (1) | ||
| 16:19 | MANSM | GOOD! 3 PTR by MOORE, Thomas | MANSM 9 - GAN-M 8 | (MANSM by 1) |
| 16:07 | GAN-M | FOUL by TOUPANE, Jean Yves (1) | ||
| 16:07 | GAN-M | TURNOVR by TOUPANE, Jean Yves | ||
| 15:57 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | ||
| REBOUND (DEF) by DOGAN, Matthew | ||||
| 15:33 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 11 - MANSM 9 | (GAN-M by 2) |
| ASSIST by KUTEYI, Kevin | ||||
| 15:14 | GAN-M | FOUL by BOYKINS, Tony (1) | ||
| 15:14 | MANSM | TIMEOUT MEDIA | ||
| 15:14 | MANSM | TURNOVR by KOUTOUFAS, Gerasimos | ||
| 15:11 | GAN-M | STEAL by TOUPANE, Jean Yves | ||
| 15:04 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 14 - MANSM 9 | (GAN-M by 5) |
| ASSIST by BOYKINS, Tony | ||||
| 15:02 | MANSM | FOUL by WILLIAMS, Brad (2) | ||
| 15:02 | GAN-M | GOOD! FT SHOT by KUTEYI, Kevin | GAN-M 15 - MANSM 9 | (GAN-M by 6) |
| 14:46 | MANSM | MISSED JUMPER by TAMANOSKY, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:38 | MANSM | MISSED JUMPER by MOORE, Thomas | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 14:28 | MANSM | FOUL by MOORE, Thomas (1) | ||
| 14:28 | GAN-M | MISSED FT SHOT by BOYKINS, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | GAN-M | GOOD! FT SHOT by BOYKINS, Tony | GAN-M 16 - MANSM 9 | (GAN-M by 7) |
| 14:14 | MANSM | GOOD! 3 PTR by MOORE, Thomas | GAN-M 16 - MANSM 12 | (GAN-M by 4) |
| ASSIST by VASQUEZ, Ian | ||||
| 13:56 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 19 - MANSM 12 | (GAN-M by 7) |
| ASSIST by DOGAN, Matthew | ||||
| 13:41 | MANSM | MISSED JUMPER by THIAM, Balla | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 13:34 | GAN-M | MISSED JUMPER by MATEY, Emmanuel | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 13:27 | MANSM | MISSED LAYUP by MOORE, Thomas | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 12:59 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 22 - MANSM 12 | (GAN-M by 10) |
| ASSIST by MATEY, Emmanuel | ||||
| 12:42 | GAN-M | FOUL by DOGAN, Matthew (1) | ||
| 12:39 | GAN-M | FOUL by KUTEYI, Kevin (2) | ||
| 12:39 | MANSM | MISSED FT SHOT by LEWIS JR., Eric | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 12:39 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (OFF) by GARDENER, Ian | ||||
| 12:39 | GAN-M | GOOD! LAYUP by GARDENER, Ian | GAN-M 24 - MANSM 12 | (GAN-M by 12) |
| 12:22 | MANSM | TIMEOUT 30sec | ||
| 12:22 | MANSM | TIMEOUT media | ||
| 12:16 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | ||
| REBOUND (DEF) by GARDENER, Ian | ||||
| 11:54 | GAN-M | MISSED JUMPER by BOYKINS, Tony | ||
| REBOUND (OFF) by TOUPANE, Jean Yves | ||||
| 11:37 | GAN-M | GOOD! LAYUP by GARDENER, Ian | GAN-M 26 - MANSM 12 | (GAN-M by 14) |
| ASSIST by ASUNCION-BYRD, C.J. | ||||
| 11:16 | MANSM | TURNOVR by LEWIS JR., Eric | ||
| 10:58 | GAN-M | MISSED LAYUP by BOYKINS, Tony | ||
| REBOUND (DEF) by THIAM, Balla | ||||
| 10:49 | MANSM | FOUL by VASQUEZ, Ian (1) | ||
| 10:49 | MANSM | TURNOVR by VASQUEZ, Ian | ||
| 10:29 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (DEF) by LEWIS JR., Eric | ||||
| 10:12 | MANSM | GOOD! 3 PTR by VASQUEZ, Ian | GAN-M 26 - MANSM 15 | (GAN-M by 11) |
| ASSIST by LEWIS JR., Eric | ||||
| 09:54 | GAN-M | GOOD! JUMPER by TOUPANE, Jean Yves (in the paint) | GAN-M 28 - MANSM 15 | (GAN-M by 13) |
| ASSIST by GARDENER, Ian | ||||
| 09:42 | MANSM | GOOD! 3 PTR by VASQUEZ, Ian | GAN-M 28 - MANSM 18 | (GAN-M by 10) |
| ASSIST by MOORE, Thomas | ||||
| 09:29 | GAN-M | GOOD! JUMPER by TOUPANE, Jean Yves (in the paint) | GAN-M 30 - MANSM 18 | (GAN-M by 12) |
| ASSIST by GARDENER, Ian | ||||
| 09:10 | MANSM | MISSED JUMPER by THIAM, Balla | ||
| REBOUND (OFF) by THIAM, Balla | ||||
| 09:07 | MANSM | MISSED JUMPER by THIAM, Balla | ||
| REBOUND (DEF) by JONES, Marcus | ||||
| 08:48 | GAN-M | MISSED JUMPER by CLARKE, Cyril | ||
| REBOUND (OFF) by GARDENER, Ian | ||||
| 08:42 | GAN-M | MISSED JUMPER by GARDENER, Ian | ||
| 08:42 | MANSM | BLOCK by THIAM, Balla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | MANSM | TURNOVR by LEWIS JR., Eric | ||
| 08:05 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 07:56 | MANSM | FOUL by JONES, Da'Quan (1) | ||
| 07:56 | MANSM | TURNOVR by JONES, Da'Quan | ||
| 07:56 | GAN-M | TIMEOUT MEDIA | ||
| 07:31 | GAN-M | MISSED JUMPER by GARDENER, Ian | ||
| REBOUND (OFF) by GARDENER, Ian | ||||
| 07:26 | MANSM | FOUL by KOUTOUFAS, Gerasimos (1) | ||
| 07:26 | GAN-M | GOOD! FT SHOT by GARDENER, Ian | GAN-M 31 - MANSM 18 | (GAN-M by 13) |
| 07:26 | GAN-M | GOOD! FT SHOT by GARDENER, Ian | GAN-M 32 - MANSM 18 | (GAN-M by 14) |
| 07:12 | MANSM | FOUL by TAMANOSKY, Matt (1) | ||
| 07:12 | MANSM | TURNOVR by TAMANOSKY, Matt | ||
| 07:00 | GAN-M | FOUL by BOYKINS, Tony (2) | ||
| 07:00 | GAN-M | TURNOVR by BOYKINS, Tony | ||
| 06:35 | MANSM | GOOD! JUMPER by MARSHALL, Joe | GAN-M 32 - MANSM 20 | (GAN-M by 12) |
| ASSIST by LEWIS JR., Eric | ||||
| 06:11 | GAN-M | TURNOVR by EISENDORF, Isaiah | ||
| 06:11 | MANSM | STEAL by TAMANOSKY, Matt | ||
| 05:59 | MANSM | MISSED 3 PTR by VASQUEZ, Ian | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 05:53 | GAN-M | GOOD! 3 PTR by ASUNCION-BYRD, C.J. | GAN-M 35 - MANSM 20 | (GAN-M by 15) |
| ASSIST by MATEY, Emmanuel | ||||
| 05:25 | GAN-M | FOUL by CLARKE, Cyril (2) | ||
| 05:25 | MANSM | GOOD! FT SHOT by MOORE, Thomas | GAN-M 35 - MANSM 21 | (GAN-M by 14) |
| 05:25 | MANSM | GOOD! FT SHOT by MOORE, Thomas | GAN-M 35 - MANSM 22 | (GAN-M by 13) |
| 05:14 | GAN-M | TURNOVR by EISENDORF, Isaiah | ||
| 05:13 | MANSM | STEAL by MARSHALL, Joe | ||
| 05:08 | MANSM | FOUL by JONES, Da'Quan (2) | ||
| 05:08 | MANSM | TURNOVR by JONES, Da'Quan | ||
| 04:38 | GAN-M | MISSED JUMPER by TOUPANE, Jean Yves | ||
| REBOUND (DEF) by MARSHALL, Joe | ||||
| 04:32 | MANSM | MISSED 3 PTR by JONES, Da'Quan | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 04:24 | GAN-M | GOOD! 3 PTR by ASUNCION-BYRD, C.J. | GAN-M 38 - MANSM 22 | (GAN-M by 16) |
| ASSIST by MATEY, Emmanuel | ||||
| 04:03 | MANSM | MISSED 3 PTR by MOORE, Thomas | ||
| REBOUND (DEF) by ASUNCION-BYRD, C.J. | ||||
| 03:52 | GAN-M | GOOD! 3 PTR by ASUNCION-BYRD, C.J. | GAN-M 41 - MANSM 22 | (GAN-M by 19) |
| ASSIST by TOUPANE, Jean Yves | ||||
| 03:33 | MANSM | GOOD! JUMPER by JONES, Da'Quan | GAN-M 41 - MANSM 24 | (GAN-M by 17) |
| 03:17 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (DEF) by JONES, Da'Quan | ||||
| 03:10 | MANSM | GOOD! LAYUP by MARSHALL, Joe (fastbreak) | GAN-M 41 - MANSM 26 | (GAN-M by 15) |
| 02:50 | GAN-M | TIMEOUT MEDIA | ||
| 02:36 | GAN-M | MISSED 3 PTR by MATEY, Emmanuel | ||
| REBOUND (DEF) by WILLIAMS, Brad | ||||
| 02:30 | MANSM | GOOD! DUNK by WILLIAMS, Brad (fastbreak) | GAN-M 41 - MANSM 28 | (GAN-M by 13) |
| ASSIST by MOORE, Thomas | ||||
| 02:08 | GAN-M | TURNOVR by GARDENER, Ian | ||
| 02:07 | MANSM | STEAL by MARSHALL, Joe | ||
| 01:55 | MANSM | MISSED 3 PTR by JONES, Da'Quan | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 01:37 | GAN-M | TURNOVR by GARDENER, Ian | ||
| 01:36 | MANSM | STEAL by WILLIAMS, Brad | ||
| 01:33 | GAN-M | FOUL by GARDENER, Ian (2) | ||
| 01:33 | MANSM | MISSED FT SHOT by WILLIAMS, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | MANSM | GOOD! FT SHOT by WILLIAMS, Brad | GAN-M 41 - MANSM 29 | (GAN-M by 12) |
| 01:12 | GAN-M | GOOD! 3 PTR by ASUNCION-BYRD, C.J. | GAN-M 44 - MANSM 29 | (GAN-M by 15) |
| ASSIST by JONES, Marcus | ||||
| 00:55 | MANSM | MISSED LAYUP by TAMANOSKY, Matt | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 00:28 | GAN-M | GOOD! LAYUP by TOUPANE, Jean Yves | GAN-M 46 - MANSM 29 | (GAN-M by 17) |
| ASSIST by JONES, Marcus | ||||
| 00:06 | MANSM | TURNOVR by MOORE, Thomas | ||
| 00:01 | GAN-M | GOOD! 3 PTR by ASUNCION-BYRD, C.J. | GAN-M 49 - MANSM 29 | (GAN-M by 20) |
| ASSIST by JONES, Marcus |
| 19:46 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | GAN-M 49 - MANSM 29 | (GAN-M by 20) |
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 19:42 | GAN-M | GOOD! JUMPER by MATEY, Emmanuel (fastbreak in the paint) | GAN-M 51 - MANSM 29 | (GAN-M by 22) |
| 19:26 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | ||
| REBOUND (OFF) by WILLIAMS, Brad | ||||
| 19:10 | GAN-M | FOUL by GARDENER, Ian (3) | ||
| 18:59 | MANSM | GOOD! JUMPER by WILLIAMS, Brad (in the paint) | GAN-M 51 - MANSM 31 | (GAN-M by 20) |
| 18:44 | GAN-M | MISSED LAYUP by MATEY, Emmanuel | ||
| REBOUND (OFF) by BOYKINS, Tony | ||||
| 18:44 | GAN-M | GOOD! TIP-IN by CLARKE, Cyril | GAN-M 53 - MANSM 31 | (GAN-M by 22) |
| 18:44 | MANSM | FOUL by MOORE, Thomas (2) | ||
| 18:44 | GAN-M | MISSED FT SHOT by CLARKE, Cyril | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 18:32 | MANSM | MISSED 3 PTR by MOORE, Thomas | ||
| REBOUND (OFF) by TAMANOSKY, Matt | ||||
| 18:30 | MANSM | GOOD! LAYUP by TAMANOSKY, Matt | GAN-M 53 - MANSM 33 | (GAN-M by 20) |
| 18:07 | MANSM | FOUL by TAMANOSKY, Matt (2) | ||
| 18:01 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 17:45 | MANSM | TURNOVR by MOORE, Thomas | ||
| 17:21 | MANSM | FOUL by MARSHALL, Joe (1) | ||
| 17:21 | GAN-M | GOOD! FT SHOT by KUTEYI, Kevin | GAN-M 54 - MANSM 33 | (GAN-M by 21) |
| 17:21 | GAN-M | GOOD! FT SHOT by KUTEYI, Kevin | GAN-M 55 - MANSM 33 | (GAN-M by 22) |
| 17:21 | GAN-M | GOOD! FT SHOT by KUTEYI, Kevin | GAN-M 56 - MANSM 33 | (GAN-M by 23) |
| 17:06 | MANSM | MISSED 3 PTR by KOUTOUFAS, Gerasimos | ||
| REBOUND (OFF) by TAMANOSKY, Matt | ||||
| 17:03 | GAN-M | FOUL by BOYKINS, Tony (3) | ||
| 17:03 | MANSM | GOOD! LAYUP by WILLIAMS, Brad | GAN-M 56 - MANSM 35 | (GAN-M by 21) |
| ASSIST by MOORE, Thomas | ||||
| 17:01 | GAN-M | FOUL by DOGAN, Matthew (2) | ||
| 16:56 | GAN-M | TURNOVR by DOGAN, Matthew | ||
| 16:37 | GAN-M | FOUL by TOUPANE, Jean Yves (2) | ||
| 16:37 | MANSM | GOOD! FT SHOT by TAMANOSKY, Matt | GAN-M 56 - MANSM 36 | (GAN-M by 20) |
| 16:37 | MANSM | GOOD! FT SHOT by TAMANOSKY, Matt | GAN-M 56 - MANSM 37 | (GAN-M by 19) |
| 16:20 | GAN-M | GOOD! 3 PTR by KUTEYI, Kevin | GAN-M 59 - MANSM 37 | (GAN-M by 22) |
| ASSIST by JONES, Marcus | ||||
| 16:04 | MANSM | TURNOVR by WILLIAMS, Brad | ||
| 15:49 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | MANSM | TIMEOUT MEDIA | ||
| 15:33 | MANSM | FOUL by WILLIAMS, Brad (3) | ||
| 15:33 | MANSM | TURNOVR by WILLIAMS, Brad | ||
| 15:18 | GAN-M | GOOD! LAYUP by TOUPANE, Jean Yves | GAN-M 61 - MANSM 37 | (GAN-M by 24) |
| 15:02 | MANSM | GOOD! 3 PTR by KOUTOUFAS, Gerasimos | GAN-M 61 - MANSM 40 | (GAN-M by 21) |
| ASSIST by MOORE, Thomas | ||||
| 14:33 | GAN-M | TURNOVR by TOUPANE, Jean Yves | ||
| 14:32 | MANSM | STEAL by WILLIAMS, Brad | ||
| 14:29 | MANSM | GOOD! LAYUP by KOUTOUFAS, Gerasimos (fastbreak) | GAN-M 61 - MANSM 42 | (GAN-M by 19) |
| ASSIST by WILLIAMS, Brad | ||||
| 13:58 | GAN-M | MISSED LAYUP by BOYKINS, Tony | ||
| REBOUND (DEF) by WILLIAMS, Brad | ||||
| 13:49 | GAN-M | FOUL by BOYKINS, Tony (4) | ||
| 13:23 | MANSM | MISSED JUMPER by JONES, Da'Quan | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 13:05 | GAN-M | MISSED JUMPER by KUTEYI, Kevin | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 12:54 | MANSM | TURNOVR by WILLIAMS, Brad | ||
| 12:53 | GAN-M | STEAL by KUTEYI, Kevin | ||
| 12:28 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
| 12:28 | MANSM | BLOCK by KOUTOUFAS, Gerasimos | ||
| REBOUND (DEF) by MOORE, Thomas | ||||
| 12:21 | MANSM | MISSED LAYUP by VASQUEZ, Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | MANSM | MISSED 3 PTR by VASQUEZ, Ian | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 11:32 | GAN-M | GOOD! LAYUP by TOUPANE, Jean Yves | GAN-M 63 - MANSM 42 | (GAN-M by 21) |
| ASSIST by CLARKE, Cyril | ||||
| 11:25 | GAN-M | FOUL by CLARKE, Cyril (3) | ||
| 11:25 | MANSM | TIMEOUT MEDIA | ||
| 11:25 | MANSM | GOOD! FT SHOT by JONES, Da'Quan | GAN-M 63 - MANSM 43 | (GAN-M by 20) |
| 11:25 | MANSM | MISSED FT SHOT by JONES, Da'Quan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | GAN-M | MISSED 3 PTR by ASUNCION-BYRD, C.J. | ||
| REBOUND (DEF) by KOUTOUFAS, Gerasimos | ||||
| 10:42 | MANSM | MISSED LAYUP by LEWIS JR., Eric | ||
| REBOUND (DEF) by MATEY, Emmanuel | ||||
| 10:27 | GAN-M | MISSED JUMPER by MATEY, Emmanuel | ||
| REBOUND (DEF) by VASQUEZ, Ian | ||||
| 10:11 | MANSM | MISSED 3 PTR by KATOPODIS, Andreas | ||
| REBOUND (OFF) by JONES, Da'Quan | ||||
| 10:05 | MANSM | GOOD! JUMPER by JONES, Da'Quan (in the paint) | GAN-M 63 - MANSM 45 | (GAN-M by 18) |
| 09:31 | GAN-M | GOOD! LAYUP by CLARKE, Cyril | GAN-M 65 - MANSM 45 | (GAN-M by 20) |
| ASSIST by KERR, Max | ||||
| 09:16 | MANSM | MISSED JUMPER by VASQUEZ, Ian | ||
| REBOUND (OFF) by LEWIS JR., Eric | ||||
| 09:10 | MANSM | MISSED 3 PTR by LEWIS JR., Eric | ||
| REBOUND (DEF) by TOUPANE, Jean Yves | ||||
| 08:39 | GAN-M | TURNOVR by (TEAM) | ||
| 08:22 | MANSM | MISSED JUMPER by MOORE, Thomas | ||
| REBOUND (DEF) by CLARKE, Cyril | ||||
| 08:14 | GAN-M | GOOD! LAYUP by BOYKINS, Tony (fastbreak) | GAN-M 67 - MANSM 45 | (GAN-M by 22) |
| ASSIST by JONES, Marcus | ||||
| 08:02 | GAN-M | FOUL by BOYKINS, Tony (5) | ||
| 08:02 | MANSM | GOOD! FT SHOT by LEWIS JR., Eric | GAN-M 67 - MANSM 46 | (GAN-M by 21) |
| 08:02 | MANSM | GOOD! FT SHOT by LEWIS JR., Eric | GAN-M 67 - MANSM 47 | (GAN-M by 20) |
| 07:42 | MANSM | FOUL by LEWIS JR., Eric (1) | ||
| 07:42 | GAN-M | TIMEOUT MEDIA | ||
| 07:39 | MANSM | FOUL by JONES, Da'Quan (3) | ||
| 07:38 | GAN-M | MISSED 3 PTR by FUSTINE, Joe | ||
| REBOUND (DEF) by JONES, Da'Quan | ||||
| 07:24 | MANSM | MISSED LAYUP by MOORE, Thomas | ||
| REBOUND (DEF) by JONES, Marcus | ||||
| 07:18 | GAN-M | GOOD! LAYUP by ASUNCION-BYRD, C.J. (fastbreak) | GAN-M 69 - MANSM 47 | (GAN-M by 22) |
| ASSIST by JONES, Marcus | ||||
| 07:01 | MANSM | GOOD! LAYUP by TAMANOSKY, Matt | GAN-M 69 - MANSM 49 | (GAN-M by 20) |
| ASSIST by JONES, Da'Quan | ||||
