#00 GARDENER, Ian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clarion | 11/18/15 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| SHIPPENSBURG | 11/22/15 | 24 | 1-6 | .167 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 4 | 5 | 1 | 3 | 6 | 3.0 | |
| LE MOYNE | 11/27/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ASHLAND | 11/28/15 | 19 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 2 | 2 | 0 | 2 | 11 | 4.3 | |
| INDIANA (PA.) | 12/1/15 | 20 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.2 | |
| at Lock Haven | 12/4/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 4.3 | |
| at Bloomsburg | 12/5/15 | 16 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 5.0 | |
| WHEELING JESUIT | 12/12/15 | * | 24 | 1-6 | .167 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 2.4 | 2 | 0 | 2 | 5 | 0 | 1 | 3 | 4.8 |
| at Edinboro | 12/16/15 | * | 29 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 2.9 | 5 | 1 | 3 | 4 | 0 | 0 | 10 | 5.3 |
| PITT-JOHNSTOWN | 12/19/15 | * | 30 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 3.2 | 5 | 1 | 2 | 3 | 0 | 0 | 11 | 5.9 |
| at Kutztown | 1/3/16 | * | 22 | 3-7 | .429 | 0-1 | .000 | 6-10 | .600 | 1 | 4 | 5 | 3.4 | 4 | 0 | 2 | 6 | 0 | 0 | 12 | 6.5 |
| MANSFIELD | 1/6/16 | * | 13 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.4 | 3 | 0 | 4 | 3 | 0 | 0 | 8 | 6.6 |
| at California (PA) | 1/13/16 | * | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6.2 |
| SETON HILL | 1/16/16 | * | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.9 |
| at Mercyhurst | 1/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| SLIPPERY ROCK | 1/23/16 | 22 | 0-4 | .000 | 0-0 | .000 | 8-9 | .889 | 1 | 4 | 5 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 | |
| EDINBORO | 1/27/16 | 19 | 3-8 | .375 | 0-1 | .000 | 3-3 | 1.000 | 6 | 2 | 8 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5.9 | |
| at Indiana (PA) | 1/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.6 | |
| CLARION | 2/3/16 | 4 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5.6 | |
| at Pitt-Johnstown | 2/6/16 | 24 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.2 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 6.2 | |
| at Seton Hill | 2/10/16 | 22 | 4-13 | .308 | 2-3 | .667 | 1-2 | .500 | 2 | 4 | 6 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 6.4 | |
| at Le Moyne | 2/13/16 | * | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 6.2 |
| CALIFORNIA (PA.) | 2/17/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| at Slippery Rock | 2/20/16 | 27 | 4-10 | .400 | 0-2 | .000 | 11-12 | .917 | 3 | 1 | 4 | 3.3 | 2 | 0 | 0 | 1 | 1 | 1 | 19 | 6.5 | |
| MERCYHURST | 2/24/16 | 19 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 6.4 | |
| Totals | 9 | 397 | 52-124 | .419 | 3-8 | .375 | 52-69 | .754 | 32 | 51 | 83 | 3.3 | 51 | 2 | 29 | 53 | 2 | 10 | 159 | 6.4 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 6.4 | Assists/game: 1.2 | |
| FG Pct: 41.9 | Turnovers/game: 2.1 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 75.4 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |