#21 JONES, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarion  11/18/15  *  33  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.0  5  1  2  6  0  1  1  1.0 
MILLERSVILLE  11/21/15  *  46  2-3  .667  1-1  1.000  4-4  1.000  0  4  4  2.5  5  1  3  2  0  1  9  5.0 
SHIPPENSBURG  11/22/15  *  28  2-4  .500  1-1  1.000  0-0  .000  1  5  6  3.7  3  0  5  0  0  3  5  5.0 
LE MOYNE  11/27/15  *  28  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  3.3  3  0  4  4  0  0  5  5.0 
ASHLAND  11/28/15  *  20  1-2  .500  1-2  .500  0-0  .000  0  2  2  3.0  1  0  3  1  0  0  3  4.6 
INDIANA (PA.)  12/1/15   *  35  2-5  .400  0-2  .000  2-2  1.000  1  2  3  3.0  2  0  4  0  0  2  6  4.8 
at Lock Haven  12/4/15   *  21  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.7  1  0  2  2  0  0  2  4.4 
at Bloomsburg  12/5/15   *  10  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  3  4.3 
WHEELING JESUIT  12/12/15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  3  1  0  0  0  3.8 
at Edinboro  12/16/15    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.9  2  0  1  1  0  0  5  3.9 
PITT-JOHNSTOWN  12/19/15    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  3.5 
at Kutztown  1/3/16     17  0-3  .000  0-0  .000  0-0  .000  0  4  4  1.9  3  0  1  4  0  0  0  3.3 
MANSFIELD  1/6/16     20  0-1  .000  0-0  .000  2-2  1.000  0  4  4  2.1  1  0  7  1  0  0  2  3.2 
at California (PA)  1/13/16   *  36  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  5  8  0  0  0  2.9 
SETON HILL  1/16/16     21  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  2  0  0  1  0  2.7 
at Mercyhurst  1/20/16     14  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  2  0  1  1  0  2  0  2.6 
SLIPPERY ROCK  1/23/16     31  1-5  .200  0-1  .000  0-0  .000  1  4  5  2.1  5  1  4  2  0  0  2  2.5 
EDINBORO  1/27/16     21  3-5  .600  0-1  .000  0-1  .000  0  1  1  2.0  3  0  1  0  0  0  6  2.7 
at Indiana (PA)  1/30/16     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  0  2.6 
CLARION  2/3/16     13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  0  0  2.5 
at Pitt-Johnstown  2/6/16     13  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  1  0  2.3 
at Seton Hill  2/10/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
at Le Moyne  2/13/16     12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  1  2  1  0  0  2.1 
CALIFORNIA (PA.)  2/17/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.0 
at Slippery Rock  2/20/16     5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.0 
MERCYHURST  2/24/16     14  2-4  .500  1-1  1.000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  5  2.1 
Totals     9  471  18-53  .340  7-17  .412  11-13  .846  6  34  40  1.5  44  3  52  39  1  11  54  2.1 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 2.0 
FG Pct: 34.0      Turnovers/game: 1.5 
3FG Pct: 41.2      Assist/turnover ratio: 1.3 
FT Pct: 84.6      Steals/game: 0.4 
       Blocks/game: 0.0