Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | PHOENIX, Evan | f | 5-10 | 0-0 | 0-0 | 5-2 | 7 | 4 | 10 | 0 | 3 | 0 | 2 | 26 |
23 | MIRAUD, Damon | f | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 22 |
03 | JACKSON, Zay | g | 4-15 | 4-8 | 4-5 | 1-4 | 5 | 3 | 16 | 2 | 3 | 0 | 2 | 38 |
15 | DOGAN, Matthew | g | 8-11 | 1-1 | 1-1 | 5-5 | 10 | 2 | 18 | 0 | 1 | 0 | 0 | 26 |
21 | BERGER, Jimmy | g | 1-8 | 1-5 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 33 |
00 | GARDENER, Ian | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
01 | JONES, Marcus | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
05 | WILLIAMS, Gerrell | - | 3-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
10 | MATEY, Emmanuel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
24 | FUSTINE, Joe | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
32 | BURWITZ, Hans | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
42 | HAYSBERT, Michael | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-65 | 6-14 | 5-6 | 13-25 | 38 | 27 | 63 | 11 | 15 | 1 | 9 | 200 | |
40.0% | 42.9% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-35 | 5-8 | 0-0 | |||||||||||
48.6% | 62.5% | 0.0% | ||||||||||||
2nd Half: | 9-30 | 1-6 | 5-6 | |||||||||||
30.0% | 16.7% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Haywood Highsmith | f | 4-12 | 0-3 | 4-11 | 5-7 | 12 | 3 | 12 | 0 | 4 | 2 | 0 | 33 |
25 | Kyle Ritz | f | 5-7 | 1-2 | 1-1 | 5-5 | 10 | 1 | 12 | 2 | 2 | 3 | 0 | 33 |
01 | Drake Goddard | g | 1-3 | 1-2 | 2-2 | 2-0 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 17 |
02 | Pat Moseh | g | 0-9 | 0-1 | 6-6 | 2-1 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 24 |
12 | Chase Lawson | g | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 0 | 10 | 3 | 3 | 1 | 0 | 28 |
04 | Preston Boswell | - | 2-7 | 2-3 | 5-9 | 1-4 | 5 | 2 | 11 | 0 | 3 | 0 | 0 | 28 |
15 | Dominique Tham | - | 1-1 | 0-0 | 5-6 | 0-2 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 10 |
22 | Jarin Hilson | - | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 23 |
34 | Matt Stewart | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-54 | 6-18 | 23-35 | 17-25 | 42 | 11 | 65 | 10 | 16 | 9 | 4 | 200 | |
33.3% | 33.3% | 65.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 3-10 | 11-17 | |||||||||||
29.6% | 30.0% | 64.7% | ||||||||||||
2nd Half: | 10-27 | 3-8 | 12-18 | |||||||||||
37.0% | 37.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Gannon | 39 | 24 | 63 | Record: (5-4) |
Wheeling Jesuit | 30 | 35 | 65 | Record: (8-1) |
Officials: Tom Wilson, Steve Setlib, Laney Prioleau
Technical fouls: Gannon-None. Wheeling Jesuit-None. Attendance: 325 Wheeling Jesuit ranked No. 13 in NCAA Division II. |
Play-by-Play |
19:48 | WJU-M | MISSED 3 PTR by Chase Lawson | ||
REBOUND (OFF) by Pat Moseh | ||||
19:42 | WJU-M | MISSED LAYUP by Pat Moseh | ||
REBOUND (OFF) by Kyle Ritz | ||||
19:32 | WJU-M | MISSED LAYUP by Pat Moseh | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
19:22 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by Haywood Highsmith | ||||
19:00 | WJU-M | MISSED LAYUP by Drake Goddard | ||
REBOUND (OFF) by Drake Goddard | ||||
18:55 | WJU-M | MISSED JUMPER by Pat Moseh | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
18:36 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 2 - WJU-M 0 | (GAN-M by 2) |
18:15 | WJU-M | GOOD! LAYUP by Haywood Highsmith | WJU-M 2 - GAN-M 2 | Tied |
ASSIST by Pat Moseh | ||||
17:57 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
17:57 | WJU-M | BLOCK by Chase Lawson | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
17:52 | GAN-M | GOOD! JUMPER by DOGAN, Matthew | GAN-M 4 - WJU-M 2 | (GAN-M by 2) |
17:36 | WJU-M | TURNOVR by Haywood Highsmith | ||
17:35 | GAN-M | STEAL by JACKSON, Zay | ||
17:04 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 6 - WJU-M 2 | (GAN-M by 4) |
16:44 | WJU-M | FOUL by Pat Moseh (1) | ||
16:44 | WJU-M | TURNOVR by Pat Moseh | ||
16:23 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 9 - WJU-M 2 | (GAN-M by 7) |
ASSIST by BERGER, Jimmy | ||||
16:12 | WJU-M | MISSED 3 PTR by Haywood Highsmith | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
15:59 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 11 - WJU-M 2 | (GAN-M by 9) |
15:49 | WJU-M | TIMEOUT 30sec | ||
15:38 | WJU-M | TURNOVR by Chase Lawson | ||
15:35 | GAN-M | STEAL by JACKSON, Zay | ||
15:31 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (DEF) by Haywood Highsmith | ||||
15:24 | WJU-M | MISSED 3 PTR by Jarin Hilson | ||
REBOUND (OFF) by Haywood Highsmith | ||||
15:19 | WJU-M | MISSED LAYUP by Haywood Highsmith | ||
15:19 | GAN-M | BLOCK by MIRAUD, Damon | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
15:12 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 14 - WJU-M 2 | (GAN-M by 12) |
ASSIST by BERGER, Jimmy | ||||
14:54 | WJU-M | TURNOVR by Haywood Highsmith | ||
14:52 | GAN-M | STEAL by PHOENIX, Evan | ||
14:47 | GAN-M | GOOD! JUMPER by DOGAN, Matthew | GAN-M 16 - WJU-M 2 | (GAN-M by 14) |
14:37 | WJU-M | TURNOVR by Kyle Ritz | ||
14:36 | GAN-M | STEAL by PHOENIX, Evan | ||
14:34 | GAN-M | MISSED DUNK by PHOENIX, Evan | ||
14:34 | WJU-M | BLOCK by Kyle Ritz | ||
REBOUND (OFF) by (TEAM) | ||||
14:26 | GAN-M | TIMEOUT MEDIA | ||
14:18 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
14:11 | GAN-M | TURNOVR by PHOENIX, Evan | ||
14:11 | WJU-M | STEAL by Matt Stewart | ||
14:11 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
13:55 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
13:47 | GAN-M | FOUL by JONES, Marcus (1) | ||
13:43 | WJU-M | GOOD! JUMPER by Chase Lawson | GAN-M 16 - WJU-M 4 | (GAN-M by 12) |
13:28 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
13:25 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 18 - WJU-M 4 | (GAN-M by 14) |
13:20 | WJU-M | MISSED LAYUP by Jarin Hilson | ||
REBOUND (OFF) by Matt Stewart | ||||
13:15 | WJU-M | GOOD! LAYUP by Jarin Hilson | GAN-M 18 - WJU-M 6 | (GAN-M by 12) |
ASSIST by Matt Stewart | ||||
13:02 | GAN-M | TURNOVR by DOGAN, Matthew | ||
13:02 | GAN-M | FOUL by DOGAN, Matthew (1) | ||
12:51 | WJU-M | GOOD! 3 PTR by Chase Lawson | GAN-M 18 - WJU-M 9 | (GAN-M by 9) |
ASSIST by Matt Stewart | ||||
12:41 | GAN-M | TURNOVR by JONES, Marcus | ||
12:35 | WJU-M | GOOD! 3 PTR by Preston Boswell | GAN-M 18 - WJU-M 12 | (GAN-M by 6) |
ASSIST by Jarin Hilson | ||||
12:02 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
REBOUND (DEF) by Dominique Tham | ||||
11:53 | GAN-M | FOUL by DOGAN, Matthew (2) | ||
11:38 | WJU-M | MISSED JUMPER by Preston Boswell | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
11:19 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
11:17 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
11:17 | WJU-M | BLOCK by Dominique Tham | ||
REBOUND (DEF) by Matt Stewart | ||||
11:10 | WJU-M | MISSED LAYUP by Chase Lawson | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
11:10 | WJU-M | FOUL by Dominique Tham (1) | ||
10:46 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (DEF) by Haywood Highsmith | ||||
10:36 | WJU-M | MISSED LAYUP by Preston Boswell | ||
REBOUND (OFF) by Preston Boswell | ||||
10:33 | WJU-M | TURNOVR by Preston Boswell | ||
10:07 | GAN-M | TURNOVR by MATEY, Emmanuel | ||
10:04 | WJU-M | STEAL by Dominique Tham | ||
09:52 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
09:52 | WJU-M | TIMEOUT MEDIA | ||
09:36 | WJU-M | FOUL by Haywood Highsmith (1) | ||
09:36 | WJU-M | TURNOVR by Haywood Highsmith | ||
09:05 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell | GAN-M 20 - WJU-M 12 | (GAN-M by 8) |
ASSIST by MIRAUD, Damon | ||||
08:54 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
08:54 | WJU-M | GOOD! FT SHOT by Pat Moseh | GAN-M 20 - WJU-M 13 | (GAN-M by 7) |
08:54 | WJU-M | GOOD! FT SHOT by Pat Moseh | GAN-M 20 - WJU-M 14 | (GAN-M by 6) |
08:33 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 22 - WJU-M 14 | (GAN-M by 8) |
ASSIST by MATEY, Emmanuel | ||||
08:11 | WJU-M | MISSED 3 PTR by Pat Moseh | ||
REBOUND (OFF) by Drake Goddard | ||||
08:09 | GAN-M | FOUL by HAYSBERT, Michael (1) | ||
08:09 | WJU-M | GOOD! FT SHOT by Drake Goddard | GAN-M 22 - WJU-M 15 | (GAN-M by 7) |
08:09 | WJU-M | GOOD! FT SHOT by Drake Goddard | GAN-M 22 - WJU-M 16 | (GAN-M by 6) |
07:57 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 25 - WJU-M 16 | (GAN-M by 9) |
ASSIST by MATEY, Emmanuel | ||||
07:34 | WJU-M | MISSED 3 PTR by Drake Goddard | ||
REBOUND (DEF) by JACKSON, Zay | ||||
07:23 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by Kyle Ritz | ||||
07:16 | WJU-M | MISSED 3 PTR by Chase Lawson | ||
REBOUND (OFF) by Haywood Highsmith | ||||
07:10 | WJU-M | MISSED LAYUP by Haywood Highsmith | ||
REBOUND (DEF) by HAYSBERT, Michael | ||||
07:02 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 27 - WJU-M 16 | (GAN-M by 11) |
ASSIST by MATEY, Emmanuel | ||||
06:50 | WJU-M | GOOD! 3 PTR by Kyle Ritz | GAN-M 27 - WJU-M 19 | (GAN-M by 8) |
ASSIST by Chase Lawson | ||||
06:26 | GAN-M | GOOD! JUMPER by WILLIAMS, Gerrell | GAN-M 29 - WJU-M 19 | (GAN-M by 10) |
06:09 | GAN-M | FOUL by MIRAUD, Damon (2) | ||
06:09 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:09 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
05:55 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by Kyle Ritz | ||||
05:49 | GAN-M | FOUL by WILLIAMS, Gerrell (2) | ||
05:49 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | WJU-M | GOOD! FT SHOT by Haywood Highsmith | GAN-M 29 - WJU-M 20 | (GAN-M by 9) |
05:24 | GAN-M | MISSED LAYUP by MATEY, Emmanuel | ||
05:24 | WJU-M | BLOCK by Dominique Tham | ||
REBOUND (DEF) by Preston Boswell | ||||
05:23 | GAN-M | FOUL by WILLIAMS, Gerrell (3) | ||
05:23 | WJU-M | MISSED FT SHOT by Preston Boswell | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:23 | WJU-M | GOOD! FT SHOT by Preston Boswell | GAN-M 29 - WJU-M 21 | (GAN-M by 8) |
05:10 | GAN-M | TURNOVR by JACKSON, Zay | ||
05:10 | GAN-M | FOUL by JACKSON, Zay (1) | ||
04:58 | WJU-M | MISSED 3 PTR by Chase Lawson | ||
REBOUND (DEF) by HAYSBERT, Michael | ||||
04:31 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 32 - WJU-M 21 | (GAN-M by 11) |
ASSIST by JONES, Marcus | ||||
04:31 | GAN-M | FOUL by BURWITZ, Hans (1) | ||
04:31 | WJU-M | GOOD! FT SHOT by Dominique Tham | GAN-M 32 - WJU-M 22 | (GAN-M by 10) |
04:31 | WJU-M | TIMEOUT media | ||
04:31 | WJU-M | GOOD! FT SHOT by Dominique Tham | GAN-M 32 - WJU-M 23 | (GAN-M by 9) |
04:04 | GAN-M | MISSED JUMPER by JONES, Marcus | ||
REBOUND (DEF) by Preston Boswell | ||||
03:51 | WJU-M | MISSED JUMPER by Jarin Hilson | ||
REBOUND (DEF) by JONES, Marcus | ||||
03:44 | GAN-M | TURNOVR by JACKSON, Zay | ||
03:32 | WJU-M | GOOD! LAYUP by Dominique Tham | GAN-M 32 - WJU-M 25 | (GAN-M by 7) |
03:18 | WJU-M | FOUL by Dominique Tham (2) | ||
03:14 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (OFF) by HAYSBERT, Michael | ||||
02:54 | GAN-M | GOOD! JUMPER by BURWITZ, Hans | GAN-M 34 - WJU-M 25 | (GAN-M by 9) |
02:42 | WJU-M | GOOD! LAYUP by Haywood Highsmith | GAN-M 34 - WJU-M 27 | (GAN-M by 7) |
ASSIST by Chase Lawson | ||||
02:42 | GAN-M | FOUL by BURWITZ, Hans (2) | ||
02:42 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (DEF) by HAYSBERT, Michael | ||||
02:17 | GAN-M | MISSED LAYUP by GARDENER, Ian | ||
REBOUND (DEF) by Preston Boswell | ||||
02:16 | GAN-M | FOUL by HAYSBERT, Michael (2) | ||
02:16 | WJU-M | GOOD! FT SHOT by Preston Boswell | GAN-M 34 - WJU-M 28 | (GAN-M by 6) |
02:16 | WJU-M | MISSED FT SHOT by Preston Boswell | ||
REBOUND (DEF) by FUSTINE, Joe | ||||
01:56 | GAN-M | MISSED LAYUP by GARDENER, Ian | ||
REBOUND (DEF) by Haywood Highsmith | ||||
01:49 | GAN-M | FOUL by FUSTINE, Joe (1) | ||
01:49 | WJU-M | GOOD! FT SHOT by Haywood Highsmith | GAN-M 34 - WJU-M 29 | (GAN-M by 5) |
01:49 | WJU-M | GOOD! FT SHOT by Haywood Highsmith | GAN-M 34 - WJU-M 30 | (GAN-M by 4) |
01:23 | GAN-M | GOOD! JUMPER by GARDENER, Ian | GAN-M 36 - WJU-M 30 | (GAN-M by 6) |
01:04 | WJU-M | MISSED JUMPER by Kyle Ritz | ||
REBOUND (DEF) by (TEAM) | ||||
00:42 | GAN-M | TURNOVR by BERGER, Jimmy | ||
00:24 | WJU-M | TURNOVR by Drake Goddard | ||
00:22 | GAN-M | STEAL by FUSTINE, Joe | ||
00:20 | GAN-M | MISSED LAYUP by FUSTINE, Joe | ||
00:20 | WJU-M | BLOCK by Haywood Highsmith | ||
REBOUND (OFF) by JACKSON, Zay | ||||
00:17 | GAN-M | TIMEOUT 30sec | ||
00:05 | WJU-M | FOUL by Preston Boswell (1) | ||
00:02 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 39 - WJU-M 30 | (GAN-M by 9) |
19:48 | WJU-M | GOOD! JUMPER by Haywood Highsmith | GAN-M 39 - WJU-M 32 | (GAN-M by 7) |
19:31 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by Pat Moseh | ||||
19:14 | WJU-M | TURNOVR by Chase Lawson | ||
19:13 | GAN-M | STEAL by MIRAUD, Damon | ||
19:10 | GAN-M | TURNOVR by MIRAUD, Damon | ||
19:10 | GAN-M | FOUL by MIRAUD, Damon (3) | ||
18:53 | WJU-M | TURNOVR by Pat Moseh | ||
18:36 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 41 - WJU-M 32 | (GAN-M by 9) |
18:18 | WJU-M | MISSED 3 PTR by Kyle Ritz | ||
REBOUND (DEF) by JACKSON, Zay | ||||
17:55 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (DEF) by (TEAM) | ||||
17:31 | WJU-M | GOOD! 3 PTR by Drake Goddard | GAN-M 41 - WJU-M 35 | (GAN-M by 6) |
ASSIST by Kyle Ritz | ||||
17:06 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
REBOUND (DEF) by Chase Lawson | ||||
16:59 | WJU-M | TURNOVR by Pat Moseh | ||
16:51 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 43 - WJU-M 35 | (GAN-M by 8) |
ASSIST by BERGER, Jimmy | ||||
16:34 | WJU-M | GOOD! JUMPER by Haywood Highsmith | GAN-M 43 - WJU-M 37 | (GAN-M by 6) |
16:23 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (DEF) by Chase Lawson | ||||
16:18 | GAN-M | FOUL by JACKSON, Zay (2) | ||
16:18 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:18 | WJU-M | MISSED FT SHOT by Haywood Highsmith | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
15:59 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
15:55 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 45 - WJU-M 37 | (GAN-M by 8) |
15:45 | WJU-M | MISSED 3 PTR by Preston Boswell | ||
REBOUND (DEF) by JACKSON, Zay | ||||
15:37 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by Haywood Highsmith | ||||
15:27 | WJU-M | TURNOVR by Preston Boswell | ||
15:26 | GAN-M | STEAL by HAYSBERT, Michael | ||
15:20 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 47 - WJU-M 37 | (GAN-M by 10) |
ASSIST by JACKSON, Zay | ||||
15:05 | WJU-M | GOOD! 3 PTR by Preston Boswell | GAN-M 47 - WJU-M 40 | (GAN-M by 7) |
ASSIST by Chase Lawson | ||||
14:47 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
14:47 | WJU-M | FOUL by Haywood Highsmith (2) | ||
14:46 | GAN-M | TIMEOUT MEDIA | ||
14:37 | GAN-M | MISSED JUMPER by HAYSBERT, Michael | ||
REBOUND (DEF) by Haywood Highsmith | ||||
14:27 | GAN-M | FOUL by JACKSON, Zay (3) | ||
14:27 | WJU-M | GOOD! FT SHOT by Preston Boswell | GAN-M 47 - WJU-M 41 | (GAN-M by 6) |
14:27 | WJU-M | GOOD! FT SHOT by Preston Boswell | GAN-M 47 - WJU-M 42 | (GAN-M by 5) |
14:27 | WJU-M | MISSED FT SHOT by Preston Boswell | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
14:22 | GAN-M | TURNOVR by BERGER, Jimmy | ||
14:03 | WJU-M | MISSED JUMPER by Preston Boswell | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
13:56 | GAN-M | MISSED LAYUP by WILLIAMS, Gerrell | ||
13:56 | WJU-M | BLOCK by Jarin Hilson | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
13:51 | GAN-M | MISSED JUMPER by HAYSBERT, Michael | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
13:47 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 49 - WJU-M 42 | (GAN-M by 7) |
13:34 | WJU-M | MISSED JUMPER by Pat Moseh | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
13:13 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
12:38 | GAN-M | MISSED JUMPER by HAYSBERT, Michael | ||
REBOUND (DEF) by Preston Boswell | ||||
12:29 | GAN-M | FOUL by HAYSBERT, Michael (3) | ||
12:29 | WJU-M | MISSED FT SHOT by Preston Boswell | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:29 | WJU-M | GOOD! FT SHOT by Preston Boswell | GAN-M 49 - WJU-M 43 | (GAN-M by 6) |
12:00 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by Jarin Hilson | ||||
11:48 | WJU-M | MISSED LAYUP by Pat Moseh | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
11:32 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
11:32 | WJU-M | BLOCK by Haywood Highsmith | ||
REBOUND (DEF) by (TEAM) | ||||
11:13 | WJU-M | MISSED JUMPER by Pat Moseh | ||
REBOUND (OFF) by Kyle Ritz | ||||
11:10 | WJU-M | GOOD! LAYUP by Kyle Ritz | GAN-M 49 - WJU-M 45 | (GAN-M by 4) |
11:10 | GAN-M | FOUL by MIRAUD, Damon (4) | ||
11:10 | WJU-M | GOOD! FT SHOT by Kyle Ritz | GAN-M 49 - WJU-M 46 | (GAN-M by 3) |
10:53 | GAN-M | TURNOVR by BERGER, Jimmy | ||
10:41 | WJU-M | MISSED 3 PTR by Jarin Hilson | ||
REBOUND (OFF) by Kyle Ritz | ||||
10:36 | WJU-M | GOOD! LAYUP by Kyle Ritz | GAN-M 49 - WJU-M 48 | (GAN-M by 1) |
10:31 | GAN-M | TIMEOUT 30sec | ||
10:31 | GAN-M | TIMEOUT media | ||
10:17 | GAN-M | FOUL by FUSTINE, Joe (2) | ||
10:17 | GAN-M | TURNOVR by FUSTINE, Joe | ||
10:01 | GAN-M | FOUL by FUSTINE, Joe (3) | ||
10:01 | WJU-M | GOOD! FT SHOT by Pat Moseh | WJU-M 49 - GAN-M 49 | Tied |
10:01 | WJU-M | GOOD! FT SHOT by Pat Moseh | WJU-M 50 - GAN-M 49 | (WJU-M by 1) |
09:49 | GAN-M | TURNOVR by PHOENIX, Evan | ||
09:48 | WJU-M | STEAL by Jarin Hilson | ||
09:38 | WJU-M | TIMEOUT MEDIA | ||
09:34 | WJU-M | TURNOVR by Kyle Ritz | ||
09:06 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 51 - WJU-M 50 | (GAN-M by 1) |
09:06 | WJU-M | FOUL by Pat Moseh (2) | ||
09:06 | GAN-M | GOOD! FT SHOT by DOGAN, Matthew | GAN-M 52 - WJU-M 50 | (GAN-M by 2) |
08:31 | WJU-M | MISSED JUMPER by Jarin Hilson | ||
REBOUND (OFF) by Haywood Highsmith | ||||
08:28 | WJU-M | TURNOVR by Haywood Highsmith | ||
08:25 | GAN-M | STEAL by BERGER, Jimmy | ||
08:22 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by Haywood Highsmith | ||||
08:13 | WJU-M | MISSED LAYUP by Pat Moseh | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
07:54 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by Kyle Ritz | ||||
07:46 | WJU-M | MISSED LAYUP by Jarin Hilson | ||
REBOUND (OFF) by Haywood Highsmith | ||||
07:43 | WJU-M | MISSED JUMPER by Haywood Highsmith | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
07:32 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by Kyle Ritz | ||||
07:08 | WJU-M | MISSED JUMPER by Pat Moseh | ||
REBOUND (OFF) by Pat Moseh | ||||
07:04 | GAN-M | FOUL by MIRAUD, Damon (5) | ||
07:04 | WJU-M | GOOD! FT SHOT by Pat Moseh | GAN-M 52 - WJU-M 51 | (GAN-M by 1) |
07:04 | WJU-M | GOOD! FT SHOT by Pat Moseh | WJU-M 52 - GAN-M 52 | Tied |
06:43 | GAN-M | GOOD! LAYUP by HAYSBERT, Michael | GAN-M 54 - WJU-M 52 | (GAN-M by 2) |
ASSIST by JACKSON, Zay | ||||
06:17 | GAN-M | FOUL by PHOENIX, Evan (3) | ||
06:17 | WJU-M | GOOD! FT SHOT by Dominique Tham | GAN-M 54 - WJU-M 53 | (GAN-M by 1) |
06:17 | WJU-M | GOOD! FT SHOT by Dominique Tham | WJU-M 54 - GAN-M 54 | Tied |
06:07 | WJU-M | FOUL by Haywood Highsmith (3) | ||
05:48 | GAN-M | TURNOVR by PHOENIX, Evan | ||
05:32 | WJU-M | MISSED 3 PTR by Haywood Highsmith | ||
REBOUND (DEF) by JACKSON, Zay | ||||
05:06 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (DEF) by Dominique Tham | ||||
05:05 | GAN-M | FOUL by PHOENIX, Evan (4) | ||
