Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BOWLING, Tyler | f | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 16 |
21 | DAVIS, Noah | f | 5-15 | 2-5 | 2-4 | 2-4 | 6 | 5 | 14 | 0 | 4 | 0 | 0 | 38 |
22 | SALSAMENDI, Fernando | f | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
01 | SREDANOVIC, Damjan | g | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 10 |
24 | DAVIS, Nathan | g | 6-17 | 3-11 | 6-6 | 0-2 | 2 | 2 | 21 | 1 | 2 | 0 | 0 | 41 |
02 | CASSON, Spencer | - | 1-8 | 0-0 | 4-5 | 4-7 | 11 | 3 | 6 | 3 | 2 | 7 | 3 | 34 |
03 | LECUONA, Trevor | - | 2-3 | 2-2 | 3-4 | 2-1 | 3 | 4 | 9 | 1 | 4 | 0 | 1 | 33 |
04 | KARABOTSOS, Anthony | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
14 | ALSTON, Brandon | - | 2-4 | 0-0 | 2-3 | 1-4 | 5 | 1 | 6 | 3 | 2 | 1 | 1 | 32 |
23 | JOSHUA, Manny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | PREDIC, Milenko | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-64 | 8-24 | 19-25 | 13-33 | 46 | 21 | 73 | 13 | 20 | 9 | 6 | 250 | |
35.9% | 33.3% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 1-8 | 2-4 | |||||||||||
28.6% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 13-24 | 6-11 | 10-12 | |||||||||||
54.2% | 54.5% | 83.3% | ||||||||||||
Overtime: | 2-12 | 1-5 | 7-9 | |||||||||||
16.7% | 20.0% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | PHOENIX, Evan | f | 6-13 | 0-0 | 3-6 | 6-6 | 12 | 5 | 15 | 0 | 0 | 2 | 1 | 31 |
23 | MIRAUD, Damon | f | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 26 |
03 | JACKSON, Zay | g | 3-15 | 2-9 | 2-2 | 1-3 | 4 | 1 | 10 | 1 | 0 | 0 | 2 | 50 |
15 | DOGAN, Matthew | g | 11-25 | 3-10 | 6-7 | 5-5 | 10 | 3 | 31 | 4 | 0 | 0 | 1 | 48 |
21 | BERGER, Jimmy | g | 4-8 | 1-3 | 4-4 | 0-5 | 5 | 2 | 13 | 8 | 3 | 0 | 0 | 48 |
01 | JONES, Marcus | - | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 15 |
05 | WILLIAMS, Gerrell | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
10 | MATEY, Emmanuel | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | GREEN, Jair | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
24 | FUSTINE, Joe | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
32 | BURWITZ, Hans | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-83 | 6-25 | 17-23 | 20-29 | 49 | 19 | 83 | 22 | 9 | 2 | 8 | 250 | |
36.1% | 24.0% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-39 | 4-9 | 0-4 | |||||||||||
38.5% | 44.4% | 0.0% | ||||||||||||
2nd Half: | 10-30 | 2-13 | 5-6 | |||||||||||
33.3% | 15.4% | 83.3% | ||||||||||||
Overtime: | 5-14 | 0-3 | 12-13 | |||||||||||
35.7% | 0.0% | 92.3% |
Score by Periods | 1st | 2nd | OT | OT2 | Total | |
Seton Hill | 19 | 42 | 8 | 4 | 73 | Record: (6-6, 3-5 PSAC) |
Gannon University | 34 | 27 | 8 | 14 | 83 | Record: (7-5, 5-3 PSAC) |
Officials: Mark Tortorella, Doug Costain, Todd Gallupe
Technical fouls: Seton Hill-None. Gannon University-None. Attendance: 466 |
Play-by-Play |
19:41 | SHU-M | TURNOVR by SREDANOVIC, Damjan | ||
19:40 | GAN-M | STEAL by DOGAN, Matthew | ||
19:26 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (DEF) by DAVIS, Noah | ||||
18:58 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
18:58 | SHU-M | FOUL by SALSAMENDI, Fernando (1) | ||
18:47 | SHU-M | FOUL by SREDANOVIC, Damjan (1) | ||
18:36 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
18:19 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
18:11 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 2 - SHU-M 0 | (GAN-M by 2) |
ASSIST by BERGER, Jimmy | ||||
17:45 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
17:35 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 4 - SHU-M 0 | (GAN-M by 4) |
17:12 | SHU-M | MISSED 3 PTR by SREDANOVIC, Damjan | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
17:04 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 6 - SHU-M 0 | (GAN-M by 6) |
ASSIST by DOGAN, Matthew | ||||
16:30 | SHU-M | MISSED JUMPER by DAVIS, Noah | ||
REBOUND (OFF) by (TEAM) | ||||
16:30 | SHU-M | TURNOVR by (TEAM) | ||
16:17 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by SALSAMENDI, Fernando | ||||
16:06 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
15:49 | SHU-M | FOUL by BOWLING, Tyler (1) | ||
15:49 | GAN-M | TIMEOUT MEDIA | ||
15:49 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:49 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
REBOUND (DEF) by BOWLING, Tyler | ||||
15:23 | SHU-M | MISSED LAYUP by DAVIS, Noah | ||
15:23 | GAN-M | BLOCK by PHOENIX, Evan | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
15:14 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 8 - SHU-M 0 | (GAN-M by 8) |
14:55 | SHU-M | MISSED JUMPER by DAVIS, Noah | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
14:25 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by CASSON, Spencer | ||||
14:13 | SHU-M | TURNOVR by CASSON, Spencer | ||
13:47 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by SALSAMENDI, Fernando | ||||
13:40 | SHU-M | MISSED 3 PTR by DAVIS, Noah | ||
REBOUND (DEF) by (TEAM) | ||||
13:26 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
REBOUND (DEF) by DAVIS, Noah | ||||
13:08 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
13:03 | SHU-M | MISSED JUMPER by ALSTON, Brandon | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
12:55 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 10 - SHU-M 0 | (GAN-M by 10) |
ASSIST by WILLIAMS, Gerrell | ||||
12:33 | SHU-M | MISSED LAYUP by CASSON, Spencer | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
12:10 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 12 - SHU-M 0 | (GAN-M by 12) |
ASSIST by BERGER, Jimmy | ||||
11:43 | SHU-M | GOOD! JUMPER by DAVIS, Noah | GAN-M 12 - SHU-M 2 | (GAN-M by 10) |
ASSIST by DAVIS, Nathan | ||||
11:25 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
11:25 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
11:25 | GAN-M | TIMEOUT MEDIA | ||
11:25 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
11:08 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
11:08 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (DEF) by DAVIS, Noah | ||||
10:15 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by ALSTON, Brandon | ||||
09:58 | SHU-M | MISSED JUMPER by CASSON, Spencer | ||
REBOUND (OFF) by CASSON, Spencer | ||||
09:55 | SHU-M | MISSED LAYUP by CASSON, Spencer | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
09:40 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 15 - SHU-M 2 | (GAN-M by 13) |
ASSIST by BERGER, Jimmy | ||||
09:26 | SHU-M | GOOD! 3 PTR by DAVIS, Noah | GAN-M 15 - SHU-M 5 | (GAN-M by 10) |
ASSIST by ALSTON, Brandon | ||||
08:58 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by DAVIS, Noah | ||||
08:53 | GAN-M | FOUL by BERGER, Jimmy (1) | ||
08:53 | SHU-M | GOOD! FT SHOT by DAVIS, Nathan | GAN-M 15 - SHU-M 6 | (GAN-M by 9) |
08:53 | SHU-M | GOOD! FT SHOT by DAVIS, Nathan | GAN-M 15 - SHU-M 7 | (GAN-M by 8) |
08:24 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
08:24 | SHU-M | BLOCK by ALSTON, Brandon | ||
REBOUND (DEF) by SREDANOVIC, Damjan | ||||
08:16 | SHU-M | MISSED 3 PTR by SALSAMENDI, Fernando | ||
REBOUND (DEF) by JACKSON, Zay | ||||
07:56 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 18 - SHU-M 7 | (GAN-M by 11) |
ASSIST by JONES, Marcus | ||||
07:38 | SHU-M | TURNOVR by ALSTON, Brandon | ||
07:38 | GAN-M | STEAL by JONES, Marcus | ||
07:35 | SHU-M | FOUL by ALSTON, Brandon (1) | ||
07:35 | GAN-M | TIMEOUT MEDIA | ||
07:35 | GAN-M | MISSED FT SHOT by MATEY, Emmanuel | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:35 | GAN-M | MISSED FT SHOT by MATEY, Emmanuel | ||
REBOUND (OFF) by MATEY, Emmanuel | ||||
07:23 | GAN-M | TURNOVR by MIRAUD, Damon | ||
06:56 | SHU-M | TURNOVR by SREDANOVIC, Damjan | ||
06:55 | GAN-M | STEAL by JACKSON, Zay | ||
06:50 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (DEF) by SREDANOVIC, Damjan | ||||
06:37 | SHU-M | TURNOVR by SALSAMENDI, Fernando | ||
06:17 | GAN-M | MISSED 3 PTR by GREEN, Jair | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
06:11 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
06:10 | SHU-M | FOUL by DAVIS, Noah (1) | ||
05:55 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
REBOUND (DEF) by ALSTON, Brandon | ||||
05:47 | SHU-M | TURNOVR by CASSON, Spencer | ||
05:46 | GAN-M | STEAL by GREEN, Jair | ||
05:33 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 20 - SHU-M 7 | (GAN-M by 13) |
ASSIST by BERGER, Jimmy | ||||
05:19 | SHU-M | GOOD! LAYUP by SALSAMENDI, Fernando | GAN-M 20 - SHU-M 9 | (GAN-M by 11) |
05:07 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 22 - SHU-M 9 | (GAN-M by 13) |
ASSIST by DOGAN, Matthew | ||||
04:56 | SHU-M | TURNOVR by DAVIS, Noah | ||
04:45 | GAN-M | MISSED JUMPER by GREEN, Jair | ||
REBOUND (DEF) by (TEAM) | ||||
04:43 | GAN-M | FOUL by DOGAN, Matthew (1) | ||
04:27 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
04:13 | GAN-M | GOOD! LAYUP by BERGER, Jimmy | GAN-M 24 - SHU-M 9 | (GAN-M by 15) |
03:58 | SHU-M | MISSED JUMPER by DAVIS, Noah | ||
REBOUND (OFF) by DAVIS, Noah | ||||
03:58 | SHU-M | MISSED TIP-IN by DAVIS, Noah | ||
REBOUND (OFF) by (TEAM) | ||||
03:58 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
03:58 | SHU-M | TIMEOUT MEDIA | ||
03:58 | SHU-M | MISSED FT SHOT by DAVIS, Noah | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:58 | SHU-M | MISSED FT SHOT by DAVIS, Noah | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
03:41 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
03:41 | SHU-M | BLOCK by BOWLING, Tyler | ||
REBOUND (DEF) by DAVIS, Nathan | ||||
03:29 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | GAN-M 24 - SHU-M 11 | (GAN-M by 13) |
03:21 | GAN-M | GOOD! LAYUP by BURWITZ, Hans | GAN-M 26 - SHU-M 11 | (GAN-M by 15) |
ASSIST by GREEN, Jair | ||||
03:10 | SHU-M | GOOD! JUMPER by DAVIS, Noah | GAN-M 26 - SHU-M 13 | (GAN-M by 13) |
ASSIST by LECUONA, Trevor | ||||
02:53 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 29 - SHU-M 13 | (GAN-M by 16) |
ASSIST by GREEN, Jair | ||||
02:32 | SHU-M | MISSED JUMPER by BOWLING, Tyler | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
02:26 | GAN-M | GOOD! LAYUP by JACKSON, Zay (fastbreak) | GAN-M 31 - SHU-M 13 | (GAN-M by 18) |
ASSIST by BERGER, Jimmy | ||||
02:09 | SHU-M | GOOD! LAYUP by BOWLING, Tyler | GAN-M 31 - SHU-M 15 | (GAN-M by 16) |
ASSIST by SALSAMENDI, Fernando | ||||
01:57 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 34 - SHU-M 15 | (GAN-M by 19) |
ASSIST by GREEN, Jair | ||||
01:40 | SHU-M | MISSED LAYUP by SALSAMENDI, Fernando | ||
REBOUND (OFF) by SALSAMENDI, Fernando | ||||
01:37 | SHU-M | GOOD! TIP-IN by SALSAMENDI, Fernando | GAN-M 34 - SHU-M 17 | (GAN-M by 17) |
01:30 | GAN-M | MISSED LAYUP by GREEN, Jair | ||
REBOUND (DEF) by SALSAMENDI, Fernando | ||||
01:18 | SHU-M | GOOD! JUMPER by DAVIS, Nathan (in the paint) | GAN-M 34 - SHU-M 19 | (GAN-M by 15) |
01:14 | GAN-M | TIMEOUT 30sec | ||
00:55 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
00:52 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
REBOUND (DEF) by JOSHUA, Manny | ||||
00:44 | SHU-M | TURNOVR by LECUONA, Trevor | ||
00:30 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
00:25 | GAN-M | MISSED TIP-IN by DOGAN, Matthew | ||
REBOUND (DEF) by BOWLING, Tyler | ||||
00:03 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:02 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by (DEADBALL) |
19:50 | SHU-M | MISSED JUMPER by DAVIS, Nathan | GAN-M 34 - SHU-M 19 | (GAN-M by 15) |
REBOUND (DEF) by DOGAN, Matthew | ||||
19:39 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 36 - SHU-M 19 | (GAN-M by 17) |
19:29 | SHU-M | TURNOVR by DAVIS, Nathan | ||
19:27 | GAN-M | STEAL by MIRAUD, Damon | ||
19:25 | GAN-M | GOOD! DUNK by PHOENIX, Evan (fastbreak) | GAN-M 38 - SHU-M 19 | (GAN-M by 19) |
ASSIST by MIRAUD, Damon | ||||
19:13 | SHU-M | GOOD! LAYUP by SREDANOVIC, Damjan | GAN-M 38 - SHU-M 21 | (GAN-M by 17) |
ASSIST by BOWLING, Tyler | ||||
19:00 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
18:43 | SHU-M | FOUL by DAVIS, Noah (2) | ||
18:24 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by CASSON, Spencer | ||||
18:10 | SHU-M | GOOD! LAYUP by SREDANOVIC, Damjan | GAN-M 38 - SHU-M 23 | (GAN-M by 15) |
18:10 | GAN-M | FOUL by BERGER, Jimmy (2) | ||
18:10 | SHU-M | GOOD! FT SHOT by SREDANOVIC, Damjan | GAN-M 38 - SHU-M 24 | (GAN-M by 14) |
17:54 | GAN-M | GOOD! 3 PTR by BERGER, Jimmy | GAN-M 41 - SHU-M 24 | (GAN-M by 17) |
ASSIST by DOGAN, Matthew | ||||
17:30 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 41 - SHU-M 27 | (GAN-M by 14) |
ASSIST by CASSON, Spencer | ||||
17:04 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | GAN-M 43 - SHU-M 27 | (GAN-M by 16) |
ASSIST by BERGER, Jimmy | ||||
16:44 | SHU-M | TURNOVR by SREDANOVIC, Damjan | ||
16:44 | GAN-M | STEAL by PHOENIX, Evan | ||
16:44 | SHU-M | FOUL by SALSAMENDI, Fernando (2) | ||
16:21 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
16:10 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
16:09 | SHU-M | FOUL by CASSON, Spencer (1) | ||
16:09 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 44 - SHU-M 27 | (GAN-M by 17) |
16:09 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 45 - SHU-M 27 | (GAN-M by 18) |
15:55 | SHU-M | GOOD! 3 PTR by DAVIS, Nathan | GAN-M 45 - SHU-M 30 | (GAN-M by 15) |
ASSIST by SALSAMENDI, Fernando | ||||
15:34 | GAN-M | TURNOVR by BERGER, Jimmy | ||
15:33 | SHU-M | STEAL by CASSON, Spencer | ||
15:26 | SHU-M | TURNOVR by DAVIS, Noah | ||
15:26 | GAN-M | TIMEOUT MEDIA | ||
15:00 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by CASSON, Spencer | ||||
14:34 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
14:14 | GAN-M | TURNOVR by BERGER, Jimmy | ||
14:12 | SHU-M | STEAL by CASSON, Spencer | ||
13:58 | SHU-M | GOOD! JUMPER by DAVIS, Noah (in the paint) | GAN-M 45 - SHU-M 32 | (GAN-M by 13) |
ASSIST by KARABOTSOS, Anthony | ||||
13:40 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 47 - SHU-M 32 | (GAN-M by 15) |
ASSIST by MIRAUD, Damon | ||||
13:26 | SHU-M | GOOD! 3 PTR by DAVIS, Noah | GAN-M 47 - SHU-M 35 | (GAN-M by 12) |
ASSIST by ALSTON, Brandon | ||||
13:24 | SHU-M | TIMEOUT 30sec | ||
12:56 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
12:56 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (OFF) by JACKSON, Zay | ||||
12:53 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by PREDIC, Milenko | ||||
12:43 | GAN-M | FOUL by DOGAN, Matthew (2) | ||
12:36 | SHU-M | MISSED LAYUP by CASSON, Spencer | ||
REBOUND (OFF) by CASSON, Spencer | ||||
12:35 | GAN-M | FOUL by JACKSON, Zay (1) | ||
12:35 | SHU-M | GOOD! FT SHOT by CASSON, Spencer | GAN-M 47 - SHU-M 36 | (GAN-M by 11) |
12:35 | SHU-M | GOOD! FT SHOT by CASSON, Spencer | GAN-M 47 - SHU-M 37 | (GAN-M by 10) |
12:16 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
12:00 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by KARABOTSOS, Anthony | ||||
11:58 | GAN-M | FOUL by PHOENIX, Evan (3) | ||
11:58 | SHU-M | TIMEOUT MEDIA | ||
11:44 | SHU-M | GOOD! 3 PTR by KARABOTSOS, Anthony | GAN-M 47 - SHU-M 40 | (GAN-M by 7) |
ASSIST by CASSON, Spencer | ||||
11:18 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
11:15 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
REBOUND (DEF) by CASSON, Spencer | ||||
10:55 | SHU-M | MISSED JUMPER by CASSON, Spencer | ||
REBOUND (DEF) by JACKSON, Zay | ||||
10:32 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
REBOUND (DEF) by KARABOTSOS, Anthony | ||||
10:16 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
10:16 | SHU-M | GOOD! FT SHOT by PREDIC, Milenko | GAN-M 47 - SHU-M 41 | (GAN-M by 6) |
10:16 | SHU-M | MISSED FT SHOT by PREDIC, Milenko | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
09:49 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
09:49 | SHU-M | BLOCK by CASSON, Spencer | ||
REBOUND (OFF) by DOGAN, Matthew | ||||
09:46 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:46 | GAN-M | TURNOVR by (TEAM) | ||
09:27 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 47 - SHU-M 44 | (GAN-M by 3) |
ASSIST by PREDIC, Milenko | ||||
09:05 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 50 - SHU-M 44 | (GAN-M by 6) |
ASSIST by MIRAUD, Damon | ||||
08:40 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
08:40 | SHU-M | MISSED FT SHOT by ALSTON, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:40 | SHU-M | GOOD! FT SHOT by ALSTON, Brandon | GAN-M 50 - SHU-M 45 | (GAN-M by 5) |
08:14 | GAN-M | MISSED 3 PTR by WILLIAMS, Gerrell | ||
REBOUND (DEF) by KARABOTSOS, Anthony | ||||
08:02 | SHU-M | MISSED LAYUP by LECUONA, Trevor | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
07:56 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell (fastbreak) | GAN-M 52 - SHU-M 45 | (GAN-M by 7) |
ASSIST by BERGER, Jimmy | ||||
07:34 | SHU-M | GOOD! JUMPER by ALSTON, Brandon | GAN-M 52 - SHU-M 47 | (GAN-M by 5) |
07:20 | GAN-M | TURNOVR by MIRAUD, Damon | ||
07:18 | SHU-M | STEAL by PREDIC, Milenko | ||
07:12 | SHU-M | TURNOVR by KARABOTSOS, Anthony | ||
07:12 | GAN-M | TIMEOUT MEDIA | ||
06:46 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by LECUONA, Trevor | ||||
06:20 | SHU-M | MISSED 3 PTR by KARABOTSOS, Anthony | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
06:18 | SHU-M | FOUL by LECUONA, Trevor (1) | ||
06:01 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by CASSON, Spencer | ||||
05:36 | SHU-M | GOOD! LAYUP by CASSON, Spencer | GAN-M 52 - SHU-M 49 | (GAN-M by 3) |
05:36 | GAN-M | FOUL by PHOENIX, Evan (4) | ||
05:36 | SHU-M | GOOD! FT SHOT by CASSON, Spencer | GAN-M 52 - SHU-M 50 | (GAN-M by 2) |
05:27 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
05:26 | SHU-M | STEAL by LECUONA, Trevor | ||
05:14 | SHU-M | MISSED JUMPER by DAVIS, Nathan | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
05:02 | GAN-M | GOOD! LAYUP by BERGER, Jimmy | GAN-M 54 - SHU-M 50 | (GAN-M by 4) |
04:43 | SHU-M | MISSED 3 PTR by DAVIS, Nathan | ||
REBOUND (OFF) by ALSTON, Brandon | ||||
04:37 | SHU-M | GOOD! 3 PTR by LECUONA, Trevor | GAN-M 54 - SHU-M 53 | (GAN-M by 1) |
ASSIST by ALSTON, Brandon | ||||
04:21 | GAN-M | TIMEOUT 30sec | ||
04:21 | GAN-M | TIMEOUT MEDIA | ||
04:08 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
04:05 | SHU-M | BLOCK by CASSON, Spencer | ||
04:05 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by ALSTON, Brandon | ||||
03:52 | SHU-M | GOOD! JUMPER by DAVIS, Nathan (in the paint) | SHU-M 55 - GAN-M 54 | (SHU-M by 1) |
03:30 | SHU-M | FOUL by DAVIS, Nathan (1) | ||
03:13 | SHU-M | FOUL by CASSON, Spencer (2) | ||
03:13 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 55 - SHU-M 55 | Tied |
03:13 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
REBOUND (OFF) by JONES, Marcus | ||||
