Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | PHOENIX, Evan | * | 7-10 | 0-0 | 2-2 | 2-5 | 7 | 2 | 16 | 1 | 3 | 1 | 1 | 36 |
03 | JACKSON, Zay | * | 6-11 | 4-6 | 0-0 | 0-4 | 4 | 1 | 16 | 2 | 2 | 0 | 0 | 40 |
15 | DOGAN, Matthew | * | 9-17 | 0-3 | 5-7 | 0-6 | 6 | 2 | 23 | 1 | 3 | 0 | 1 | 40 |
21 | BERGER, Jimmy | * | 4-9 | 2-6 | 0-0 | 0-4 | 4 | 3 | 10 | 8 | 7 | 0 | 0 | 38 |
23 | MIRAUD, Damon | * | 3-4 | 0-0 | 3-6 | 3-6 | 9 | 3 | 9 | 1 | 3 | 0 | 2 | 30 |
05 | WILLIAMS, Gerrell | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
12 | GREEN, Jair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | FUSTINE, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
32 | BURWITZ, Hans | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
42 | HAYSBERT, Michael | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-53 | 6-15 | 10-15 | 8-34 | 42 | 12 | 74 | 14 | 20 | 1 | 4 | 200 | |
54.7% | 40.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 3-10 | 3-5 | |||||||||||
51.7% | 30.0% | 60.0% | ||||||||||||
2nd Half: | 14-24 | 3-5 | 7-10 | |||||||||||
58.3% | 60.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | TECKLE, Robel | * | 4-10 | 0-3 | 1-2 | 2-5 | 7 | 5 | 9 | 0 | 2 | 0 | 0 | 28 |
02 | SMITH, Cordell | * | 7-15 | 1-4 | 0-0 | 1-4 | 5 | 0 | 15 | 6 | 2 | 0 | 4 | 37 |
22 | RICHARDSON, Tony | * | 6-11 | 0-0 | 1-3 | 2-2 | 4 | 5 | 13 | 0 | 5 | 1 | 1 | 22 |
23 | SAPP, Daniel | * | 2-6 | 0-4 | 1-1 | 1-3 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 37 |
33 | ANDJUSIC, Luka | * | 4-12 | 3-11 | 3-3 | 0-1 | 1 | 1 | 14 | 4 | 0 | 0 | 1 | 36 |
03 | GREEN, Eric | - | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
10 | BROWNE, Rashawn | - | 1-3 | 1-2 | 2-3 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 29 |
14 | TUCKER, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | MILLER, Nick | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 5-26 | 10-15 | 7-17 | 24 | 16 | 67 | 14 | 11 | 1 | 8 | 200 | |
41.3% | 19.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 3-16 | 3-4 | |||||||||||
44.1% | 18.8% | 75.0% | ||||||||||||
2nd Half: | 11-29 | 2-10 | 7-11 | |||||||||||
37.9% | 20.0% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Gannon | 36 | 38 | 74 | Record: (15-7, 13-5 PSAC) |
California (PA) | 36 | 31 | 67 | Record: (8-15, 5-12 PSAC) |
Officials: Josh White (R), Greg Evans (U1), Bill Buehner (U2)
Technical fouls: Gannon-None. California (PA)-None. Attendance: 479 |
Play-by-Play |
19:40 | CAL-M | MISSED 3 PTR by SAPP, Daniel | ||
REBOUND (OFF) by TECKLE, Robel | ||||
19:37 | CAL-M | GOOD! JUMPER by TECKLE, Robel (in the paint) | CAL-M 2 - GAN-M 0 | (CAL-M by 2) |
19:19 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by ANDJUSIC, Luka | ||||
19:11 | CAL-M | MISSED 3 PTR by SMITH, Cordell | ||
REBOUND (DEF) by (TEAM) | ||||
18:58 | GAN-M | TURNOVR by BERGER, Jimmy | ||
18:57 | CAL-M | STEAL by SMITH, Cordell | ||
18:56 | CAL-M | GOOD! LAYUP by SMITH, Cordell (fastbreak) | CAL-M 4 - GAN-M 0 | (CAL-M by 4) |
18:33 | GAN-M | GOOD! JUMPER by BERGER, Jimmy | CAL-M 4 - GAN-M 2 | (CAL-M by 2) |
18:22 | CAL-M | MISSED LAYUP by RICHARDSON, Tony | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
18:16 | GAN-M | GOOD! LAYUP by BERGER, Jimmy (fastbreak) | CAL-M 4 - GAN-M 4 | Tied |
18:01 | CAL-M | GOOD! 3 PTR by ANDJUSIC, Luka | CAL-M 7 - GAN-M 4 | (CAL-M by 3) |
ASSIST by SAPP, Daniel | ||||
17:33 | GAN-M | GOOD! 3 PTR by BERGER, Jimmy | CAL-M 7 - GAN-M 7 | Tied |
ASSIST by JACKSON, Zay | ||||
17:02 | CAL-M | TURNOVR by SMITH, Cordell | ||
16:46 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 9 - CAL-M 7 | (GAN-M by 2) |
16:33 | CAL-M | TURNOVR by RICHARDSON, Tony | ||
16:09 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by SAPP, Daniel | ||||
15:58 | CAL-M | GOOD! 3 PTR by ANDJUSIC, Luka | CAL-M 10 - GAN-M 9 | (CAL-M by 1) |
ASSIST by SMITH, Cordell | ||||
15:34 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
REBOUND (DEF) by SMITH, Cordell | ||||
15:27 | CAL-M | GOOD! LAYUP by SMITH, Cordell (fastbreak) | CAL-M 12 - GAN-M 9 | (CAL-M by 3) |
15:24 | GAN-M | TIMEOUT 30sec | ||
15:24 | GAN-M | TIMEOUT MEDIA | ||
15:04 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by TECKLE, Robel | ||||
14:48 | CAL-M | GOOD! JUMPER by TECKLE, Robel | CAL-M 14 - GAN-M 9 | (CAL-M by 5) |
ASSIST by ANDJUSIC, Luka | ||||
14:26 | GAN-M | TURNOVR by PHOENIX, Evan | ||
14:16 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
13:58 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by (TEAM) | ||||
13:34 | CAL-M | TURNOVR by BROWNE, Rashawn | ||
13:31 | CAL-M | FOUL by ANDJUSIC, Luka (1) | ||
13:31 | GAN-M | GOOD! FT SHOT by DOGAN, Matthew | CAL-M 14 - GAN-M 10 | (CAL-M by 4) |
13:31 | GAN-M | GOOD! FT SHOT by DOGAN, Matthew | CAL-M 14 - GAN-M 11 | (CAL-M by 3) |
13:11 | CAL-M | GOOD! JUMPER by TECKLE, Robel | CAL-M 16 - GAN-M 11 | (CAL-M by 5) |
12:47 | GAN-M | TURNOVR by BERGER, Jimmy | ||
12:33 | CAL-M | MISSED JUMPER by RICHARDSON, Tony | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
12:22 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (DEF) by SAPP, Daniel | ||||
12:02 | CAL-M | MISSED 3 PTR by SAPP, Daniel | ||
REBOUND (OFF) by TECKLE, Robel | ||||
11:58 | CAL-M | GOOD! LAYUP by TECKLE, Robel | CAL-M 18 - GAN-M 11 | (CAL-M by 7) |
11:32 | CAL-M | FOUL by BROWNE, Rashawn (1) | ||
11:32 | GAN-M | TIMEOUT MEDIA | ||
11:07 | GAN-M | TURNOVR by DOGAN, Matthew | ||
10:56 | CAL-M | GOOD! JUMPER by RICHARDSON, Tony (in the paint) | CAL-M 20 - GAN-M 11 | (CAL-M by 9) |
ASSIST by SMITH, Cordell | ||||
10:34 | GAN-M | TURNOVR by PHOENIX, Evan | ||
10:17 | CAL-M | GOOD! LAYUP by RICHARDSON, Tony | CAL-M 22 - GAN-M 11 | (CAL-M by 11) |
10:01 | CAL-M | FOUL by RICHARDSON, Tony (1) | ||
10:01 | GAN-M | MISSED FT SHOT by MIRAUD, Damon | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:01 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | CAL-M 22 - GAN-M 12 | (CAL-M by 10) |
09:48 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
09:33 | GAN-M | MISSED JUMPER by HAYSBERT, Michael | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
09:30 | GAN-M | TURNOVR by MIRAUD, Damon | ||
09:16 | CAL-M | MISSED 3 PTR by SAPP, Daniel | ||
REBOUND (DEF) by HAYSBERT, Michael | ||||
09:03 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | CAL-M 22 - GAN-M 15 | (CAL-M by 7) |
ASSIST by DOGAN, Matthew | ||||
08:48 | CAL-M | MISSED 3 PTR by SMITH, Cordell | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
08:24 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
08:21 | GAN-M | GOOD! JUMPER by MIRAUD, Damon (in the paint) | CAL-M 22 - GAN-M 17 | (CAL-M by 5) |
08:03 | CAL-M | MISSED 3 PTR by TECKLE, Robel | ||
REBOUND (DEF) by HAYSBERT, Michael | ||||
07:52 | GAN-M | TURNOVR by MIRAUD, Damon | ||
07:51 | CAL-M | STEAL by ANDJUSIC, Luka | ||
07:47 | CAL-M | GOOD! LAYUP by ANDJUSIC, Luka (fastbreak) | CAL-M 24 - GAN-M 17 | (CAL-M by 7) |
07:47 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
07:47 | CAL-M | TIMEOUT media | ||
07:47 | CAL-M | GOOD! FT SHOT by ANDJUSIC, Luka | CAL-M 25 - GAN-M 17 | (CAL-M by 8) |
07:18 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
REBOUND (DEF) by TECKLE, Robel | ||||
06:58 | CAL-M | MISSED 3 PTR by BROWNE, Rashawn | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
06:48 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | CAL-M 25 - GAN-M 19 | (CAL-M by 6) |
06:36 | CAL-M | MISSED DUNK by RICHARDSON, Tony | ||
REBOUND (DEF) by BURWITZ, Hans | ||||
06:22 | GAN-M | TURNOVR by BURWITZ, Hans | ||
06:21 | CAL-M | STEAL by SMITH, Cordell | ||
06:18 | CAL-M | GOOD! LAYUP by SAPP, Daniel (fastbreak) | CAL-M 27 - GAN-M 19 | (CAL-M by 8) |
ASSIST by SMITH, Cordell | ||||
06:17 | GAN-M | FOUL by DOGAN, Matthew (1) | ||
06:17 | CAL-M | GOOD! FT SHOT by SAPP, Daniel | CAL-M 28 - GAN-M 19 | (CAL-M by 9) |
06:04 | CAL-M | FOUL by RICHARDSON, Tony (2) | ||
06:03 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | CAL-M 28 - GAN-M 21 | (CAL-M by 7) |
ASSIST by JACKSON, Zay | ||||
06:03 | CAL-M | FOUL by TECKLE, Robel (1) | ||
06:03 | GAN-M | MISSED FT SHOT by DOGAN, Matthew | ||
REBOUND (DEF) by TECKLE, Robel | ||||
05:56 | GAN-M | FOUL by MIRAUD, Damon (2) | ||
05:50 | CAL-M | GOOD! LAYUP by SMITH, Cordell | CAL-M 30 - GAN-M 21 | (CAL-M by 9) |
05:22 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
REBOUND (DEF) by TECKLE, Robel | ||||
05:15 | CAL-M | TURNOVR by SMITH, Cordell | ||
05:14 | GAN-M | STEAL by PHOENIX, Evan | ||
05:07 | GAN-M | GOOD! LAYUP by JACKSON, Zay | CAL-M 30 - GAN-M 23 | (CAL-M by 7) |
04:48 | CAL-M | MISSED LAYUP by TECKLE, Robel | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
04:37 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | CAL-M 30 - GAN-M 26 | (CAL-M by 4) |
ASSIST by FUSTINE, Joe | ||||
04:24 | CAL-M | GOOD! JUMPER by GREEN, Eric (in the paint) | CAL-M 32 - GAN-M 26 | (CAL-M by 6) |
ASSIST by ANDJUSIC, Luka | ||||
04:09 | GAN-M | TURNOVR by BERGER, Jimmy | ||
04:02 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by JACKSON, Zay | ||||
03:46 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
03:44 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (OFF) by (TEAM) | ||||
03:42 | GAN-M | TIMEOUT MEDIA | ||
03:32 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | CAL-M 32 - GAN-M 28 | (CAL-M by 4) |
03:21 | CAL-M | MISSED 3 PTR by SAPP, Daniel | ||
REBOUND (DEF) by FUSTINE, Joe | ||||
02:56 | GAN-M | MISSED JUMPER by JACKSON, Zay | ||
REBOUND (DEF) by SMITH, Cordell | ||||
02:50 | CAL-M | GOOD! 3 PTR by ANDJUSIC, Luka | CAL-M 35 - GAN-M 28 | (CAL-M by 7) |
ASSIST by SMITH, Cordell | ||||
02:19 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (OFF) by PHOENIX, Evan | ||||
02:16 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | CAL-M 35 - GAN-M 30 | (CAL-M by 5) |
01:53 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by JACKSON, Zay | ||||
01:26 | GAN-M | GOOD! JUMPER by DOGAN, Matthew | CAL-M 35 - GAN-M 32 | (CAL-M by 3) |
ASSIST by BERGER, Jimmy | ||||
01:14 | CAL-M | MISSED JUMPER by TECKLE, Robel | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
01:06 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | CAL-M 35 - GAN-M 34 | (CAL-M by 1) |
01:03 | CAL-M | TIMEOUT 30sec | ||
00:47 | CAL-M | MISSED 3 PTR by TECKLE, Robel | ||
REBOUND (OFF) by SMITH, Cordell | ||||
00:41 | CAL-M | MISSED JUMPER by SMITH, Cordell | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
00:23 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 36 - CAL-M 35 | (GAN-M by 1) |
ASSIST by BERGER, Jimmy | ||||
00:04 | GAN-M | FOUL by GREEN, Jair (1) | ||
00:04 | CAL-M | GOOD! FT SHOT by TECKLE, Robel | CAL-M 36 - GAN-M 36 | Tied |
00:04 | CAL-M | MISSED FT SHOT by TECKLE, Robel | ||
REBOUND (DEF) by PHOENIX, Evan |
19:52 | CAL-M | TURNOVR by TECKLE, Robel | CAL-M 36 - GAN-M 36 | Tied |
19:51 | CAL-M | FOUL by TECKLE, Robel (2) | ||
19:29 | GAN-M | GOOD! JUMPER by JACKSON, Zay | GAN-M 38 - CAL-M 36 | (GAN-M by 2) |
19:19 | CAL-M | TURNOVR by RICHARDSON, Tony | ||
19:18 | GAN-M | STEAL by DOGAN, Matthew | ||
19:00 | GAN-M | GOOD! JUMPER by DOGAN, Matthew (in the paint) | GAN-M 40 - CAL-M 36 | (GAN-M by 4) |
ASSIST by BERGER, Jimmy | ||||
18:38 | CAL-M | MISSED 3 PTR by TECKLE, Robel | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
18:29 | GAN-M | GOOD! JUMPER by DOGAN, Matthew | GAN-M 42 - CAL-M 36 | (GAN-M by 6) |
18:26 | CAL-M | TIMEOUT 30sec | ||
18:26 | CAL-M | TIMEOUT media | ||
18:08 | CAL-M | TURNOVR by RICHARDSON, Tony | ||
18:07 | GAN-M | STEAL by MIRAUD, Damon | ||
18:04 | GAN-M | TURNOVR by BERGER, Jimmy | ||
18:03 | CAL-M | STEAL by RICHARDSON, Tony | ||
18:02 | GAN-M | FOUL by BERGER, Jimmy (1) | ||
18:02 | CAL-M | MISSED FT SHOT by RICHARDSON, Tony | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:02 | CAL-M | MISSED FT SHOT by RICHARDSON, Tony | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
17:38 | GAN-M | GOOD! JUMPER by DOGAN, Matthew | GAN-M 44 - CAL-M 36 | (GAN-M by 8) |
ASSIST by BERGER, Jimmy | ||||
17:19 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by JACKSON, Zay | ||||
17:08 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 47 - CAL-M 36 | (GAN-M by 11) |
ASSIST by BERGER, Jimmy | ||||
16:46 | CAL-M | GOOD! JUMPER by RICHARDSON, Tony (in the paint) | GAN-M 47 - CAL-M 38 | (GAN-M by 9) |
16:23 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 49 - CAL-M 38 | (GAN-M by 11) |
ASSIST by MIRAUD, Damon | ||||
15:53 | CAL-M | FOUL by TECKLE, Robel (3) | ||
15:53 | CAL-M | TURNOVR by TECKLE, Robel | ||
15:53 | GAN-M | TIMEOUT MEDIA | ||
15:31 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
REBOUND (DEF) by BROWNE, Rashawn | ||||
15:16 | CAL-M | MISSED 3 PTR by MILLER, Nick | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
15:03 | GAN-M | TURNOVR by BERGER, Jimmy | ||
15:02 | CAL-M | STEAL by MILLER, Nick | ||
14:42 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
14:42 | CAL-M | GOOD! FT SHOT by MILLER, Nick | GAN-M 49 - CAL-M 39 | (GAN-M by 10) |
14:42 | CAL-M | GOOD! FT SHOT by MILLER, Nick | GAN-M 49 - CAL-M 40 | (GAN-M by 9) |
14:27 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
REBOUND (DEF) by RICHARDSON, Tony | ||||
14:18 | CAL-M | MISSED 3 PTR by ANDJUSIC, Luka | ||
REBOUND (DEF) by DOGAN, Matthew | ||||
14:03 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (OFF) by MIRAUD, Damon | ||||
13:59 | GAN-M | GOOD! JUMPER by MIRAUD, Damon (in the paint) | GAN-M 51 - CAL-M 40 | (GAN-M by 11) |
13:34 | GAN-M | FOUL by MIRAUD, Damon (3) | ||
13:34 | CAL-M | GOOD! FT SHOT by ANDJUSIC, Luka | GAN-M 51 - CAL-M 41 | (GAN-M by 10) |
13:34 | CAL-M | GOOD! FT SHOT by ANDJUSIC, Luka | GAN-M 51 - CAL-M 42 | (GAN-M by 9) |
13:24 | GAN-M | TURNOVR by WILLIAMS, Gerrell | ||
13:14 | CAL-M | GOOD! 3 PTR by SMITH, Cordell | GAN-M 51 - CAL-M 45 | (GAN-M by 6) |
ASSIST by BROWNE, Rashawn | ||||
12:50 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
REBOUND (DEF) by SMITH, Cordell | ||||
12:36 | CAL-M | MISSED JUMPER by SMITH, Cordell | ||
REBOUND (DEF) by WILLIAMS, Gerrell | ||||
12:28 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 53 - CAL-M 45 | (GAN-M by 8) |
ASSIST by BERGER, Jimmy | ||||
12:10 | CAL-M | MISSED 3 PTR by MILLER, Nick | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
12:00 | GAN-M | MISSED LAYUP by WILLIAMS, Gerrell | ||
REBOUND (OFF) by (TEAM) | ||||
11:58 | CAL-M | FOUL by SAPP, Daniel (1) | ||
11:58 | GAN-M | TIMEOUT media | ||
11:39 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
REBOUND (OFF) by WILLIAMS, Gerrell | ||||
11:31 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (DEF) by TECKLE, Robel | ||||
11:16 | CAL-M | GOOD! LAYUP by RICHARDSON, Tony | GAN-M 53 - CAL-M 47 | (GAN-M by 6) |
ASSIST by ANDJUSIC, Luka | ||||
11:15 | GAN-M | FOUL by PHOENIX, Evan (2) | ||
11:15 | CAL-M | GOOD! FT SHOT by RICHARDSON, Tony | GAN-M 53 - CAL-M 48 | (GAN-M by 5) |
10:58 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (in the paint) | GAN-M 55 - CAL-M 48 | (GAN-M by 7) |
10:33 | CAL-M | MISSED JUMPER by TECKLE, Robel | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
10:19 | GAN-M | MISSED JUMPER by PHOENIX, Evan | ||
REBOUND (DEF) by SAPP, Daniel | ||||
10:13 | GAN-M | FOUL by BERGER, Jimmy (2) | ||
10:01 | CAL-M | MISSED JUMPER by BROWNE, Rashawn | ||
REBOUND (DEF) by (TEAM) | ||||
09:40 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
REBOUND (DEF) by RICHARDSON, Tony | ||||
09:16 | CAL-M | MISSED JUMPER by RICHARDSON, Tony | ||
09:16 | GAN-M | BLOCK by PHOENIX, Evan | ||
REBOUND (DEF) by BERGER, Jimmy | ||||
09:11 | GAN-M | GOOD! JUMPER by PHOENIX, Evan (fastbreak) | GAN-M 57 - CAL-M 48 | (GAN-M by 9) |
ASSIST by BERGER, Jimmy | ||||
08:52 | CAL-M | MISSED JUMPER by SMITH, Cordell | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
08:40 | CAL-M | FOUL by TECKLE, Robel (4) | ||
08:29 | GAN-M | TURNOVR by MIRAUD, Damon | ||
08:17 | CAL-M | MISSED LAYUP by GREEN, Eric | ||
REBOUND (DEF) by JACKSON, Zay | ||||
08:06 | CAL-M | FOUL by GREEN, Eric (1) | ||
07:45 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 60 - CAL-M 48 | (GAN-M by 12) |
07:20 | CAL-M | GOOD! LAYUP by GREEN, Eric | GAN-M 60 - CAL-M 50 | (GAN-M by 10) |
ASSIST by ANDJUSIC, Luka | ||||
07:20 | GAN-M | FOUL by BERGER, Jimmy (3) | ||
07:20 | CAL-M | TIMEOUT media | ||
07:20 | CAL-M | MISSED FT SHOT by GREEN, Eric | ||
REBOUND (DEF) by PHOENIX, Evan | ||||
06:54 | GAN-M | TURNOVR by DOGAN, Matthew | ||
06:37 | CAL-M | GOOD! 3 PTR by BROWNE, Rashawn | GAN-M 60 - CAL-M 53 | (GAN-M by 7) |
ASSIST by SMITH, Cordell | ||||
06:07 | GAN-M | TURNOVR by BERGER, Jimmy | ||
06:06 | CAL-M | STEAL by SAPP, Daniel | ||
06:03 | CAL-M | GOOD! LAYUP by SMITH, Cordell (fastbreak) | GAN-M 60 - CAL-M 55 | (GAN-M by 5) |
ASSIST by SAPP, Daniel | ||||
05:58 | GAN-M | TIMEOUT 30sec | ||
05:34 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 62 - CAL-M 55 | (GAN-M by 7) |
ASSIST by BERGER, Jimmy | ||||
05:22 | CAL-M | MISSED JUMPER by SMITH, Cordell | ||
REBOUND (DEF) by (TEAM) | ||||
05:11 | CAL-M | FOUL by GREEN, Eric (2) | ||
05:11 | GAN-M | MISSED FT SHOT by MIRAUD, Damon | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:11 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | GAN-M 63 - CAL-M 55 | (GAN-M by 8) |
04:57 | GAN-M | FOUL by DOGAN, Matthew (2) | ||
04:57 | CAL-M | MISSED FT SHOT by BROWNE, Rashawn | ||
REBOUND (OFF) by RICHARDSON, Tony | ||||
04:55 | CAL-M | MISSED 3 PTR by SMITH, Cordell | ||
REBOUND (OFF) by BROWNE, Rashawn | ||||
04:51 | GAN-M | FOUL by JACKSON, Zay (1) | ||
04:51 | CAL-M | GOOD! FT SHOT by BROWNE, Rashawn | GAN-M 63 - CAL-M 56 | (GAN-M by 7) |
04:51 | CAL-M | GOOD! FT SHOT by BROWNE, Rashawn | GAN-M 63 - CAL-M 57 | (GAN-M by 6) |
04:49 | GAN-M | TURNOVR by JACKSON, Zay | ||
04:38 | CAL-M | GOOD! DUNK by RICHARDSON, Tony | GAN-M 63 - CAL-M 59 | (GAN-M by 4) |
ASSIST by SAPP, Daniel | ||||
04:25 | GAN-M | TURNOVR by DOGAN, Matthew | ||
04:25 | GAN-M | TIMEOUT 30sec | ||
04:25 | GAN-M | TIMEOUT media | ||
04:10 | CAL-M | TURNOVR by RICHARDSON, Tony | ||
04:10 | GAN-M | STEAL by MIRAUD, Damon | ||
03:57 | GAN-M | TURNOVR by BERGER, Jimmy | ||
03:56 | CAL-M | STEAL by SMITH, Cordell | ||
03:53 | CAL-M | GOOD! LAYUP by SMITH, Cordell (fastbreak) | GAN-M 63 - CAL-M 61 | (GAN-M by 2) |
03:44 | GAN-M | TURNOVR by JACKSON, Zay | ||
03:44 | GAN-M | TIMEOUT TEAM | ||
03:31 | CAL-M | MISSED JUMPER by GREEN, Eric | ||
REBOUND (DEF) by MIRAUD, Damon | ||||
03:07 | CAL-M | FOUL by RICHARDSON, Tony (3) | ||
03:07 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 64 - CAL-M 61 | (GAN-M by 3) |
03:07 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 65 - CAL-M 61 | (GAN-M by 4) |
02:53 | CAL-M | GOOD! DUNK by RICHARDSON, Tony | GAN-M 65 - CAL-M 63 | (GAN-M by 2) |
ASSIST by SMITH, Cordell | ||||
02:36 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
02:36 | CAL-M | BLOCK by RICHARDSON, Tony | ||
REBOUND (DEF) by SMITH, Cordell | ||||
02:31 | CAL-M | TIMEOUT TEAM | ||
02:13 | CAL-M | TURNOVR by SAPP, Daniel | ||
01:44 | GAN-M | GOOD! 3 PTR by BERGER, Jimmy | GAN-M 68 - CAL-M 63 | (GAN-M by 5) |
01:22 | CAL-M | MISSED JUMPER by RICHARDSON, Tony | ||
REBOUND (OFF) by SAPP, Daniel | ||||
01:18 | CAL-M | GOOD! LAYUP by SAPP, Daniel | GAN-M 68 - CAL-M 65 | (GAN-M by 3) |
01:00 | CAL-M | FOUL by RICHARDSON, Tony (4) | ||
01:00 | GAN-M | MISSED FT SHOT by DOGAN, Matthew | ||
