Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PHOENIX, Evan | * | 7-12 | 0-0 | 11-14 | 5-7 | 12 | 1 | 25 | 2 | 2 | 1 | 1 | 37 |
| 03 | JACKSON, Zay | * | 3-6 | 2-4 | 0-0 | 1-4 | 5 | 4 | 8 | 3 | 3 | 0 | 0 | 36 |
| 15 | DOGAN, Matthew | * | 6-11 | 1-3 | 1-2 | 1-0 | 1 | 2 | 14 | 4 | 4 | 0 | 1 | 35 |
| 21 | BERGER, Jimmy | * | 3-8 | 2-4 | 4-4 | 1-1 | 2 | 4 | 12 | 8 | 1 | 0 | 0 | 36 |
| 23 | MIRAUD, Damon | * | 5-6 | 0-0 | 1-2 | 3-5 | 8 | 2 | 11 | 0 | 2 | 0 | 1 | 39 |
| 00 | GARDENER, Ian | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 5 |
| 05 | WILLIAMS, Gerrell | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 10 |
| 24 | FUSTINE, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | BURWITZ, Hans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-51 | 5-11 | 17-22 | 13-23 | 36 | 16 | 80 | 18 | 15 | 1 | 5 | 200 | |
| 56.9% | 45.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 2-6 | 8-10 | |||||||||||
| 55.6% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-24 | 3-5 | 9-12 | |||||||||||
| 58.3% | 60.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BAILEY, Jamal | f | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 19 |
| 15 | PIERCE, Jamani | f | 3-7 | 1-3 | 3-5 | 0-2 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 32 |
| 00 | ANDREWS, BJ | g | 5-9 | 2-4 | 3-3 | 0-1 | 1 | 3 | 15 | 3 | 1 | 0 | 1 | 29 |
| 01 | GRUMLEY, Cameron | g | 3-6 | 2-5 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 32 |
| 21 | GRANT, Justin | g | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 |
| 02 | LAUGAND, RJ | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 03 | POWELL, Manny | - | 1-7 | 0-4 | 2-2 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 18 |
| 24 | MORTON JR., Kwame | - | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 33 | WILLIAMS, Akeem | - | 4-5 | 0-0 | 2-2 | 3-1 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-47 | 8-25 | 12-14 | 5-12 | 17 | 19 | 60 | 12 | 14 | 0 | 3 | 200 | |
| 42.6% | 32.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 4-13 | 4-5 | |||||||||||
| 38.1% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 12-26 | 4-12 | 8-9 | |||||||||||
| 46.2% | 33.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gannon | 40 | 40 | 80 | Record: (16-7, 14-5 PSAC) |
| Clarion | 24 | 36 | 60 | Record: (6-18, 3-15 PSAC) |
|
Officials: John Felker, Billy Brooks, Patrick Harwood
Technical fouls: Gannon-None. Clarion-None. Attendance: 400 Gannon clinches No. 2 seed in PSAC Western Division. |
Play-by-Play |
| 19:40 | CLAR-M | MISSED 3 PTR by PIERCE, Jamani | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 19:19 | GAN-M | TURNOVR by PHOENIX, Evan | ||
| 18:46 | CLAR-M | MISSED 3 PTR by GRUMLEY, Cameron | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 18:40 | CLAR-M | FOUL by GRANT, Justin (1) | ||
| 18:03 | CLAR-M | FOUL by PIERCE, Jamani (1) | ||
| 18:03 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 1 - CLAR-M 0 | (GAN-M by 1) |
| 18:03 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 2 - CLAR-M 0 | (GAN-M by 2) |
| 17:45 | CLAR-M | GOOD! JUMPER by ANDREWS, BJ | CLAR-M 2 - GAN-M 2 | Tied |
| 17:14 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (DEF) by BAILEY, Jamal | ||||
| 16:50 | CLAR-M | GOOD! 3 PTR by ANDREWS, BJ | CLAR-M 5 - GAN-M 2 | (CLAR-M by 3) |
| ASSIST by PIERCE, Jamani | ||||
| 16:41 | GAN-M | GOOD! LAYUP by PHOENIX, Evan (fastbreak) | CLAR-M 5 - GAN-M 4 | (CLAR-M by 1) |
| ASSIST by BERGER, Jimmy | ||||
| 16:32 | CLAR-M | MISSED LAYUP by PIERCE, Jamani | ||
| 16:32 | GAN-M | BLOCK by PHOENIX, Evan | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 16:26 | GAN-M | GOOD! LAYUP by MIRAUD, Damon (fastbreak) | GAN-M 6 - CLAR-M 5 | (GAN-M by 1) |
| 16:12 | CLAR-M | MISSED 3 PTR by ANDREWS, BJ | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 15:58 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
| REBOUND (DEF) by BAILEY, Jamal | ||||
| 15:41 | CLAR-M | TURNOVR by BAILEY, Jamal | ||
| 15:38 | GAN-M | STEAL by PHOENIX, Evan | ||
| 15:36 | GAN-M | GOOD! DUNK by MIRAUD, Damon (fastbreak) | GAN-M 8 - CLAR-M 5 | (GAN-M by 3) |
| ASSIST by PHOENIX, Evan | ||||
| 15:13 | CLAR-M | GOOD! JUMPER by GRUMLEY, Cameron | GAN-M 8 - CLAR-M 7 | (GAN-M by 1) |
| ASSIST by ANDREWS, BJ | ||||
| 14:51 | GAN-M | TURNOVR by BERGER, Jimmy | ||
| 14:51 | CLAR-M | TIMEOUT MEDIA | ||
| 14:27 | CLAR-M | GOOD! 3 PTR by GRANT, Justin | CLAR-M 10 - GAN-M 8 | (CLAR-M by 2) |
| ASSIST by PIERCE, Jamani | ||||
| 14:00 | GAN-M | GOOD! JUMPER by BERGER, Jimmy | CLAR-M 10 - GAN-M 10 | Tied |
| ASSIST by PHOENIX, Evan | ||||
| 13:24 | CLAR-M | TURNOVR by (TEAM) | ||
| 13:10 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 12 - CLAR-M 10 | (GAN-M by 2) |
| ASSIST by DOGAN, Matthew | ||||
| 12:45 | CLAR-M | GOOD! 3 PTR by GRANT, Justin | CLAR-M 13 - GAN-M 12 | (CLAR-M by 1) |
| ASSIST by GRUMLEY, Cameron | ||||
| 12:24 | GAN-M | TURNOVR by DOGAN, Matthew | ||
| 12:03 | CLAR-M | MISSED JUMPER by WILLIAMS, Akeem | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 11:53 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | CLAR-M | TIMEOUT MEDIA | ||
| 11:31 | GAN-M | GOOD! 3 PTR by BERGER, Jimmy | GAN-M 15 - CLAR-M 13 | (GAN-M by 2) |
| 11:08 | CLAR-M | GOOD! LAYUP by WILLIAMS, Akeem | CLAR-M 15 - GAN-M 15 | Tied |
| ASSIST by PIERCE, Jamani | ||||
| 10:49 | CLAR-M | FOUL by GRUMLEY, Cameron (1) | ||
| 10:49 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 16 - CLAR-M 15 | (GAN-M by 1) |
| 10:46 | CLAR-M | MISSED 3 PTR by GRUMLEY, Cameron | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 10:32 | GAN-M | TURNOVR by DOGAN, Matthew | ||
| 10:08 | CLAR-M | GOOD! 3 PTR by GRANT, Justin | CLAR-M 18 - GAN-M 16 | (CLAR-M by 2) |
| ASSIST by WILLIAMS, Akeem | ||||
| 09:51 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | CLAR-M 18 - GAN-M 18 | Tied |
| 09:15 | CLAR-M | MISSED JUMPER by PIERCE, Jamani | ||
| REBOUND (DEF) by JACKSON, Zay | ||||
| 09:07 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 20 - CLAR-M 18 | (GAN-M by 2) |
| ASSIST by BERGER, Jimmy | ||||
| 08:36 | CLAR-M | MISSED JUMPER by POWELL, Manny | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 08:16 | GAN-M | GOOD! 3 PTR by BERGER, Jimmy | GAN-M 23 - CLAR-M 18 | (GAN-M by 5) |
| ASSIST by JACKSON, Zay | ||||
| 08:00 | GAN-M | FOUL by JACKSON, Zay (1) | ||
| 08:00 | CLAR-M | MISSED FT SHOT by PIERCE, Jamani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | CLAR-M | GOOD! FT SHOT by PIERCE, Jamani | GAN-M 23 - CLAR-M 19 | (GAN-M by 4) |
| 07:50 | GAN-M | MISSED JUMPER by BERGER, Jimmy | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 07:44 | GAN-M | GOOD! LAYUP by GARDENER, Ian | GAN-M 25 - CLAR-M 19 | (GAN-M by 6) |
| ASSIST by JACKSON, Zay | ||||
| 07:26 | CLAR-M | TURNOVR by POWELL, Manny | ||
| 07:25 | GAN-M | STEAL by GARDENER, Ian | ||
| 07:04 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 07:04 | CLAR-M | TIMEOUT MEDIA | ||
| 06:43 | CLAR-M | MISSED 3 PTR by POWELL, Manny | ||
| REBOUND (OFF) by GRUMLEY, Cameron | ||||
| 06:27 | GAN-M | FOUL by BERGER, Jimmy (1) | ||
| 06:24 | CLAR-M | TURNOVR by ANDREWS, BJ | ||
| 05:59 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by BERGER, Jimmy | ||||
| 05:51 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell | GAN-M 27 - CLAR-M 19 | (GAN-M by 8) |
| ASSIST by BERGER, Jimmy | ||||
| 05:45 | CLAR-M | GOOD! LAYUP by ANDREWS, BJ | GAN-M 27 - CLAR-M 21 | (GAN-M by 6) |
| 05:45 | GAN-M | FOUL by PHOENIX, Evan (1) | ||
| 05:45 | CLAR-M | GOOD! FT SHOT by ANDREWS, BJ | GAN-M 27 - CLAR-M 22 | (GAN-M by 5) |
| 05:36 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (OFF) by DOGAN, Matthew | ||||
| 05:33 | GAN-M | GOOD! TIP-IN by DOGAN, Matthew | GAN-M 29 - CLAR-M 22 | (GAN-M by 7) |
| 05:18 | CLAR-M | MISSED 3 PTR by ANDREWS, BJ | ||
| REBOUND (DEF) by WILLIAMS, Gerrell | ||||
| 04:53 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 04:48 | CLAR-M | FOUL by MORTON JR., Kwame (1) | ||
| 04:48 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 30 - CLAR-M 22 | (GAN-M by 8) |
| 04:48 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 31 - CLAR-M 22 | (GAN-M by 9) |
| 04:22 | CLAR-M | MISSED 3 PTR by POWELL, Manny | ||
| REBOUND (OFF) by BAILEY, Jamal | ||||
| 04:17 | CLAR-M | TURNOVR by (TEAM) | ||
| 03:57 | GAN-M | FOUL by DOGAN, Matthew (1) | ||
| 03:57 | GAN-M | TURNOVR by DOGAN, Matthew | ||
| 03:57 | CLAR-M | TIMEOUT MEDIA | ||
| 03:38 | CLAR-M | TURNOVR by BAILEY, Jamal | ||
| 03:36 | GAN-M | STEAL by DOGAN, Matthew | ||
| 03:33 | GAN-M | MISSED LAYUP by WILLIAMS, Gerrell | ||
| REBOUND (DEF) by LAUGAND, RJ | ||||
| 03:24 | CLAR-M | FOUL by BAILEY, Jamal (1) | ||
| 03:24 | CLAR-M | TURNOVR by BAILEY, Jamal | ||
| 03:07 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell | GAN-M 33 - CLAR-M 22 | (GAN-M by 11) |
| 02:59 | CLAR-M | TURNOVR by LAUGAND, RJ | ||
| 02:57 | GAN-M | STEAL by MIRAUD, Damon | ||
| 02:52 | GAN-M | MISSED LAYUP by JACKSON, Zay | ||
| REBOUND (DEF) by LAUGAND, RJ | ||||
| 02:46 | GAN-M | FOUL by BERGER, Jimmy (2) | ||
| 02:46 | CLAR-M | GOOD! FT SHOT by ANDREWS, BJ | GAN-M 33 - CLAR-M 23 | (GAN-M by 10) |
| 02:46 | CLAR-M | GOOD! FT SHOT by ANDREWS, BJ | GAN-M 33 - CLAR-M 24 | (GAN-M by 9) |
| 02:21 | GAN-M | MISSED 3 PTR by JACKSON, Zay | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 02:13 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 02:11 | CLAR-M | STEAL by WILLIAMS, Akeem | ||
| 02:11 | CLAR-M | TURNOVR by WILLIAMS, Akeem | ||
| 01:56 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
| REBOUND (OFF) by WILLIAMS, Gerrell | ||||
| 01:51 | CLAR-M | FOUL by ANDREWS, BJ (1) | ||
| 01:51 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 34 - CLAR-M 24 | (GAN-M by 10) |
| 01:51 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
| REBOUND (DEF) by WILLIAMS, Akeem | ||||
| 01:27 | CLAR-M | MISSED 3 PTR by GRANT, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | CLAR-M | FOUL by WILLIAMS, Akeem (1) | ||
| 01:24 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 35 - CLAR-M 24 | (GAN-M by 11) |
| 01:19 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 36 - CLAR-M 24 | (GAN-M by 12) |
| 01:12 | GAN-M | FOUL by JACKSON, Zay (2) | ||
| 00:56 | CLAR-M | MISSED 3 PTR by GRANT, Justin | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 00:36 | GAN-M | GOOD! LAYUP by WILLIAMS, Gerrell | GAN-M 38 - CLAR-M 24 | (GAN-M by 14) |
| 00:31 | CLAR-M | TURNOVR by GRUMLEY, Cameron | ||
| 00:04 | GAN-M | MISSED JUMPER by WILLIAMS, Gerrell | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 00:00 | GAN-M | GOOD! TIP-IN by PHOENIX, Evan | GAN-M 40 - CLAR-M 24 | (GAN-M by 16) |
| 19:37 | CLAR-M | FOUL by ANDREWS, BJ (2) | GAN-M 40 - CLAR-M 24 | (GAN-M by 16) |
| 19:37 | GAN-M | GOOD! FT SHOT by BERGER, Jimmy | GAN-M 41 - CLAR-M 24 | (GAN-M by 17) |
| 19:37 | GAN-M | GOOD! FT SHOT by BERGER, Jimmy | GAN-M 42 - CLAR-M 24 | (GAN-M by 18) |
| 19:11 | GAN-M | FOUL by BERGER, Jimmy (3) | ||
| 18:44 | CLAR-M | MISSED JUMPER by ANDREWS, BJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | CLAR-M | FOUL by BAILEY, Jamal (2) | ||
| 18:21 | GAN-M | MISSED LAYUP by BERGER, Jimmy | ||
| REBOUND (DEF) by BAILEY, Jamal | ||||
| 18:14 | CLAR-M | TURNOVR by GRUMLEY, Cameron | ||
| 18:07 | CLAR-M | FOUL by PIERCE, Jamani (2) | ||
| 17:57 | CLAR-M | FOUL by GRUMLEY, Cameron (2) | ||
| 17:46 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 44 - CLAR-M 24 | (GAN-M by 20) |
| 17:30 | CLAR-M | GOOD! 3 PTR by GRUMLEY, Cameron | GAN-M 44 - CLAR-M 27 | (GAN-M by 17) |
| ASSIST by ANDREWS, BJ | ||||
| 17:07 | GAN-M | GOOD! JUMPER by JACKSON, Zay | GAN-M 46 - CLAR-M 27 | (GAN-M by 19) |
| ASSIST by DOGAN, Matthew | ||||
| 16:35 | CLAR-M | MISSED LAYUP by BAILEY, Jamal | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 16:28 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (DEF) by BAILEY, Jamal | ||||
| 16:21 | CLAR-M | GOOD! 3 PTR by GRUMLEY, Cameron | GAN-M 46 - CLAR-M 30 | (GAN-M by 16) |
| ASSIST by ANDREWS, BJ | ||||
| 16:00 | GAN-M | MISSED JUMPER by DOGAN, Matthew | ||
| REBOUND (DEF) by ANDREWS, BJ | ||||
| 15:49 | CLAR-M | GOOD! 3 PTR by PIERCE, Jamani | GAN-M 46 - CLAR-M 33 | (GAN-M by 13) |
| ASSIST by BAILEY, Jamal | ||||
| 15:39 | GAN-M | TIMEOUT 30sec | ||
| 15:18 | GAN-M | MISSED 3 PTR by DOGAN, Matthew | ||
| REBOUND (DEF) by BAILEY, Jamal | ||||
| 14:58 | CLAR-M | MISSED 3 PTR by MORTON JR., Kwame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:55 | CLAR-M | TIMEOUT MEDIA | ||
| 14:41 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 49 - CLAR-M 33 | (GAN-M by 16) |
| ASSIST by BERGER, Jimmy | ||||
| 14:25 | CLAR-M | MISSED 3 PTR by MORTON JR., Kwame | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 14:01 | GAN-M | GOOD! 3 PTR by JACKSON, Zay | GAN-M 52 - CLAR-M 33 | (GAN-M by 19) |
| ASSIST by DOGAN, Matthew | ||||
| 13:42 | CLAR-M | MISSED LAYUP by ANDREWS, BJ | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 13:35 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 54 - CLAR-M 33 | (GAN-M by 21) |
| ASSIST by BERGER, Jimmy | ||||
| 13:35 | CLAR-M | FOUL by BAILEY, Jamal (3) | ||
| 13:27 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 55 - CLAR-M 33 | (GAN-M by 22) |
| 13:22 | CLAR-M | FOUL by MORTON JR., Kwame (2) | ||
| 13:22 | CLAR-M | TURNOVR by MORTON JR., Kwame | ||
| 13:07 | GAN-M | GOOD! LAYUP by DOGAN, Matthew | GAN-M 57 - CLAR-M 33 | (GAN-M by 24) |
| ASSIST by BERGER, Jimmy | ||||
| 12:41 | CLAR-M | GOOD! LAYUP by PIERCE, Jamani | GAN-M 57 - CLAR-M 35 | (GAN-M by 22) |
| ASSIST by POWELL, Manny | ||||
| 12:14 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 11:58 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 59 - CLAR-M 35 | (GAN-M by 24) |
| ASSIST by DOGAN, Matthew | ||||
| 11:58 | CLAR-M | FOUL by WILLIAMS, Akeem (2) | ||
| 11:58 | CLAR-M | TIMEOUT MEDIA | ||
| 11:57 | GAN-M | MISSED FT SHOT by PHOENIX, Evan | ||
| REBOUND (OFF) by JACKSON, Zay | ||||
| 11:38 | GAN-M | MISSED LAYUP by MIRAUD, Damon | ||
| REBOUND (DEF) by MORTON JR., Kwame | ||||
| 11:35 | GAN-M | FOUL by MIRAUD, Damon (1) | ||
| 11:18 | CLAR-M | MISSED 3 PTR by PIERCE, Jamani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | GAN-M | GOOD! 3 PTR by DOGAN, Matthew | GAN-M 62 - CLAR-M 35 | (GAN-M by 27) |
| ASSIST by JACKSON, Zay | ||||
| 10:46 | CLAR-M | MISSED LAYUP by MORTON JR., Kwame | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 10:26 | GAN-M | MISSED 3 PTR by BERGER, Jimmy | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 10:22 | GAN-M | MISSED LAYUP by PHOENIX, Evan | ||
| REBOUND (DEF) by PIERCE, Jamani | ||||
| 10:13 | GAN-M | FOUL by JACKSON, Zay (3) | ||
| 10:09 | CLAR-M | GOOD! JUMPER by WILLIAMS, Akeem (in the paint) | GAN-M 62 - CLAR-M 37 | (GAN-M by 25) |
| 10:05 | CLAR-M | TIMEOUT 30sec | ||
| 09:41 | GAN-M | GOOD! LAYUP by PHOENIX, Evan | GAN-M 64 - CLAR-M 37 | (GAN-M by 27) |
| ASSIST by WILLIAMS, Gerrell | ||||
| 09:35 | GAN-M | FOUL by WILLIAMS, Gerrell (1) | ||
| 09:29 | GAN-M | FOUL by JACKSON, Zay (4) | ||
| 09:18 | CLAR-M | GOOD! LAYUP by PIERCE, Jamani | GAN-M 64 - CLAR-M 39 | (GAN-M by 25) |
| 09:18 | GAN-M | FOUL by MIRAUD, Damon (2) | ||
| 09:18 | CLAR-M | MISSED FT SHOT by PIERCE, Jamani | ||
| REBOUND (OFF) by WILLIAMS, Akeem | ||||
| 09:14 | GAN-M | FOUL by WILLIAMS, Gerrell (2) | ||
| 09:14 | CLAR-M | GOOD! FT SHOT by WILLIAMS, Akeem | GAN-M 64 - CLAR-M 40 | (GAN-M by 24) |
| 09:14 | CLAR-M | GOOD! FT SHOT by WILLIAMS, Akeem | GAN-M 64 - CLAR-M 41 | (GAN-M by 23) |
| 08:56 | GAN-M | TURNOVR by (TEAM) | ||
| 08:45 | CLAR-M | GOOD! LAYUP by WILLIAMS, Akeem | GAN-M 64 - CLAR-M 43 | (GAN-M by 21) |
| ASSIST by POWELL, Manny | ||||
| 08:15 | GAN-M | TURNOVR by PHOENIX, Evan | ||
| 07:58 | CLAR-M | MISSED 3 PTR by GRUMLEY, Cameron | ||
| REBOUND (OFF) by WILLIAMS, Akeem | ||||
| 07:51 | CLAR-M | MISSED JUMPER by MORTON JR., Kwame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | CLAR-M | TIMEOUT MEDIA | ||
| 07:40 | GAN-M | GOOD! LAYUP by MIRAUD, Damon | GAN-M 66 - CLAR-M 43 | (GAN-M by 23) |
| ASSIST by BERGER, Jimmy | ||||
| 07:17 | CLAR-M | MISSED LAYUP by POWELL, Manny | ||
| REBOUND (DEF) by PHOENIX, Evan | ||||
| 07:06 | GAN-M | TURNOVR by MIRAUD, Damon | ||
| 06:50 | GAN-M | FOUL by DOGAN, Matthew (2) | ||
| 06:50 | CLAR-M | GOOD! FT SHOT by PIERCE, Jamani | GAN-M 66 - CLAR-M 44 | (GAN-M by 22) |
| 06:50 | CLAR-M | GOOD! FT SHOT by PIERCE, Jamani | GAN-M 66 - CLAR-M 45 | (GAN-M by 21) |
| 06:29 | CLAR-M | FOUL by PIERCE, Jamani (3) | ||
| 06:25 | GAN-M | GOOD! FT SHOT by MIRAUD, Damon | GAN-M 67 - CLAR-M 45 | (GAN-M by 22) |
| 06:25 | GAN-M | MISSED FT SHOT by MIRAUD, Damon | ||
| REBOUND (DEF) by PIERCE, Jamani | ||||
| 06:08 | CLAR-M | MISSED 3 PTR by POWELL, Manny | ||
| REBOUND (OFF) by WILLIAMS, Akeem | ||||
| 06:02 | CLAR-M | GOOD! LAYUP by WILLIAMS, Akeem | GAN-M 67 - CLAR-M 47 | (GAN-M by 20) |
| 05:31 | CLAR-M | FOUL by POWELL, Manny (1) | ||
| 05:31 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 68 - CLAR-M 47 | (GAN-M by 21) |
| 05:31 | GAN-M | GOOD! FT SHOT by PHOENIX, Evan | GAN-M 69 - CLAR-M 47 | (GAN-M by 22) |
| 05:08 | CLAR-M | GOOD! JUMPER by POWELL, Manny | GAN-M 69 - CLAR-M 49 | (GAN-M by 20) |
| 04:41 | GAN-M | TURNOVR by JACKSON, Zay | ||
| 04:16 | CLAR-M | MISSED 3 PTR by LAUGAND, RJ | ||
| REBOUND (DEF) by BERGER, Jimmy | ||||
| 04:08 | GAN-M | GOOD! LAYUP by DOGAN, Matthew (fastbreak) | GAN-M 71 - CLAR-M 49 | (GAN-M by 22) |
| ASSIST by BERGER, Jimmy | ||||
| 04:00 | GAN-M | FOUL by BERGER, Jimmy (4) | ||
| 04:00 | CLAR-M | TIMEOUT MEDIA | ||
| 03:59 | CLAR-M | GOOD! FT SHOT by POWELL, Manny | GAN-M 71 - CLAR-M 50 | (GAN-M by 21) |
| 03:59 | CLAR-M | GOOD! FT SHOT by POWELL, Manny | GAN-M 71 - CLAR-M 51 | (GAN-M by 20) |
| 03:38 | GAN-M | MISSED LAYUP by DOGAN, Matthew | ||
| REBOUND (OFF) by MIRAUD, Damon | ||||
| 03:34 | GAN-M | GOOD! TIP-IN by MIRAUD, Damon | GAN-M 73 - CLAR-M 51 | (GAN-M by 22) |
| 03:19 | CLAR-M | GOOD! 3 PTR by ANDREWS, BJ | GAN-M 73 - CLAR-M 54 | (GAN-M by 19) |
| ASSIST by POWELL, Manny | ||||
| 02:50 | GAN-M | MISSED LAYUP by BERGER, Jimmy | ||
| REBOUND (OFF) by PHOENIX, Evan | ||||
| 02:47 | GAN-M | GOOD! TIP-IN by PHOENIX, Evan | GAN-M 75 - CLAR-M 54 | (GAN-M by 21) |
| 02:41 | CLAR-M | MISSED 3 PTR by POWELL, Manny | ||
| REBOUND (DEF) by MIRAUD, Damon | ||||
| 02:34 | GAN-M | TURNOVR by MIRAUD, Damon | ||
| 02:33 | CLAR-M | STEAL by ANDREWS, BJ | ||
| 02:30 | CLAR-M | GOOD! LAYUP by ANDREWS, BJ (fastbreak) | GAN-M 75 - CLAR-M 56 | (GAN-M by 19) |
| 02:15 | CLAR-M | FOUL by ANDREWS, BJ (3) | ||
| 02:15 | GAN-M | MISSED FT SHOT by DOGAN, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | GAN-M | GOOD! FT SHOT by DOGAN, Matthew | GAN-M 76 - CLAR-M 56 | (GAN-M by 20) |
| 02:08 | CLAR-M | FOUL by BAILEY, Jamal (4) | ||
| 02:08 | CLAR-M | TURNOVR by BAILEY, Jamal | ||
| 02:05 | GAN-M | TURNOVR by DOGAN, Matthew | ||
