#05 WILLIAMS, Gerrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Chester  11/19/16    16  4-7  .571  0-0  .000  0-0  .000  2.0  8.0 
at Cheyney  11/20/16    17  1-3  .333  1-2  .500  5-8  .625  1.5  8.0 
LAKE ERIE  11/25/16    22  5-10  .500  1-3  .333  9-9  1.000  2.3  20  12.0 
OHIO DOMINICAN  11/26/16    27  2-6  .333  0-2  .000  3-3  1.000  2.8  10.8 
LOCK HAVEN  12/3/16     23  2-9  .222  0-1  .000  3-4  .750  3.0  10.0 
BLOOMSBURG  12/4/16     16  2-6  .333  0-0  .000  4-7  .571  2.7  9.7 
BOWIE STATE  12/7/16     15  1-3  .333  0-0  .000  4-5  .800  2.6  9.1 
EAST STROUDSBURG  12/10/16    12  3-4  .750  0-1  .000  0-1  .000  2.8  8.8 
at Wheeling Jesuit  12/18/16    13  3-7  .429  0-0  .000  0-0  .000  2.7  8.4 
at Indiana (PA)  12/30/16    27  1-7  .143  0-4  .000  0-0  .000  2.6  7.8 
CALIFORNIA (PA.)  1/3/17     21  5-12  .417  1-4  .250  4-4  1.000  2.6  15  8.5 
SETON HILL  1/6/17     12  1-5  .200  0-2  .000  0-0  .000  2.7  7.9 
at Pitt-Johnstown  1/9/17     0-2  .000  0-1  .000  0-0  .000  2.6  7.3 
CLARION  1/14/17     1-3  .333  0-0  .000  0-0  .000  2.5  6.9 
at Mercyhurst  1/18/17     15  1-8  .125  0-2  .000  3-4  .750  2.4  6.8 
at Mansfield  1/21/17     0-0  .000  0-0  .000  0-0  .000  2.3  6.4 
SLIPPERY ROCK  1/25/17     10  0-2  .000  0-0  .000  0-0  .000  2.2  6.0 
INDIANA (PA.)  1/28/17     0-1  .000  0-0  .000  0-0  .000  2.1  5.7 
PITT-JOHNSTOWN  2/1/17   11  0-5  .000  0-1  .000  0-0  .000  2.1  5.4 
at Seton Hill  2/4/17     12  2-6  .333  0-0  .000  0-0  .000  2.2  5.3 
at California (PA)  2/8/17     0-1  .000  0-0  .000  0-0  .000  2.2  5.0 
at Clarion  2/11/17     10  3-6  .500  0-0  .000  0-0  .000  2.2  5.1 
EDINBORO  2/15/17     0-0  .000  0-0  .000  0-0  .000  2.2  4.9 
at Slippery Rock  2/18/17     10  0-3  .000  0-0  .000  0-0  .000  2.2  4.7 
MERCYHURST  2/25/17     18  4-8  .500  0-1  .000  4-6  .667  2.3  12  5.0 
PITT-JOHNSTOWN  3/1/17     2-6  .333  0-1  .000  1-1  1.000  2.2  5.0 
vs Kutztown  3/4/17     12  2-4  .500  1-1  1.000  0-0  .000  2.3  5.0 
Totals     357  45-134  .336  4-26  .154  40-52  .769  10  52  62  2.3  37  27  23  134  5.0 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 33.6      Turnovers/game: 0.9 
3FG Pct: 15.4      Assist/turnover ratio: 1.2 
FT Pct: 76.9      Steals/game: 0.2 
       Blocks/game: 0.2